Filter

Spiele:
Regular Season
Playoffs

Positionen:
Center
Left-Wings
Righ-Wings
Defender

Status:
aktive Spieler
Karriere beendet

Spieler


Team Player PO GP G A P PPG+/- PIM HT S
COB Donovan Willoughby RW 796 394 534 928 1.17 293 218 183 2361
BRA Deweye Ronayne RW 842 546 362 908 1.08 197 981 502 2788
SAI Leith Dawson C 784 250 627 877 1.12 180 676 959 1827
RAC Hendrik Suhr LW 825 245 575 820 0.99 0 227 1628 2016
POW Sam Khand C 843 296 505 801 0.95 219 394 2370 1922
POW Hape Ferkeling C 813 206 582 788 0.97 246 667 1649 1688
SHA Marco Yelmorini C 792 234 529 763 0.96 149 288 420 1619
Alexander Roesch* RW 813 333 410 743 0.91 22 226 649 2151
MOT Kyle Erey C 814 198 528 726 0.89 154 1023 1001 1675
RAC Kalle Morgentau C 816 383 335 718 0.88 135 426 2151 2120
RAC Vitalij Matschkowski C 822 362 345 707 0.86 32 326 657 2221
RAC Fabio Pizzatella LW 860 359 345 704 0.82 97 564 1441 2170
ADM Jimmy Meddey LW 807 323 370 693 0.86 -20 241 831 1885
Toni Bex* C 711 289 366 655 0.92 15 396 1275 1709
Knuuspaa Breulaa* RW 641 334 315 649 1.01 180 314 858 2000
Luis Vielba-Villegas* C 660 171 476 647 0.98 20 222 1134 1330
POW Ryan Deluca LW 699 364 282 646 0.92 169 270 445 1996
COB Tory Target LW 805 367 265 632 0.79 93 338 1426 2096
NP Lauri Loetjoenen RW 845 286 336 622 0.74 43 879 1999 1914
PIR Georgi Iwanow RW 763 275 332 607 0.80 7 669 896 1747
Duffy Waldorf* RW 660 299 301 600 0.91 125 297 509 1823
SAI Chico Dinamito LW 794 278 314 592 0.75 140 1887 804 1798
MOT Worzum Sontacz RW 825 248 343 591 0.72 71 551 1306 1733
SAI Steve Pfizerman LW 776 326 264 590 0.76 216 2753 1286 1872
Pavel Lukschik* RW 666 325 262 587 0.88 109 470 390 1887
RAC Uldis Ramanauskas C 723 249 334 583 0.81 24 493 1283 1650
KAI Jonas Schlagabtausch C 814 262 316 578 0.71 -22 740 1303 1794
NP Qiao Draschanasan LW 847 265 311 576 0.68 -49 594 1406 1791
HAW Hitoshi Hase LW 783 190 375 565 0.72 13 74 479 1482
SHA Cesar Calumby LW 753 288 277 565 0.75 -29 134 466 1829
KAI Eugene-Victor Tooms C 711 141 422 563 0.79 -31 157 417 1196
BUC Knut Knutsen C 819 333 230 563 0.69 123 271 933 1971
Miroslav Rybnicek* LW 693 205 357 562 0.81 -109 359 612 1430
MER Steve White C 822 191 370 561 0.68 55 253 927 1501
VOO John Clay RW 770 269 289 558 0.72 -69 363 1221 1714
PIR Yves Descolombiers C 823 131 427 558 0.68 84 221 2067 1315
KAI Gilles Chefdevilles LW 803 237 320 557 0.69 16 724 1064 1732
HEA Espen Laub C 818 258 292 550 0.67 -107 368 1440 1878
MOT Gustav Eisen C 826 271 274 545 0.66 -97 229 1435 1813
Joe East* C 667 142 402 544 0.82 101 133 1017 1295
ADM Ulrich Boedefeldt LW 486 266 274 540 1.11 74 155 318 1510
Gustav Bergmann* C 663 146 391 537 0.81 98 647 1296 1114
COB Athanase Myanhizi RW 716 285 246 531 0.74 35 104 1035 1776
VOO Ringo Chipperfield LW 725 295 230 525 0.72 71 381 1095 1819
RAC Christoph Kaupert LW 826 256 267 523 0.63 -7 566 1120 1569
BUC Ed Funsch RW 798 201 321 522 0.65 134 354 1321 1554
MER Michael Meier RW 826 261 260 521 0.63 -30 818 1919 1850
John Newton* C 675 162 354 516 0.76 142 342 880 1304
RAC Ronny Randale D 856 55 457 512 0.60 252 582 2146 886
ALI LaShaun Busters RW 725 286 223 509 0.70 135 1769 1382 1602
WOL Ali Muztuerk LW 717 174 333 507 0.71 0 1853 522 1376
VOO Caleb Marungo RW 759 375 130 505 0.67 92 610 833 2065
HEA El-Brasilero ZeBastio RW 742 229 276 505 0.68 -80 296 755 1586
POW Valeri Sackarov LW 703 254 246 500 0.71 63 135 392 1628
PIR Mikado Origami C 639 203 296 499 0.78 -35 64 388 1258
MER Alex Tautz RW 824 196 302 498 0.60 -44 681 794 1451
WOL Happy Stiller LW 717 208 289 497 0.69 -64 174 802 1538
SHA Mats Lund D 833 67 427 494 0.59 184 224 1516 1274
Kazu Kakinomoto C 679 248 246 494 0.73 -45 130 465 1715
Dan Smirnov* C 636 226 265 491 0.77 -16 311 981 1343
STE Josef Ballerstaller LW 797 158 332 490 0.61 -6 227 899 1454
Filippo Paradiso* LW 628 222 268 490 0.78 137 572 992 1439
VOO Sacary Bagno RW 609 276 207 483 0.79 30 536 627 1646
RAC Veli-Pekka Syysmaki RW 744 224 257 481 0.65 -11 513 1029 1470
Gabriel Beausoleil* C 543 100 380 480 0.88 -23 418 354 1022
MER Rene Ruzmarinovic D 834 91 388 479 0.57 36 243 1017 1310
HEA Bruce Spirelli RW 823 226 247 473 0.57 -35 180 905 1595
ADM Mike Abby C 760 139 334 473 0.62 -56 309 1443 1296
MER Antonio Impossibile RW 794 143 329 472 0.59 157 825 1208 1259
HAW Ricardo Pomado C 793 150 321 471 0.59 9 380 2213 1282
Anders Ruum* LW 708 145 325 470 0.66 -19 554 1288 1242
SAI Eric Steal C 725 144 325 469 0.65 75 610 824 1179
Sylvain Decroix* RW 601 255 213 468 0.78 97 463 593 1500
BUC Tom Ochocinco RW 700 163 305 468 0.67 24 138 1115 1188
ADM Soeren VonHasenheide D 822 86 380 466 0.57 -55 415 1048 1436
SAI Kostas Samos C 852 112 353 465 0.55 -43 276 1737 1217
Shandan Brenahan* LW 575 280 182 462 0.80 149 422 356 1460
Mark Black* C 609 152 306 458 0.75 54 2257 1077 1219
KAI Giovanni Caccese C 556 123 332 455 0.82 8 133 1067 1091
RAC Yurij Kalinchuk D 811 59 396 455 0.56 70 687 538 1102
Stephane Duval* C 665 196 258 454 0.68 -104 176 685 1331
COB Mickey Rouse C 759 184 267 451 0.59 -51 2165 1643 1379
COB Mike Thunderstorm C 811 202 248 450 0.55 59 204 766 1481
Will Evergrins* LW 602 154 290 444 0.74 40 1810 586 975
BUC Gordon Bombay D 871 119 325 444 0.51 47 182 1918 1674
COB Bojan Kovacevic LW 671 180 263 443 0.66 -59 158 1000 1307
PIR Andy Benson LW 818 124 318 442 0.54 -9 271 1315 1220
RAC Harry Pankakke D 796 95 346 441 0.55 20 176 2019 1464
Whitey Powers* RW 661 218 221 439 0.66 -13 471 1162 1600
SHA Joey Johnson D 770 79 359 438 0.57 83 852 1646 1134
RAC Marc Zeller LW 777 194 243 437 0.56 -24 334 1491 1358
PIR David DeJesus RW 721 197 240 437 0.61 -50 249 129 1352
COB Correy Slash D 821 135 299 434 0.53 100 228 2366 1802
Bruno Luciano* D 737 119 312 431 0.58 -97 742 1131 1641
STE Frantisek Budvar D 822 33 397 430 0.52 166 211 1721 1060
Branko Petrenkow* RW 655 151 277 428 0.65 -71 384 774 1203
PIR Mika Harlekin RW 706 232 193 425 0.60 -75 518 951 1466
Zarathustra Boomhauer* LW 637 189 235 424 0.67 59 1925 842 1232
Rodildo Masturbinho* LW 572 190 234 424 0.74 -3 401 276 1217
PIR Marc Steifftier D 828 100 323 423 0.51 7 316 978 1383
Christoph Sonne* D 646 36 385 421 0.65 166 2083 1121 754
Nils Hammer* RW 646 244 177 421 0.65 5 194 1487 1555
Achilles Romiosini* LW 620 217 204 421 0.68 9 215 382 1427
COB Rob Crabtree RW 616 246 171 417 0.68 31 448 935 1608
KAI Joergen Rovlund C 698 171 245 416 0.60 -44 287 767 1281
BRA Jacques Noris RW 477 174 242 416 0.87 73 76 519 1325
SAI Pat McPherson C 745 151 263 414 0.56 26 359 688 1331
SHA Lars Kaempfer LW 660 168 243 411 0.62 -60 187 361 1266
KNI Thejodur Gudjohnsson LW 765 174 237 411 0.54 4 124 907 1341
Dean Youngblood* LW 697 165 246 411 0.59 -68 139 1144 1356
VOO Ronny Rotwasser C 793 88 320 408 0.51 -8 102 852 1076
WOL Raymond Monplaisir C 535 125 283 408 0.76 42 407 864 952
ALI Soltan Fringel D 759 110 297 407 0.54 -47 3185 1485 1589
PIR Kele Ukulele RW 732 137 268 405 0.55 -66 1619 644 1137
Marc Hansconrad* C 597 106 299 405 0.68 5 1345 737 932
Ville Hypiaeae C 583 73 331 404 0.69 48 396 965 749
WOL Hacket McGuff C 813 196 205 401 0.49 -21 497 1797 1421
VOO Sean Lazybee C 678 60 339 399 0.59 37 1938 981 733
RAC Alexander Petrow RW 799 131 266 397 0.50 56 552 1047 1176
BUC Summer Westwood D 712 105 291 396 0.56 63 2722 1814 1545
WOL Leonardo Tornado LW 837 229 166 395 0.47 71 708 1029 1354
Per Olsson* LW 675 184 210 394 0.58 -41 380 1234 1375
Piotr Kozminski* C 667 176 218 394 0.59 -49 188 970 1162
ALI Matt Eagle C 542 107 285 392 0.72 -57 232 332 914
Pablo Bandelone* RW 596 216 176 392 0.66 9 507 803 1220
Vlad Tepes* D 753 72 319 391 0.52 95 755 1984 1230
SAI Auvo Roine RW 780 180 208 388 0.50 13 244 1609 1323
RAC Rene VanHeiden LW 716 168 217 385 0.54 -20 514 646 1169
Thomas Becker* D 714 60 323 383 0.54 24 378 1276 1052
BUC Shannon Wilkinson D 691 58 324 382 0.55 95 376 2152 985
HEA Jason Old C 709 155 227 382 0.54 -38 1679 1232 1238
Kai Porsche LW 681 151 230 381 0.56 -28 372 1175 1220
Joerg Rhex* RW 633 165 211 376 0.59 11 320 879 1181
Joergen Samenstroem* RW 432 142 234 376 0.87 13 256 1014 937
Angelo Pandretta* LW 600 152 222 374 0.62 78 141 1128 1071
Andreas Niedertal LW 624 175 199 374 0.60 20 1696 847 1184
Bolko Gomera* D 701 63 311 374 0.53 72 417 1500 1124
VOO Mattias Bornholdt D 739 62 309 371 0.50 -32 3416 1297 994
Christian Olsen* LW 433 94 277 371 0.86 164 112 453 791
SHA Fred Borland C 750 148 222 370 0.49 -17 586 1424 1227
ALI Slide Ding LW 740 130 239 369 0.50 -91 231 908 1120
MER Lubomir Alfaristi RW 703 211 158 369 0.52 49 546 624 1279
Niklas Sunbelt* RW 641 185 183 368 0.57 -27 270 588 1210
BRA Jaques SaintVincent D 806 50 316 366 0.45 29 218 2146 975
HEA Francois Fauxpas RW 595 163 202 365 0.61 -65 122 897 1208
Sam Stag* RW 630 183 181 364 0.58 -34 286 581 1159
MER Robert Salzstreuer D 860 96 266 362 0.42 -23 726 1678 1452
STE Ramasan Tagajev C 366 105 255 360 0.98 45 186 586 855
VOO Sally Pankakke D 724 114 244 358 0.49 -91 4244 1928 1439
COB Keith Nesbit C 506 110 248 358 0.71 -7 254 287 821
POW Bob McDonald LW 416 180 175 355 0.85 107 675 390 969
KNI Derek Distributor RW 767 77 275 352 0.46 -3 721 2203 845
Stanislaw Pagorski* D 674 34 315 349 0.52 126 376 1228 871
STE Oleg Yungelson RW 446 187 161 348 0.78 96 1018 590 1027
PIR Malcolm Curry RW 776 122 226 348 0.45 44 1964 747 1041
Jean-Michel Lamorisse* C 566 84 263 347 0.61 26 342 478 767
Doc Evil* LW 628 182 165 347 0.55 92 2172 918 1194
HEA Pedro Cerrano LW 636 157 189 346 0.54 -25 221 883 1127
COB Claude Puente D 745 87 259 346 0.46 -52 428 1983 1286
NP JeanJacques Villeroy C 416 45 300 345 0.83 53 73 753 540
MOT Ehud Kishnippel RW 744 149 195 344 0.46 -52 1647 654 1024
MER Gerhard Poppenhofen C 738 68 275 343 0.46 -95 595 925 875
RAC Aleks Ljusvilnjalnis C 523 145 198 343 0.66 10 226 705 1053
Akita Aaakeson* D 666 48 293 341 0.51 49 678 1595 951
MER Ludovit Sabernak LW 706 123 218 341 0.48 -12 154 909 947
HAW Jay Andriutti LW 713 259 81 340 0.48 62 2031 355 1529
BUC Casey Tewksbury D 724 20 317 337 0.47 189 2733 1553 546
Piet Van-De-Kloeten* RW 408 89 248 337 0.83 58 289 225 695
WOL Niklas Habicht D 754 88 247 335 0.44 -4 537 1429 1465
HAW Paco Escudero LW 553 163 171 334 0.60 77 178 790 1086
Joseph Josephus RW 628 155 179 334 0.53 -19 130 1251 1221
HEA Ricky Vaughn RW 502 169 165 334 0.67 -3 1351 1470 1109
KNI Abdul v.Hohenstaetten D 755 68 263 331 0.44 55 3212 1980 1242
HEA Andreas Amundson C 465 109 221 330 0.71 22 1078 663 852
RAC Claes Ikeasson D 815 44 286 330 0.40 31 573 922 998
MER Nick Oteen LW 676 175 154 329 0.49 -68 321 600 1188
WOL Pettar Gryschka D 801 61 267 328 0.41 6 481 1035 1272
Ali Mente RW 651 99 228 327 0.50 -58 1806 1432 930
Eetu Vanhanen* C 641 109 217 326 0.51 -88 157 1077 1013
SHA Piermarco Santagostini RW 619 112 213 325 0.53 -43 160 867 817
Donald Friedhof* RW 575 179 145 324 0.56 -74 144 911 1246
ADM Pacifique Gatogato LW 464 111 212 323 0.70 19 142 204 894
COB Mekh Kheledzaram RW 607 116 206 322 0.53 -44 553 774 959
RAC Sakku Nokia D 754 98 222 320 0.42 -108 412 431 1515
SAI Tomohiro Tanaka C 435 88 232 320 0.74 -24 107 377 675
Gaidanow Saimitmirow* LW 560 73 246 319 0.57 -35 2137 1205 707
STE Marco Vendetta C 609 130 189 319 0.52 -9 2055 1177 1000
SHA Wik Waporup C 598 88 231 319 0.53 6 355 445 751
VOO Xabier Lebatran LW 529 145 174 319 0.60 -39 158 464 951
WOL Ulf Haeggfeldt RW 688 89 229 318 0.46 10 732 1433 856
NP Sami Suur-Nuuja D 721 84 232 316 0.44 -83 290 1522 1445
Xien-Sao Sao-Xien* C 412 120 195 315 0.76 -37 80 110 926
KNI Sef Mulashi RW 807 149 166 315 0.39 -18 2839 942 1033
PIR Thomas Kinold LW 728 129 185 314 0.43 19 151 556 966
Wolfgang Tautz* D 658 66 248 314 0.48 -62 334 938 1178
BRA Jukka Teerisalo LW 544 159 155 314 0.58 42 141 482 1003
Andreas Holetzek* C 684 136 178 314 0.46 -47 264 1008 1050
James Pont* RW 575 173 140 313 0.54 -1 1229 570 1068
RAC Rudi Osterhagen RW 738 102 210 312 0.42 0 120 985 906
STE Rocco Sifredi RW 734 117 194 311 0.42 -18 366 1327 1020
VOO Mitch Cassidy RW 630 129 180 309 0.49 -28 287 1182 1033
KAI Ansgar Daamtrakt C 505 126 181 307 0.61 24 299 425 817
Tuomi Sorsa* D 647 20 286 306 0.47 38 785 1171 612
BUC John Stewart RW 578 125 181 306 0.53 -43 357 641 1002
ALI Aljoscha Kruse C 504 139 167 306 0.61 -6 1385 1054 932
HEA Pierre Joel LW 673 141 164 305 0.45 3 2450 1114 1059
KAI E-August v.Hannover D 752 50 255 305 0.41 31 2823 1417 985
ADM Matawah Al-Daschami D 713 22 283 305 0.43 66 2068 2382 529
SAI Rusty Kruger C 581 95 209 304 0.52 1 570 1004 788
NP Alabama Thunderpussy D 781 92 212 304 0.39 38 837 1429 1342
SHA Sly Delvecchio C 377 60 243 303 0.80 43 875 613 607
Kay VonGadow D 633 69 233 302 0.48 -64 574 723 1143
KAI Oleg Volkotrubov RW 552 211 91 302 0.55 91 72 435 1217
PIR Obi Acheampong RW 621 161 140 301 0.48 -56 255 279 1071
STE Steve McShoe D 756 56 244 300 0.40 -167 317 1455 1086
SHA Ilyas Desbuts RW 402 156 143 299 0.74 9 92 253 979
BRA Axel Hareh D 608 81 218 299 0.49 10 1865 1312 1097
Magnus Edman* D 517 67 232 299 0.58 85 329 806 1029
NP Matthew Cheeseman C 429 72 226 298 0.69 -7 525 491 671
BRA Thomas Fauerbach D 739 21 275 296 0.40 33 2020 2128 402
STE Ian MacGuyver D 643 84 211 295 0.46 -48 1597 605 986
SAI Bo Frost D 819 49 245 294 0.36 49 2768 1465 877
ALI Bronko Brause D 795 65 228 293 0.37 13 3059 2030 1126
KAI Max Waxman C 605 63 230 293 0.48 -51 120 663 732
HAW John Gregorovich D 717 58 235 293 0.41 -69 540 1329 1073
HAW Willy Wallace LW 379 136 156 292 0.77 8 417 201 848
Kere Jaralahti* LW 584 142 150 292 0.50 -2 220 876 1097
NP Bulli Bullagra C 613 93 198 291 0.47 18 128 586 814
ALI Kyle Jackson RW 643 112 179 291 0.45 -6 1375 1038 952
POW Gino Grimaldi RW 385 115 175 290 0.75 28 385 450 901
VOO Rocco Freakman C 457 95 193 288 0.63 23 1769 1367 787
Fulton Reed* D 653 69 219 288 0.44 -95 514 945 1137
COB Helmut Cuttner D 801 42 246 288 0.36 50 530 2067 779
PIR Juergen Severin RW 623 110 176 286 0.46 -100 1277 962 824
Sami Kivilahti* C 557 121 164 285 0.51 -25 160 292 944
Charly Weber* RW 650 132 153 285 0.44 -7 137 578 857
Milo Aaakeson* D 650 95 189 284 0.44 -76 495 1231 1254
POW Boyan Tabakov RW 337 125 159 284 0.84 63 100 578 776
MER Cleverson Morelli LW 566 126 157 283 0.50 66 242 1229 975
Steve Jammer* D 616 56 224 280 0.45 -68 1779 1174 983
MOT Steven Turner LW 588 144 136 280 0.48 12 1435 705 995
BRA Kev Schwarzenbrunner D 702 44 233 277 0.39 61 2407 1761 891
Fredrik Hulverson* C 611 111 164 275 0.45 -49 225 904 899
Ove Kajaviken* D 721 52 222 274 0.38 -1 405 1387 1014
MER Salty West RW 633 103 170 273 0.43 14 296 1565 845
Klaus Betonski* D 671 49 222 271 0.40 91 655 2176 935
WOL Pit Bull D 698 98 173 271 0.39 -92 428 1202 1168
STE Ryan Damyt RW 329 169 100 269 0.82 71 994 709 949
Walter Walrus* D 613 38 231 269 0.44 -41 2253 1085 768
KAI Moussa Beye C 699 82 187 269 0.38 -36 224 737 789
VOO Iker Cortexabar D 751 21 247 268 0.36 231 2587 2556 649
Yuri Yarkin* LW 289 71 197 268 0.93 55 1093 599 611
SAI Iwan Jedurow RW 554 91 177 268 0.48 -57 270 1523 860
SHA Loban Brambulov LW 318 128 139 267 0.84 63 235 773 798
Soini Korkiakangas* RW 478 132 135 267 0.56 13 1115 421 819
Columbus Morgan* LW 426 111 156 267 0.63 -24 814 250 803
VOO Sergio Sanchez LW 462 133 133 266 0.58 -74 1710 625 940
SAI Leagol Dwimmerlaik D 817 38 228 266 0.33 46 2223 2146 772
KAI Bo Birkemose D 492 64 201 265 0.54 85 135 1148 910
MER Aki Yagisawa D 754 104 161 265 0.35 -66 171 532 1533
Chase Gannaway* LW 563 198 67 265 0.47 28 547 545 1259
Jiri Wattepetkovo* LW 615 109 156 265 0.43 -44 321 900 860
RAC Jan vanRegenmortel RW 406 94 169 263 0.65 -9 266 504 659
Romano Cucinatti* RW 588 85 178 263 0.45 -5 1228 850 838
BUC Hatori Honda RW 575 92 170 262 0.46 29 143 230 784
ALI Peter Sugarman D 648 63 199 262 0.40 -77 1854 1081 1054
RAC Petr Gulash C 444 114 148 262 0.59 -19 213 161 707
ALI Christian Paral C 670 119 142 261 0.39 -3 593 314 865
ADM Ole Petersen D 640 54 207 261 0.41 -10 551 1687 758
BUC Matt Chance C 284 99 162 261 0.92 14 456 385 688
COB Justo Padalan D 722 42 218 260 0.36 -28 3333 1584 939
KNI Falk Land C 710 78 181 259 0.36 -53 302 589 704
WOL Alain Chevalier D 669 80 178 258 0.39 78 461 883 1086
Tony Blade LW 536 134 122 256 0.48 -42 180 770 978
Rafael Kaugumov* RW 517 118 138 256 0.50 -30 1117 190 777
MOT Rudi Wurlitzer RW 505 139 117 256 0.51 38 333 416 947
MOT Shawn Stein D 663 53 202 255 0.38 -35 391 1465 989
PIR Rudi Hotzenplotz LW 637 116 139 255 0.40 -57 1059 520 864
KNI Bradford Valverde LW 692 154 101 255 0.37 -4 1400 1018 961
HAW Kevin McCool RW 424 129 125 254 0.60 17 62 756 855
Larry Kubiak D 654 86 164 250 0.38 -61 620 689 1129
Pavel Cszechniwitzki* LW 586 109 141 250 0.43 -50 128 505 850
NP Oleg Klebrov D 729 84 166 250 0.34 -37 346 1016 1107
Jassim Al-Dschasira* C 397 95 155 250 0.63 81 1389 781 684
MER Carl Kildevaeld D 715 31 218 249 0.35 25 261 1806 596
SAI Edwin Casparsson LW 367 169 80 249 0.68 26 206 197 994
WOL JJ vanLijden LW 364 118 129 247 0.68 36 162 395 833
Mathias Elbracht D 578 81 165 246 0.43 4 508 692 1029
KAI Larry Gallone C 315 86 160 246 0.78 -18 181 503 634
COB Constant Briliant RW 503 120 125 245 0.49 -19 342 187 779
Stan McConnellsburg* C 545 59 186 245 0.45 -49 1643 594 556
Lee Monade* C 555 67 178 245 0.44 -20 2023 780 635
KAI Elviz Suezer LW 508 82 162 244 0.48 2 983 167 622
ADM Yevgeniy Bogdanov D 575 40 204 244 0.42 -57 331 581 665
Erasmus Oyenhausen* RW 669 73 170 243 0.36 51 231 1115 732
VOO Isembard Melui D 518 35 207 242 0.47 -39 244 1176 474
Steve McQueen* RW 597 92 150 242 0.41 -12 1559 743 713
NP German Ossipow C 453 127 115 242 0.53 38 1006 192 722
MOT Frauke Oppenberg RW 544 103 138 241 0.44 -74 337 795 799
Karel Vanek* RW 373 131 110 241 0.65 -18 58 485 724
HEA Francois Bourgeau D 666 45 196 241 0.36 -31 451 1063 1001
Stefan Stiernacken* D 577 39 201 240 0.42 -28 1460 987 746
MER Frank Furter D 630 64 176 240 0.38 -15 458 1208 1086
Julien Pineau* RW 364 141 99 240 0.66 7 212 323 795
Carl Wilander* C 409 90 148 238 0.58 -4 1099 374 644
MOT Klaus Banani D 556 69 169 238 0.43 -59 235 350 972
RAC Karl Baerentoeter D 712 58 179 237 0.33 146 2938 1851 965
SHA Sunny Weenend C 429 74 163 237 0.55 -5 326 460 639
KNI Esteban Fuentes D 633 77 158 235 0.37 -58 534 978 1079
ALI Sebastian Loehr D 621 39 196 235 0.38 -88 140 770 651
Disney Kriegel* RW 514 110 125 235 0.46 12 54 309 738
HEA Marvin Donnerbalken D 667 80 154 234 0.35 -85 506 601 1194
WOL Wally Hu RW 577 70 164 234 0.41 -28 1664 1055 705
NP Erdal Muztuerk RW 612 127 105 232 0.38 16 985 582 892
Joerg Thadeuz* C 495 76 155 231 0.47 -38 2027 960 702
HAW Ragu Letto RW 437 71 159 230 0.53 -45 1383 394 601
RAC Jimmy Tudeski RW 320 126 103 229 0.72 39 1014 303 719
STE Vladimir Rebrow RW 573 78 150 228 0.40 -36 1375 781 720
ADM Sunny Tater LW 442 83 144 227 0.51 -56 376 1007 682
KAI Alvin Trygven D 494 56 171 227 0.46 -56 121 1206 928
Lasse Langhaar D 591 57 168 225 0.38 -63 1007 1567 953
VOO Mauricio Pastorino LW 389 92 132 224 0.58 -29 289 384 764
Mansour Zaid* D 421 63 160 223 0.53 19 1565 216 781
KNI Peter Gogik LW 431 96 127 223 0.52 13 141 553 678
WOL Kjell-Aake Wennstroem D 705 49 173 222 0.31 -43 2237 1677 954
Spragley Flinchbow D 630 23 199 222 0.35 22 562 1575 548
KNI Davide Bentivegna D 541 53 169 222 0.41 25 142 854 766
POW Kong Tai RW 589 114 108 222 0.38 -2 217 573 854
HAW Malcolm Brooks LW 543 104 117 221 0.41 -44 1216 464 838
KNI Curry Miller LW 518 114 107 221 0.43 2 1720 643 825
HAW Aparato Consultatione LW 505 71 149 220 0.44 -36 1206 231 617
HAW Tom Gaydy C 300 58 161 219 0.73 -14 135 148 550
Peter Seals* LW 419 50 168 218 0.52 58 1371 843 530
SAI Juuhu Jippiiiaa LW 247 108 109 217 0.88 18 30 155 654
Guiseppe Lanzilotti D 575 93 123 216 0.38 -51 379 555 1052
PIR Alvaro Soronado D 539 78 138 216 0.40 -70 615 863 1053
MOT Ivan Raffgiriev D 524 30 185 215 0.41 -45 221 599 674
Alan Kaddour* LW 402 81 133 214 0.53 61 327 712 721
Kingston Dingeling LW 413 91 123 214 0.52 -62 946 497 675
ADM Mason Whataburner RW 557 80 134 214 0.38 4 1817 711 664
Helmo Brecher* D 625 55 158 213 0.34 145 1674 1399 944
BUC Sasa Knuspric LW 327 123 90 213 0.65 16 428 472 745
Maha Goni* LW 420 61 151 212 0.50 -54 52 629 648
MER Dario Lagotta D 454 58 154 212 0.47 -48 463 571 938
Patrick Eisenkopf* D 403 37 175 212 0.53 -10 1471 802 647
BUC Volkrad Visavis C 278 89 122 211 0.76 36 1034 135 498
Sante Widemark* D 505 29 182 211 0.42 -37 310 660 618
VOO Bernard Cock D 648 36 174 210 0.32 -17 1888 1637 710
BRA Fernando Umfaro D 665 24 185 209 0.31 128 2199 1325 504
Yanick VonHasenheide* D 556 60 149 209 0.38 -22 98 1795 987
MER Steve Reed D 622 23 186 209 0.34 -3 314 779 523
SHA Roberto Fufu D 774 61 146 207 0.27 20 318 1569 1177
STE Burrhus Riggulsford RW 463 49 158 207 0.45 -111 299 486 528
BUC Colton Pershing LW 428 116 90 206 0.48 58 987 526 708
Jan-K-Alfred Lachnich* LW 473 45 161 206 0.44 -9 1858 1094 554
HEA Leon Anawak D 508 71 135 206 0.41 -140 1169 547 945
WOL Sergio Checkquinho RW 358 97 108 205 0.57 41 283 160 659
Czepnik Ropczkov* C 572 46 159 205 0.36 -22 434 227 467
KNI Roman Tic C 299 69 133 202 0.68 2 34 177 541
STE Evgeni Gulagkov D 479 48 154 202 0.42 -17 532 847 847
STE Byrge Nissen C 416 53 148 201 0.48 -21 130 873 526
ADM Gery Kringel D 693 49 152 201 0.29 -12 679 660 876
STE Henri Randriamanana D 572 40 160 200 0.35 -54 783 1032 847
Bou Lette* LW 415 87 113 200 0.48 -2 1106 455 653
Osama BinFettchi C 492 96 104 200 0.41 -48 1395 429 741
BUC Randall McGuinness C 478 90 110 200 0.42 -23 119 431 696
RAC Wolfi Maxlmoser D 382 66 134 200 0.52 43 76 915 763
KNI Toni Montana LW 377 76 123 199 0.53 -44 42 376 622
RAC Alexei Vernashin C 444 107 91 198 0.45 12 185 503 689
Jon Sanchini* D 486 24 174 198 0.41 11 1794 1776 512
NP Anthony Kumasi LW 346 120 78 198 0.57 -16 103 154 665
SAI Jackson Cleansman RW 345 70 127 197 0.57 26 323 547 620
Elias Jaegerskiold* D 699 27 169 196 0.28 0 2957 2409 660
POW Ewan Eagleeye LW 518 65 128 193 0.37 -6 126 575 596
VOO Manuel Pfeffer LW 455 25 168 193 0.42 -2 1702 826 404
MOT Jerzy Stachowiak RW 333 52 138 190 0.57 -3 1165 744 470
BRA Cord Hohse LW 256 125 64 189 0.74 9 157 225 692
SAI Bjoern Raduenz D 564 39 147 186 0.33 -8 2001 997 576
Georgios Houlomi* RW 345 85 101 186 0.54 -45 46 168 559
KAI Yves SaintVincent D 629 40 145 185 0.29 -39 268 1026 829
Tjark Hilmer C 460 41 144 185 0.40 -43 86 620 512
Vincent Vega* D 539 64 121 185 0.34 -84 1929 1339 857
COB Pratap Patwal LW 235 82 101 183 0.78 29 36 102 466
Mehmet Muztuerk D 625 24 158 182 0.29 132 2628 1840 544
BRA Yves Conotte D 378 23 159 182 0.48 42 1104 841 403
HEA Ferenc Schaschlik D 564 50 132 182 0.32 -23 1684 582 858
ADM Dominik Albrecht RW 505 102 80 182 0.36 -16 1866 515 681
Vince Larkin* C 337 79 102 181 0.54 -55 1170 171 539
KAI Florian Doener D 653 21 160 181 0.28 -40 1982 1162 468
VOO Oscar Ortega RW 547 83 97 180 0.33 -29 802 216 731
MER Rainer Stoff C 507 77 102 179 0.35 21 190 621 657
RAC Shane Sherriff LW 360 68 111 179 0.50 -8 220 702 582
WOL Mac Fleetwood C 206 71 108 179 0.87 30 623 115 474
Napoleon Varnasse D 634 81 96 177 0.28 -7 694 622 1062
MOT Idris Rangwala C 332 47 129 176 0.53 8 62 457 437
Daniel Trepkos* RW 428 96 79 175 0.41 -10 830 155 595
