Filter

Spiele:
Regular Season
Playoffs

Positionen:
Center
Left-Wings
Righ-Wings
Defender

Status:
aktive Spieler
Karriere beendet

Spieler


Team Player PO GP G A P PPG+/- PIM HT S
COB Donovan Willoughby RW 784 387 524 911 1.16 283 218 179 2328
BRA Deweye Ronayne RW 842 546 362 908 1.08 197 981 502 2788
SAI Leith Dawson C 784 250 627 877 1.12 180 676 959 1827
RAC Hendrik Suhr LW 825 245 575 820 0.99 0 227 1628 2016
POW Hape Ferkeling C 813 206 582 788 0.97 246 667 1649 1688
POW Sam Khand C 822 289 496 785 0.95 220 384 2313 1877
SHA Marco Yelmorini C 792 234 529 763 0.96 149 288 420 1619
Alexander Roesch* RW 813 333 410 743 0.91 22 226 649 2151
RAC Kalle Morgentau C 816 383 335 718 0.88 135 426 2151 2120
MOT Kyle Erey C 797 196 519 715 0.90 157 1011 980 1648
RAC Vitalij Matschkowski C 822 362 345 707 0.86 32 326 657 2221
RAC Fabio Pizzatella LW 838 350 332 682 0.81 83 562 1395 2110
ADM Jimmy Meddey LW 788 316 361 677 0.86 -16 239 815 1847
Toni Bex* C 711 289 366 655 0.92 15 396 1275 1709
Knuuspaa Breulaa* RW 641 334 315 649 1.01 180 314 858 2000
Luis Vielba-Villegas* C 660 171 476 647 0.98 20 222 1134 1330
POW Ryan Deluca LW 699 364 282 646 0.92 169 270 445 1996
COB Tory Target LW 784 363 259 622 0.79 95 332 1399 2070
NP Lauri Loetjoenen RW 823 282 326 608 0.74 34 865 1961 1881
PIR Georgi Iwanow RW 763 275 332 607 0.80 7 669 896 1747
Duffy Waldorf* RW 660 299 301 600 0.91 125 297 509 1823
SAI Steve Pfizerman LW 776 326 264 590 0.76 216 2753 1286 1872
Pavel Lukschik* RW 666 325 262 587 0.88 109 470 390 1887
RAC Uldis Ramanauskas C 723 249 334 583 0.81 24 493 1283 1650
KAI Jonas Schlagabtausch C 814 262 316 578 0.71 -22 740 1303 1794
MOT Worzum Sontacz RW 807 240 338 578 0.72 60 547 1275 1684
NP Qiao Draschanasan LW 825 262 310 572 0.69 -40 584 1391 1763
SAI Chico Dinamito LW 772 267 304 571 0.74 132 1788 778 1734
HAW Hitoshi Hase LW 783 190 375 565 0.72 13 74 479 1482
KAI Eugene-Victor Tooms C 711 141 422 563 0.79 -31 157 417 1196
Miroslav Rybnicek* LW 693 205 357 562 0.81 -109 359 612 1430
VOO John Clay RW 770 269 289 558 0.72 -69 363 1221 1714
PIR Yves Descolombiers C 823 131 427 558 0.68 84 221 2067 1315
BUC Knut Knutsen C 807 333 225 558 0.69 122 271 929 1958
KAI Gilles Chefdevilles LW 803 237 320 557 0.69 16 724 1064 1732
MER Steve White C 800 190 365 555 0.69 64 251 897 1466
SHA Cesar Calumby LW 731 283 271 554 0.76 -19 134 454 1793
HEA Espen Laub C 818 258 292 550 0.67 -107 368 1440 1878
MOT Gustav Eisen C 826 271 274 545 0.66 -97 229 1435 1813
Joe East* C 667 142 402 544 0.82 101 133 1017 1295
Gustav Bergmann* C 663 146 391 537 0.81 98 647 1296 1114
COB Athanase Myanhizi RW 716 285 246 531 0.74 35 104 1035 1776
RAC Christoph Kaupert LW 826 256 267 523 0.63 -7 566 1120 1569
BUC Ed Funsch RW 798 201 321 522 0.65 134 354 1321 1554
John Newton* C 675 162 354 516 0.76 142 342 880 1304
VOO Ringo Chipperfield LW 704 292 222 514 0.73 73 371 1063 1758
ADM Ulrich Boedefeldt LW 464 250 263 513 1.11 59 153 305 1438
MER Michael Meier RW 804 258 254 512 0.64 -18 808 1872 1806
ALI LaShaun Busters RW 703 284 222 506 0.72 132 1711 1352 1563
HEA El-Brasilero ZeBastio RW 742 229 276 505 0.68 -80 296 755 1586
WOL Ali Muztuerk LW 701 171 328 499 0.71 3 1829 515 1356
MER Alex Tautz RW 824 196 302 498 0.60 -44 681 794 1451
VOO Caleb Marungo RW 740 370 127 497 0.67 87 602 816 2020
WOL Happy Stiller LW 717 208 289 497 0.69 -64 174 802 1538
RAC Ronny Randale D 834 53 443 496 0.59 239 574 2087 865
SHA Mats Lund D 833 67 427 494 0.59 184 224 1516 1274
Kazu Kakinomoto C 679 248 246 494 0.73 -45 130 465 1715
Dan Smirnov* C 636 226 265 491 0.77 -16 311 981 1343
STE Josef Ballerstaller LW 797 158 332 490 0.61 -6 227 899 1454
Filippo Paradiso* LW 628 222 268 490 0.78 137 572 992 1439
POW Valeri Sackarov LW 684 249 240 489 0.71 56 135 383 1579
VOO Sacary Bagno RW 609 276 207 483 0.79 30 536 627 1646
PIR Mikado Origami C 617 196 286 482 0.78 -37 64 382 1220
RAC Veli-Pekka Syysmaki RW 744 224 257 481 0.65 -11 513 1029 1470
Gabriel Beausoleil* C 543 100 380 480 0.88 -23 418 354 1022
ADM Mike Abby C 760 139 334 473 0.62 -56 309 1443 1296
MER Antonio Impossibile RW 794 143 329 472 0.59 157 825 1208 1259
Anders Ruum* LW 708 145 325 470 0.66 -19 554 1288 1242
MER Rene Ruzmarinovic D 812 87 382 469 0.58 44 237 985 1270
SAI Eric Steal C 725 144 325 469 0.65 75 610 824 1179
Sylvain Decroix* RW 601 255 213 468 0.78 97 463 593 1500
ADM Soeren VonHasenheide D 822 86 380 466 0.57 -55 415 1048 1436
HEA Bruce Spirelli RW 801 224 242 466 0.58 -30 180 878 1564
Shandan Brenahan* LW 575 280 182 462 0.80 149 422 356 1460
Mark Black* C 609 152 306 458 0.75 54 2257 1077 1219
HAW Ricardo Pomado C 772 145 312 457 0.59 8 378 2154 1242
SAI Kostas Samos C 830 112 344 456 0.55 -37 274 1707 1195
RAC Yurij Kalinchuk D 811 59 396 455 0.56 70 687 538 1102
Stephane Duval* C 665 196 258 454 0.68 -104 176 685 1331
COB Mickey Rouse C 759 184 267 451 0.59 -51 2165 1643 1379
COB Mike Thunderstorm C 811 202 248 450 0.55 59 204 766 1481
BUC Tom Ochocinco RW 678 157 289 446 0.66 26 136 1074 1137
Will Evergrins* LW 602 154 290 444 0.74 40 1810 586 975
PIR Andy Benson LW 818 124 318 442 0.54 -9 271 1315 1220
COB Bojan Kovacevic LW 662 180 261 441 0.67 -57 158 993 1297
RAC Harry Pankakke D 796 95 346 441 0.55 20 176 2019 1464
KAI Giovanni Caccese C 535 121 318 439 0.82 15 131 1025 1049
Whitey Powers* RW 661 218 221 439 0.66 -13 471 1162 1600
RAC Marc Zeller LW 777 194 243 437 0.56 -24 334 1491 1358
PIR David DeJesus RW 718 197 239 436 0.61 -49 249 128 1350
COB Correy Slash D 821 135 299 434 0.53 100 228 2366 1802
BUC Gordon Bombay D 849 112 320 432 0.51 39 182 1874 1626
Bruno Luciano* D 737 119 312 431 0.58 -97 742 1131 1641
SHA Joey Johnson D 748 77 354 431 0.58 91 820 1604 1099
Branko Petrenkow* RW 655 151 277 428 0.65 -71 384 774 1203
PIR Mika Harlekin RW 706 232 193 425 0.60 -75 518 951 1466
Rodildo Masturbinho* LW 572 190 234 424 0.74 -3 401 276 1217
Zarathustra Boomhauer* LW 637 189 235 424 0.67 59 1925 842 1232
STE Frantisek Budvar D 800 32 390 422 0.53 156 211 1672 1032
Achilles Romiosini* LW 620 217 204 421 0.68 9 215 382 1427
Nils Hammer* RW 646 244 177 421 0.65 5 194 1487 1555
Christoph Sonne* D 646 36 385 421 0.65 166 2083 1121 754
PIR Marc Steifftier D 809 98 318 416 0.51 19 316 946 1352
KAI Joergen Rovlund C 690 171 245 416 0.60 -41 287 764 1275
SAI Pat McPherson C 745 151 263 414 0.56 26 359 688 1331
KNI Thejodur Gudjohnsson LW 765 174 237 411 0.54 4 124 907 1341
SHA Lars Kaempfer LW 660 168 243 411 0.62 -60 187 361 1266
Dean Youngblood* LW 697 165 246 411 0.59 -68 139 1144 1356
COB Rob Crabtree RW 604 240 169 409 0.68 31 432 913 1560
VOO Ronny Rotwasser C 793 88 320 408 0.51 -8 102 852 1076
Marc Hansconrad* C 597 106 299 405 0.68 5 1345 737 932
Ville Hypiaeae C 583 73 331 404 0.69 48 396 965 749
ALI Soltan Fringel D 744 109 294 403 0.54 -44 3114 1454 1569
WOL Raymond Monplaisir C 514 123 280 403 0.78 45 394 828 924
WOL Hacket McGuff C 813 196 205 401 0.49 -21 497 1797 1421
RAC Alexander Petrow RW 799 131 266 397 0.50 56 552 1047 1176
BRA Jacques Noris RW 456 168 229 397 0.87 65 76 490 1270
BUC Summer Westwood D 712 105 291 396 0.56 63 2722 1814 1545
PIR Kele Ukulele RW 710 135 260 395 0.56 -63 1587 628 1107
WOL Leonardo Tornado LW 837 229 166 395 0.47 71 708 1029 1354
Piotr Kozminski* C 667 176 218 394 0.59 -49 188 970 1162
Per Olsson* LW 675 184 210 394 0.58 -41 380 1234 1375
Pablo Bandelone* RW 596 216 176 392 0.66 9 507 803 1220
VOO Sean Lazybee C 663 57 331 388 0.59 36 1893 948 711
SAI Auvo Roine RW 758 179 206 385 0.51 10 238 1577 1310
RAC Rene VanHeiden LW 716 168 217 385 0.54 -20 514 646 1169
Vlad Tepes* D 733 70 313 383 0.52 102 717 1926 1198
Thomas Becker* D 714 60 323 383 0.54 24 378 1276 1052
HEA Jason Old C 709 155 227 382 0.54 -38 1679 1232 1238
Kai Porsche LW 681 151 230 381 0.56 -28 372 1175 1220
Joergen Samenstroem* RW 432 142 234 376 0.87 13 256 1014 937
Joerg Rhex* RW 633 165 211 376 0.59 11 320 879 1181
ALI Matt Eagle C 520 102 272 374 0.72 -49 224 317 867
Andreas Niedertal LW 624 175 199 374 0.60 20 1696 847 1184
Angelo Pandretta* LW 600 152 222 374 0.62 78 141 1128 1071
Bolko Gomera* D 701 63 311 374 0.53 72 417 1500 1124
Christian Olsen* LW 433 94 277 371 0.86 164 112 453 791
BUC Shannon Wilkinson D 669 57 314 371 0.55 100 370 2091 957
Niklas Sunbelt* RW 641 185 183 368 0.57 -27 270 588 1210
SHA Fred Borland C 728 147 219 366 0.50 -15 572 1379 1200
Sam Stag* RW 630 183 181 364 0.58 -34 286 581 1159
ALI Slide Ding LW 722 128 233 361 0.50 -81 231 880 1090
MER Lubomir Alfaristi RW 681 205 156 361 0.53 56 530 598 1242
VOO Mattias Bornholdt D 718 56 303 359 0.50 -31 3352 1265 955
VOO Sally Pankakke D 724 114 244 358 0.49 -91 4244 1928 1439
BRA Jaques SaintVincent D 788 50 307 357 0.45 18 216 2087 947
COB Keith Nesbit C 494 106 245 351 0.71 -9 254 280 803
MER Robert Salzstreuer D 838 92 258 350 0.42 -12 712 1631 1411
Stanislaw Pagorski* D 674 34 315 349 0.52 126 376 1228 871
NP Derek Distributor RW 757 76 273 349 0.46 -6 719 2174 840
Doc Evil* LW 628 182 165 347 0.55 92 2172 918 1194
HEA Francois Fauxpas RW 573 157 190 347 0.61 -62 122 845 1164
Jean-Michel Lamorisse* C 566 84 263 347 0.61 26 342 478 767
COB Claude Puente D 745 87 259 346 0.46 -52 428 1983 1286
MOT Ehud Kishnippel RW 744 149 195 344 0.46 -52 1647 654 1024
RAC Aleks Ljusvilnjalnis C 523 145 198 343 0.66 10 226 705 1053
MER Gerhard Poppenhofen C 738 68 275 343 0.46 -95 595 925 875
POW Bob McDonald LW 400 173 170 343 0.86 106 652 376 914
Akita Aaakeson* D 666 48 293 341 0.51 49 678 1595 951
MER Ludovit Sabernak LW 706 123 218 341 0.48 -12 154 909 947
STE Ramasan Tagajev C 344 102 237 339 0.99 40 186 551 813
HEA Pedro Cerrano LW 614 156 182 338 0.55 -20 217 858 1093
PIR Malcolm Curry RW 754 118 220 338 0.45 56 1909 712 991
BUC Casey Tewksbury D 724 20 317 337 0.47 189 2733 1553 546
Piet Van-De-Kloeten* RW 408 89 248 337 0.83 58 289 225 695
HAW Jay Andriutti LW 696 255 81 336 0.48 60 2018 348 1501
Joseph Josephus RW 628 155 179 334 0.53 -19 130 1251 1221
STE Oleg Yungelson RW 428 178 155 333 0.78 88 979 573 984
KNI Abdul v.Hohenstaetten D 755 68 263 331 0.44 55 3212 1980 1242
RAC Claes Ikeasson D 815 44 286 330 0.40 31 573 922 998
WOL Niklas Habicht D 744 86 243 329 0.44 -4 537 1413 1441
WOL Pettar Gryschka D 801 61 267 328 0.41 6 481 1035 1272
Ali Mente RW 651 99 228 327 0.50 -58 1806 1432 930
Eetu Vanhanen* C 641 109 217 326 0.51 -88 157 1077 1013
HAW Paco Escudero LW 532 159 167 326 0.61 74 176 755 1049
HEA Andreas Amundson C 458 107 217 324 0.71 20 1061 656 845
Donald Friedhof* RW 575 179 145 324 0.56 -74 144 911 1246
HEA Ricky Vaughn RW 480 165 159 324 0.68 -1 1318 1400 1070
COB Mekh Kheledzaram RW 607 116 206 322 0.53 -44 553 774 959
MER Nick Oteen LW 667 171 151 322 0.48 -62 321 585 1170
NP JeanJacques Villeroy C 394 42 279 321 0.81 53 73 714 512
SHA Piermarco Santagostini RW 599 109 212 321 0.54 -39 160 851 797
RAC Sakku Nokia D 754 98 222 320 0.42 -108 412 431 1515
SHA Wik Waporup C 598 88 231 319 0.53 6 355 445 751
Gaidanow Saimitmirow* LW 560 73 246 319 0.57 -35 2137 1205 707
VOO Xabier Lebatran LW 529 145 174 319 0.60 -39 158 464 951
STE Marco Vendetta C 609 130 189 319 0.52 -9 2055 1177 1000
WOL Ulf Haeggfeldt RW 688 89 229 318 0.46 10 732 1433 856
Xien-Sao Sao-Xien* C 412 120 195 315 0.76 -37 80 110 926
KNI Sef Mulashi RW 807 149 166 315 0.39 -18 2839 942 1033
Andreas Holetzek* C 684 136 178 314 0.46 -47 264 1008 1050
Wolfgang Tautz* D 658 66 248 314 0.48 -62 334 938 1178
ADM Pacifique Gatogato LW 442 110 203 313 0.71 19 140 200 869
James Pont* RW 575 173 140 313 0.54 -1 1229 570 1068
RAC Rudi Osterhagen RW 738 102 210 312 0.42 0 120 985 906
NP Sami Suur-Nuuja D 699 83 228 311 0.44 -85 286 1479 1405
PIR Thomas Kinold LW 706 129 180 309 0.44 21 151 534 944
BUC John Stewart RW 578 125 181 306 0.53 -43 357 641 1002
Tuomi Sorsa* D 647 20 286 306 0.47 38 785 1171 612
KAI E-August v.Hannover D 752 50 255 305 0.41 31 2823 1417 985
HEA Pierre Joel LW 673 141 164 305 0.45 3 2450 1114 1059
ALI Aljoscha Kruse C 491 139 166 305 0.62 3 1372 1024 910
ADM Matawah Al-Daschami D 713 22 283 305 0.43 66 2068 2382 529
NP Alabama Thunderpussy D 781 92 212 304 0.39 38 837 1429 1342
SAI Rusty Kruger C 581 95 209 304 0.52 1 570 1004 788
KAI Ansgar Daamtrakt C 484 124 179 303 0.63 29 299 412 800
STE Rocco Sifredi RW 713 117 185 302 0.42 -23 364 1309 1001
Kay VonGadow D 633 69 233 302 0.48 -64 574 723 1143
STE Steve McShoe D 756 56 244 300 0.40 -167 317 1455 1086
BRA Axel Hareh D 608 81 218 299 0.49 10 1865 1312 1097
Magnus Edman* D 517 67 232 299 0.58 85 329 806 1029
VOO Mitch Cassidy RW 609 122 176 298 0.49 -31 276 1155 1009
BRA Thomas Fauerbach D 739 21 275 296 0.40 33 2020 2128 402
PIR Obi Acheampong RW 599 159 136 295 0.49 -55 243 274 1048
SAI Tomohiro Tanaka C 413 81 214 295 0.71 -28 107 354 622
STE Ian MacGuyver D 643 84 211 295 0.46 -48 1597 605 986
HAW John Gregorovich D 717 58 235 293 0.41 -69 540 1329 1073
BRA Jukka Teerisalo LW 523 147 145 292 0.56 30 141 454 937
Kere Jaralahti* LW 584 142 150 292 0.50 -2 220 876 1097
ALI Bronko Brause D 779 65 226 291 0.37 19 2992 1998 1109
SHA Sly Delvecchio C 357 59 231 290 0.81 52 828 567 570
KAI Oleg Volkotrubov RW 531 203 87 290 0.55 87 72 410 1171
NP Bulli Bullagra C 604 92 197 289 0.48 19 128 577 805
ALI Kyle Jackson RW 634 111 178 289 0.46 -7 1365 1027 944
Fulton Reed* D 653 69 219 288 0.44 -95 514 945 1137
KAI Max Waxman C 594 62 224 286 0.48 -52 108 642 714
SAI Bo Frost D 798 49 237 286 0.36 49 2682 1426 847
PIR Juergen Severin RW 623 110 176 286 0.46 -100 1277 962 824
Charly Weber* RW 650 132 153 285 0.44 -7 137 578 857
Sami Kivilahti* C 557 121 164 285 0.51 -25 160 292 944
Milo Aaakeson* D 650 95 189 284 0.44 -76 495 1231 1254
COB Helmut Cuttner D 789 42 241 283 0.36 40 526 2038 768
Steve Jammer* D 616 56 224 280 0.45 -68 1779 1174 983
POW Gino Grimaldi RW 365 110 170 280 0.77 30 367 425 850
BRA Kev Schwarzenbrunner D 702 44 233 277 0.39 61 2407 1761 891
MOT Steven Turner LW 566 142 135 277 0.49 14 1399 686 975
SHA Ilyas Desbuts RW 380 147 130 277 0.73 6 92 237 924
NP Matthew Cheeseman C 407 68 209 277 0.68 -13 512 466 623
HAW Willy Wallace LW 361 127 149 276 0.76 10 407 192 799
Fredrik Hulverson* C 611 111 164 275 0.45 -49 225 904 899
Ove Kajaviken* D 721 52 222 274 0.38 -1 405 1387 1014
MER Cleverson Morelli LW 544 124 149 273 0.50 73 238 1186 941
MER Salty West RW 633 103 170 273 0.43 14 296 1565 845
Klaus Betonski* D 671 49 222 271 0.40 91 655 2176 935
VOO Rocco Freakman C 436 88 182 270 0.62 21 1686 1295 737
Walter Walrus* D 613 38 231 269 0.44 -41 2253 1085 768
KAI Moussa Beye C 699 82 187 269 0.38 -36 224 737 789
VOO Iker Cortexabar D 751 21 247 268 0.36 231 2587 2556 649
Yuri Yarkin* LW 289 71 197 268 0.93 55 1093 599 611
Columbus Morgan* LW 426 111 156 267 0.63 -24 814 250 803
WOL Pit Bull D 685 97 170 267 0.39 -87 424 1173 1151
Soini Korkiakangas* RW 478 132 135 267 0.56 13 1115 421 819
POW Boyan Tabakov RW 316 119 147 266 0.84 71 98 542 719
Chase Gannaway* LW 563 198 67 265 0.47 28 547 545 1259
MER Aki Yagisawa D 754 104 161 265 0.35 -66 171 532 1533
Jiri Wattepetkovo* LW 615 109 156 265 0.43 -44 321 900 860
Romano Cucinatti* RW 588 85 178 263 0.45 -5 1228 850 838
RAC Jan vanRegenmortel RW 406 94 169 263 0.65 -9 266 504 659
SAI Leagol Dwimmerlaik D 795 36 227 263 0.33 41 2176 2089 751
ADM Ole Petersen D 640 54 207 261 0.41 -10 551 1687 758
COB Justo Padalan D 722 42 218 260 0.36 -28 3333 1584 939
KNI Falk Land C 710 78 181 259 0.36 -53 302 589 704
VOO Sergio Sanchez LW 447 130 128 258 0.58 -75 1675 606 919
WOL Alain Chevalier D 669 80 178 258 0.39 78 461 883 1086
STE Ryan Damyt RW 307 162 96 258 0.84 62 948 669 893
Rafael Kaugumov* RW 517 118 138 256 0.50 -30 1117 190 777
Tony Blade LW 536 134 122 256 0.48 -42 180 770 978
KAI Bo Birkemose D 471 63 193 256 0.54 92 133 1095 866
PIR Rudi Hotzenplotz LW 637 116 139 255 0.40 -57 1059 520 864
MOT Shawn Stein D 663 53 202 255 0.38 -35 391 1465 989
KNI Bradford Valverde LW 692 154 101 255 0.37 -4 1400 1018 961
ALI Peter Sugarman D 630 61 194 255 0.40 -81 1822 1052 1032
SHA Loban Brambulov LW 301 123 130 253 0.84 60 219 716 746
ALI Christian Paral C 656 117 136 253 0.39 -3 559 307 838
BUC Matt Chance C 274 96 156 252 0.92 15 448 371 656
Jassim Al-Dschasira* C 397 95 155 250 0.63 81 1389 781 684
Larry Kubiak D 654 86 164 250 0.38 -61 620 689 1129
Pavel Cszechniwitzki* LW 586 109 141 250 0.43 -50 128 505 850
NP Oleg Klebrov D 729 84 166 250 0.34 -37 346 1016 1107
SAI Iwan Jedurow RW 532 89 160 249 0.47 -60 266 1443 802
MOT Rudi Wurlitzer RW 483 135 114 249 0.52 35 325 411 924
BUC Hatori Honda RW 553 91 157 248 0.45 24 143 213 746
HAW Kevin McCool RW 404 128 119 247 0.61 17 50 722 823
Mathias Elbracht D 578 81 165 246 0.43 4 508 692 1029
Stan McConnellsburg* C 545 59 186 245 0.45 -49 1643 594 556
Lee Monade* C 555 67 178 245 0.44 -20 2023 780 635
MER Carl Kildevaeld D 693 29 215 244 0.35 26 257 1743 563
KAI Elviz Suezer LW 508 82 162 244 0.48 2 983 167 622
Erasmus Oyenhausen* RW 669 73 170 243 0.36 51 231 1115 732
VOO Isembard Melui D 518 35 207 242 0.47 -39 244 1176 474
Steve McQueen* RW 597 92 150 242 0.41 -12 1559 743 713
RAC Petr Gulash C 424 109 133 242 0.57 -26 199 148 672
NP German Ossipow C 453 127 115 242 0.53 38 1006 192 722
Karel Vanek* RW 373 131 110 241 0.65 -18 58 485 724
HEA Francois Bourgeau D 666 45 196 241 0.36 -31 451 1063 1001
MOT Frauke Oppenberg RW 544 103 138 241 0.44 -74 337 795 799
KAI Larry Gallone C 305 84 157 241 0.79 -22 167 491 615
Stefan Stiernacken* D 577 39 201 240 0.42 -28 1460 987 746
Julien Pineau* RW 364 141 99 240 0.66 7 212 323 795
MER Frank Furter D 630 64 176 240 0.38 -15 458 1208 1086
COB Constant Briliant RW 497 117 122 239 0.48 -18 336 182 769
Carl Wilander* C 409 90 148 238 0.58 -4 1099 374 644
RAC Karl Baerentoeter D 712 58 179 237 0.33 146 2938 1851 965
Disney Kriegel* RW 514 110 125 235 0.46 12 54 309 738
ADM Yevgeniy Bogdanov D 556 39 195 234 0.42 -53 311 567 645
MOT Klaus Banani D 537 69 165 234 0.44 -60 229 341 928
SHA Sunny Weenend C 420 72 160 232 0.55 -7 324 450 627
NP Erdal Muztuerk RW 612 127 105 232 0.38 16 985 582 892
ADM Edwin Casparsson LW 345 156 76 232 0.67 28 198 185 933
Joerg Thadeuz* C 495 76 155 231 0.47 -38 2027 960 702
WOL JJ vanLijden LW 343 110 120 230 0.67 29 154 365 777
HEA Marvin Donnerbalken D 645 77 153 230 0.36 -75 492 573 1168
ALI Sebastian Loehr D 609 39 190 229 0.38 -84 138 750 632
HAW Ragu Letto RW 430 70 159 229 0.53 -42 1374 391 598
KNI Esteban Fuentes D 613 74 154 228 0.37 -48 508 927 1032
STE Vladimir Rebrow RW 573 78 150 228 0.40 -36 1375 781 720
ADM Sunny Tater LW 442 83 144 227 0.51 -56 376 1007 682
Lasse Langhaar D 591 57 168 225 0.38 -63 1007 1567 953
WOL Wally Hu RW 561 69 156 225 0.40 -27 1608 1036 681
Mansour Zaid* D 421 63 160 223 0.53 19 1565 216 781
Spragley Flinchbow D 630 23 199 222 0.35 22 562 1575 548
WOL Kjell-Aake Wennstroem D 705 49 173 222 0.31 -43 2237 1677 954
KAI Alvin Trygven D 475 54 168 222 0.47 -50 121 1162 899
KNI Davide Bentivegna D 541 53 169 222 0.41 25 142 854 766
POW Kong Tai RW 588 114 108 222 0.38 -2 217 573 853
HAW Malcolm Brooks LW 543 104 117 221 0.41 -44 1216 464 838
KNI Curry Miller LW 518 114 107 221 0.43 2 1720 643 825
HAW Aparato Consultatione LW 505 71 149 220 0.44 -36 1206 231 617
Peter Seals* LW 419 50 168 218 0.52 58 1371 843 530
Guiseppe Lanzilotti D 575 93 123 216 0.38 -51 379 555 1052
Alan Kaddour* LW 402 81 133 214 0.53 61 327 712 721
Kingston Dingeling LW 413 91 123 214 0.52 -62 946 497 675
ADM Mason Whataburner RW 557 80 134 214 0.38 4 1817 711 664
Helmo Brecher* D 625 55 158 213 0.34 145 1674 1399 944
Patrick Eisenkopf* D 403 37 175 212 0.53 -10 1471 802 647
Maha Goni* LW 420 61 151 212 0.50 -54 52 629 648
PIR Alvaro Soronado D 524 76 135 211 0.40 -68 597 839 1024
VOO Mauricio Pastorino LW 368 88 123 211 0.57 -36 278 367 742
Sante Widemark* D 505 29 182 211 0.42 -37 310 660 618
RAC Jimmy Tudeski RW 298 112 97 209 0.70 24 970 280 667
MER Steve Reed D 622 23 186 209 0.34 -3 314 779 523
BRA Fernando Umfaro D 665 24 185 209 0.31 128 2199 1325 504
Yanick VonHasenheide* D 556 60 149 209 0.38 -22 98 1795 987
MOT Ivan Raffgiriev D 502 29 179 208 0.41 -51 215 568 641
KNI Peter Gogik LW 410 88 120 208 0.51 6 139 527 637
STE Burrhus Riggulsford RW 463 49 158 207 0.45 -111 299 486 528
SHA Roberto Fufu D 774 61 146 207 0.27 20 318 1569 1177
Jan-K-Alfred Lachnich* LW 473 45 161 206 0.44 -9 1858 1094 554
VOO Bernard Cock D 630 35 170 205 0.33 -22 1859 1595 685
Czepnik Ropczkov* C 572 46 159 205 0.36 -22 434 227 467
BUC Sasa Knuspric LW 315 119 86 205 0.65 24 422 453 702
HAW Tom Gaydy C 282 53 151 204 0.72 -12 131 135 503
MER Dario Lagotta D 432 53 150 203 0.47 -38 436 551 907
ADM Gery Kringel D 693 49 152 201 0.29 -12 679 660 876
STE Henri Randriamanana D 572 40 160 200 0.35 -54 783 1032 847
Osama BinFettchi C 492 96 104 200 0.41 -48 1395 429 741
BUC Randall McGuinness C 478 90 110 200 0.42 -23 119 431 696
Bou Lette* LW 415 87 113 200 0.48 -2 1106 455 653
KNI Toni Montana LW 377 76 123 199 0.53 -44 42 376 622
Jon Sanchini* D 486 24 174 198 0.41 11 1794 1776 512
RAC Alexei Vernashin C 444 107 91 198 0.45 12 185 503 689
Elias Jaegerskiold* D 699 27 169 196 0.28 0 2957 2409 660
BUC Colton Pershing LW 418 109 87 196 0.47 55 959 514 675
BUC Volkrad Visavis C 265 80 115 195 0.74 32 984 127 472
WOL Sergio Checkquinho RW 344 94 101 195 0.57 37 281 153 630
NP Anthony Kumasi LW 341 118 76 194 0.57 -18 103 148 652
HEA Leon Anawak D 487 65 129 194 0.40 -136 1112 529 903
POW Ewan Eagleeye LW 518 65 128 193 0.37 -6 126 575 596
VOO Manuel Pfeffer LW 455 25 168 193 0.42 -2 1702 826 404
KNI Roman Tic C 279 67 126 193 0.69 2 34 167 507
STE Evgeni Gulagkov D 461 44 145 189 0.41 -26 522 817 815
STE Byrge Nissen C 403 48 141 189 0.47 -30 130 842 506
SAI Juuhu Jippiiiaa LW 225 95 93 188 0.84 17 30 131 593
Georgios Houlomi* RW 345 85 101 186 0.54 -45 46 168 559
SAI Bjoern Raduenz D 564 39 147 186 0.33 -8 2001 997 576
Tjark Hilmer C 460 41 144 185 0.40 -43 86 620 512
Vincent Vega* D 539 64 121 185 0.34 -84 1929 1339 857
KAI Yves SaintVincent D 629 40 145 185 0.29 -39 268 1026 829
ADM Dominik Albrecht RW 505 102 80 182 0.36 -16 1866 515 681
Mehmet Muztuerk D 625 24 158 182 0.29 132 2628 1840 544
Vince Larkin* C 337 79 102 181 0.54 -55 1170 171 539
RAC Wolfi Maxlmoser D 361 60 120 180 0.50 34 76 858 707
VOO Oscar Ortega RW 547 83 97 180 0.33 -29 802 216 731
MER Rainer Stoff C 507 77 102 179 0.35 21 190 621 657
MOT Jerzy Stachowiak RW 311 45 132 177 0.57 4 1073 696 434
Napoleon Varnasse D 634 81 96 177 0.28 -7 694 622 1062
KAI Florian Doener D 632 19 157 176 0.28 -32 1937 1116 449
SAI Jackson Cleansman RW 323 59 116 175 0.54 25 309 495 567
Daniel Trepkos* RW 428 96 79 175 0.41 -10 830 155 595
Jose Mendezo* RW 374 94 81 175 0.47 -1 36 28 495
VOO Raphael Grenouille D 611 18 157 175 0.29 12 2515 908 480
HEA Ferenc Schaschlik D 542 48 127 175 0.32 -18 1625 544 830
Tim Erdgas* D 588 23 151 174 0.30 18 2225 955 578
STE Vladimir Dragoner D 533 34 139 173 0.32 -48 1825 955 597
KAI Steen Tussenborg C 339 74 99 173 0.51 -34 36 140 497
SHA Garry Brownschidle D 570 43 130 173 0.30 -21 362 509 718
