Scoring

Goals
GP Goals
1 Constant Briliant 54 40
2 Josef Friesen 58 38
3 Jim Bo 55 35
4 Harju Steinkimmen 58 34
5 Petr Gulash 58 31
6 Kunni Lingus 58 30
7 Ulrich Boedefeldt 45 30
8 Willy Wallace 57 30
9 Juuhu Jippiiiaa 51 29
10 Ricky Vaughn 52 28
Goal Scoring Streak
GP GS Streak
1 Nkwape Mmutulana 21 3
2 Juuhu Jippiiiaa 51 3
3 Zlatan Luzifa 53 2
4 Yegor Okpvatukhin 26 2
5 Caleb Marungo 49 2
6 Jukka Teerisalo 54 2
7 Eitler Fatzke 52 2
8 Alfred Huddler 58 2
9 Yaren Suva 51 2
10 Leo Krawalov 56 2
Assists
GP Assists
1 Gerwulf Sackmeyer 50 52
2 Sly Delvecchio 53 49
3 Clarence Lioneye 51 49
4 Roman Schreiber 58 43
5 Matthew Cheeseman 55 42
6 Alfred Huddler 58 41
7 Giovanni Caccese 57 39
8 Matt Chance 55 38
9 JeanJacques Villeroy 56 38
10 Roland Bremer 54 36
Point Scoring Streak
GP PS Streak
1 Andy Jarhead 38 9
2 Mac Fleetwood 39 7
3 Sean Lazybee 38 7
4 Sly Delvecchio 53 6
5 Constant Briliant 54 6
6 Rod Wyler 50 6
7 Nuriyaki Minamoto 52 5
8 Edwin Swinger 57 5
9 Cam Vidvicky 36 4
10 Ricky Vaughn 52 4
Power Play Goals
GP PP Goals
1 Kevin McCool 46 10
2 Francois Fauxpas 55 8
3 Per Woll 52 8
4 Anders Skoren 38 8
5 Jimmy Tudeski 43 7
6 Vadim Granatovic 58 7
7 JJ vanLijden 58 7
8 Jim Bo 55 7
9 Juuhu Jippiiiaa 51 7
10 Josef Friesen 58 7
Centers
GP Points
1 Gerwulf Sackmeyer 50 13-52-65
2 Petr Gulash 58 31-33-64
3 Clarence Lioneye 51 10-49-59
4 Sly Delvecchio 53 9-49-58
5 Roman Schreiber 58 13-43-56
6 Julian Ewerding 53 22-34-56
7 Giovanni Caccese 57 17-39-56
8 Matthew Cheeseman 55 12-42-54
9 Matt Chance 55 15-38-53
10 Roland Bremer 54 17-36-53
Short Hand Goals
GP SH Goals
1 Pedro Cerrano 50 3
2 Dik Kok 38 3
3 Paco Escudero 54 2
4 Antti Semitii 37 2
5 Jacques Noris 57 2
6 Jukka Teerisalo 54 2
7 Ricky Vaughn 52 2
8 Walter Beiter 39 2
9 Ryan Damyt 51 2
10 Alvaro Soronado 47 2
Left Wings
GP Points
1 Jim Bo 55 35-35-70
2 Juuhu Jippiiiaa 51 29-35-64
3 Willy Wallace 57 30-33-63
4 Per Woll 52 23-36-59
5 Ulrich Boedefeldt 45 30-25-55
6 Harju Steinkimmen 58 34-18-52
7 Jonas Taublind 56 16-34-50
8 Ondrej Ustenko 57 22-28-50
9 JJ vanLijden 58 23-25-48
10 Iwan Jedurow 58 12-35-47
Shooting Percentage
GP Shooting %
1 Mark Uecker 7 50
2 Kyaw-Kyaw Thin 2 50
3 Joe Cortina 1 50
4 Hein Hammer 6 33.3
5 Doesnott Playfair 5 33.3
6 Branden Burg 17 33.3
7 Rupert Hohlmeise 8 33.3
8 Ivan Valdanauskas 1 33.3
9 Ulrich Raubhahn 10 33.3
10 Shjom Melchovitz 6 33.3
Right Wings
GP Points
1 Josef Friesen 58 38-24-62
2 Kunni Lingus 58 30-31-61
3 Alfred Huddler 58 16-41-57
4 Jacques Noris 57 26-30-56
5 Boyan Tabakov 56 19-32-51
6 Constant Briliant 54 40-11-51
7 Ricky Vaughn 52 28-19-47
8 Valteri Pipipulaa 51 22-25-47
9 Fabio Pornografico 39 18-27-45
10 Hatori Honda 54 17-28-45
Shots
GP Shots
1 Josef Friesen 58 211
2 Juuhu Jippiiiaa 51 193
3 Willy Wallace 57 178
4 Kunni Lingus 58 172
5 Harju Steinkimmen 58 169
6 Jim Bo 55 165
7 Alfred Huddler 58 165
8 JJ vanLijden 58 159
9 Jacques Noris 57 158
10 Petr Gulash 58 156
Defensemen
GP Points
1 Edwin Swinger 57 8-34-42
2 Wyatt Starline 58 7-32-39
3 Frantisek Bodicek 48 2-36-38
4 Yves Conotte 50 6-30-36
5 Claus Thaler 54 3-33-36
6 Otto Nova 55 3-32-35
7 Kyoto Sexwale 52 9-25-34
8 Pan Evino 58 7-26-33
9 Tye Breaker 55 6-26-32
10 Fark Moster 50 2-30-32
Penalty Minutes
GP Penalty Minutes
1 Maurice Lapuff 47 290
2 Orkan Artig 54 253
3 Grandez Cojonez 45 235
4 Niklas Johnsson 53 228
5 Emin Randalenko 43 211
6 Rocco Freakman 51 210
7 Ferenc Schaschlik 49 207
8 Eitler Fatzke 52 204
9 Mattias Bornholdt 46 199
10 Frantisek Bodicek 48 197
Plus / Minus
GP Plus / Minus
1 Jimmy Tudeski 43 +28
2 Jimmy Milfhunter 51 +26
3 Orkan Artig 54 +25
4 Jim Bo 55 +25
5 Andrey Yusupov 58 +23
6 Loban Brambulov 54 +22
7 Harju Steinkimmen 58 +21
8 Aitar Boile 37 +21
9 Jonas Taublind 56 +21
10 Jacques Noris 57 +20
Forwards - Points per Game
GP Points per Game
1 Nico Ragua 2 2.5000
2 Gaetan Chayzedrequanne 1 2.0000
3 Ivan Valdanauskas 1 2.0000
4 Edgar Klampfenklang 2 1.5000
5 Mahmal Bumballah 2 1.5000
6 Gerwulf Sackmeyer 50 1.3000
7 Jim Bo 55 1.2727
8 Juuhu Jippiiiaa 51 1.2549
9 Mac Fleetwood 39 1.2308
10 Ulrich Boedefeldt 45 1.2222
Defensemen - Points per Game
GP Points per Game
1 Malte Meisenschweif 1 1.0000
2 Oleg Granatkin 1 1.0000
3 Ray Serauch 1 1.0000
4 Kenneth Omydear 1 1.0000
5 Romualdo DoRosario 1 1.0000
6 Frantisek Bodicek 48 0.7917
7 Edwin Swinger 57 0.7368
8 Yves Conotte 50 0.7200
9 Sebastian Loehr 13 0.6923
10 Plem Obil 39 0.6923

Goaltending

Save Percentage (Minimum played 796 Minutes)
GP Save %
1 Manny Faces 42 90.40%
2 Clifton Goddard 23 90.00%
3 Petter Holtby 24 89.90%
4 Dov Shaham 30 89.50%
5 Reinhard Pillermann 35 89.30%
6 Krzysztof Urbanowicz 32 89.20%
7 Gennaro Endstacioni 21 89.20%
8 Nagraz Zakikov 19 89.10%
9 Len Derrayne 23 89.10%
10 Waqqel Al-Saqqi 37 89.00%
Record
GP Record
1 Manny Faces 42 25-13-4
2 Terry Hoax 44 24-17-1
3 Reinhard Pillermann 35 22-10-2
4 Fabian Fickweiler 45 22-14-3
5 Friedrich Schneider 41 22-15-3
6 Lance LeGault 47 22-16-4
7 Waqqel Al-Saqqi 37 21-13-2
8 Donal Lynch 37 20-13-2
9 Adi Positas 50 19-22-5
10 Benjamin Flower 38 17-13-5
Shutouts
GP Shutouts
1 Manny Faces 42 5
2 Friedrich Schneider 41 3
3 Percy Jackell 18 3
4 Reinhard Pillermann 35 3
5 Donal Lynch 37 2
6 Dov Shaham 30 2
7 Waqqel Al-Saqqi 37 2
8 Fabian Fickweiler 45 2
9 Hansi Hintensteher 14 1
10 Govert VanDeWalletjes 39 1
Penalty Minutes
GP PIM
1 Fabian Fickweiler 45 64
2 Govert VanDeWalletjes 39 28
3 Manny Faces 42 21
4 Humpen Vollkrogh 34 8
5 Harri Gehoden 7 5
6 Terry Hoax 44 5
7 Petter Holtby 24 4
8 Sebastian Brigge 34 4
9 Hansi Hintensteher 13 2
10 Chet Roum 9 2
Minutes Played
GP Minutes
1 Adi Positas 50 2750
2 Lance LeGault 47 2586
3 Manny Faces 42 2504
4 Terry Hoax 44 2457
5 Fabian Fickweiler 45 2398
6 Ansgar Nienicht 43 2358
7 Govert VanDeWalletjes 39 2274
8 Friedrich Schneider 41 2219
9 Waqqel Al-Saqqi 37 2139
10 Benjamin Flower 38 2121
Assists
GP Assists
1 Donal Lynch 37 6
2 Duke Skywalker 32 5
3 Manny Faces 42 4
4 Nagraz Zakikov 19 3
5 Len Derrayne 23 3
6 Sebastian Brigge 34 3
7 Alistair McAlbustier 35 3
8 Ansgar Nienicht 43 3
9 Adi Positas 50 3
10 Ken Fuck 11 2
Shots faced
GP Shots faced
1 Adi Positas 50 1247
2 Terry Hoax 44 1113
3 Ansgar Nienicht 43 1106
4 Lance LeGault 47 1066
5 Fabian Fickweiler 45 1044
6 Manny Faces 42 1000
7 Friedrich Schneider 41 986
8 Govert VanDeWalletjes 39 956
9 Benjamin Flower 38 917
10 Waqqel Al-Saqqi 37 870