Scoring

Goals
GP Goals
1 Constant Briliant 51 39
2 Josef Friesen 55 37
3 Harju Steinkimmen 55 33
4 Jim Bo 52 33
5 Willy Wallace 55 30
6 Petr Gulash 55 30
7 Ricky Vaughn 50 28
8 Kunni Lingus 55 28
9 Ulrich Boedefeldt 42 28
10 Jacques Noris 55 26
Goal Scoring Streak
GP GS Streak
1 Gerwulf Sackmeyer 49 4
2 Tulpe Rosenkool 45 3
3 Constant Briliant 51 3
4 Nkwape Mmutulana 21 3
5 Edwin Casparsson 36 3
6 Pratap Patwal 39 2
7 Ingolf Glueck 24 2
8 Alf DAbruzzo 51 2
9 Yegor Okpvatukhin 26 2
10 Ralf Siegel 12 2
Assists
GP Assists
1 Gerwulf Sackmeyer 49 52
2 Clarence Lioneye 51 49
3 Sly Delvecchio 50 46
4 Matthew Cheeseman 52 42
5 Roman Schreiber 55 40
6 Alfred Huddler 55 39
7 JeanJacques Villeroy 53 38
8 Giovanni Caccese 54 37
9 Matt Chance 52 37
10 Roland Bremer 51 36
Point Scoring Streak
GP PS Streak
1 Jacques Noris 55 7
2 Andy Jarhead 35 6
3 Sean Lazybee 36 5
4 Vadim Granatovic 55 4
5 Grant Goldshine 15 4
6 Mac Fleetwood 36 4
7 Jonas Taublind 53 4
8 Gerwulf Sackmeyer 49 4
9 Tulpe Rosenkool 45 3
10 Constant Briliant 51 3
Power Play Goals
GP PP Goals
1 Kevin McCool 44 8
2 Francois Fauxpas 53 8
3 Jimmy Tudeski 43 7
4 Vadim Granatovic 55 7
5 Josef Friesen 55 7
6 Volkrad Visavis 42 7
7 Loban Brambulov 51 7
8 Pacifique Gatogato 55 7
9 Per Woll 49 7
10 Anders Skoren 35 7
Centers
GP Points
1 Gerwulf Sackmeyer 49 13-52-65
2 Petr Gulash 55 30-33-63
3 Clarence Lioneye 51 10-49-59
4 Julian Ewerding 53 22-34-56
5 Giovanni Caccese 54 17-37-54
6 Matthew Cheeseman 52 12-42-54
7 Sly Delvecchio 50 8-46-54
8 Roman Schreiber 55 12-40-52
9 Roland Bremer 51 16-36-52
10 Matt Chance 52 14-37-51
Short Hand Goals
GP SH Goals
1 Pedro Cerrano 47 3
2 Dik Kok 36 3
3 Waleed Abdulhusin 27 2
4 Paco Escudero 52 2
5 Antti Semitii 35 2
6 Jacques Noris 55 2
7 Jukka Teerisalo 52 2
8 Ricky Vaughn 50 2
9 Walter Beiter 36 2
10 Ryan Damyt 49 2
Left Wings
GP Points
1 Jim Bo 52 33-33-66
2 Willy Wallace 55 30-33-63
3 Juuhu Jippiiiaa 48 23-32-55
4 Per Woll 49 21-32-53
5 Ulrich Boedefeldt 42 28-23-51
6 Harju Steinkimmen 55 33-16-49
7 Jonas Taublind 53 15-33-48
8 Ondrej Ustenko 54 21-26-47
9 Iwan Jedurow 55 12-35-47
10 Loban Brambulov 51 23-22-45
Shooting Percentage
GP Shooting %
1 Mark Uecker 7 50
2 Kyaw-Kyaw Thin 2 50
3 Joe Cortina 1 50
4 Shjom Melchovitz 6 33.3
5 Hein Hammer 6 33.3
6 Doesnott Playfair 5 33.3
7 Branden Burg 14 33.3
8 Rupert Hohlmeise 8 33.3
9 Ivan Valdanauskas 1 33.3
10 Ulrich Raubhahn 10 33.3
Right Wings
GP Points
1 Josef Friesen 55 37-23-60
2 Kunni Lingus 55 28-30-58
3 Jacques Noris 55 26-30-56
4 Alfred Huddler 55 14-39-53
5 Boyan Tabakov 54 18-32-50
6 Constant Briliant 51 39-9-48
7 Valteri Pipipulaa 48 22-25-47
8 Hatori Honda 54 17-28-45
9 Fabio Pornografico 37 18-26-44
10 Ricky Vaughn 50 28-16-44
Shots
GP Shots
1 Josef Friesen 55 202
2 Juuhu Jippiiiaa 48 179
3 Willy Wallace 55 170
4 Harju Steinkimmen 55 163
5 Kunni Lingus 55 161
6 Jim Bo 52 154
7 Jacques Noris 55 153
8 Alfred Huddler 55 152
9 Petr Gulash 55 151
10 Julian Ewerding 53 150
Defensemen
GP Points
1 Frantisek Bodicek 46 2-35-37
2 Wyatt Starline 55 7-30-37
3 Yves Conotte 49 6-30-36
4 Edwin Swinger 54 8-28-36
5 Claus Thaler 54 3-33-36
6 Pan Evino 55 7-26-33
7 Otto Nova 52 3-30-33
8 Kyoto Sexwale 49 9-23-32
9 Patrizio Minto 54 6-25-31
10 Tye Breaker 52 5-25-30
Penalty Minutes
GP Penalty Minutes
1 Maurice Lapuff 44 286
2 Orkan Artig 52 249
3 Grandez Cojonez 43 222
4 Rocco Freakman 51 210
5 Niklas Johnsson 50 207
6 Emin Randalenko 41 206
7 Eitler Fatzke 50 202
8 Mattias Bornholdt 45 199
9 Frantisek Bodicek 46 197
10 Ferenc Schaschlik 47 195
Plus / Minus
GP Plus / Minus
1 Jimmy Milfhunter 48 +29
2 Jimmy Tudeski 43 +28
3 Orkan Artig 52 +24
4 Jonas Taublind 53 +23
5 Jim Bo 52 +22
6 Jacques Noris 55 +21
7 Ansgar Daamtrakt 37 +19
8 Boris Schibulsky 42 +19
9 Harju Steinkimmen 55 +19
10 Johnny Schlenssen 54 +19
Forwards - Points per Game
GP Points per Game
1 Nico Ragua 2 2.5000
2 Gaetan Chayzedrequanne 1 2.0000
3 Ivan Valdanauskas 1 2.0000
4 Edgar Klampfenklang 2 1.5000
5 Mahmal Bumballah 2 1.5000
6 Gerwulf Sackmeyer 49 1.3265
7 Jim Bo 52 1.2692
8 Mac Fleetwood 36 1.2500
9 Ulrich Boedefeldt 42 1.2143
10 Fabio Pornografico 37 1.1892
Defensemen - Points per Game
GP Points per Game
1 Romualdo DoRosario 1 1.0000
2 Oleg Granatkin 1 1.0000
3 Kenneth Omydear 1 1.0000
4 Frantisek Bodicek 46 0.8043
5 Sebastian Loehr 12 0.7500
6 Yves Conotte 49 0.7347
7 Plem Obil 36 0.7222
8 Frank Reich 34 0.7059
9 Wayne Juggts 34 0.7059
10 Wyatt Starline 55 0.6727

Goaltending

Save Percentage (Minimum played 762 Minutes)
GP Save %
1 Manny Faces 40 90.20%
2 Clifton Goddard 23 90.00%
3 Petter Holtby 22 89.70%
4 Krzysztof Urbanowicz 31 89.60%
5 Gennaro Endstacioni 20 89.30%
6 Dov Shaham 27 89.30%
7 Len Derrayne 22 89.20%
8 Reinhard Pillermann 33 89.10%
9 Waqqel Al-Saqqi 34 89.10%
10 Sebastian Brigge 32 89.10%
Record
GP Record
1 Manny Faces 40 24-12-4
2 Terry Hoax 43 24-16-1
3 Fabian Fickweiler 42 21-12-3
4 Reinhard Pillermann 33 20-10-2
5 Donal Lynch 37 20-13-2
6 Friedrich Schneider 39 20-15-3
7 Lance LeGault 44 20-16-3
8 Adi Positas 48 19-22-5
9 Waqqel Al-Saqqi 34 18-13-2
10 Benjamin Flower 37 17-13-4
Shutouts
GP Shutouts
1 Manny Faces 40 5
2 Percy Jackell 18 3
3 Friedrich Schneider 39 3
4 Reinhard Pillermann 33 3
5 Donal Lynch 37 2
6 Dov Shaham 27 2
7 Waqqel Al-Saqqi 34 2
8 Duke Skywalker 29 1
9 Benjamin Flower 37 1
10 Hansi Hintensteher 14 1
Penalty Minutes
GP PIM
1 Fabian Fickweiler 42 46
2 Govert VanDeWalletjes 38 28
3 Manny Faces 40 21
4 Humpen Vollkrogh 33 6
5 Harri Gehoden 7 5
6 Terry Hoax 43 5
7 Petter Holtby 22 4
8 Sebastian Brigge 32 4
9 Chet Roum 16 2
10 Chet Roum 9 2
Minutes Played
GP Minutes
1 Adi Positas 48 2688
2 Lance LeGault 44 2401
3 Terry Hoax 43 2397
4 Manny Faces 40 2384
5 Ansgar Nienicht 41 2255
6 Fabian Fickweiler 42 2237
7 Govert VanDeWalletjes 38 2214
8 Friedrich Schneider 39 2099
9 Benjamin Flower 37 2056
10 Donal Lynch 37 2037
Assists
GP Assists
1 Donal Lynch 37 6
2 Duke Skywalker 29 5
3 Manny Faces 40 4
4 Nagraz Zakikov 18 3
5 Len Derrayne 22 3
6 Sebastian Brigge 32 3
7 Alistair McAlbustier 35 3
8 Ansgar Nienicht 41 3
9 Adi Positas 48 3
10 Ken Fuck 11 2
Shots faced
GP Shots faced
1 Adi Positas 48 1215
2 Terry Hoax 43 1089
3 Ansgar Nienicht 41 1056
4 Lance LeGault 44 993
5 Fabian Fickweiler 42 974
6 Manny Faces 40 945
7 Friedrich Schneider 39 940
8 Govert VanDeWalletjes 38 937
9 Benjamin Flower 37 893
10 Donal Lynch 37 867