Norris Award Race Watch

Player GP G A PTS +/- T-PTS
1. Wolfi Maxlmoser 11 3 6 9 8 15.341
2. Ronny Randale 8 2 5 7 4 14.438
3. Yves Conotte 14 1 10 11 9 13.929
4. Vadim Granatovic 11 6 2 8 6 13.864
5. Jab Hardknock 16 1 10 11 11 12.969
6. Reinhold Ampuller 14 2 8 10 8 12.857
7. Pan Evino 15 2 7 9 11 12.400
8. Robert Salzstreuer 6 0 5 5 1 11.417
9. Tye Breaker 17 2 9 11 8 11.412
10. Edwin Swinger 17 2 9 11 4 10.000

Vezina Award Race Watch

Player GP Wins S% SO T-PTS
1. Alistair McAlbustier 13 12 0.92 1 24.580
2. Benjamin Flower 14 11 0.91 2 23.459
3. Reinhard Pillermann 15 9 0.89 1 20.119
4. Donal Lynch 11 6 0.88 0 18.853
5. Manny Faces 10 5 0.90 0 18.553
6. Frederick Schabott 14 7 0.89 0 18.433

Calder Trophy Race Watch

Player GP G A PTS +/- T-PTS
1. Ralf Siegel 7 2 2 4 -1 5.357
2. Stanislav Isimo 13 1 0 1 -2 0.096

Rainer Wein Trophy Race Watch

Player GP G A PTS +/- T-PTS