Norris Award Race Watch

Player GP G A PTS +/- T-PTS
1. Rainer Beamther 11 1 9 10 10 17.068
2. Yves Conotte 14 1 13 14 10 17.036
3. Ronny Randale 14 2 11 13 10 16.393
4. Leonardus vanDerList 11 4 5 9 6 14.500
5. Edwin Swinger 13 5 7 12 2 13.712
6. Wolfi Maxlmoser 13 3 5 8 11 13.519
7. Frantisek Budvar 13 1 10 11 2 11.750
8. Rhet ORiker 6 1 1 2 7 11.417
9. Lester Tongue 10 1 4 5 8 11.300
10. Lauro Leopardi 12 5 2 7 5 11.042

Vezina Award Race Watch

Player GP Wins S% SO T-PTS
1. Fabian Fickweiler 11 8 0.90 0 22.498
2. Benjamin Flower 12 8 0.92 0 22.438
3. Lars Wegass 9 6 0.93 1 22.194
4. Donal Lynch 7 5 0.90 0 22.078
5. Vasileios Kotsogianos 6 4 0.90 0 21.605
6. Dov Shaham 8 4 0.90 2 21.353
7. Waqqel Al-Saqqi 10 6 0.91 0 21.071
8. Reinhard Pillermann 10 6 0.90 2 21.027
9. Ansgar Nienicht 11 6 0.90 2 20.332
10. Alistair McAlbustier 12 7 0.88 0 19.847

Calder Trophy Race Watch

Player GP G A PTS +/- T-PTS
1. Neu Ling 5 1 0 1 1 3.950
2. Yegor Okpvatukhin 5 0 1 1 1 3.200
3. Chase Dangerfield 6 0 1 1 1 2.667
4. Ruslan Deban 4 0 1 1 0 2.500
5. Sertal Lentfrey 5 0 1 1 0 2.500
6. Adren Alin 11 0 1 1 -2 0.045
7. Horny Whynot 6 0 0 0 0 0.000
8. Jan Modaal 4 0 0 0 0 0.000
9. Eero Flot 6 0 0 0 -1 -1.000
10. Maxi Malgeil 5 0 0 0 -3 -3.600

Rainer Wein Trophy Race Watch

Player GP G A PTS +/- T-PTS
1. Erich Immanuel 7 0 3 3 5 9.643
2. Neu Ling 5 1 0 1 1 3.950
3. Kaka Dulumumba 12 3 1 4 -2 3.917
4. Schorsch Niedernhuber 5 0 2 2 -1 2.800
5. Chase Dangerfield 6 0 1 1 1 2.667
6. Sertal Lentfrey 5 0 1 1 0 2.500
7. Jose Vandalos 13 0 2 2 0 1.923
8. Horst Rammelt 4 0 1 1 -1 1.625
9. Sean McConnellsburg 13 0 1 1 -1 0.308
10. Wolfgang Haarspalter 13 1 0 1 -2 0.288