Farmteam Standings

Funkturm Conference
Team GP W L T P GF GA Win%
1. Generals 42 27 12 3 57 153 102 ,678
2. Playboys 42 24 14 4 52 222 121 ,619
3. Bomberle 41 20 19 2 42 167 169 ,512
4. Knappen 42 20 20 2 42 138 151 ,500
5. Blackwings 42 19 19 4 42 174 166 ,500
6. Muskys 41 20 21 0 40 146 129 ,487
7. Saltys 41 18 21 2 38 148 168 ,463
8. Mojos 41 15 21 5 35 139 177 ,426
9. Babycoons 42 13 22 7 33 106 183 ,392
10. Ponys 41 12 24 5 29 122 195 ,353

Kirchturm Conference
Team GP W L T P GF GA Win%
1. Powerdogs 41 23 15 3 49 190 162 ,597
2. Gizmos 41 24 17 0 48 172 105 ,585
3. Pink Puppi 41 20 16 5 45 151 128 ,548
4. Festboecke 42 21 18 3 45 145 158 ,535
5. Blindschle 40 20 17 3 43 141 133 ,537
6. Eagles 42 18 17 7 43 149 117 ,511
7. Ferryman 42 20 20 2 42 179 154 ,500
8. Deadly Dee 42 19 19 4 42 142 178 ,500
9. Beafeaters 41 15 25 1 31 120 152 ,378
10. Dauphants 41 11 22 8 30 141 197 ,365

Farmteam Scores

Scoring Leaders
Player G A P
Zulmar Favero 20 31 51
Giuseppe Siracusa 30 19 49
Kong Tai 27 21 48
Lasma BinSatt 22 19 41
Al Bino 33 8 41
Ross Castany 19 22 41
Philipp Zappel 22 19 41
Maxi Maiser 15 25 40
David DeJesus 25 15 40
Glenn Buterol 16 24 40
Anders Skoren 27 12 39
Navathnu Yanishti 18 21 39
Hein Hammer 21 18 39
Dong Qi-Gong 13 25 38
Bilger Popanz 15 22 37
Erwin Julost 26 11 37
Gisbert Plaschke 16 21 37
Will Pepsy 9 28 37
Festi Val 18 19 37
Andi Kloeten 18 19 37
Bengt Uppsala 18 18 36
Phil Epalle 17 19 36
Humberto Alvarez 17 19 36
Hans-Ruedi Haefeli 16 20 36
Peer Soenlich 13 22 35
Branislav Srilanka 14 21 35
Sam Boni 25 10 35
Angli Zisme 2 33 35
Zhu Bak-Ka 22 13 35
Konstantin Wilhelmy 18 17 35

Goaltending Leaders
Player GP AVG
W.SOLLERWEG 21 2,33
T.BOETTCHER 21 2,62
D.BERKENTIN 19 3,16
E.EMOZIONE 20 3,20
T.ZWOPILS 23 3,35
G.WURST 31 3,42
T.LANGWEILT 22 3,64
J.GALLON 33 3,76
W.GERIN 20 3,80
I.SCHNUPPE 17 4,06