Farmteam Standings

Funkturm Conference
Team GP W L T P GF GA Win%
1. Generals 57 35 19 3 73 268 164 ,640
2. Playboys 56 31 20 5 67 287 184 ,598
3. Bomberle 56 29 25 2 60 281 217 ,535
4. Muskys 57 30 27 0 60 240 178 ,526
5. Blackwings 57 26 25 6 58 240 251 ,508
6. Saltys 56 25 25 6 56 247 245 ,500
7. Knappen 57 23 30 4 50 198 237 ,438
8. Mojos 56 20 30 6 46 204 308 ,410
9. Ponys 56 17 31 8 42 171 267 ,375
10. Babycoons 57 16 32 9 41 144 297 ,359

Kirchturm Conference
Team GP W L T P GF GA Win%
1. Gizmos 57 34 20 3 71 283 149 ,622
2. Powerdogs 56 30 21 5 65 291 214 ,580
3. Deadly Dee 57 29 23 5 63 211 233 ,552
4. Festboecke 56 27 24 5 59 195 193 ,526
5. Eagles 56 26 23 7 59 202 192 ,526
6. Ferryman 57 28 26 3 59 248 231 ,517
7. Pink Puppi 57 25 24 8 58 252 218 ,508
8. Blindschle 56 24 27 5 53 183 213 ,473
9. Beafeaters 57 21 32 4 46 164 243 ,403
10. Dauphants 56 17 29 10 44 208 283 ,392

Farmteam Scores

Scoring Leaders
Player G A P
Anders Skoren 42 26 68
Giuseppe Siracusa 43 22 65
Zulmar Favero 23 41 64
Dong Qi-Gong 19 42 61
Andi Kloeten 26 35 61
Hans-Ruedi Haefeli 20 40 60
Maxi Maiser 20 40 60
Al Bino 40 19 59
Bengt Uppsala 27 31 58
Kong Tai 30 27 57
Ekkehardt Talkoetter 29 28 57
Chase Dangerfield 26 30 56
Erwin Julost 36 19 55
Sam Boni 33 22 55
Fred Rumsch 23 32 55
Peer Soenlich 20 35 55
Ross Castany 26 28 54
Hein Hammer 30 23 53
Humberto Alvarez 24 29 53
Rusty Ryan 31 22 53
Dominik Albrecht 23 29 52
Glenn Buterol 19 33 52
Konstantin Wilhelmy 25 27 52
Philipp Zappel 26 24 50
Gisbert Plaschke 24 26 50
Will Pepsy 11 39 50
Marik Tobbn 31 19 50
Leath Hedger 18 31 49
Navathnu Yanishti 22 26 48
Branislav Srilanka 16 32 48

Goaltending Leaders
Player GP AVG
W.SOLLERWEG 29 2,69
E.EMOZIONE 27 3,00
D.BERKENTIN 28 3,29
T.LANGWEILT 26 3,46
I.SCHNUPPE 24 3,67
C.WADENKRAMPF 30 3,73
G.WURST 43 3,95
T.ZWOPILS 28 3,96
W.GERIN 26 4,19
H.DELMEN 44 4,55