Farmteam Standings

Funkturm Conference
Team GP W L T P GF GA Win%
1. Playboys 25 14 8 3 31 126 78 ,620
2. Bomberle 24 14 9 1 29 108 102 ,604
3. Muskys 24 14 10 0 28 103 68 ,583
4. Generals 25 13 10 2 28 78 64 ,560
5. Blackwings 25 11 11 3 25 100 105 ,500
6. Saltys 24 12 12 0 24 94 102 ,500
7. Babycoons 25 9 12 4 22 77 96 ,440
8. Knappen 24 10 13 1 21 69 94 ,437
9. Mojos 24 7 13 4 18 67 107 ,375
10. Ponys 24 6 15 3 15 67 109 ,312

Kirchturm Conference
Team GP W L T P GF GA Win%
1. Powerdogs 24 15 7 2 32 142 96 ,666
2. Ferryman 24 13 10 1 27 124 106 ,562
3. Blindschle 24 13 10 1 27 90 79 ,562
4. Festboecke 24 12 9 3 27 105 99 ,562
5. Pink Puppi 24 11 10 3 25 79 75 ,520
6. Eagles 24 10 9 5 25 61 55 ,520
7. Dauphants 24 8 9 7 23 90 101 ,479
8. Gizmos 25 11 14 0 22 80 65 ,440
9. Deadly Dee 25 9 12 4 22 69 102 ,440
10. Beafeaters 24 7 16 1 15 69 95 ,312

Farmteam Scores

Scoring Leaders
Player G A P
Sam Boni 25 10 35
Kong Tai 20 14 34
Bilger Popanz 14 16 30
Zulmar Favero 15 15 30
Al Bino 26 3 29
Giuseppe Siracusa 14 13 27
David DeJesus 15 11 26
Adebar Storch 17 9 26
Phil Epalle 11 14 25
Stephan Hussdorf 14 11 25
Humberto Alvarez 12 13 25
Fred Rumsch 13 12 25
Justyn Bieber 5 19 24
Hein Hammer 16 8 24
Dong Qi-Gong 7 17 24
Glenn Buterol 10 14 24
Philipp Zappel 12 12 24
Maxi Maiser 9 14 23
Ross Castany 12 11 23
Hans-Ruedi Haefeli 14 9 23
Kevin Bubatz 10 13 23
Bengt Uppsala 13 9 22
Anthony Kumasi 14 8 22
Angli Zisme 2 20 22
Ima Trynken 6 16 22
Phil Stift 8 14 22
Janiks Tauksniks 8 14 22
Lemons Ananas 11 11 22
Cam Orra 10 12 22
Ekkehardt Talkoetter 14 8 22

Goaltending Leaders
Player GP AVG
W.SOLLERWEG 12 2,33
T.BOETTCHER 11 2,55
S.HYNES 15 2,73
C.SNEAR 12 2,83
O.BRAUSEBRANDT 11 2,91
T.ZWOPILS 12 3,00
S.BUECHNER 13 3,00
E.EMOZIONE 18 3,11
I.AYA 13 3,31
G.WURST 15 3,60