Ewige Tabelle


TOHL
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 977 609 268 100 1349 3627 2594 1033 69.038% 293-144-51 377-168-59 36-31-100
2.   Kassel Wild Wolves (Brokers) 977 531 317 129 1217 3264 2664 600 62.282% 269-149-71 328-207-67 33-26-129
3.   PowerPanthers 977 542 324 111 1213 3302 2664 638 62.078% 260-179-49 329-204-69 47-18-111
4.   Admirals Fredersdorf (Koalas, Dynamite, Predators) 978 489 397 92 1106 3268 3020 248 56.544% 248-200-41 323-228-54 38-36-92
5.   Cobras Lichtenrade 976 497 408 71 1091 3288 3073 215 55.891% 244-211-33 311-245-45 45-26-71
6.   Reinickendorf Raccoons 978 468 417 93 1065 3122 3034 88 54.448% 229-213-47 298-248-58 28-36-93
7.   Northern Pikes Bremen (Wookiees) 977 461 416 100 1055 3139 3009 130 53.992% 226-212-50 286-247-69 22-33-100
8.   Red Dragon (Mercenary) 977 461 432 84 1042 3170 3081 89 53.327% 231-210-48 281-267-54 23-36-84
9.   Apoldaer Bravehearts 978 456 422 100 1039 3205 2982 223 53.119% 224-217-48 283-264-54 24-27-100
10.   Bietigheim Bucks (Chickenwings, Brewers, Raptors) 978 449 431 98 1025 3054 2986 68 52.403% 212-225-52 270-275-58 28-29-98
11.   Bietigheim Knights 978 432 453 93 982 2773 2871 -98 50.204% 207-237-45 264-286-50 23-25-93
12.   London Shadows (Revoltics) 977 422 461 94 976 2901 3086 -185 49.949% 203-235-50 247-304-51 32-38-94
13.   Motown Moose (Paten) 978 422 455 101 974 2933 3063 -130 49.796% 215-223-51 256-277-68 28-29-101
14.   Freiburg Hawks 978 393 483 102 925 2903 3175 -272 47.290% 190-244-55 250-288-67 25-37-102
15.   Lake Constance Pirates (Pride, Reapers) 978 395 480 103 920 2936 3122 -186 47.035% 210-235-44 238-299-65 32-27-103
16.   Kaiserliche Eisgesellschaft 977 397 480 100 919 2913 3140 -227 47.032% 185-251-52 244-298-61 35-25-100
17.   Christobal Saints (Mustangs, Engineers) 977 372 503 102 885 2921 3311 -390 45.292% 193-244-52 224-317-60 30-39-102
18.   Aliens (Moose) 977 358 514 105 854 2787 3308 -521 43.705% 179-254-56 224-312-67 22-33-105
19.   Weser Voodoo Klan (Tiggers) 977 361 514 102 852 2754 3189 -435 43.603% 179-259-51 220-310-74 35-28-102
20.   Prenzlberg Heartbreakers 978 318 574 86 750 2648 3397 -749 38.344% 152-288-49 193-353-57 19-28-86
21.   (Blackwings, Roaches, 67ers, Horselords) 704 268 373 63 620 2045 2357 -312 44.034% 140-188-24 166-219-39 20-21-63
22.   (Los Noxious) 704 246 377 81 599 1976 2283 -307 42.543% 121-193-38 142-233-49 16-26-81
23.   (IceAxes) 456 262 137 57 588 1535 1149 386 64.474% 130-72-26 155-77-32 17-7-57
24.   (Freibeuters) 456 218 191 47 496 1495 1401 94 54.386% 114-90-24 125-108-31 16-13-47

Ewige Tabelle der Playoffs


TOHL Playoffs
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 284 174 110 0 350 1014 854 160 61.620% 11-8-0 0-0-0 33-21-0
2.   PowerPanthers 198 120 78 0 242 656 558 98 61.111% 4-0-0 0-0-0 18-19-0
3.   Kassel Wild Wolves (Brokers) 207 117 90 0 239 669 588 81 57.729% 5-5-0 0-0-0 15-18-0
4.   Apoldaer Bravehearts 204 116 88 0 233 669 610 59 57.108% 8-4-0 0-0-0 23-17-0
5.   Northern Pikes Bremen (Wookiees) 167 88 79 0 181 535 514 21 54.192% 4-5-0 0-0-0 9-11-0
6.   Cobras Lichtenrade 166 86 80 0 179 573 538 35 53.916% 2-1-0 0-0-0 17-21-0
7.   (IceAxes) 146 86 60 0 174 477 406 71 59.589% 5-4-0 0-0-0 20-14-0
8.   Reinickendorf Raccoons 173 82 91 0 167 540 547 -7 48.266% 3-6-0 0-0-0 13-17-0
9.   Red Dragon (Mercenary) 157 79 78 0 163 462 495 -33 51.911% 0-2-0 0-0-0 18-13-0
10.   Admirals Fredersdorf (Koalas, Dynamite, Predators) 144 71 73 0 143 452 461 -9 49.653% 1-3-0 0-0-0 12-12-0
11.   Bietigheim Bucks (Chickenwings, Brewers, Raptors) 138 63 75 0 127 410 434 -24 46.014% 1-3-0 0-0-0 14-11-0
12.   Bietigheim Knights 121 59 62 0 121 355 376 -21 50.000% 2-3-0 0-0-0 14-14-0
13.   London Shadows (Revoltics) 98 44 54 0 90 302 331 -29 45.918% 2-2-0 0-0-0 8-12-0
14.   Kaiserliche Eisgesellschaft 96 42 54 0 84 276 328 -52 43.750% 2-1-0 0-0-0 11-7-0
15.   Lake Constance Pirates (Pride, Reapers) 87 35 52 0 71 256 291 -35 40.805% 0-0-0 0-0-0 7-5-0
16.   (Freibeuters) 58 23 35 0 47 154 196 -42 40.517% 0-0-0 0-0-0 3-3-0
17.   Motown Moose (Paten) 69 22 47 0 44 206 248 -42 31.884% 0-0-0 0-0-0 1-6-0
18.   Christobal Saints (Mustangs, Engineers) 53 20 33 0 41 122 173 -51 38.679% 0-0-0 0-0-0 5-5-0
19.   Weser Voodoo Klan (Tiggers) 47 17 30 0 34 139 181 -42 36.170% 0-0-0 0-0-0 4-5-0
20.   Aliens (Moose) 49 15 34 0 31 141 162 -21 31.633% 0-0-0 0-0-0 2-7-0
21.   (Blackwings, Roaches, 67ers, Horselords) 42 14 28 0 31 120 161 -41 36.905% 0-0-0 0-0-0 2-3-0
22.   Freiburg Hawks 47 14 33 0 28 132 157 -25 29.787% 0-0-0 0-0-0 2-5-0
23.   (Los Noxious) 25 5 20 0 10 58 92 -34 20.000% 0-0-0 0-0-0 2-4-0
24.   Prenzlberg Heartbreakers 16 4 12 0 10 39 56 -17 31.250% 0-0-0 0-0-0 0-3-0

Ewige Tabelle Hauptrunde und Playoffs


TOHL Hauptrunde und Playoffs
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 1261 783 378 100 1699 4641 3448 1193 67.367% 304-152-51 377-168-59 69-52-100
2.   Kassel Wild Wolves (Brokers) 1184 648 407 129 1456 3933 3252 681 61.486% 274-154-71 328-207-67 48-44-129
3.   PowerPanthers 1175 662 402 111 1455 3958 3222 736 61.915% 264-179-49 329-204-69 65-37-111
4.   Apoldaer Bravehearts 1182 572 510 100 1272 3874 3592 282 53.807% 232-221-48 283-264-54 47-44-100
5.   Cobras Lichtenrade 1142 583 488 71 1270 3861 3611 250 55.604% 246-212-33 311-245-45 62-47-71
6.   Admirals Fredersdorf (Koalas, Dynamite, Predators) 1122 560 470 92 1249 3720 3481 239 55.660% 249-203-41 323-228-54 50-48-92
7.   Northern Pikes Bremen (Wookiees) 1144 549 495 100 1236 3674 3523 151 54.021% 230-217-50 286-247-69 31-44-100
8.   Reinickendorf Raccoons 1151 550 508 93 1232 3662 3581 81 53.519% 232-219-47 298-248-58 41-53-93
9.   Red Dragon (Mercenary) 1134 540 510 84 1205 3632 3576 56 53.131% 231-212-48 281-267-54 41-49-84
10.   Bietigheim Bucks (Chickenwings, Brewers, Raptors) 1116 512 506 98 1152 3464 3420 44 51.613% 213-228-52 270-275-58 42-40-98
11.   Bietigheim Knights 1099 491 515 93 1103 3128 3247 -119 50.182% 209-240-45 264-286-50 37-39-93
12.   London Shadows (Revoltics) 1075 466 515 94 1066 3203 3417 -214 49.581% 205-237-50 247-304-51 40-50-94
13.   Motown Moose (Paten) 1047 444 502 101 1018 3139 3311 -172 48.615% 215-223-51 256-277-68 29-35-101
14.   Kaiserliche Eisgesellschaft 1073 439 534 100 1003 3189 3468 -279 46.738% 187-252-52 244-298-61 46-32-100
15.   Lake Constance Pirates (Pride, Reapers) 1065 430 532 103 991 3192 3413 -221 46.526% 210-235-44 238-299-65 39-32-103
16.   Freiburg Hawks 1025 407 516 102 953 3035 3332 -297 46.488% 190-244-55 250-288-67 27-42-102
17.   Christobal Saints (Mustangs, Engineers) 1030 392 536 102 926 3043 3484 -441 44.951% 193-244-52 224-317-60 35-44-102
18.   Weser Voodoo Klan (Tiggers) 1024 378 544 102 886 2893 3370 -477 43.262% 179-259-51 220-310-74 39-33-102
19.   Aliens (Moose) 1026 373 548 105 885 2928 3470 -542 43.129% 179-254-56 224-312-67 24-40-105
20.   (IceAxes) 602 348 197 57 762 2012 1555 457 63.289% 135-76-26 155-77-32 37-21-57
21.   Prenzlberg Heartbreakers 994 322 586 86 760 2687 3453 -766 38.229% 152-288-49 193-353-57 19-31-86
22.   (Blackwings, Roaches, 67ers, Horselords) 746 282 401 63 651 2165 2518 -353 43.633% 140-188-24 166-219-39 22-24-63
23.   (Los Noxious) 729 251 397 81 609 2034 2375 -341 41.770% 121-193-38 142-233-49 18-30-81
24.   (Freibeuters) 514 241 226 47 543 1649 1597 52 52.821% 114-90-24 125-108-31 19-16-47