Team | Player | PO | GP | G | A | P | PPG | +/- | PIM | HT | S |
---|---|---|---|---|---|---|---|---|---|---|---|
BRA | Deweye Ronayne | RW | 842 | 546 | 362 | 908 | 1.08 | 197 | 981 | 502 | 2788 |
COB | Donovan Willoughby | RW | 776 | 385 | 522 | 907 | 1.17 | 287 | 218 | 177 | 2308 |
SAI | Leith Dawson | C | 784 | 250 | 627 | 877 | 1.12 | 180 | 676 | 959 | 1827 |
RAC | Hendrik Suhr | LW | 825 | 245 | 575 | 820 | 0.99 | 0 | 227 | 1628 | 2016 |
POW | Hape Ferkeling | C | 813 | 206 | 582 | 788 | 0.97 | 246 | 667 | 1649 | 1688 |
POW | Sam Khand | C | 814 | 286 | 490 | 776 | 0.95 | 216 | 374 | 2290 | 1860 |
SHA | Marco Yelmorini | C | 792 | 234 | 529 | 763 | 0.96 | 149 | 288 | 420 | 1619 |
– | Alexander Roesch* | RW | 813 | 333 | 410 | 743 | 0.91 | 22 | 226 | 649 | 2151 |
RAC | Kalle Morgentau | C | 816 | 383 | 335 | 718 | 0.88 | 135 | 426 | 2151 | 2120 |
RAC | Vitalij Matschkowski | C | 822 | 362 | 345 | 707 | 0.86 | 32 | 326 | 657 | 2221 |
MOT | Kyle Erey | C | 790 | 196 | 511 | 707 | 0.89 | 154 | 1005 | 974 | 1643 |
ADM | Jimmy Meddey | LW | 786 | 315 | 361 | 676 | 0.86 | -16 | 239 | 812 | 1846 |
RAC | Fabio Pizzatella | LW | 832 | 346 | 329 | 675 | 0.81 | 81 | 562 | 1383 | 2095 |
– | Toni Bex* | C | 711 | 289 | 366 | 655 | 0.92 | 15 | 396 | 1275 | 1709 |
– | Knuuspaa Breulaa* | RW | 641 | 334 | 315 | 649 | 1.01 | 180 | 314 | 858 | 2000 |
– | Luis Vielba-Villegas* | C | 660 | 171 | 476 | 647 | 0.98 | 20 | 222 | 1134 | 1330 |
POW | Ryan Deluca | LW | 699 | 364 | 282 | 646 | 0.92 | 169 | 270 | 445 | 1996 |
COB | Tory Target | LW | 783 | 362 | 259 | 621 | 0.79 | 96 | 332 | 1398 | 2067 |
PIR | Georgi Iwanow | RW | 763 | 275 | 332 | 607 | 0.80 | 7 | 669 | 896 | 1747 |
NP | Lauri Loetjoenen | RW | 816 | 281 | 326 | 607 | 0.74 | 32 | 861 | 1949 | 1871 |
– | Duffy Waldorf* | RW | 660 | 299 | 301 | 600 | 0.91 | 125 | 297 | 509 | 1823 |
SAI | Steve Pfizerman | LW | 776 | 326 | 264 | 590 | 0.76 | 216 | 2753 | 1286 | 1872 |
– | Pavel Lukschik* | RW | 666 | 325 | 262 | 587 | 0.88 | 109 | 470 | 390 | 1887 |
RAC | Uldis Ramanauskas | C | 723 | 249 | 334 | 583 | 0.81 | 24 | 493 | 1283 | 1650 |
KAI | Jonas Schlagabtausch | C | 814 | 262 | 316 | 578 | 0.71 | -22 | 740 | 1303 | 1794 |
MOT | Worzum Sontacz | RW | 800 | 238 | 336 | 574 | 0.72 | 59 | 541 | 1266 | 1675 |
NP | Qiao Draschanasan | LW | 818 | 261 | 307 | 568 | 0.69 | -40 | 578 | 1377 | 1746 |
HAW | Hitoshi Hase | LW | 783 | 190 | 375 | 565 | 0.72 | 13 | 74 | 479 | 1482 |
SAI | Chico Dinamito | LW | 765 | 264 | 300 | 564 | 0.74 | 132 | 1779 | 774 | 1718 |
KAI | Eugene-Victor Tooms | C | 711 | 141 | 422 | 563 | 0.79 | -31 | 157 | 417 | 1196 |
– | Miroslav Rybnicek* | LW | 693 | 205 | 357 | 562 | 0.81 | -109 | 359 | 612 | 1430 |
BUC | Knut Knutsen | C | 807 | 333 | 225 | 558 | 0.69 | 122 | 271 | 929 | 1958 |
PIR | Yves Descolombiers | C | 823 | 131 | 427 | 558 | 0.68 | 84 | 221 | 2067 | 1315 |
VOO | John Clay | RW | 770 | 269 | 289 | 558 | 0.72 | -69 | 363 | 1221 | 1714 |
KAI | Gilles Chefdevilles | LW | 803 | 237 | 320 | 557 | 0.69 | 16 | 724 | 1064 | 1732 |
SHA | Cesar Calumby | LW | 724 | 281 | 271 | 552 | 0.76 | -18 | 134 | 450 | 1776 |
HEA | Espen Laub | C | 818 | 258 | 292 | 550 | 0.67 | -107 | 368 | 1440 | 1878 |
MER | Steve White | C | 793 | 188 | 361 | 549 | 0.69 | 62 | 251 | 886 | 1447 |
MOT | Gustav Eisen | C | 826 | 271 | 274 | 545 | 0.66 | -97 | 229 | 1435 | 1813 |
– | Joe East* | C | 667 | 142 | 402 | 544 | 0.82 | 101 | 133 | 1017 | 1295 |
– | Gustav Bergmann* | C | 663 | 146 | 391 | 537 | 0.81 | 98 | 647 | 1296 | 1114 |
COB | Athanase Myanhizi | RW | 716 | 285 | 246 | 531 | 0.74 | 35 | 104 | 1035 | 1776 |
RAC | Christoph Kaupert | LW | 826 | 256 | 267 | 523 | 0.63 | -7 | 566 | 1120 | 1569 |
BUC | Ed Funsch | RW | 798 | 201 | 321 | 522 | 0.65 | 134 | 354 | 1321 | 1554 |
– | John Newton* | C | 675 | 162 | 354 | 516 | 0.76 | 142 | 342 | 880 | 1304 |
VOO | Ringo Chipperfield | LW | 700 | 291 | 220 | 511 | 0.73 | 72 | 371 | 1058 | 1754 |
MER | Michael Meier | RW | 797 | 257 | 252 | 509 | 0.64 | -17 | 803 | 1860 | 1797 |
HEA | El-Brasilero ZeBastio | RW | 742 | 229 | 276 | 505 | 0.68 | -80 | 296 | 755 | 1586 |
ADM | Ulrich Boedefeldt | LW | 457 | 247 | 256 | 503 | 1.10 | 59 | 149 | 302 | 1416 |
ALI | LaShaun Busters | RW | 696 | 282 | 219 | 501 | 0.72 | 128 | 1702 | 1344 | 1548 |
WOL | Ali Muztuerk | LW | 701 | 171 | 328 | 499 | 0.71 | 3 | 1829 | 515 | 1356 |
MER | Alex Tautz | RW | 824 | 196 | 302 | 498 | 0.60 | -44 | 681 | 794 | 1451 |
WOL | Happy Stiller | LW | 717 | 208 | 289 | 497 | 0.69 | -64 | 174 | 802 | 1538 |
VOO | Caleb Marungo | RW | 733 | 368 | 127 | 495 | 0.68 | 92 | 598 | 810 | 1998 |
Kazu Kakinomoto | C | 679 | 248 | 246 | 494 | 0.73 | -45 | 130 | 465 | 1715 | |
SHA | Mats Lund | D | 833 | 67 | 427 | 494 | 0.59 | 184 | 224 | 1516 | 1274 |
– | Dan Smirnov* | C | 636 | 226 | 265 | 491 | 0.77 | -16 | 311 | 981 | 1343 |
– | Filippo Paradiso* | LW | 628 | 222 | 268 | 490 | 0.78 | 137 | 572 | 992 | 1439 |
RAC | Ronny Randale | D | 827 | 52 | 438 | 490 | 0.59 | 235 | 570 | 2073 | 857 |
STE | Josef Ballerstaller | LW | 797 | 158 | 332 | 490 | 0.61 | -6 | 227 | 899 | 1454 |
POW | Valeri Sackarov | LW | 676 | 247 | 237 | 484 | 0.72 | 50 | 135 | 382 | 1565 |
VOO | Sacary Bagno | RW | 609 | 276 | 207 | 483 | 0.79 | 30 | 536 | 627 | 1646 |
RAC | Veli-Pekka Syysmaki | RW | 744 | 224 | 257 | 481 | 0.65 | -11 | 513 | 1029 | 1470 |
– | Gabriel Beausoleil* | C | 543 | 100 | 380 | 480 | 0.88 | -23 | 418 | 354 | 1022 |
PIR | Mikado Origami | C | 610 | 194 | 283 | 477 | 0.78 | -30 | 64 | 374 | 1194 |
ADM | Mike Abby | C | 760 | 139 | 334 | 473 | 0.62 | -56 | 309 | 1443 | 1296 |
MER | Antonio Impossibile | RW | 794 | 143 | 329 | 472 | 0.59 | 157 | 825 | 1208 | 1259 |
– | Anders Ruum* | LW | 708 | 145 | 325 | 470 | 0.66 | -19 | 554 | 1288 | 1242 |
SAI | Eric Steal | C | 725 | 144 | 325 | 469 | 0.65 | 75 | 610 | 824 | 1179 |
– | Sylvain Decroix* | RW | 601 | 255 | 213 | 468 | 0.78 | 97 | 463 | 593 | 1500 |
ADM | Soeren VonHasenheide | D | 822 | 86 | 380 | 466 | 0.57 | -55 | 415 | 1048 | 1436 |
MER | Rene Ruzmarinovic | D | 805 | 87 | 378 | 465 | 0.58 | 43 | 235 | 980 | 1255 |
HEA | Bruce Spirelli | RW | 794 | 223 | 241 | 464 | 0.58 | -31 | 180 | 870 | 1555 |
– | Shandan Brenahan* | LW | 575 | 280 | 182 | 462 | 0.80 | 149 | 422 | 356 | 1460 |
– | Mark Black* | C | 609 | 152 | 306 | 458 | 0.75 | 54 | 2257 | 1077 | 1219 |
SAI | Kostas Samos | C | 825 | 112 | 343 | 455 | 0.55 | -37 | 272 | 1698 | 1195 |
RAC | Yurij Kalinchuk | D | 811 | 59 | 396 | 455 | 0.56 | 70 | 687 | 538 | 1102 |
– | Stephane Duval* | C | 665 | 196 | 258 | 454 | 0.68 | -104 | 176 | 685 | 1331 |
HAW | Ricardo Pomado | C | 764 | 143 | 309 | 452 | 0.59 | 3 | 378 | 2128 | 1226 |
COB | Mickey Rouse | C | 759 | 184 | 267 | 451 | 0.59 | -51 | 2165 | 1643 | 1379 |
COB | Mike Thunderstorm | C | 811 | 202 | 248 | 450 | 0.55 | 59 | 204 | 766 | 1481 |
– | Will Evergrins* | LW | 602 | 154 | 290 | 444 | 0.74 | 40 | 1810 | 586 | 975 |
BUC | Tom Ochocinco | RW | 673 | 157 | 285 | 442 | 0.66 | 28 | 136 | 1065 | 1131 |
PIR | Andy Benson | LW | 818 | 124 | 318 | 442 | 0.54 | -9 | 271 | 1315 | 1220 |
RAC | Harry Pankakke | D | 796 | 95 | 346 | 441 | 0.55 | 20 | 176 | 2019 | 1464 |
– | Whitey Powers* | RW | 661 | 218 | 221 | 439 | 0.66 | -13 | 471 | 1162 | 1600 |
RAC | Marc Zeller | LW | 777 | 194 | 243 | 437 | 0.56 | -24 | 334 | 1491 | 1358 |
PIR | David DeJesus | RW | 718 | 197 | 239 | 436 | 0.61 | -49 | 249 | 128 | 1350 |
KAI | Giovanni Caccese | C | 527 | 120 | 315 | 435 | 0.83 | 19 | 131 | 1011 | 1032 |
COB | Bojan Kovacevic | LW | 654 | 178 | 257 | 435 | 0.67 | -54 | 156 | 981 | 1276 |
COB | Correy Slash | D | 821 | 135 | 299 | 434 | 0.53 | 100 | 228 | 2366 | 1802 |
– | Bruno Luciano* | D | 737 | 119 | 312 | 431 | 0.58 | -97 | 742 | 1131 | 1641 |
– | Branko Petrenkow* | RW | 655 | 151 | 277 | 428 | 0.65 | -71 | 384 | 774 | 1203 |
SHA | Joey Johnson | D | 741 | 76 | 352 | 428 | 0.58 | 92 | 816 | 1589 | 1085 |
BUC | Gordon Bombay | D | 842 | 110 | 318 | 428 | 0.51 | 32 | 182 | 1860 | 1614 |
PIR | Mika Harlekin | RW | 706 | 232 | 193 | 425 | 0.60 | -75 | 518 | 951 | 1466 |
– | Rodildo Masturbinho* | LW | 572 | 190 | 234 | 424 | 0.74 | -3 | 401 | 276 | 1217 |
– | Zarathustra Boomhauer* | LW | 637 | 189 | 235 | 424 | 0.67 | 59 | 1925 | 842 | 1232 |
– | Nils Hammer* | RW | 646 | 244 | 177 | 421 | 0.65 | 5 | 194 | 1487 | 1555 |
– | Achilles Romiosini* | LW | 620 | 217 | 204 | 421 | 0.68 | 9 | 215 | 382 | 1427 |
– | Christoph Sonne* | D | 646 | 36 | 385 | 421 | 0.65 | 166 | 2083 | 1121 | 754 |
KAI | Joergen Rovlund | C | 688 | 171 | 245 | 416 | 0.60 | -40 | 287 | 764 | 1272 |
STE | Frantisek Budvar | D | 793 | 31 | 384 | 415 | 0.52 | 148 | 211 | 1661 | 1024 |
SAI | Pat McPherson | C | 745 | 151 | 263 | 414 | 0.56 | 26 | 359 | 688 | 1331 |
PIR | Marc Steifftier | D | 802 | 97 | 317 | 414 | 0.52 | 22 | 314 | 935 | 1335 |
KNI | Thejodur Gudjohnsson | LW | 765 | 174 | 237 | 411 | 0.54 | 4 | 124 | 907 | 1341 |
SHA | Lars Kaempfer | LW | 660 | 168 | 243 | 411 | 0.62 | -60 | 187 | 361 | 1266 |
– | Dean Youngblood* | LW | 697 | 165 | 246 | 411 | 0.59 | -68 | 139 | 1144 | 1356 |
VOO | Ronny Rotwasser | C | 793 | 88 | 320 | 408 | 0.51 | -8 | 102 | 852 | 1076 |
– | Marc Hansconrad* | C | 597 | 106 | 299 | 405 | 0.68 | 5 | 1345 | 737 | 932 |
COB | Rob Crabtree | RW | 598 | 239 | 166 | 405 | 0.68 | 35 | 418 | 904 | 1534 |
Ville Hypiaeae | C | 583 | 73 | 331 | 404 | 0.69 | 48 | 396 | 965 | 749 | |
ALI | Soltan Fringel | D | 739 | 109 | 293 | 402 | 0.54 | -39 | 3077 | 1442 | 1562 |
WOL | Raymond Monplaisir | C | 507 | 123 | 278 | 401 | 0.79 | 48 | 392 | 821 | 920 |
WOL | Hacket McGuff | C | 813 | 196 | 205 | 401 | 0.49 | -21 | 497 | 1797 | 1421 |
RAC | Alexander Petrow | RW | 799 | 131 | 266 | 397 | 0.50 | 56 | 552 | 1047 | 1176 |
BUC | Summer Westwood | D | 712 | 105 | 291 | 396 | 0.56 | 63 | 2722 | 1814 | 1545 |
WOL | Leonardo Tornado | LW | 837 | 229 | 166 | 395 | 0.47 | 71 | 708 | 1029 | 1354 |
– | Piotr Kozminski* | C | 667 | 176 | 218 | 394 | 0.59 | -49 | 188 | 970 | 1162 |
– | Per Olsson* | LW | 675 | 184 | 210 | 394 | 0.58 | -41 | 380 | 1234 | 1375 |
– | Pablo Bandelone* | RW | 596 | 216 | 176 | 392 | 0.66 | 9 | 507 | 803 | 1220 |
PIR | Kele Ukulele | RW | 703 | 135 | 257 | 392 | 0.56 | -63 | 1580 | 620 | 1101 |
BRA | Jacques Noris | RW | 449 | 166 | 226 | 392 | 0.87 | 71 | 76 | 479 | 1245 |
RAC | Rene VanHeiden | LW | 716 | 168 | 217 | 385 | 0.54 | -20 | 514 | 646 | 1169 |
– | Vlad Tepes* | D | 733 | 70 | 313 | 383 | 0.52 | 102 | 717 | 1926 | 1198 |
– | Thomas Becker* | D | 714 | 60 | 323 | 383 | 0.54 | 24 | 378 | 1276 | 1052 |
HEA | Jason Old | C | 709 | 155 | 227 | 382 | 0.54 | -38 | 1679 | 1232 | 1238 |
SAI | Auvo Roine | RW | 751 | 179 | 202 | 381 | 0.51 | 8 | 238 | 1557 | 1301 |
Kai Porsche | LW | 681 | 151 | 230 | 381 | 0.56 | -28 | 372 | 1175 | 1220 | |
VOO | Sean Lazybee | C | 656 | 56 | 322 | 378 | 0.58 | 35 | 1855 | 943 | 699 |
– | Joerg Rhex* | RW | 633 | 165 | 211 | 376 | 0.59 | 11 | 320 | 879 | 1181 |
– | Joergen Samenstroem* | RW | 432 | 142 | 234 | 376 | 0.87 | 13 | 256 | 1014 | 937 |
Andreas Niedertal | LW | 624 | 175 | 199 | 374 | 0.60 | 20 | 1696 | 847 | 1184 | |
– | Angelo Pandretta* | LW | 600 | 152 | 222 | 374 | 0.62 | 78 | 141 | 1128 | 1071 |
– | Bolko Gomera* | D | 701 | 63 | 311 | 374 | 0.53 | 72 | 417 | 1500 | 1124 |
– | Christian Olsen* | LW | 433 | 94 | 277 | 371 | 0.86 | 164 | 112 | 453 | 791 |
BUC | Shannon Wilkinson | D | 664 | 56 | 314 | 370 | 0.56 | 102 | 368 | 2077 | 951 |
ALI | Matt Eagle | C | 513 | 100 | 270 | 370 | 0.72 | -46 | 220 | 312 | 859 |
– | Niklas Sunbelt* | RW | 641 | 185 | 183 | 368 | 0.57 | -27 | 270 | 588 | 1210 |
– | Sam Stag* | RW | 630 | 183 | 181 | 364 | 0.58 | -34 | 286 | 581 | 1159 |
SHA | Fred Borland | C | 721 | 146 | 218 | 364 | 0.50 | -14 | 572 | 1363 | 1191 |
VOO | Sally Pankakke | D | 724 | 114 | 244 | 358 | 0.49 | -91 | 4244 | 1928 | 1439 |
ALI | Slide Ding | LW | 715 | 127 | 231 | 358 | 0.50 | -86 | 229 | 870 | 1084 |
BRA | Jaques SaintVincent | D | 781 | 50 | 306 | 356 | 0.46 | 24 | 216 | 2059 | 939 |
VOO | Mattias Bornholdt | D | 711 | 55 | 301 | 356 | 0.50 | -33 | 3318 | 1255 | 939 |
MER | Lubomir Alfaristi | RW | 674 | 202 | 153 | 355 | 0.53 | 50 | 510 | 593 | 1226 |
COB | Keith Nesbit | C | 486 | 106 | 244 | 350 | 0.72 | -3 | 250 | 276 | 791 |
– | Stanislaw Pagorski* | D | 674 | 34 | 315 | 349 | 0.52 | 126 | 376 | 1228 | 871 |
NP | Derek Distributor | RW | 757 | 76 | 273 | 349 | 0.46 | -6 | 719 | 2174 | 840 |
MER | Robert Salzstreuer | D | 831 | 92 | 255 | 347 | 0.42 | -11 | 710 | 1615 | 1400 |
– | Jean-Michel Lamorisse* | C | 566 | 84 | 263 | 347 | 0.61 | 26 | 342 | 478 | 767 |
– | Doc Evil* | LW | 628 | 182 | 165 | 347 | 0.55 | 92 | 2172 | 918 | 1194 |
COB | Claude Puente | D | 745 | 87 | 259 | 346 | 0.46 | -52 | 428 | 1983 | 1286 |
HEA | Francois Fauxpas | RW | 566 | 157 | 189 | 346 | 0.61 | -61 | 122 | 834 | 1143 |
MOT | Ehud Kishnippel | RW | 744 | 149 | 195 | 344 | 0.46 | -52 | 1647 | 654 | 1024 |
RAC | Aleks Ljusvilnjalnis | C | 523 | 145 | 198 | 343 | 0.66 | 10 | 226 | 705 | 1053 |
MER | Gerhard Poppenhofen | C | 738 | 68 | 275 | 343 | 0.46 | -95 | 595 | 925 | 875 |
MER | Ludovit Sabernak | LW | 706 | 123 | 218 | 341 | 0.48 | -12 | 154 | 909 | 947 |
– | Akita Aaakeson* | D | 666 | 48 | 293 | 341 | 0.51 | 49 | 678 | 1595 | 951 |
POW | Bob McDonald | LW | 394 | 171 | 169 | 340 | 0.86 | 105 | 648 | 373 | 903 |
BUC | Casey Tewksbury | D | 724 | 20 | 317 | 337 | 0.47 | 189 | 2733 | 1553 | 546 |
– | Piet Van-De-Kloeten* | RW | 408 | 89 | 248 | 337 | 0.83 | 58 | 289 | 225 | 695 |
PIR | Malcolm Curry | RW | 747 | 117 | 218 | 335 | 0.45 | 57 | 1907 | 700 | 979 |
Joseph Josephus | RW | 628 | 155 | 179 | 334 | 0.53 | -19 | 130 | 1251 | 1221 | |
HAW | Jay Andriutti | LW | 688 | 254 | 80 | 334 | 0.49 | 62 | 1986 | 346 | 1489 |
HEA | Pedro Cerrano | LW | 609 | 156 | 178 | 334 | 0.55 | -21 | 215 | 851 | 1081 |
STE | Ramasan Tagajev | C | 337 | 101 | 232 | 333 | 0.99 | 41 | 186 | 536 | 799 |
KNI | Abdul v.Hohenstaetten | D | 755 | 68 | 263 | 331 | 0.44 | 55 | 3212 | 1980 | 1242 |
RAC | Claes Ikeasson | D | 815 | 44 | 286 | 330 | 0.40 | 31 | 573 | 922 | 998 |
STE | Oleg Yungelson | RW | 422 | 176 | 153 | 329 | 0.78 | 87 | 953 | 555 | 967 |
WOL | Pettar Gryschka | D | 801 | 61 | 267 | 328 | 0.41 | 6 | 481 | 1035 | 1272 |
Ali Mente | RW | 651 | 99 | 228 | 327 | 0.50 | -58 | 1806 | 1432 | 930 | |
WOL | Niklas Habicht | D | 737 | 85 | 241 | 326 | 0.44 | -6 | 537 | 1393 | 1419 |
– | Eetu Vanhanen* | C | 641 | 109 | 217 | 326 | 0.51 | -88 | 157 | 1077 | 1013 |
HAW | Paco Escudero | LW | 524 | 159 | 166 | 325 | 0.62 | 82 | 176 | 747 | 1042 |
– | Donald Friedhof* | RW | 575 | 179 | 145 | 324 | 0.56 | -74 | 144 | 911 | 1246 |
COB | Mekh Kheledzaram | RW | 607 | 116 | 206 | 322 | 0.53 | -44 | 553 | 774 | 959 |
MER | Nick Oteen | LW | 663 | 170 | 151 | 321 | 0.48 | -63 | 321 | 584 | 1167 |
RAC | Sakku Nokia | D | 754 | 98 | 222 | 320 | 0.42 | -108 | 412 | 431 | 1515 |
SHA | Piermarco Santagostini | RW | 592 | 109 | 211 | 320 | 0.54 | -36 | 160 | 843 | 795 |
VOO | Xabier Lebatran | LW | 529 | 145 | 174 | 319 | 0.60 | -39 | 158 | 464 | 951 |
STE | Marco Vendetta | C | 609 | 130 | 189 | 319 | 0.52 | -9 | 2055 | 1177 | 1000 |
HEA | Ricky Vaughn | RW | 473 | 164 | 155 | 319 | 0.67 | 3 | 1284 | 1373 | 1060 |
– | Gaidanow Saimitmirow* | LW | 560 | 73 | 246 | 319 | 0.57 | -35 | 2137 | 1205 | 707 |
SHA | Wik Waporup | C | 598 | 88 | 231 | 319 | 0.53 | 6 | 355 | 445 | 751 |
WOL | Ulf Haeggfeldt | RW | 688 | 89 | 229 | 318 | 0.46 | 10 | 732 | 1433 | 856 |
HEA | Andreas Amundson | C | 451 | 105 | 213 | 318 | 0.71 | 23 | 1046 | 640 | 835 |
NP | JeanJacques Villeroy | C | 387 | 41 | 275 | 316 | 0.82 | 54 | 73 | 707 | 500 |
KNI | Sef Mulashi | RW | 807 | 149 | 166 | 315 | 0.39 | -18 | 2839 | 942 | 1033 |
– | Xien-Sao Sao-Xien* | C | 412 | 120 | 195 | 315 | 0.76 | -37 | 80 | 110 | 926 |
– | Wolfgang Tautz* | D | 658 | 66 | 248 | 314 | 0.48 | -62 | 334 | 938 | 1178 |
– | Andreas Holetzek* | C | 684 | 136 | 178 | 314 | 0.46 | -47 | 264 | 1008 | 1050 |
– | James Pont* | RW | 575 | 173 | 140 | 313 | 0.54 | -1 | 1229 | 570 | 1068 |
RAC | Rudi Osterhagen | RW | 738 | 102 | 210 | 312 | 0.42 | 0 | 120 | 985 | 906 |
ADM | Pacifique Gatogato | LW | 435 | 107 | 201 | 308 | 0.71 | 17 | 140 | 197 | 853 |
– | Tuomi Sorsa* | D | 647 | 20 | 286 | 306 | 0.47 | 38 | 785 | 1171 | 612 |
PIR | Thomas Kinold | LW | 699 | 129 | 177 | 306 | 0.44 | 18 | 151 | 529 | 936 |
ADM | Matawah Al-Daschami | D | 713 | 22 | 283 | 305 | 0.43 | 66 | 2068 | 2382 | 529 |
KAI | E-August v.Hannover | D | 752 | 50 | 255 | 305 | 0.41 | 31 | 2823 | 1417 | 985 |
NP | Sami Suur-Nuuja | D | 692 | 82 | 223 | 305 | 0.44 | -86 | 286 | 1468 | 1392 |
HEA | Pierre Joel | LW | 673 | 141 | 164 | 305 | 0.45 | 3 | 2450 | 1114 | 1059 |
NP | Alabama Thunderpussy | D | 781 | 92 | 212 | 304 | 0.39 | 38 | 837 | 1429 | 1342 |
SAI | Rusty Kruger | C | 581 | 95 | 209 | 304 | 0.52 | 1 | 570 | 1004 | 788 |
ALI | Aljoscha Kruse | C | 489 | 139 | 165 | 304 | 0.62 | 3 | 1372 | 1020 | 909 |
BUC | John Stewart | RW | 576 | 125 | 179 | 304 | 0.53 | -44 | 357 | 639 | 1000 |
Kay VonGadow | D | 633 | 69 | 233 | 302 | 0.48 | -64 | 574 | 723 | 1143 | |
STE | Steve McShoe | D | 756 | 56 | 244 | 300 | 0.40 | -167 | 317 | 1455 | 1086 |
BRA | Axel Hareh | D | 608 | 81 | 218 | 299 | 0.49 | 10 | 1865 | 1312 | 1097 |
– | Magnus Edman* | D | 517 | 67 | 232 | 299 | 0.58 | 85 | 329 | 806 | 1029 |
STE | Rocco Sifredi | RW | 706 | 114 | 184 | 298 | 0.42 | -32 | 364 | 1300 | 995 |
BRA | Thomas Fauerbach | D | 739 | 21 | 275 | 296 | 0.40 | 33 | 2020 | 2128 | 402 |
VOO | Mitch Cassidy | RW | 602 | 122 | 174 | 296 | 0.49 | -31 | 276 | 1148 | 1000 |
STE | Ian MacGuyver | D | 643 | 84 | 211 | 295 | 0.46 | -48 | 1597 | 605 | 986 |
KAI | Ansgar Daamtrakt | C | 476 | 121 | 173 | 294 | 0.62 | 20 | 297 | 406 | 785 |
HAW | John Gregorovich | D | 717 | 58 | 235 | 293 | 0.41 | -69 | 540 | 1329 | 1073 |
PIR | Obi Acheampong | RW | 592 | 158 | 135 | 293 | 0.49 | -52 | 243 | 273 | 1039 |
– | Kere Jaralahti* | LW | 584 | 142 | 150 | 292 | 0.50 | -2 | 220 | 876 | 1097 |
BRA | Jukka Teerisalo | LW | 516 | 146 | 144 | 290 | 0.56 | 35 | 141 | 445 | 922 |
ALI | Bronko Brause | D | 773 | 64 | 226 | 290 | 0.38 | 25 | 2981 | 1979 | 1101 |
NP | Bulli Bullagra | C | 597 | 92 | 196 | 288 | 0.48 | 17 | 128 | 575 | 801 |
– | Fulton Reed* | D | 653 | 69 | 219 | 288 | 0.44 | -95 | 514 | 945 | 1137 |
SAI | Tomohiro Tanaka | C | 406 | 79 | 209 | 288 | 0.71 | -24 | 107 | 352 | 609 |
ALI | Kyle Jackson | RW | 627 | 110 | 178 | 288 | 0.46 | -1 | 1345 | 1021 | 934 |
PIR | Juergen Severin | RW | 623 | 110 | 176 | 286 | 0.46 | -100 | 1277 | 962 | 824 |
– | Charly Weber* | RW | 650 | 132 | 153 | 285 | 0.44 | -7 | 137 | 578 | 857 |
– | Sami Kivilahti* | C | 557 | 121 | 164 | 285 | 0.51 | -25 | 160 | 292 | 944 |
SHA | Sly Delvecchio | C | 352 | 59 | 226 | 285 | 0.81 | 50 | 823 | 559 | 562 |
– | Milo Aaakeson* | D | 650 | 95 | 189 | 284 | 0.44 | -76 | 495 | 1231 | 1254 |
KAI | Max Waxman | C | 588 | 62 | 222 | 284 | 0.48 | -48 | 108 | 639 | 707 |
KAI | Oleg Volkotrubov | RW | 523 | 198 | 86 | 284 | 0.54 | 89 | 72 | 400 | 1149 |
SAI | Bo Frost | D | 791 | 49 | 233 | 282 | 0.36 | 49 | 2675 | 1402 | 836 |
COB | Helmut Cuttner | D | 781 | 42 | 240 | 282 | 0.36 | 44 | 526 | 2016 | 756 |
– | Steve Jammer* | D | 616 | 56 | 224 | 280 | 0.45 | -68 | 1779 | 1174 | 983 |
BRA | Kev Schwarzenbrunner | D | 702 | 44 | 233 | 277 | 0.39 | 61 | 2407 | 1761 | 891 |
– | Fredrik Hulverson* | C | 611 | 111 | 164 | 275 | 0.45 | -49 | 225 | 904 | 899 |
– | Ove Kajaviken* | D | 721 | 52 | 222 | 274 | 0.38 | -1 | 405 | 1387 | 1014 |
SHA | Ilyas Desbuts | RW | 373 | 145 | 128 | 273 | 0.73 | 11 | 92 | 231 | 913 |
MER | Salty West | RW | 633 | 103 | 170 | 273 | 0.43 | 14 | 296 | 1565 | 845 |
MOT | Steven Turner | LW | 560 | 141 | 132 | 273 | 0.49 | 16 | 1397 | 679 | 965 |
POW | Gino Grimaldi | RW | 357 | 108 | 163 | 271 | 0.76 | 24 | 365 | 415 | 835 |
– | Klaus Betonski* | D | 671 | 49 | 222 | 271 | 0.40 | 91 | 655 | 2176 | 935 |
HAW | Willy Wallace | LW | 353 | 123 | 147 | 270 | 0.76 | 9 | 407 | 184 | 775 |
KAI | Moussa Beye | C | 699 | 82 | 187 | 269 | 0.38 | -36 | 224 | 737 | 789 |
– | Walter Walrus* | D | 613 | 38 | 231 | 269 | 0.44 | -41 | 2253 | 1085 | 768 |
VOO | Iker Cortexabar | D | 751 | 21 | 247 | 268 | 0.36 | 231 | 2587 | 2556 | 649 |
– | Yuri Yarkin* | LW | 289 | 71 | 197 | 268 | 0.93 | 55 | 1093 | 599 | 611 |
MER | Cleverson Morelli | LW | 537 | 120 | 148 | 268 | 0.50 | 72 | 236 | 1165 | 926 |
– | Soini Korkiakangas* | RW | 478 | 132 | 135 | 267 | 0.56 | 13 | 1115 | 421 | 819 |
