Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Juuhu Jippiiiaa 57 36 41 77 +16 12 6 0 209 17.20 42 1402
Ulrich Boedefeldt 59 40 36 76 +23 18 10 0 183 21.90 38 1279
JeanJacques Villeroy 59 7 62 69 +12 0 2 0 86 8.10 106 1230
Binta Lentfrey 58 33 32 65 +21 0 5 0 170 19.40 28 1210
Josef Friesen 59 35 29 64 +8 48 10 1 196 17.90 112 1295
Matthew Cheeseman 59 18 46 64 +11 33 4 0 131 13.70 80 1349
Cord Hohse 56 44 18 62 +33 34 12 1 181 24.30 67 1130
Yashar Hashimov 59 16 44 60 +14 12 2 2 123 13.00 39 1210
Vladi Wostok 59 32 26 58 +17 45 7 0 187 17.10 152 1198
Tomohiro Tanaka 58 16 42 58 +4 0 5 0 129 12.40 48 1009
Valteri Pipipulaa 56 22 35 57 +7 10 5 0 146 15.10 35 1178
Jukka Teerisalo 58 28 27 55 +4 2 7 0 162 17.30 62 1171
Morgan Latte 53 34 19 53 +14 157 11 0 160 21.30 190 1143
Jacques Noris 58 24 28 52 -3 0 7 0 172 14.00 72 1144
Korbinian Bittsteller 58 18 33 51 -29 2 2 0 116 15.50 33 1221
Jackson Cleansman 58 22 29 51 +14 50 7 1 153 14.40 125 1231
Harju Steinkimmen 59 34 17 51 +18 0 9 0 177 19.20 61 1121
Matt Chance 43 22 29 51 +9 38 3 0 128 17.20 78 981
Chico Dinamito 58 20 30 50 +12 208 5 0 131 15.30 53 928
Will Inima 59 11 39 50 +23 61 1 0 98 11.20 77 1106
Clarence Lioneye 58 9 41 50 -2 54 2 0 101 8.90 48 1130
JJ vanLijden 56 30 19 49 +16 16 7 2 155 19.40 81 1215
Leo Krawalov 31 20 29 49 +15 14 7 0 91 22.00 32 667
Alfred Huddler 55 22 27 49 +7 4 6 0 150 14.70 156 1185
Petr Gulash 54 19 30 49 +10 28 3 1 116 16.40 34 931
Roland Bremer 55 17 31 48 -5 8 6 0 129 13.20 97 1021
Jimmy Meddey 50 23 25 48 +9 2 5 0 103 22.30 40 920
Dik Kok 54 13 35 48 +15 163 3 0 112 11.60 90 983
Pit Tiplatsch 39 11 36 47 +25 21 2 0 77 14.30 77 892
Giovanni Caccese 58 14 33 47 -8 2 2 1 130 10.80 129 1299
Alle Scorer als Excel herunterladen.


Goalies (minimum played 932 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
Reinhard Pillermann 39 21 13 4 2306 93 5 2.42 0 993 0,91 7
Nagraz Zakikov 20 11 5 3 1160 47 0 2.43 0 512 0,91 2
Simsa Labimm 42 18 9 6 2183 89 1 2.45 0 899 0,90 5
Benjamin Flower 43 28 8 6 2453 102 1 2.49 0 1023 0,90 2
Terry Hoax 33 16 11 5 1949 81 2 2.49 0 787 0,90 1
Lars Wegass 44 28 14 2 2595 110 4 2.54 0 1155 0,91 2
Duke Skywalker 17 10 7 0 945 41 0 2.6 2 441 0,91 0
Manny Faces 48 23 16 8 2798 124 3 2.66 18 1271 0,90 3
Clifton Goddard 35 18 10 4 1920 85 1 2.66 0 846 0,90 1
Alistair McAlbustier 46 24 13 5 2537 115 1 2.72 0 1053 0,89 8

Rookies


GP G A P +/- PIM PP SH S S% Ht
Bill Droehre 24 3 6 9 -17 32 2 0 19 15.80 7
Karl Rusti 25 3 5 8 -33 54 0 0 40 7.50 23
Antti Biotikka 29 2 4 6 +5 0 0 0 16 12.50 12
Reto Schlafmuetz 17 2 4 6 +4 18 0 0 13 15.40 12
Jakub Randa 21 1 3 4 -7 11 1 0 21 4.80 19
Glenn Fiddich 7 0 4 4 -1 2 0 0 8 0.00 9
Thiago Goalinho 12 1 1 2 -5 10 0 0 15 6.70 10
Gerhard Lackmeier 33 0 2 2 -44 30 0 0 17 0.00 25
Ze Ninguem 6 2 0 2 0 4 0 0 7 28.60 3
Yegor Okpvatukhin 8 1 1 2 0 12 0 0 10 10.00 4
Sertal Lentfrey 6 0 2 2 -2 2 0 0 5 0.00 4
Rudi Rumpel 16 0 1 1 -5 27 0 0 17 0.00 19
Chase Dangerfield 6 0 1 1 +1 2 0 0 5 0.00 0
Jogi Sackhand 9 0 1 1 0 0 0 0 5 0.00 2
Tim Bahr 1 1 0 1 0 0 1 0 1 100.00 1