Norris Award Race Watch

Player GP G A PTS +/- T-PTS
1. Wolfi Maxlmoser 56 9 31 40 21 13.429
2. Kyoto Sexwale 37 10 23 33 -4 13.000
3. Patrizio Minto 39 5 27 32 8 12.737
4. Yves Conotte 52 7 30 37 16 12.490
5. Tye Breaker 40 6 22 28 12 12.050
6. Edwin Swinger 54 12 22 34 10 11.981
7. Ronny Randale 53 4 28 32 26 11.491
8. Gordon Bombay 60 15 13 28 19 11.483
9. Lauro Leopardi 55 15 7 22 21 11.041
10. Yevgeniy Bogdanov 57 4 37 41 9 10.939

Vezina Award Race Watch

Player GP Wins S% SO T-PTS
1. Reinhard Pillermann 40 22 0.90 5 26.390
2. Lars Wegass 45 29 0.90 4 24.707
3. Fabian Fickweiler 46 27 0.88 3 22.413
4. Benjamin Flower 43 28 0.90 1 21.911
5. Manny Faces 49 24 0.90 3 21.803
6. Terry Hoax 34 17 0.90 2 20.631
7. Clifton Goddard 35 19 0.90 1 20.244
8. Nagraz Zakikov 21 11 0.91 0 19.793
9. Waqqel Al-Saqqi 26 14 0.88 0 19.704
10. Alistair McAlbustier 47 24 0.89 1 19.656

Calder Trophy Race Watch

Player GP G A PTS +/- T-PTS
1. Antti Biotikka 30 2 4 6 5 3.500
2. Jakub Randa 33 1 3 4 -6 0.674
3. Bill Droehre 24 3 6 9 -17 0.250
4. Karl Rusti 26 3 5 8 -34 -4.019
5. Gerhard Lackmeier 34 0 2 2 -46 -7.382

Rainer Wein Trophy Race Watch

Player GP G A PTS +/- T-PTS
1. Wyo Ming 21 3 2 5 3 3.988
2. Wolfgang Haarspalter 59 5 6 11 -23 1.242
3. Bill Droehre 24 3 6 9 -17 0.250
4. Romualdo DoRosario 35 1 1 2 -10 -0.750
5. Bo Backlund 30 2 7 9 -33 -3.100
6. Steve-Ryan Precht 32 0 1 1 -21 -3.547
7. Karl Rusti 26 3 5 8 -34 -4.019
8. Ottmar Schneidberger 32 1 6 7 -40 -4.516
9. Gerhard Lackmeier 34 0 2 2 -46 -7.382