Filter

Spiele:
Regular Season
Playoffs

Positionen:
Center
Left-Wings
Righ-Wings
Defender

Status:
aktive Spieler
Karriere beendet

Spieler


Team Player PO GP G A P PPG+/- PIM HT S
BRA Deweye Ronayne RW 842 546 362 908 1.08 197 981 502 2788
COB Donovan Willoughby RW 774 385 520 905 1.17 285 218 177 2299
MER Leith Dawson C 784 250 627 877 1.12 180 676 959 1827
RAC Hendrik Suhr LW 825 245 575 820 0.99 0 227 1628 2016
POW Hape Ferkeling C 813 206 582 788 0.97 246 667 1649 1688
KNI Sam Khand C 812 285 488 773 0.95 215 374 2282 1855
SHA Marco Yelmorini C 792 234 529 763 0.96 149 288 420 1619
Alexander Roesch* RW 813 333 410 743 0.91 22 226 649 2151
RAC Kalle Morgentau C 816 383 335 718 0.88 135 426 2151 2120
RAC Vitalij Matschkowski C 822 362 345 707 0.86 32 326 657 2221
MER Kyle Erey C 787 195 511 706 0.90 154 1005 970 1641
PAT Jimmy Meddey LW 784 314 359 673 0.86 -17 239 810 1844
MER Fabio Pizzatella LW 829 344 329 673 0.81 78 560 1379 2087
Toni Bex* C 711 289 366 655 0.92 15 396 1275 1709
Knuuspaa Breulaa* LW 641 334 315 649 1.01 180 314 858 2000
Luis Vielba-Villegas* LW 660 171 476 647 0.98 20 222 1134 1330
POW Ryan Deluca LW 699 364 282 646 0.92 169 270 445 1996
MER Tory Target LW 781 362 258 620 0.79 98 332 1394 2057
COB Lauri Loetjoenen RW 813 281 326 607 0.75 31 849 1944 1869
PIR Georgi Iwanow RW 763 275 332 607 0.80 7 669 896 1747
Duffy Waldorf* C 660 299 301 600 0.91 125 297 509 1823
SAI Steve Pfizerman LW 776 326 264 590 0.76 216 2753 1286 1872
Pavel Lukschik* RW 666 325 262 587 0.88 109 470 390 1887
RAC Uldis Ramanauskas C 723 249 334 583 0.81 24 493 1283 1650
KAI Jonas Schlagabtausch C 814 262 316 578 0.71 -22 740 1303 1794
NP Worzum Sontacz RW 797 238 335 573 0.72 58 537 1262 1672
NP Qiao Draschanasan LW 815 260 305 565 0.69 -43 578 1369 1743
HAW Hitoshi Hase LW 783 190 375 565 0.72 13 74 479 1482
STE Chico Dinamito LW 762 264 299 563 0.74 132 1775 770 1713
PAT Eugene-Victor Tooms LW 711 141 422 563 0.79 -31 157 417 1196
Miroslav Rybnicek* LW 693 205 357 562 0.81 -109 359 612 1430
POW Knut Knutsen C 807 333 225 558 0.69 122 271 929 1958
DYN John Clay C 770 269 289 558 0.72 -69 363 1221 1714
PIR Yves Descolombiers C 823 131 427 558 0.68 84 221 2067 1315
KAI Gilles Chefdevilles LW 803 237 320 557 0.69 16 724 1064 1732
KAI Cesar Calumby LW 722 280 271 551 0.76 -17 134 449 1775
HEA Espen Laub C 818 258 292 550 0.67 -107 368 1440 1878
WOL Steve White C 790 188 361 549 0.69 61 251 881 1444
PAT Gustav Eisen C 826 271 274 545 0.66 -97 229 1435 1813
Joe East* LW 667 142 402 544 0.82 101 133 1017 1295
Gustav Bergmann* C 663 146 391 537 0.81 98 647 1296 1114
COB Athanase Myanhizi RW 716 285 246 531 0.74 35 104 1035 1776
RAC Christoph Kaupert LW 826 256 267 523 0.63 -7 566 1120 1569
BUC Ed Funsch RW 798 201 321 522 0.65 134 354 1321 1554
John Newton* C 675 162 354 516 0.76 142 342 880 1304
VOO Ringo Chipperfield LW 697 290 219 509 0.73 73 371 1056 1744
RAC Michael Meier RW 794 256 252 508 0.64 -16 803 1849 1793
HEA El-Brasilero ZeBastio RW 742 229 276 505 0.68 -80 296 755 1586
ALI LaShaun Busters RW 693 281 219 500 0.72 132 1702 1339 1543
SHA Ali Muztuerk LW 700 171 328 499 0.71 3 1827 513 1355
MER Alex Tautz RW 824 196 302 498 0.60 -44 681 794 1451
ADM Ulrich Boedefeldt LW 454 244 253 497 1.09 59 149 297 1404
ALI Happy Stiller LW 717 208 289 497 0.69 -64 174 802 1538
SAI Caleb Marungo RW 730 368 127 495 0.68 93 596 805 1992
SBW Kazu Kakinomoto C 679 248 246 494 0.73 -45 130 465 1715
SHA Mats Lund D 833 67 427 494 0.59 184 224 1516 1274
Dan Smirnov* C 636 226 265 491 0.77 -16 311 981 1343
Filippo Paradiso* C 628 222 268 490 0.78 137 572 992 1439
STE Josef Ballerstaller LW 797 158 332 490 0.61 -6 227 899 1454
RAC Ronny Randale D 824 51 437 488 0.59 232 570 2065 853
VOO Sacary Bagno RW 609 276 207 483 0.79 30 536 627 1646
POW Valeri Sackarov LW 674 247 236 483 0.72 49 135 381 1563
BRA Veli-Pekka Syysmaki RW 744 224 257 481 0.65 -11 513 1029 1470
Gabriel Beausoleil* C 543 100 380 480 0.88 -23 418 354 1022
PIR Mikado Origami C 607 194 283 477 0.79 -26 64 373 1188
ADM Mike Abby C 760 139 334 473 0.62 -56 309 1443 1296
MER Antonio Impossibile RW 794 143 329 472 0.59 157 825 1208 1259
Anders Ruum* LW 708 145 325 470 0.66 -19 554 1288 1242
COB Eric Steal C 725 144 325 469 0.65 75 610 824 1179
Sylvain Decroix* RW 601 255 213 468 0.78 97 463 593 1500
ADM Soeren VonHasenheide D 822 86 380 466 0.57 -55 415 1048 1436
COB Rene Ruzmarinovic D 802 87 376 463 0.58 42 235 977 1251
KNI Bruce Spirelli RW 791 223 239 462 0.58 -31 180 870 1552
Shandan Brenahan* LW 575 280 182 462 0.80 149 422 356 1460
Mark Black* C 609 152 306 458 0.75 54 2257 1077 1219
RAC Yurij Kalinchuk D 811 59 396 455 0.56 70 687 538 1102
Stephane Duval* RW 665 196 258 454 0.68 -104 176 685 1331
SAI Kostas Samos C 822 112 341 453 0.55 -38 272 1692 1195
COB Mickey Rouse C 759 184 267 451 0.59 -51 2165 1643 1379
BRA Ricardo Pomado C 762 143 308 451 0.59 3 376 2126 1224
COB Mike Thunderstorm C 811 202 248 450 0.55 59 204 766 1481
Will Evergrins* LW 602 154 290 444 0.74 40 1810 586 975
PIR Andy Benson LW 818 124 318 442 0.54 -9 271 1315 1220
RAC Harry Pankakke D 796 95 346 441 0.55 20 176 2019 1464
BUC Tom Ochocinco RW 670 156 283 439 0.66 27 136 1056 1122
Whitey Powers* RW 661 218 221 439 0.66 -13 471 1162 1600
RAC Marc Zeller LW 777 194 243 437 0.56 -24 334 1491 1358
PIR David DeJesus RW 718 197 239 436 0.61 -49 249 128 1350
HAW Bojan Kovacevic LW 652 177 257 434 0.67 -54 154 980 1271
COB Correy Slash D 821 135 299 434 0.53 100 228 2366 1802
NP Giovanni Caccese C 525 120 314 434 0.83 20 131 1007 1029
Bruno Luciano* D 737 119 312 431 0.58 -97 742 1131 1641
Branko Petrenkow* RW 655 151 277 428 0.65 -71 384 774 1203
SHA Joey Johnson D 739 76 352 428 0.58 91 816 1587 1083
BUC Gordon Bombay D 839 109 318 427 0.51 30 182 1854 1607
PIR Mika Harlekin RW 706 232 193 425 0.60 -75 518 951 1466
Zarathustra Boomhauer* RW 637 189 235 424 0.67 59 1925 842 1232
Rodildo Masturbinho* LW 572 190 234 424 0.74 -3 401 276 1217
Achilles Romiosini* LW 620 217 204 421 0.68 9 215 382 1427
Christoph Sonne* D 646 36 385 421 0.65 166 2083 1121 754
Nils Hammer* C 646 244 177 421 0.65 5 194 1487 1555
KAI Joergen Rovlund C 686 171 245 416 0.61 -40 287 763 1271
KNI Frantisek Budvar D 791 31 383 414 0.52 150 211 1659 1021
ADM Marc Steifftier D 799 97 317 414 0.52 26 314 928 1333
SAI Pat McPherson C 745 151 263 414 0.56 26 359 688 1331
ALI Lars Kaempfer C 660 168 243 411 0.62 -60 187 361 1266
REV Thejodur Gudjohnsson LW 765 174 237 411 0.54 4 124 907 1341
Dean Youngblood* LW 697 165 246 411 0.59 -68 139 1144 1356
VOO Ronny Rotwasser C 793 88 320 408 0.51 -8 102 852 1076
Marc Hansconrad* C 597 106 299 405 0.68 5 1345 737 932
MER Rob Crabtree RW 597 238 166 404 0.68 36 418 903 1532
POW Ville Hypiaeae C 583 73 331 404 0.69 48 396 965 749
ALI Soltan Fringel D 737 109 293 402 0.55 -38 3047 1441 1556
WOL Hacket McGuff C 813 196 205 401 0.49 -21 497 1797 1421
POW Raymond Monplaisir C 504 123 276 399 0.79 49 390 817 916
RAC Alexander Petrow RW 799 131 266 397 0.50 56 552 1047 1176
STE Summer Westwood D 712 105 291 396 0.56 63 2722 1814 1545
WOL Leonardo Tornado LW 837 229 166 395 0.47 71 708 1029 1354
Piotr Kozminski* RW 667 176 218 394 0.59 -49 188 970 1162
Per Olsson* RW 675 184 210 394 0.58 -41 380 1234 1375
PIR Kele Ukulele RW 700 135 257 392 0.56 -62 1580 618 1099
Pablo Bandelone* RW 596 216 176 392 0.66 9 507 803 1220
BRA Jacques Noris RW 446 162 224 386 0.87 66 76 478 1231
TIG Rene VanHeiden LW 716 168 217 385 0.54 -20 514 646 1169
Vlad Tepes* D 732 70 313 383 0.52 103 715 1924 1198
Thomas Becker* D 714 60 323 383 0.54 24 378 1276 1052
REV Jason Old C 709 155 227 382 0.54 -38 1679 1232 1238
WOO Kai Porsche LW 681 151 230 381 0.56 -28 372 1175 1220
SAI Auvo Roine RW 748 179 201 380 0.51 7 238 1553 1298
Joerg Rhex* LW 633 165 211 376 0.59 11 320 879 1181
VOO Sean Lazybee C 653 56 320 376 0.58 38 1846 936 695
Joergen Samenstroem* RW 432 142 234 376 0.87 13 256 1014 937
KAI Andreas Niedertal C 624 175 199 374 0.60 20 1696 847 1184
Angelo Pandretta* RW 600 152 222 374 0.62 78 141 1128 1071
Bolko Gomera* D 701 63 311 374 0.53 72 417 1500 1124
Christian Olsen* LW 433 94 277 371 0.86 164 112 453 791
BUC Shannon Wilkinson D 663 56 313 369 0.56 100 368 2072 948
Niklas Sunbelt* RW 641 185 183 368 0.57 -27 270 588 1210
ALI Matt Eagle C 510 100 266 366 0.72 -46 220 310 856
Sam Stag* LW 630 183 181 364 0.58 -34 286 581 1159
BUC Fred Borland C 719 146 218 364 0.51 -15 568 1360 1189
VOO Sally Pankakke D 724 114 244 358 0.49 -91 4244 1928 1439
ALI Slide Ding LW 712 127 230 357 0.50 -82 229 870 1083
VOO Mattias Bornholdt D 708 55 301 356 0.50 -27 3302 1246 937
MER Lubomir Alfaristi RW 671 201 153 354 0.53 51 505 593 1221
BRA Jaques SaintVincent D 778 50 303 353 0.45 19 216 2049 935
COB Keith Nesbit C 484 106 244 350 0.72 -1 250 276 789
STE Derek Distributor RW 757 76 273 349 0.46 -6 719 2174 840
Stanislaw Pagorski* D 674 34 315 349 0.52 126 376 1228 871
Doc Evil* C 628 182 165 347 0.55 92 2172 918 1194
Jean-Michel Lamorisse* C 566 84 263 347 0.61 26 342 478 767
HAW Claude Puente D 745 87 259 346 0.46 -52 428 1983 1286
HEA Francois Fauxpas RW 563 157 189 346 0.61 -58 122 830 1137
PAT Ehud Kishnippel RW 744 149 195 344 0.46 -52 1647 654 1024
SAI Robert Salzstreuer D 828 91 253 344 0.42 -10 706 1610 1394
MER Gerhard Poppenhofen C 738 68 275 343 0.46 -95 595 925 875
RAC Aleks Ljusvilnjalnis C 523 145 198 343 0.66 10 226 705 1053
Akita Aaakeson* D 666 48 293 341 0.51 49 678 1595 951
BRA Ludovit Sabernak LW 706 123 218 341 0.48 -12 154 909 947
POW Bob McDonald LW 392 171 169 340 0.87 105 642 371 899
BRO Casey Tewksbury D 724 20 317 337 0.47 189 2733 1553 546
Piet Van-De-Kloeten* RW 408 89 248 337 0.83 58 289 225 695
HAW Malcolm Curry RW 744 117 218 335 0.45 60 1901 699 973
VOO Jay Andriutti LW 686 254 80 334 0.49 62 1980 346 1484
LOS Joseph Josephus RW 628 155 179 334 0.53 -19 130 1251 1221
STE Ramasan Tagajev C 335 101 232 333 0.99 44 186 534 796
HEA Pedro Cerrano LW 606 155 176 331 0.55 -23 213 850 1074
KNI Abdul v.Hohenstaetten D 755 68 263 331 0.44 55 3212 1980 1242
RAC Claes Ikeasson D 815 44 286 330 0.40 31 573 922 998
WOL Pettar Gryschka D 801 61 267 328 0.41 6 481 1035 1272
WOO Ali Mente RW 651 99 228 327 0.50 -58 1806 1432 930
STE Oleg Yungelson RW 420 173 153 326 0.78 86 949 553 959
Eetu Vanhanen* C 641 109 217 326 0.51 -88 157 1077 1013
STE Paco Escudero LW 522 159 166 325 0.62 81 176 745 1039
SHA Niklas Habicht D 735 85 240 325 0.44 -7 537 1385 1415
Donald Friedhof* RW 575 179 145 324 0.56 -74 144 911 1246
SBW Mekh Kheledzaram RW 607 116 206 322 0.53 -44 553 774 959
RAC Sakku Nokia D 754 98 222 320 0.42 -108 412 431 1515
SHA Piermarco Santagostini RW 590 109 211 320 0.54 -36 160 843 795
Gaidanow Saimitmirow* LW 560 73 246 319 0.57 -35 2137 1205 707
BRE Xabier Lebatran LW 529 145 174 319 0.60 -39 158 464 951
PAT Wik Waporup LW 598 88 231 319 0.53 6 355 445 751
MER Nick Oteen LW 660 170 149 319 0.48 -61 321 582 1163
WOO Marco Vendetta C 609 130 189 319 0.52 -9 2055 1177 1000
HEA Andreas Amundson C 449 105 213 318 0.71 22 1044 637 835
WOL Ulf Haeggfeldt RW 688 89 229 318 0.46 10 732 1433 856
HEA Ricky Vaughn RW 470 162 155 317 0.67 1 1277 1369 1052
Xien-Sao Sao-Xien* C 412 120 195 315 0.76 -37 80 110 926
KNI Sef Mulashi RW 807 149 166 315 0.39 -18 2839 942 1033
Andreas Holetzek* C 684 136 178 314 0.46 -47 264 1008 1050
Wolfgang Tautz* D 658 66 248 314 0.48 -62 334 938 1178
James Pont* RW 575 173 140 313 0.54 -1 1229 570 1068
RAC Rudi Osterhagen RW 738 102 210 312 0.42 0 120 985 906
BRA JeanJacques Villeroy C 384 41 270 311 0.81 50 73 705 495
Tuomi Sorsa* D 647 20 286 306 0.47 38 785 1171 612
PIR Thomas Kinold LW 696 129 177 306 0.44 19 151 528 934
LOS Pierre Joel RW 673 141 164 305 0.45 3 2450 1114 1059
MER Matawah Al-Daschami D 713 22 283 305 0.43 66 2068 2382 529
KAI E-August v.Hannover D 752 50 255 305 0.41 31 2823 1417 985
SAI Rusty Kruger C 581 95 209 304 0.52 1 570 1004 788
MER John Stewart RW 576 125 179 304 0.53 -44 357 639 1000
NP Alabama Thunderpussy D 781 92 212 304 0.39 38 837 1429 1342
PIR Sami Suur-Nuuja D 689 82 222 304 0.44 -89 286 1461 1384
ADM Pacifique Gatogato LW 432 104 199 303 0.70 15 140 197 848
ALI Aljoscha Kruse C 486 138 165 303 0.62 6 1368 1013 900
DYN Kay VonGadow D 633 69 233 302 0.48 -64 574 723 1143
TIG Steve McShoe D 756 56 244 300 0.40 -167 317 1455 1086
Magnus Edman* D 517 67 232 299 0.58 85 329 806 1029
HAW Axel Hareh D 608 81 218 299 0.49 10 1865 1312 1097
STE Rocco Sifredi RW 704 114 184 298 0.42 -32 364 1296 992
BRA Thomas Fauerbach D 739 21 275 296 0.40 33 2020 2128 402
VOO Mitch Cassidy RW 599 122 174 296 0.49 -28 276 1140 999
WOO Ian MacGuyver D 643 84 211 295 0.46 -48 1597 605 986
HAW John Gregorovich D 717 58 235 293 0.41 -69 540 1329 1073
KAI Obi Acheampong RW 589 158 135 293 0.50 -49 241 271 1038
KAI Ansgar Daamtrakt C 474 121 172 293 0.62 20 297 403 784
Kere Jaralahti* LW 584 142 150 292 0.50 -2 220 876 1097
WOL Kyle Jackson RW 624 110 178 288 0.46 2 1339 1014 929
SAI Bronko Brause D 770 63 225 288 0.37 28 2965 1977 1099
Fulton Reed* D 653 69 219 288 0.44 -95 514 945 1137
NP Bulli Bullagra C 594 92 194 286 0.48 17 128 572 798
ALI Juergen Severin LW 623 110 176 286 0.46 -100 1277 962 824
SAI Tomohiro Tanaka C 403 78 207 285 0.71 -24 107 349 602
Charly Weber* RW 650 132 153 285 0.44 -7 137 578 857
Sami Kivilahti* C 557 121 164 285 0.51 -25 160 292 944
Milo Aaakeson* D 650 95 189 284 0.44 -76 495 1231 1254
HEA Max Waxman C 588 62 222 284 0.48 -48 108 639 707
SHA Sly Delvecchio C 350 58 225 283 0.81 50 818 556 559
SHA Jukka Teerisalo RW 513 143 139 282 0.55 30 141 443 913
KAI Oleg Volkotrubov RW 521 197 85 282 0.54 88 72 397 1144
RAC Bo Frost D 788 49 231 280 0.36 49 2673 1399 833
RAC Helmut Cuttner D 779 41 239 280 0.36 42 526 2006 752
Steve Jammer* D 616 56 224 280 0.45 -68 1779 1174 983
SBW Kev Schwarzenbrunner D 702 44 233 277 0.39 61 2407 1761 891
Fredrik Hulverson* C 611 111 164 275 0.45 -49 225 904 899
Ove Kajaviken* D 721 52 222 274 0.38 -1 405 1387 1014
MER Salty West RW 633 103 170 273 0.43 14 296 1565 845
SAI Steven Turner LW 557 141 131 272 0.49 15 1392 679 965
BRA Ilyas Desbuts RW 371 145 127 272 0.73 11 92 230 908
Klaus Betonski* D 671 49 222 271 0.40 91 655 2176 935
POW Gino Grimaldi RW 355 108 163 271 0.76 24 363 412 827
Walter Walrus* D 613 38 231 269 0.44 -41 2253 1085 768
KAI Moussa Beye C 699 82 187 269 0.38 -36 224 737 789
HAW Willy Wallace LW 351 122 147 269 0.77 8 405 183 771
VOO Iker Cortexabar D 751 21 247 268 0.36 231 2587 2556 649
Yuri Yarkin* LW 289 71 197 268 0.93 55 1093 599 611
MER Cleverson Morelli LW 534 119 148 267 0.50 73 236 1158 916
Soini Korkiakangas* RW 478 132 135 267 0.56 13 1115 421 819
Columbus Morgan* LW 426 111 156 267 0.63 -24 814 250 803
Jiri Wattepetkovo* LW 615 109 156 265 0.43 -44 321 900 860
MER Aki Yagisawa D 754 104 161 265 0.35 -66 171 532 1533
Chase Gannaway* LW 563 198 67 265 0.47 28 547 545 1259
VOO Rocco Freakman C 426 87 177 264 0.62 18 1654 1262 724
Romano Cucinatti* LW 588 85 178 263 0.45 -5 1228 850 838
HEA Pit Bull D 676 95 168 263 0.39 -84 424 1154 1125
RAC Ole Petersen D 640 54 207 261 0.41 -10 551 1687 758
NP Matthew Cheeseman C 397 62 199 261 0.66 -11 508 448 605
DYN Justo Padalan D 722 42 218 260 0.36 -28 3333 1584 939
RAC Jan vanRegenmortel LW 397 93 167 260 0.65 -7 262 495 646
ALI Falk Land LW 710 78 181 259 0.36 -53 302 589 704
ADM Boyan Tabakov RW 308 118 141 259 0.84 68 98 533 705
WOL Alain Chevalier D 669 80 178 258 0.39 78 461 883 1086
PIR Leagol Dwimmerlaik D 785 34 223 257 0.33 35 2145 2060 742
Rafael Kaugumov* C 517 118 138 256 0.50 -30 1117 190 777
LOS Tony Blade LW 536 134 122 256 0.48 -42 180 770 978
MUS Rudi Hotzenplotz LW 637 116 139 255 0.40 -57 1059 520 864
TIG Shawn Stein D 663 53 202 255 0.38 -35 391 1465 989
KNI Bradford Valverde LW 692 154 101 255 0.37 -4 1400 1018 961
ALI Peter Sugarman D 622 61 194 255 0.41 -81 1797 1043 1031
STE Ryan Damyt RW 298 160 95 255 0.86 63 932 652 864
KAI Bo Birkemose D 461 61 193 254 0.55 98 133 1070 844
VOO Sergio Sanchez LW 437 128 125 253 0.58 -76 1611 595 904
KNI Christian Paral C 647 117 134 251 0.39 4 546 305 823
Jassim Al-Dschasira* RW 397 95 155 250 0.63 81 1389 781 684
Pavel Cszechniwitzki* LW 586 109 141 250 0.43 -50 128 505 850
NP Oleg Klebrov D 729 84 166 250 0.34 -37 346 1016 1107
KAI Larry Kubiak D 654 86 164 250 0.38 -61 620 689 1129
PAT Mathias Elbracht D 578 81 165 246 0.43 4 508 692 1029
Lee Monade* C 555 67 178 245 0.44 -20 2023 780 635
PAT Rudi Wurlitzer RW 473 132 113 245 0.52 36 325 410 914
Stan McConnellsburg* C 545 59 186 245 0.45 -49 1643 594 556
KAI Elviz Suezer LW 508 82 162 244 0.48 2 983 167 622
Erasmus Oyenhausen* RW 669 73 170 243 0.36 51 231 1115 732
SAI Iwan Jedurow RW 524 88 154 242 0.46 -61 264 1414 777
HAW Kevin McCool RW 394 124 118 242 0.61 25 50 695 795
Steve McQueen* RW 597 92 150 242 0.41 -12 1559 743 713
NP German Ossipow C 453 127 115 242 0.53 38 1006 192 722
TIG Isembard Melui D 518 35 207 242 0.47 -39 244 1176 474
ALI Carl Kildevaeld D 683 28 213 241 0.35 29 257 1707 555
HEA Francois Bourgeau D 666 45 196 241 0.36 -31 451 1063 1001
BUC Matt Chance C 264 90 151 241 0.91 14 440 347 625
HEA Frauke Oppenberg LW 544 103 138 241 0.44 -74 337 795 799
Karel Vanek* RW 373 131 110 241 0.65 -18 58 485 724
BUC Hatori Honda RW 543 86 155 241 0.44 15 143 207 716
Julien Pineau* RW 364 141 99 240 0.66 7 212 323 795
MER Frank Furter D 630 64 176 240 0.38 -15 458 1208 1086
Stefan Stiernacken* D 577 39 201 240 0.42 -28 1460 987 746
Carl Wilander* LW 409 90 148 238 0.58 -4 1099 374 644
SHA Loban Brambulov LW 292 116 122 238 0.82 51 211 688 713
BRO Karl Baerentoeter D 712 58 179 237 0.33 146 2938 1851 965
Disney Kriegel* RW 514 110 125 235 0.46 12 54 309 738
COB Constant Briliant RW 487 114 120 234 0.48 -16 329 175 746
PAT Klaus Banani D 527 69 164 233 0.44 -58 229 337 907
NP Erdal Muztuerk RW 612 127 105 232 0.38 16 985 582 892
KAI Larry Gallone C 295 81 150 231 0.78 -22 167 472 590
Joerg Thadeuz* C 495 76 155 231 0.47 -38 2027 960 702
ALI Petr Gulash C 414 104 126 230 0.56 -28 187 143 644
PIR Ragu Letto RW 430 70 159 229 0.53 -42 1374 391 598
STE Vladimir Rebrow RW 573 78 150 228 0.40 -36 1375 781 720
ADM Yevgeniy Bogdanov D 546 38 189 227 0.42 -53 307 554 629
SAI Sebastian Loehr D 601 38 189 227 0.38 -77 138 738 625
ADM Sunny Tater LW 442 83 144 227 0.51 -56 376 1007 682
STE Esteban Fuentes D 603 74 152 226 0.37 -43 506 897 1012
HEA Marvin Donnerbalken D 636 73 152 225 0.35 -73 486 561 1155
LOS Lasse Langhaar D 591 57 168 225 0.38 -63 1007 1567 953
WOL JJ vanLijden LW 333 106 118 224 0.67 32 154 352 746
ADM Edwin Casparsson LW 335 148 75 223 0.67 31 198 180 899
Mansour Zaid* D 421 63 160 223 0.53 19 1565 216 781
POW Kong Tai RW 585 114 108 222 0.38 1 217 569 848
HEA Kjell-Aake Wennstroem D 705 49 173 222 0.31 -43 2237 1677 954
KNI Davide Bentivegna D 541 53 169 222 0.41 25 142 854 766
COB Spragley Flinchbow D 630 23 199 222 0.35 22 562 1575 548
HAW Malcolm Brooks LW 543 104 117 221 0.41 -44 1216 464 838
KNI Curry Miller LW 518 114 107 221 0.43 2 1720 643 825
SHA Sunny Weenend C 411 70 150 220 0.54 -13 320 432 599
FRE Aparato Consultatione LW 505 71 149 220 0.44 -36 1206 231 617
KAI Alvin Trygven D 465 54 165 219 0.47 -47 121 1139 884
WOL Wally Hu RW 551 67 152 219 0.40 -32 1558 1007 671
Peter Seals* LW 419 50 168 218 0.52 58 1371 843 530
STE Guiseppe Lanzilotti D 575 93 123 216 0.38 -51 379 555 1052
LOS Kingston Dingeling LW 413 91 123 214 0.52 -62 946 497 675
Alan Kaddour* LW 402 81 133 214 0.53 61 327 712 721
KAI Mason Whataburner RW 553 80 134 214 0.39 4 1817 711 664
Helmo Brecher* D 625 55 158 213 0.34 145 1674 1399 944
Patrick Eisenkopf* D 403 37 175 212 0.53 -10 1471 802 647
Maha Goni* LW 420 61 151 212 0.50 -54 52 629 648
Sante Widemark* D 505 29 182 211 0.42 -37 310 660 618
Yanick VonHasenheide* D 556 60 149 209 0.38 -22 98 1795 987
MER Steve Reed D 622 23 186 209 0.34 -3 314 779 523
POW Fernando Umfaro D 665 24 185 209 0.31 128 2199 1325 504
NP Alvaro Soronado D 516 73 135 208 0.40 -69 580 828 1010
REA Burrhus Riggulsford RW 463 49 158 207 0.45 -111 299 486 528
REV Roberto Fufu D 774 61 146 207 0.27 20 318 1569 1177
Jan-K-Alfred Lachnich* LW 473 45 161 206 0.44 -9 1858 1094 554
VOO Bernard Cock D 627 35 170 205 0.33 -19 1849 1592 683
Czepnik Ropczkov* C 572 46 159 205 0.36 -22 434 227 467
KNI Peter Gogik LW 402 86 118 204 0.51 6 125 514 625
ADM Mauricio Pastorino LW 358 85 118 203 0.57 -40 276 363 728
MER Dario Lagotta D 428 53 149 202 0.47 -37 430 545 897
HAW Gery Kringel D 693 49 152 201 0.29 -12 679 660 876
PAT Ivan Raffgiriev D 492 27 174 201 0.41 -51 211 549 626
HAW Tom Gaydy C 272 51 149 200 0.74 -2 116 132 478
LOS Osama BinFettchi C 492 96 104 200 0.41 -48 1395 429 741
BUC Randall McGuinness C 478 90 110 200 0.42 -23 119 431 696
Bou Lette* LW 415 87 113 200 0.48 -2 1106 455 653
STE Henri Randriamanana D 572 40 160 200 0.35 -54 783 1032 847
KNI Toni Montana LW 377 76 123 199 0.53 -44 42 376 622
Jon Sanchini* D 486 24 174 198 0.41 11 1794 1776 512
COB Jimmy Tudeski LW 288 110 88 198 0.69 17 952 266 654
RAC Alexei Vernashin C 444 107 91 198 0.45 12 185 503 689
Elias Jaegerskiold* D 699 27 169 196 0.28 0 2957 2409 660
BUC Colton Pershing LW 418 109 87 196 0.47 55 959 514 675
BUC Sasa Knuspric LW 305 115 80 195 0.64 20 399 431 670
HAW Anthony Kumasi LW 341 118 76 194 0.57 -18 103 148 652
DYN Manuel Pfeffer LW 455 25 168 193 0.42 -2 1702 826 404
SBW Ewan Eagleeye LW 518 65 128 193 0.37 -6 126 575 596
BUC Volkrad Visavis C 262 78 114 192 0.73 29 976 125 465
HEA Leon Anawak D 477 65 127 192 0.40 -132 1062 526 883
WOL Sergio Checkquinho RW 337 90 99 189 0.56 36 275 146 616
ADM Evgeni Gulagkov D 455 44 145 189 0.42 -26 520 811 808
KNI Roman Tic C 269 65 122 187 0.70 2 34 157 490
Georgios Houlomi* RW 345 85 101 186 0.54 -45 46 168 559
PAT Bjoern Raduenz D 564 39 147 186 0.33 -8 2001 997 576
KAI Yves SaintVincent D 629 40 145 185 0.29 -39 268 1026 829
Vincent Vega* D 539 64 121 185 0.34 -84 1929 1339 857
FRE Tjark Hilmer C 460 41 144 185 0.40 -43 86 620 512
STE Mehmet Muztuerk D 625 24 158 182 0.29 132 2628 1840 544
PIR Dominik Albrecht RW 505 102 80 182 0.36 -16 1866 515 681
Vince Larkin* C 337 79 102 181 0.54 -55 1170 171 539
WOO Oscar Ortega RW 547 83 97 180 0.33 -29 802 216 731
MER Rainer Stoff C 507 77 102 179 0.35 21 190 621 657
HAW Byrge Nissen C 394 45 133 178 0.45 -40 130 818 487
PAT Napoleon Varnasse D 634 81 96 177 0.28 -7 694 622 1062
Jose Mendezo* RW 374 94 81 175 0.47 -1 36 28 495
PAT Florian Doener D 622 18 157 175 0.28 -31 1916 1101 438
Daniel Trepkos* RW 428 96 79 175 0.41 -10 830 155 595
COB Raphael Grenouille D 611 18 157 175 0.29 12 2515 908 480
Tim Erdgas* D 588 23 151 174 0.30 18 2225 955 578
HAW Vladimir Dragoner D 533 34 139 173 0.32 -48 1825 955 597
TIG Steen Tussenborg C 339 74 99 173 0.51 -34 36 140 497
RAC Garry Brownschidle D 570 43 130 173 0.30 -21 362 509 718
BRA Wolfi Maxlmoser D 351 57 116 173 0.49 25 76 822 689
HEA Ferenc Schaschlik D 532 48 125 173 0.33 -13 1598 538 812
Jack Box* LW 550 69 103 172 0.31 -33 362 727 676
HEA Jim Morrison D 556 35 136 171 0.31 -71 140 636 709
