Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Knuuspaa Breulaa 17 17 11 28 +8 6 2 0 70 24.30 25 376
Donovan Willoughby 16 6 18 24 +10 10 1 0 61 9.80 10 399
Pavel Lukschik 24 10 11 21 +6 14 2 0 61 16.40 20 413
Steve Pfizerman 17 14 7 21 +5 59 3 1 66 21.20 50 352
Doc Evil 24 14 6 20 +4 114 8 0 64 21.90 44 427
Fabio Pizzatella 24 8 12 20 +5 10 2 0 60 13.30 45 345
Deweye Ronayne 24 10 8 18 +11 46 0 0 68 14.70 24 480
Angelo Pandretta 24 7 11 18 +1 6 2 0 48 14.60 62 445
John Newton 24 6 11 17 +8 32 0 0 47 12.80 44 547
Christoph Sonne 24 2 15 17 +12 95 0 0 34 5.90 62 495
Gustav Bergmann 21 2 14 16 -1 28 0 0 31 6.50 54 492
Toni Bex 16 10 5 15 -2 4 3 1 46 21.70 39 408
Hendrik Suhr 11 5 10 15 +4 4 2 0 23 21.70 25 263
Kalle Morgentau 24 10 5 15 +2 6 2 2 52 19.20 79 556
Luis Vielba-Villegas 16 2 12 14 -3 20 1 0 25 8.00 31 319
Magnus Edman 24 3 11 14 +5 26 0 0 54 5.60 52 665
Hape Ferkeling 24 6 8 14 -1 17 2 0 58 10.30 74 535
Zarathustra Boomhauer 24 11 3 14 +6 53 4 0 30 36.70 20 176
Klaus Betonski 24 2 11 13 +9 36 1 0 36 5.60 114 516
Vlad Tepes 23 4 9 13 +5 36 2 0 43 9.30 67 502
Vitalij Matschkowski 11 7 6 13 0 6 3 0 37 18.90 25 266
Christian Olsen 24 5 8 13 0 10 0 0 46 10.90 35 402
Sylvain Decroix 13 6 6 12 -7 23 4 1 42 14.30 22 284
Josef Ballerstaller 23 5 7 12 +8 10 2 0 25 20.00 33 404
Georgi Iwanow 11 3 9 12 +2 20 1 0 29 10.30 21 249
Alexander Petrow 24 6 6 12 +10 22 0 1 37 16.20 54 425
Kyle Jackson 16 5 6 11 -4 61 1 0 40 12.50 42 301
Maarten Koornneef 15 1 10 11 -4 22 0 0 27 3.70 20 242
Curry Miller 22 4 7 11 +3 53 1 0 28 14.30 39 308
Filippo Paradiso 17 3 8 11 -5 41 1 0 51 5.90 40 346
Alle Scorer als Excel herunterladen.


Goalies (minimum played 355 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
John Valmont 16 9 7 0 1004 35 0 2.09 0 429 0,92 0
Ruud VanKnasten 9 4 5 0 547 21 1 2.3 0 213 0,90 1
Lence Wall 15 11 4 0 957 37 1 2.32 0 368 0,90 0
Ruben Renaud 21 15 5 0 1247 49 1 2.36 6 501 0,90 0
Benjamin Buresch 20 13 7 0 1243 50 2 2.41 0 535 0,91 1
Heino Wacholderbeere 7 3 4 0 421 19 0 2.71 0 166 0,89 0
Falco Furunkel 6 2 4 0 362 17 0 2.82 0 162 0,90 0
Isspro Kawauchi 13 7 6 0 733 35 3 2.86 0 299 0,88 0
Patrick Kelter 12 6 6 0 680 33 0 2.91 0 370 0,91 0
Kai Flappert 9 5 4 0 534 27 0 3.03 0 226 0,88 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Juan-Toro Alvarez 16 3 4 7 +2 29 1 0 23 13.00 26
Uldis Ramanauskas 9 1 5 6 +2 12 1 0 22 4.50 24
Rafael Kaugumov 8 3 2 5 -1 30 2 1 15 20.00 8
Bernard Cock 6 0 5 5 0 8 0 0 6 0.00 19
Ringo Chipperfield 7 0 4 4 +1 6 0 0 20 0.00 7
Salty West 13 2 1 3 +2 32 0 0 8 25.00 29
Joey Johnson 5 0 2 2 -3 14 0 0 6 0.00 8
Stan Desamt 2 0 1 1 -1 4 0 0 2 0.00 0
Rocco Sifredi 5 0 1 1 -3 0 0 0 7 0.00 6
Phil Tertuete 15 0 0 0 0 0 0 0 0 0.00 0
Athanasios Mitsogiannis 9 0 0 0 +1 6 0 0 8 0.00 9
Nick Oteen 4 0 0 0 -1 0 0 0 1 0.00 4