Filter

Spiele:
Regular Season
Playoffs

Positionen:
Center
Left-Wings
Righ-Wings
Defender

Status:
aktive Spieler
Karriere beendet

Spieler


Team Player PO GP G A P PPG+/- PIM HT S
COB Donovan Willoughby RW 800 397 534 931 1.16 293 218 186 2376
REA Deweye Ronayne RW 842 546 362 908 1.08 197 981 502 2788
ENG Leith Dawson C 784 250 627 877 1.12 180 676 959 1827
RAC Hendrik Suhr LW 825 245 575 820 0.99 0 227 1628 2016
POW Sam Khand C 861 301 513 814 0.95 220 402 2431 1958
KNI Hape Ferkeling C 813 206 582 788 0.97 246 667 1649 1688
COB Marco Yelmorini C 792 234 529 763 0.96 149 288 420 1619
Alexander Roesch* RW 813 333 410 743 0.91 22 226 649 2151
MOT Kyle Erey C 830 203 533 736 0.89 156 1040 1020 1702
RAC Kalle Morgentau C 816 383 335 718 0.88 135 426 2151 2120
RAC Fabio Pizzatella LW 879 366 349 715 0.81 97 566 1475 2211
ADM Jimmy Meddey LW 828 334 380 714 0.86 -8 241 846 1932
RAC Vitalij Matschkowski C 822 362 345 707 0.86 32 326 657 2221
Toni Bex* C 711 289 366 655 0.92 15 396 1275 1709
Knuuspaa Breulaa* RW 641 334 315 649 1.01 180 314 858 2000
Luis Vielba-Villegas* C 660 171 476 647 0.98 20 222 1134 1330
POW Ryan Deluca LW 699 364 282 646 0.92 169 270 445 1996
NP Lauri Loetjoenen RW 864 294 344 638 0.74 46 891 2038 1953
COB Tory Target LW 822 369 266 635 0.77 81 342 1447 2119
SAI Chico Dinamito LW 815 284 326 610 0.75 145 1945 821 1835
SHA Georgi Iwanow RW 763 275 332 607 0.80 7 669 896 1747
MOT Worzum Sontacz RW 846 256 351 607 0.72 66 557 1338 1775
Duffy Waldorf* RW 660 299 301 600 0.91 125 297 509 1823
ADM Steve Pfizerman LW 776 326 264 590 0.76 216 2753 1286 1872
Pavel Lukschik* RW 666 325 262 587 0.88 109 470 390 1887
MER Uldis Ramanauskas C 723 249 334 583 0.81 24 493 1283 1650
SHA Cesar Calumby LW 772 293 286 579 0.75 -20 136 470 1858
KAI Jonas Schlagabtausch C 814 262 316 578 0.71 -22 740 1303 1794
NP Qiao Draschanasan LW 867 266 311 577 0.67 -48 596 1418 1805
MER Steve White C 843 195 374 569 0.67 53 261 950 1541
BUC Knut Knutsen C 828 336 232 568 0.69 127 271 949 1990
BRA Hitoshi Hase LW 783 190 375 565 0.72 13 74 479 1482
KAI Eugene-Victor Tooms C 711 141 422 563 0.79 -31 157 417 1196
Miroslav Rybnicek* LW 693 205 357 562 0.81 -109 359 612 1430
ADM Ulrich Boedefeldt LW 507 278 284 562 1.11 79 167 330 1569
VOO John Clay RW 770 269 289 558 0.72 -69 363 1221 1714
REA Yves Descolombiers C 823 131 427 558 0.68 84 221 2067 1315
BRA Gilles Chefdevilles LW 803 237 320 557 0.69 16 724 1064 1732
HEA Espen Laub C 818 258 292 550 0.67 -107 368 1440 1878
PAT Gustav Eisen C 826 271 274 545 0.66 -97 229 1435 1813
Joe East* C 667 142 402 544 0.82 101 133 1017 1295
Gustav Bergmann* C 663 146 391 537 0.81 98 647 1296 1114
MER Michael Meier RW 847 267 268 535 0.63 -27 824 1955 1901
VOO Ringo Chipperfield LW 744 300 233 533 0.72 69 385 1137 1879
PAT Athanase Myanhizi RW 716 285 246 531 0.74 35 104 1035 1776
RAC Christoph Kaupert LW 826 256 267 523 0.63 -7 566 1120 1569
RAC Ed Funsch RW 798 201 321 522 0.65 134 354 1321 1554
VOO Caleb Marungo RW 775 384 136 520 0.67 91 610 853 2117
RAC Ronny Randale D 875 55 465 520 0.59 258 602 2204 912
John Newton* C 675 162 354 516 0.76 142 342 880 1304
POW Valeri Sackarov LW 722 258 257 515 0.71 72 135 398 1650
ALI LaShaun Busters RW 746 289 226 515 0.69 134 1825 1415 1629
WOL Ali Muztuerk LW 737 178 334 512 0.69 -10 1895 549 1420
HEA El-Brasilero ZeBastio RW 742 229 276 505 0.68 -80 296 755 1586
PIR Mikado Origami C 655 204 299 503 0.77 -41 64 398 1276
MER Alex Tautz RW 824 196 302 498 0.60 -44 681 794 1451
KNI Happy Stiller LW 717 208 289 497 0.69 -64 174 802 1538
RAP Mats Lund D 833 67 427 494 0.59 184 224 1516 1274
Kazu Kakinomoto C 679 248 246 494 0.73 -45 130 465 1715
Dan Smirnov* C 636 226 265 491 0.77 -16 311 981 1343
Filippo Paradiso* LW 628 222 268 490 0.78 137 572 992 1439
HEA Josef Ballerstaller LW 797 158 332 490 0.61 -6 227 899 1454
MER Rene Ruzmarinovic D 855 94 394 488 0.57 37 243 1044 1349
HAW Ricardo Pomado C 813 154 330 484 0.60 5 380 2259 1306
COB Sacary Bagno RW 609 276 207 483 0.79 30 536 627 1646
RAC Veli-Pekka Syysmaki RW 744 224 257 481 0.65 -11 513 1029 1470
Gabriel Beausoleil* C 543 100 380 480 0.88 -23 418 354 1022
KAI Giovanni Caccese C 577 131 343 474 0.82 6 133 1116 1146
HEA Bruce Spirelli RW 836 227 247 474 0.57 -37 180 914 1601
SAI Kostas Samos C 873 114 359 473 0.54 -36 278 1772 1237
HAW Mike Abby C 760 139 334 473 0.62 -56 309 1443 1296
POW Antonio Impossibile RW 794 143 329 472 0.59 157 825 1208 1259
Anders Ruum* LW 708 145 325 470 0.66 -19 554 1288 1242
BUC Tom Ochocinco RW 715 163 306 469 0.66 26 138 1126 1194
NP Eric Steal C 725 144 325 469 0.65 75 610 824 1179
Sylvain Decroix* RW 601 255 213 468 0.78 97 463 593 1500
ADM Soeren VonHasenheide D 822 86 380 466 0.57 -55 415 1048 1436
Shandan Brenahan* LW 575 280 182 462 0.80 149 422 356 1460
Mark Black* C 609 152 306 458 0.75 54 2257 1077 1219
COB Yurij Kalinchuk D 811 59 396 455 0.56 70 687 538 1102
BUC Gordon Bombay D 892 123 331 454 0.51 51 182 1951 1713
Stephane Duval* C 665 196 258 454 0.68 -104 176 685 1331
COB Bojan Kovacevic LW 675 184 267 451 0.67 -53 158 1004 1315
COB Mickey Rouse C 759 184 267 451 0.59 -51 2165 1643 1379
STE Mike Thunderstorm RW 811 202 248 450 0.55 59 204 766 1481
SHA Joey Johnson D 792 83 364 447 0.56 80 878 1680 1149
PIR David DeJesus RW 733 198 248 446 0.61 -54 251 130 1371
Will Evergrins* LW 602 154 290 444 0.74 40 1810 586 975
STE Frantisek Budvar D 843 34 408 442 0.52 159 225 1768 1073
REA Andy Benson LW 818 124 318 442 0.54 -9 271 1315 1220
RAC Harry Pankakke D 796 95 346 441 0.55 20 176 2019 1464
Whitey Powers* RW 661 218 221 439 0.66 -13 471 1162 1600
NP Marc Zeller LW 777 194 243 437 0.56 -24 334 1491 1358
PIR Marc Steifftier D 850 104 330 434 0.51 4 316 1002 1408
COB Correy Slash D 821 135 299 434 0.53 100 228 2366 1802
BRA Jacques Noris RW 499 182 251 433 0.87 64 76 542 1377
Bruno Luciano* D 737 119 312 431 0.58 -97 742 1131 1641
Branko Petrenkow* RW 655 151 277 428 0.65 -71 384 774 1203
HAW Mika Harlekin RW 706 232 193 425 0.60 -75 518 951 1466
Zarathustra Boomhauer* LW 637 189 235 424 0.67 59 1925 842 1232
Rodildo Masturbinho* LW 572 190 234 424 0.74 -3 401 276 1217
Achilles Romiosini* LW 620 217 204 421 0.68 9 215 382 1427
Nils Hammer* RW 646 244 177 421 0.65 5 194 1487 1555
COB Rob Crabtree RW 633 249 172 421 0.67 18 459 952 1641
Christoph Sonne* D 646 36 385 421 0.65 166 2083 1121 754
ALI Soltan Fringel D 779 114 305 419 0.54 -55 3301 1528 1624
VOO Sean Lazybee C 695 62 355 417 0.60 30 1986 1014 752
KAI Joergen Rovlund C 699 172 245 417 0.60 -44 287 768 1283
WOL Raymond Monplaisir C 555 126 291 417 0.75 45 418 907 969
BRA Pat McPherson C 745 151 263 414 0.56 26 359 688 1331
HAW Lars Kaempfer LW 660 168 243 411 0.62 -60 187 361 1266
Dean Youngblood* LW 697 165 246 411 0.59 -68 139 1144 1356
KNI Thejodur Gudjohnsson LW 765 174 237 411 0.54 4 124 907 1341
MER Ronny Rotwasser C 793 88 320 408 0.51 -8 102 852 1076
PIR Kele Ukulele RW 739 137 269 406 0.55 -70 1646 651 1149
SAI Auvo Roine RW 801 193 213 406 0.51 16 246 1665 1370
Marc Hansconrad* C 597 106 299 405 0.68 5 1345 737 932
Ville Hypiaeae C 583 73 331 404 0.69 48 396 965 749
ALI Matt Eagle C 558 110 293 403 0.72 -61 238 338 942
PAT Hacket McGuff C 813 196 205 401 0.49 -21 497 1797 1421
Vlad Tepes* D 775 73 327 400 0.52 88 794 2043 1260
RAC Alexander Petrow RW 799 131 266 397 0.50 56 552 1047 1176
STE Summer Westwood D 712 105 291 396 0.56 63 2722 1814 1545
WOL Leonardo Tornado LW 837 229 166 395 0.47 71 708 1029 1354
Per Olsson* LW 675 184 210 394 0.58 -41 380 1234 1375
Piotr Kozminski* C 667 176 218 394 0.59 -49 188 970 1162
Pablo Bandelone* RW 596 216 176 392 0.66 9 507 803 1220
BUC Shannon Wilkinson D 711 60 332 392 0.55 102 400 2204 1018
RAC Rene VanHeiden LW 716 168 217 385 0.54 -20 514 646 1169
Thomas Becker* D 714 60 323 383 0.54 24 378 1276 1052
HEA Jason Old C 709 155 227 382 0.54 -38 1679 1232 1238
HEA Francois Fauxpas RW 616 167 214 381 0.62 -76 124 943 1257
Kai Porsche LW 681 151 230 381 0.56 -28 372 1175 1220
VOO Mattias Bornholdt D 754 62 319 381 0.51 -34 3506 1334 1014
ALI Slide Ding LW 757 133 247 380 0.50 -88 235 926 1155
SHA Fred Borland C 772 151 229 380 0.49 -15 603 1458 1256
Joergen Samenstroem* RW 432 142 234 376 0.87 13 256 1014 937
Joerg Rhex* RW 633 165 211 376 0.59 11 320 879 1181
NP JeanJacques Villeroy C 437 48 327 375 0.86 63 73 802 569
BRA Jaques SaintVincent D 828 50 324 374 0.45 23 218 2215 1008
Andreas Niedertal LW 624 175 199 374 0.60 20 1696 847 1184
Bolko Gomera* D 701 63 311 374 0.53 72 417 1500 1124
Angelo Pandretta* LW 600 152 222 374 0.62 78 141 1128 1071
MER Lubomir Alfaristi RW 713 213 160 373 0.52 48 550 634 1290
STE Ramasan Tagajev C 388 109 263 372 0.96 45 190 614 911
Christian Olsen* LW 433 94 277 371 0.86 164 112 453 791
MER Robert Salzstreuer D 881 100 269 369 0.42 -20 728 1726 1490
Niklas Sunbelt* RW 641 185 183 368 0.57 -27 270 588 1210
POW Bob McDonald LW 437 186 180 366 0.84 104 737 402 1022
Sam Stag* RW 630 183 181 364 0.58 -34 286 581 1159
COB Keith Nesbit C 510 111 249 360 0.71 -4 254 289 824
HAW Sally Pankakke D 724 114 244 358 0.49 -91 4244 1928 1439
KNI Derek Distributor RW 789 80 278 358 0.45 -6 743 2261 863
HEA Pedro Cerrano LW 654 162 195 357 0.55 -26 221 912 1146
HEA Ricky Vaughn RW 523 181 174 355 0.68 4 1378 1544 1155
PIR Malcolm Curry RW 796 125 229 354 0.44 46 1987 768 1062
STE Oleg Yungelson RW 452 188 162 350 0.77 97 1038 596 1040
Stanislaw Pagorski* D 674 34 315 349 0.52 126 376 1228 871
HAW Jay Andriutti LW 727 264 84 348 0.48 59 2068 359 1549
Doc Evil* LW 628 182 165 347 0.55 92 2172 918 1194
Jean-Michel Lamorisse* C 566 84 263 347 0.61 26 342 478 767
COB Claude Puente D 745 87 259 346 0.46 -52 428 1983 1286
HAW Paco Escudero LW 575 168 178 346 0.60 83 180 822 1137
PAT Ehud Kishnippel RW 744 149 195 344 0.46 -52 1647 654 1024
RAC Aleks Ljusvilnjalnis C 523 145 198 343 0.66 10 226 705 1053
KAI Gerhard Poppenhofen C 738 68 275 343 0.46 -95 595 925 875
MER Ludovit Sabernak LW 706 123 218 341 0.48 -12 154 909 947
Akita Aaakeson* D 666 48 293 341 0.51 49 678 1595 951
MER Nick Oteen LW 697 182 158 340 0.49 -69 323 622 1232
WOL Niklas Habicht D 774 90 248 338 0.44 -9 547 1451 1503
Piet Van-De-Kloeten* RW 408 89 248 337 0.83 58 289 225 695
SAI Tomohiro Tanaka C 456 91 246 337 0.74 -26 107 393 715
RAP Casey Tewksbury D 724 20 317 337 0.47 189 2733 1553 546
ADM Pacifique Gatogato LW 485 115 219 334 0.69 21 142 216 924
Joseph Josephus RW 628 155 179 334 0.53 -19 130 1251 1221
HEA Andreas Amundson C 481 110 224 334 0.69 20 1131 677 865
BRA Jukka Teerisalo LW 566 170 162 332 0.59 32 143 499 1058
KNI Abdul v.Hohenstaetten D 755 68 263 331 0.44 55 3212 1980 1242
RAC Claes Ikeasson D 815 44 286 330 0.40 31 573 922 998
RAP Pettar Gryschka D 801 61 267 328 0.41 6 481 1035 1272
Ali Mente RW 651 99 228 327 0.50 -58 1806 1432 930
Eetu Vanhanen* C 641 109 217 326 0.51 -88 157 1077 1013
SHA Piermarco Santagostini RW 629 112 213 325 0.52 -44 160 875 820
Donald Friedhof* RW 575 179 145 324 0.56 -74 144 911 1246
PIR Thomas Kinold LW 750 134 189 323 0.43 17 151 581 999
STE Mekh Kheledzaram RW 607 116 206 322 0.53 -44 553 774 959
SHA Sly Delvecchio C 396 63 257 320 0.81 45 933 642 642
ADM Sakku Nokia D 754 98 222 320 0.42 -108 412 431 1515
SHA Wik Waporup C 598 88 231 319 0.53 6 355 445 751
Gaidanow Saimitmirow* LW 560 73 246 319 0.57 -35 2137 1205 707
KAI Xabier Lebatran LW 529 145 174 319 0.60 -39 158 464 951
NP Sami Suur-Nuuja D 735 84 235 319 0.43 -77 292 1542 1462
HEA Marco Vendetta C 609 130 189 319 0.52 -9 2055 1177 1000
WOL Ulf Haeggfeldt RW 688 89 229 318 0.46 10 732 1433 856
NP Matthew Cheeseman C 450 76 242 318 0.71 -2 537 519 725
KAI Ansgar Daamtrakt C 526 130 186 316 0.60 30 317 443 863
SAI Rocco Sifredi RW 756 118 197 315 0.42 -22 366 1348 1028
Xien-Sao Sao-Xien* C 412 120 195 315 0.76 -37 80 110 926
KNI Sef Mulashi RW 807 149 166 315 0.39 -18 2839 942 1033
SHA Ilyas Desbuts RW 419 165 149 314 0.75 7 94 266 1039
ALI Aljoscha Kruse C 515 143 171 314 0.61 -3 1430 1080 952
Wolfgang Tautz* D 658 66 248 314 0.48 -62 334 938 1178
Andreas Holetzek* C 684 136 178 314 0.46 -47 264 1008 1050
James Pont* RW 575 173 140 313 0.54 -1 1229 570 1068
VOO Mitch Cassidy RW 640 132 181 313 0.49 -28 295 1203 1047
POW Gino Grimaldi RW 407 124 188 312 0.77 30 387 469 943
RAC Rudi Osterhagen RW 738 102 210 312 0.42 0 120 985 906
KAI Oleg Volkotrubov RW 573 216 94 310 0.54 85 72 455 1255
PIR Obi Acheampong RW 643 162 147 309 0.48 -50 269 292 1106
KAI Max Waxman C 622 69 238 307 0.49 -46 120 686 755
Tuomi Sorsa* D 647 20 286 306 0.47 38 785 1171 612
BUC John Stewart RW 581 125 181 306 0.53 -43 357 644 1002
VOO Rocco Freakman C 475 102 204 306 0.64 26 1888 1448 825
BRA Matawah Al-Daschami D 713 22 283 305 0.43 66 2068 2382 529
HEA Pierre Joel LW 673 141 164 305 0.45 3 2450 1114 1059
KAI E-August v.Hannover D 752 50 255 305 0.41 31 2823 1417 985
ADM Rusty Kruger C 581 95 209 304 0.52 1 570 1004 788
KAI Alabama Thunderpussy D 781 92 212 304 0.39 38 837 1429 1342
HAW Willy Wallace LW 389 145 158 303 0.78 6 430 203 884
POW Boyan Tabakov RW 359 135 167 302 0.84 66 100 616 841
Kay VonGadow D 633 69 233 302 0.48 -64 574 723 1143
MER Steve McShoe D 756 56 244 300 0.40 -167 317 1455 1086
SAI Bo Frost D 839 50 250 300 0.36 51 2812 1497 900
BRA Axel Hareh D 608 81 218 299 0.49 10 1865 1312 1097
Magnus Edman* D 517 67 232 299 0.58 85 329 806 1029
ALI Bronko Brause D 816 65 232 297 0.36 11 3120 2068 1142
MER Thomas Fauerbach D 739 21 275 296 0.40 33 2020 2128 402
WOL Ian MacGuyver D 643 84 211 295 0.46 -48 1597 605 986
PAT John Gregorovich D 717 58 235 293 0.41 -69 540 1329 1073
NP Bulli Bullagra C 614 94 198 292 0.48 18 128 587 815
Kere Jaralahti* LW 584 142 150 292 0.50 -2 220 876 1097
ALI Kyle Jackson RW 643 112 179 291 0.45 -6 1375 1038 952
MER Cleverson Morelli LW 587 127 162 289 0.49 64 247 1253 994
COB Helmut Cuttner D 805 42 247 289 0.36 49 532 2083 785
Fulton Reed* D 653 69 219 288 0.44 -95 514 945 1137
ALI Juergen Severin RW 623 110 176 286 0.46 -100 1277 962 824
Sami Kivilahti* C 557 121 164 285 0.51 -25 160 292 944
Charly Weber* RW 650 132 153 285 0.44 -7 137 578 857
Milo Aaakeson* D 650 95 189 284 0.44 -76 495 1231 1254
MOT Steven Turner LW 609 145 139 284 0.47 13 1476 710 1009
BUC Matt Chance C 301 110 173 283 0.94 22 474 414 740
STE Ryan Damyt RW 351 179 102 281 0.80 58 1070 745 998
Steve Jammer* D 616 56 224 280 0.45 -68 1779 1174 983
BUC Hatori Honda RW 596 96 182 278 0.47 31 155 253 831
KAI Kev Schwarzenbrunner D 702 44 233 277 0.39 61 2407 1761 891
SHA Loban Brambulov LW 337 134 142 276 0.82 59 243 826 864
RAC Petr Gulash C 464 121 154 275 0.59 -19 215 174 748
Fredrik Hulverson* C 611 111 164 275 0.45 -49 225 904 899
Ove Kajaviken* D 721 52 222 274 0.38 -1 405 1387 1014
KAI Bo Birkemose D 509 66 208 274 0.54 84 139 1180 936
MER Salty West RW 633 103 170 273 0.43 14 296 1565 845
Klaus Betonski* D 671 49 222 271 0.40 91 655 2176 935
WOL Pit Bull D 698 98 173 271 0.39 -92 428 1202 1168
VOO Sergio Sanchez LW 474 136 134 270 0.57 -76 1748 640 963
HAW Kevin McCool RW 446 137 133 270 0.61 18 62 814 895
WOL JJ vanLijden LW 384 132 137 269 0.70 49 170 427 888
Walter Walrus* D 613 38 231 269 0.44 -41 2253 1085 768
NP Moussa Beye C 699 82 187 269 0.38 -36 224 737 789
VOO Iker Cortexabar D 751 21 247 268 0.36 231 2587 2556 649
SAI Iwan Jedurow RW 554 91 177 268 0.48 -57 270 1523 860
Yuri Yarkin* LW 289 71 197 268 0.93 55 1093 599 611
Columbus Morgan* LW 426 111 156 267 0.63 -24 814 250 803
Soini Korkiakangas* RW 478 132 135 267 0.56 13 1115 421 819
ALI Christian Paral C 684 123 144 267 0.39 -3 611 320 884
SAI Leagol Dwimmerlaik D 838 38 229 267 0.32 51 2247 2196 793
ALI Peter Sugarman D 669 64 202 266 0.40 -81 1943 1117 1086
Chase Gannaway* LW 563 198 67 265 0.47 28 547 545 1259
MER Aki Yagisawa D 754 104 161 265 0.35 -66 171 532 1533
Jiri Wattepetkovo* LW 615 109 156 265 0.43 -44 321 900 860
ADM Yevgeniy Bogdanov D 596 42 221 263 0.44 -46 337 612 704
RAC Jan vanRegenmortel RW 406 94 169 263 0.65 -9 266 504 659
Romano Cucinatti* RW 588 85 178 263 0.45 -5 1228 850 838
RAC Ole Petersen D 640 54 207 261 0.41 -10 551 1687 758
MOT Rudi Wurlitzer RW 526 142 119 261 0.50 42 341 424 962
NP Justo Padalan D 722 42 218 260 0.36 -28 3333 1584 939
SAI Edwin Casparsson LW 388 175 84 259 0.67 30 210 212 1042
MER Carl Kildevaeld D 736 31 228 259 0.35 15 267 1886 626
KNI Falk Land C 710 78 181 259 0.36 -53 302 589 704
POW Alain Chevalier D 669 80 178 258 0.39 78 461 883 1086
Tony Blade LW 536 134 122 256 0.48 -42 180 770 978
Rafael Kaugumov* RW 517 118 138 256 0.50 -30 1117 190 777
KNI Shawn Stein D 663 53 202 255 0.38 -35 391 1465 989
MER Bradford Valverde LW 692 154 101 255 0.37 -4 1400 1018 961
REA Rudi Hotzenplotz LW 637 116 139 255 0.40 -57 1059 520 864
Jassim Al-Dschasira* C 397 95 155 250 0.63 81 1389 781 684
Pavel Cszechniwitzki* LW 586 109 141 250 0.43 -50 128 505 850
Larry Kubiak D 654 86 164 250 0.38 -61 620 689 1129
NP Oleg Klebrov D 729 84 166 250 0.34 -37 346 1016 1107
COB Constant Briliant RW 507 122 126 248 0.49 -19 342 187 786
KNI Esteban Fuentes D 655 79 168 247 0.38 -51 566 1018 1120
SHA Sunny Weenend C 451 75 172 247 0.55 -10 350 501 680
Mathias Elbracht D 578 81 165 246 0.43 4 508 692 1029
KAI Larry Gallone C 315 86 160 246 0.78 -18 181 503 634
Lee Monade* C 555 67 178 245 0.44 -20 2023 780 635
Stan McConnellsburg* C 545 59 186 245 0.45 -49 1643 594 556
KAI Elviz Suezer RW 508 82 162 244 0.48 2 983 167 622
RAC Jimmy Tudeski RW 342 131 112 243 0.71 39 1038 325 766
MOT Klaus Banani D 565 70 173 243 0.43 -57 247 355 980
HEA Marvin Donnerbalken D 688 85 158 243 0.35 -91 522 622 1232
Erasmus Oyenhausen* RW 669 73 170 243 0.36 51 231 1115 732
SAI Juuhu Jippiiiaa LW 267 121 121 242 0.91 22 30 165 742
RAC German Ossipow C 453 127 115 242 0.53 38 1006 192 722
VOO Isembard Melui D 518 35 207 242 0.47 -39 244 1176 474
Steve McQueen* RW 597 92 150 242 0.41 -12 1559 743 713
HEA Frauke Oppenberg RW 544 103 138 241 0.44 -74 337 795 799
KAI Alvin Trygven D 515 61 180 241 0.47 -57 121 1263 963
Karel Vanek* RW 373 131 110 241 0.65 -18 58 485 724
ENG Francois Bourgeau D 666 45 196 241 0.36 -31 451 1063 1001
Stefan Stiernacken* D 577 39 201 240 0.42 -28 1460 987 746
VOO Mauricio Pastorino LW 411 94 146 240 0.58 -34 293 396 792
KNI Frank Furter D 630 64 176 240 0.38 -15 458 1208 1086
WOL Wally Hu RW 597 71 169 240 0.40 -37 1719 1098 725
Julien Pineau* RW 364 141 99 240 0.66 7 212 323 795
HAW Tom Gaydy C 322 59 180 239 0.74 -12 139 163 598
Carl Wilander* C 409 90 148 238 0.58 -4 1099 374 644
RAC Karl Baerentoeter D 712 58 179 237 0.33 146 2938 1851 965
ALI Sebastian Loehr D 621 39 196 235 0.38 -88 140 770 651
Disney Kriegel* RW 514 110 125 235 0.46 12 54 309 738
VOO Erdal Muztuerk RW 612 127 105 232 0.38 16 985 582 892
Joerg Thadeuz* C 495 76 155 231 0.47 -38 2027 960 702
HAW Ragu Letto RW 441 71 159 230 0.52 -47 1403 396 601
REA Vladimir Rebrow RW 573 78 150 228 0.40 -36 1375 781 720
COB Sunny Tater LW 442 83 144 227 0.51 -56 376 1007 682
KNI Peter Gogik LW 446 97 129 226 0.51 13 145 575 695
BUC Volkrad Visavis C 299 93 132 225 0.75 37 1102 145 549
Lasse Langhaar D 591 57 168 225 0.38 -63 1007 1567 953
MOT Ivan Raffgiriev D 545 32 192 224 0.41 -55 225 630 703
Mansour Zaid* D 421 63 160 223 0.53 19 1565 216 781
BUC Colton Pershing LW 446 123 99 222 0.50 60 1060 555 756
STE Kong Tai RW 591 114 108 222 0.38 -2 221 574 854
WOL Kjell-Aake Wennstroem D 705 49 173 222 0.31 -43 2237 1677 954
Spragley Flinchbow D 630 23 199 222 0.35 22 562 1575 548
COB Davide Bentivegna D 541 53 169 222 0.41 25 142 854 766
COB Curry Miller LW 518 114 107 221 0.43 2 1720 643 825
KNI Malcolm Brooks LW 543 104 117 221 0.41 -44 1216 464 838
KNI Roman Tic C 321 78 142 220 0.69 7 34 196 588
HAW Aparato Consultatione LW 505 71 149 220 0.44 -36 1206 231 617
Peter Seals* LW 419 50 168 218 0.52 58 1371 843 530
BUC Sasa Knuspric LW 345 125 93 218 0.63 19 432 486 762
PIR Alvaro Soronado D 558 78 139 217 0.39 -77 627 892 1074
MER Dario Lagotta D 473 58 158 216 0.46 -60 469 596 966
VOO Bernard Cock D 667 36 180 216 0.32 -22 1919 1678 723
Guiseppe Lanzilotti D 575 93 123 216 0.38 -51 379 555 1052
Alan Kaddour* LW 402 81 133 214 0.53 61 327 712 721
HEA Leon Anawak D 524 71 143 214 0.41 -137 1217 572 970
ADM Mason Whataburner RW 558 80 134 214 0.38 6 1819 712 664
Kingston Dingeling LW 413 91 123 214 0.52 -62 946 497 675
Helmo Brecher* D 625 55 158 213 0.34 145 1674 1399 944
SAI Jackson Cleansman RW 366 74 139 213 0.58 31 349 596 674
BRA Cord Hohse LW 278 140 73 213 0.77 21 173 249 763
STE Evgeni Gulagkov D 501 52 161 213 0.43 -16 544 878 877
Patrick Eisenkopf* D 403 37 175 212 0.53 -10 1471 802 647
Maha Goni* LW 420 61 151 212 0.50 -54 52 629 648
WOL Sergio Checkquinho RW 371 101 111 212 0.57 45 285 167 680
RAC Wolfi Maxlmoser D 402 66 145 211 0.52 49 76 985 801
Sante Widemark* D 505 29 182 211 0.42 -37 310 660 618
VOO Fernando Umfaro D 665 24 185 209 0.31 128 2199 1325 504
Yanick VonHasenheide* D 556 60 149 209 0.38 -22 98 1795 987
BRA Steve Reed D 622 23 186 209 0.34 -3 314 779 523
HAW Roberto Fufu D 774 61 146 207 0.27 20 318 1569 1177
STE Burrhus Riggulsford RW 463 49 158 207 0.45 -111 299 486 528
Jan-K-Alfred Lachnich* LW 473 45 161 206 0.44 -9 1858 1094 554
Czepnik Ropczkov* C 572 46 159 205 0.36 -22 434 227 467
SHA Gery Kringel D 693 49 152 201 0.29 -12 679 660 876
STE Byrge Nissen C 416 53 148 201 0.48 -21 130 873 526
Osama BinFettchi C 492 96 104 200 0.41 -48 1395 429 741
RAP Randall McGuinness C 478 90 110 200 0.42 -23 119 431 696
Bou Lette* LW 415 87 113 200 0.48 -2 1106 455 653
SHA Henri Randriamanana D 572 40 160 200 0.35 -54 783 1032 847
MER Toni Montana LW 377 76 123 199 0.53 -44 42 376 622
Jon Sanchini* D 486 24 174 198 0.41 11 1794 1776 512
RAC Alexei Vernashin C 444 107 91 198 0.45 12 185 503 689
NP Anthony Kumasi LW 349 120 78 198 0.57 -18 105 158 669
MOT Jerzy Stachowiak RW 354 54 143 197 0.56 -8 1223 786 493
Elias Jaegerskiold* D 699 27 169 196 0.28 0 2957 2409 660
BRA Yves Conotte D 398 25 170 195 0.49 45 1193 906 428
VOO Manuel Pfeffer LW 455 25 168 193 0.42 -2 1702 826 404
POW Ewan Eagleeye LW 518 65 128 193 0.37 -6 126 575 596
COB Pratap Patwal LW 252 88 105 193 0.77 19 38 113 501
ADM Alfred Huddler RW 193 64 129 193 1.00 -13 38 499 493
WOL Mac Fleetwood C 226 74 117 191 0.85 27 670 129 525
RAC Shane Sherriff LW 380 72 117 189 0.50 -13 222 752 646
MOT Alf DAbruzzo LW 318 113 76 189 0.59 2 839 276 619
WOL Yashar Hashimov C 241 38 150 188 0.78 17 110 171 401
KAI Florian Doener D 674 21 167 188 0.28 -40 2058 1210 493
KAI Hakoon Siegthorsson RW 306 108 79 187 0.61 -14 142 238 559
ENG Bjoern Raduenz D 564 39 147 186 0.33 -8 2001 997 576
WOL Kyoto Sexwale D 322 44 142 186 0.58 -35 306 641 672
Georgios Houlomi* RW 345 85 101 186 0.54 -45 46 168 559
MOT Idris Rangwala C 353 51 135 186 0.53 13 62 481 466
Vincent Vega* D 539 64 121 185 0.34 -84 1929 1339 857
ADM Yves SaintVincent D 629 40 145 185 0.29 -39 268 1026 829
Tjark Hilmer C 460 41 144 185 0.40 -43 86 620 512
HEA Ferenc Schaschlik D 585 52 133 185 0.32 -27 1719 609 883
BRA Dik Kok C 289 58 125 183 0.63 26 572 374 465
ADM Taro Tsujimoto RW 302 112 71 183 0.61 -3 66 313 638
