Scorerliste - Aliens

GP G A P +/- PIM PP SH S S%
Hein Hammer 9 6 1 7 -7 11 3 1 16 37,50
Matt Eagle 7 1 6 7 -4 4 0 0 14 7,10
Andre Bertelsmeier 9 3 4 7 -10 4 1 0 14 21,40
Matt Parleau 7 5 1 6 -4 8 3 0 21 23,80
Django Kurzscheidt 7 1 5 6 +5 20 0 0 4 25,00
Stan McConnellsburg 8 2 3 5 0 8 1 0 14 14,30
Gerhard Poppenhofen 6 0 5 5 -2 2 0 0 8 0,00
Michael Pressack 3 1 2 3 +1 2 0 0 3 33,30
Sylvain Decroix 4 2 1 3 -3 4 0 0 7 28,60
Knut Elstermann 5 2 1 3 +2 4 0 0 3 66,70
Joey Johnson 7 0 3 3 -6 2 0 0 10 0,00
Brent Rosetti 1 0 2 2 0 0 0 0 1 0,00
Grandez Cojonez 7 1 1 2 -4 6 1 0 11 9,10
Ernie Berthold 9 0 2 2 -9 2 0 0 5 0,00
Jens Kulti 1 1 0 1 0 0 0 0 2 50,00
Ben Stutenreiter 1 0 1 1 +1 0 0 0 0 0,00
Miikko Hirta 1 0 1 1 +1 0 0 0 1 0,00
Bengt Uppsala 2 1 0 1 -2 5 1 0 3 33,30
Evgeni Gulagkov 2 0 1 1 +1 4 0 0 1 0,00
Schorsch Niedernhuber 2 0 1 1 -1 0 0 0 4 0,00
Zarathustra Boomhauer 7 1 0 1 0 35 0 0 9 11,10
Willy Schwupp 3 0 1 1 -1 2 0 0 3 0,00
Darth Blader 4 1 0 1 -1 0 1 0 5 20,00
Carl Marks 1 0 1 1 0 0 0 0 0 0,00
Mason Whataburner 5 0 1 1 -2 25 0 0 4 0,00
Andrey Yusupov 7 0 1 1 -10 0 0 0 16 0,00
Aljoscha Kruse 7 0 1 1 -8 32 0 0 14 0,00
Thomas Becker 8 0 1 1 -6 6 0 0 16 0,00
Lester Tongue 8 0 1 1 -2 45 0 0 10 0,00
Anthony Kumasi 2 0 0 0 -3 0 0 0 1 0,00
Alfons Passgard 2 0 0 0 -3 0 0 0 1 0,00
Moussa Machen 1 0 0 0 0 0 0 0 0 0,00
Ferdinand Swatosch 2 0 0 0 +2 0 0 0 1 0,00
Jan Dahinten 2 0 0 0 -2 0 0 0 4 0,00
Kai Pirinha 1 0 0 0 -2 0 0 0 1 0,00
Henrik Tzatziki 1 0 0 0 -1 0 0 0 0 0,00
Bart Salesch 1 0 0 0 0 0 0 0 0 0,00
Klaus Trophobie 1 0 0 0 0 0 0 0 3 0,00
Karl Liegewiese 1 0 0 0 -1 2 0 0 2 0,00
Joschka Kroetenohr 2 0 0 0 -1 0 0 0 1 0,00
Alexander Stannek 2 0 0 0 -1 0 0 0 0 0,00
Daniel Trepkos 4 0 0 0 -4 16 0 0 1 0,00
Christoph Lohrengel 4 0 0 0 -2 38 0 0 0 0,00
Uwe Koslowski 4 0 0 0 -1 0 0 0 1 0,00

Scorerliste - Apoldaer Bravehearts

GP G A P +/- PIM PP SH S S%
Kostas Samos 10 2 7 9 +8 4 1 0 16 12,50
Fabio Pizzatella 7 5 3 8 +7 12 1 0 14 35,70
Ilyas Desbuts 9 3 5 8 +1 2 0 0 24 12,50
Deweye Ronayne 3 3 3 6 +5 4 0 0 10 30,00
Thejodur Gudjohnsson 10 3 3 6 +2 2 0 1 10 30,00
Paco Escudero 10 4 1 5 0 2 0 1 23 17,40
Jimmy Tudeski 10 2 3 5 +1 16 0 0 24 8,30
Davide Bentivegna 10 0 5 5 +2 6 0 0 12 0,00
Chol JinJang 10 0 5 5 +4 2 0 0 12 0,00
Yanick VonHasenheide 3 2 2 4 +6 2 1 0 7 28,60
Steve Jammer 3 1 3 4 +5 10 0 1 3 33,30
Dik Kok 10 3 0 3 0 44 1 0 5 60,00
Cord Hohse 7 1 2 3 0 2 1 0 15 6,70
Rudi Wurlitzer 10 1 2 3 0 14 0 0 17 5,90
Casey Tewksbury 8 0 3 3 0 49 0 0 9 0,00
Eric Steal 10 1 2 3 +3 6 0 0 6 16,70
Warmal Sogout 7 0 2 2 +1 16 0 0 5 0,00
Yves Conotte 10 1 1 2 +2 36 0 0 13 7,70
Ludovit Sabernak 3 0 1 1 +1 2 0 0 3 0,00
Rafael Kaugumov 5 0 1 1 -1 14 0 0 3 0,00
Kevin Liebkind 6 0 1 1 +3 6 0 0 5 0,00
Paule Pruegelknabe 1 0 0 0 0 0 0 0 1 0,00
Claudio Calzone-Prego 2 0 0 0 0 0 0 0 0 0,00
Thomas Fauerbach 3 0 0 0 -1 22 0 0 0 0,00
Detlef Solochow 3 0 0 0 0 5 0 0 1 0,00
Sergey Sedussov 3 0 0 0 0 4 0 0 1 0,00
Ariel Whitewash 7 0 0 0 +1 2 0 0 7 0,00

Scorerliste - Lakeside Broker$

GP G A P +/- PIM PP SH S S%
Bob McDonald 10 9 4 13 -1 6 4 0 30 30,00
Donovan Willoughby 9 3 7 10 +1 0 1 0 39 7,70
Yves Descolombiers 10 3 6 9 0 2 2 0 20 15,00
Jackson Cleansman 10 2 7 9 -3 12 0 0 21 9,50
Per Olsson 10 3 4 7 +1 4 3 0 20 15,00
Carl Kildevaeld 10 2 4 6 +1 2 1 0 17 11,80
Guy Tarre 7 0 5 5 -2 2 0 0 14 0,00
Leith Dawson 7 0 5 5 0 2 0 0 13 0,00
Sami Suur-Nuuja 10 1 4 5 +3 4 0 0 29 3,40
Mathias Elbracht 10 2 2 4 +2 4 0 0 9 22,20
Erasmus Oyenhausen 10 2 2 4 -3 17 0 0 19 10,50
Pacifique Gatogato 10 2 1 3 +1 0 0 0 16 12,50
Traugott Fuerchtenich 10 0 3 3 -1 2 0 0 9 0,00
Karl Baerentoeter 10 0 3 3 -2 68 0 0 11 0,00
Mike Abby 7 1 1 2 +1 2 0 0 7 14,30
Leonardo Tornado 10 2 0 2 -1 4 0 0 9 22,20
Guenther Uenzelmann 4 1 0 1 +4 2 0 0 2 50,00
Antonio Impossibile 3 0 0 0 -1 0 0 0 5 0,00
Wojzech Knackowicz 4 0 0 0 -2 0 0 0 1 0,00
Rhet ORiker 5 0 0 0 -3 0 0 0 1 0,00
Kjell-Aake Wennstroem 10 0 0 0 -4 16 0 0 12 0,00

Scorerliste - Cobras Lichtenrade

GP G A P +/- PIM PP SH S S%
Sacary Bagno 10 11 2 13 +5 22 2 1 31 35,50
Keith Nesbit 10 5 8 13 +3 6 1 0 29 17,20
Sam Khand 10 3 8 11 +7 2 1 0 16 18,80
Christoph Sonne 10 1 10 11 +12 21 0 0 17 5,90
Mike Thunderstorm 10 6 4 10 +9 0 0 0 19 31,60
Helmut Cuttner 10 3 6 9 +6 8 0 0 16 18,80
Chico Dinamito 10 4 4 8 +10 15 1 0 26 15,40
Ringo Chipperfield 10 2 6 8 +2 16 1 0 24 8,30
Marc Steifftier 10 0 7 7 +6 2 0 0 24 0,00
Marco Yelmorini 10 2 4 6 +4 2 1 1 13 15,40
Correy Slash 10 0 5 5 +6 0 0 0 20 0,00
Algebra Zirkelmann 7 2 1 3 0 26 2 0 8 25,00
Andy Benson 10 1 2 3 0 6 0 0 14 7,10
Derek Distributor 10 1 2 3 +2 8 0 0 6 16,70
Helmo Brecher 10 1 2 3 +1 30 0 0 15 6,70
Mark Black 10 1 2 3 +1 18 0 0 12 8,30
Hal Sabschneider 9 0 2 2 +1 15 0 0 3 0,00
Caleb Marungo 2 0 1 1 +2 0 0 0 2 0,00
Ewan Eagleeye 2 0 1 1 -1 0 0 0 1 0,00
Yurij Kalinchuk 4 0 1 1 +1 2 0 0 2 0,00
Cosio Minestrone 1 0 0 0 0 0 0 0 0 0,00
Frank Frey 1 0 0 0 0 0 0 0 0 0,00
Frantisek Bodicek 1 0 0 0 -1 5 0 0 0 0,00
David Pruefer 4 0 0 0 -1 0 0 0 4 0,00

Scorerliste - Gladbach Engineers

GP G A P +/- PIM PP SH S S%
Marc Zeller 10 3 6 9 +4 2 2 0 11 27,30
Sunny Weenend 10 2 5 7 0 8 1 0 19 10,50
Jukka Teerisalo 10 3 3 6 0 0 0 0 25 12,00
Sally Pankakke 10 3 3 6 -2 53 1 0 30 10,00
Eetu Vanhanen 7 3 3 6 +2 2 0 0 18 16,70
Soltan Fringel 10 3 2 5 +2 36 0 0 16 18,80
Kalle Morgentau 10 0 5 5 -4 0 0 0 17 0,00
Vladimir Dragoner 8 0 4 4 +4 36 0 0 7 0,00
Sergio Sanchez 10 3 1 4 -2 61 1 0 25 12,00
Bradford Valverde 9 1 3 4 +2 22 0 0 12 8,30
Tommaso Giordano 10 1 3 4 +1 6 0 0 9 11,10
Santiago Montevideo 10 2 1 3 +2 17 0 0 10 20,00
Bruno Luciano 10 1 2 3 -1 6 0 0 13 7,70
Andreas Holetzek 10 1 2 3 -3 9 1 0 20 5,00
Iwan Jedurow 9 1 1 2 +1 8 0 0 14 7,10
Yves SaintVincent 9 0 2 2 -4 2 0 0 9 0,00
Tomohiro Tanaka 3 0 1 1 -2 0 0 0 5 0,00
Enrico Calvocoressi 6 0 1 1 +1 7 0 0 7 0,00
Ehud Kishnippel 10 0 1 1 -1 11 0 0 9 0,00
Narkis Limo 1 0 1 1 +1 4 0 0 1 0,00
Horst Hass 6 0 0 0 -2 17 0 0 7 0,00
Constant Briliant 1 0 0 0 0 0 0 0 2 0,00

Scorerliste - Freiburg Hawks

GP G A P +/- PIM PP SH S S%
Filippo Paradiso 10 7 5 12 +6 19 4 0 23 30,40
Andreas Amundson 10 7 4 11 +7 27 4 0 22 31,80
Kevin McCool 10 6 3 9 +3 0 1 0 27 22,20
Vlad Tepes 10 0 9 9 +2 2 0 0 19 0,00
Steve Pfizerman 10 6 3 9 +6 25 2 0 29 20,70
Doc Evil 9 1 7 8 +4 43 1 0 20 5,00
Athanase Myanhizi 10 3 5 8 +7 0 0 0 16 18,80
Ronny Randale 10 0 7 7 +1 0 0 0 10 0,00
Pan Evino 10 0 7 7 +8 8 0 0 13 0,00
Charly Weber 10 2 5 7 +3 4 1 1 13 15,40
Petr Gulash 9 3 3 6 +5 0 0 0 16 18,80
Mehmet Muztuerk 10 0 6 6 +9 52 0 0 12 0,00
German Ossipow 8 2 4 6 +4 16 0 0 11 18,20
Pablo Bandelone 6 1 4 5 +5 26 0 0 4 25,00
Piermarco Santagostini 10 1 3 4 0 14 0 0 9 11,10
Jimmy Milfhunter 10 0 4 4 +9 49 0 0 11 0,00
Cleverson Morelli 10 2 2 4 +4 4 0 0 8 25,00
Orkhan Mammadov 10 3 0 3 0 4 0 0 12 25,00
Rodildo Masturbinho 2 0 1 1 0 0 0 0 2 0,00
Ashley Burden 8 0 1 1 +5 19 0 0 8 0,00
Amado Cayo 1 0 1 1 +1 0 0 0 2 0,00
Axel Hareh 1 0 0 0 -1 5 0 0 2 0,00
Marc Hansconrad 2 0 0 0 0 0 0 0 2 0,00

Scorerliste - Prenzlberg Heartbreakers

GP G A P +/- PIM PP SH S S%
Achilles Romiosini 10 5 5 10 +2 6 2 0 23 21,70
El-Brasilero ZeBastio 10 3 4 7 +2 9 0 0 25 12,00
Yevgeniy Bogdanov 10 1 6 7 -1 4 1 0 19 5,30
Raymond Monplaisir 9 2 4 6 +1 6 1 1 18 11,10
Leon Anawak 10 3 3 6 +1 39 1 0 29 10,30
Jason Old 10 1 5 6 -6 42 1 0 18 5,60
Francois Bourgeau 9 3 2 5 0 4 0 1 17 17,60
Winnetou Kowalski 7 1 4 5 -2 47 0 0 13 7,70
Josef Ballerstaller 10 2 2 4 -5 0 0 0 8 25,00
Mayuri Joshi 10 1 3 4 -2 40 0 0 20 5,00
Romano Cucinatti 10 1 2 3 -5 19 1 0 9 11,10
Marvin Donnerbalken 10 1 2 3 -4 20 1 0 17 5,90
Wayne Schulze 9 1 1 2 +1 4 0 0 6 16,70
Eugen Winogradow 10 1 1 2 0 0 0 0 6 16,70
Jiri Wattepetkovo 10 1 1 2 0 6 0 0 3 33,30
Randall McGuinness 10 1 1 2 0 12 0 0 12 8,30
Vincent Vega 10 0 2 2 -4 50 0 0 10 0,00
Donald Friedhof 2 0 1 1 -2 0 0 0 1 0,00
Ransford Tsoka 9 0 1 1 +1 10 0 0 8 0,00
Michael Hovorka 1 0 0 0 0 0 0 0 4 0,00
Frank Squirrel 1 0 0 0 -1 0 0 0 0 0,00
Frauke Oppenberg 1 0 0 0 -1 0 0 0 1 0,00
Nedjan Zogelenkic 1 0 0 0 0 0 0 0 1 0,00
Friedel Neissel 1 0 0 0 0 0 0 0 1 0,00

Scorerliste - Horselords

GP G A P +/- PIM PP SH S S%
Stephane Duval 10 5 4 9 +4 2 1 0 23 21,70
Joerg Rhex 10 5 2 7 +5 0 0 0 20 25,00
Andreas Niedertal 10 2 5 7 0 18 1 0 21 9,50
Toni Bex 9 3 3 6 -3 2 0 0 12 25,00
Ulf Haeggfeldt 10 2 4 6 -1 16 0 0 15 13,30
Lars Kaempfer 10 2 2 4 -1 0 1 0 14 14,30
Ferenc Schaschlik 10 1 3 4 -1 35 0 0 13 7,70
Milo Aaakeson 9 0 3 3 +1 4 0 0 12 0,00
Henri Randriamanana 10 1 1 2 -2 12 0 0 17 5,90
Pavel Cszechniwitzki 9 0 2 2 -1 0 0 0 10 0,00
Dieter Zucker 9 0 2 2 +6 27 0 0 10 0,00
Billy Hill 10 0 2 2 +2 6 0 0 9 0,00
Sergio Checkquinho 10 0 2 2 0 4 0 0 11 0,00
Osama BinFettchi 10 0 2 2 +1 4 0 0 9 0,00
Larry Kubiak 5 1 0 1 -4 0 0 0 12 8,30
Spragley Flinchbow 5 0 1 1 +3 11 0 0 1 0,00
Giuseppe Linguini 6 1 0 1 +2 0 0 0 6 16,70
Ricardo Pomado 10 1 0 1 -1 2 0 0 12 8,30
Steve McQueen 10 0 1 1 -2 37 0 0 8 0,00
Spud Bencer 1 0 0 0 0 6 0 0 1 0,00
Nkwape Mmutulana 1 0 0 0 0 2 0 0 0 0,00

Scorerliste - Kaiserliche Eisgesellschaft

GP G A P +/- PIM PP SH S S%
Valeri Sackarov 9 6 5 11 +6 4 1 0 23 26,10
Espen Laub 10 3 7 10 +2 4 1 1 25 12,00
Whitey Powers 9 4 5 9 +3 4 0 0 23 17,40
Hakoon Siegthorsson 8 4 3 7 +1 4 2 0 11 36,40
Jonas Schlagabtausch 10 1 6 7 -9 8 1 0 14 7,10
Sakku Nokia 9 2 4 6 -3 4 0 0 22 9,10
Matt Chance 10 2 4 6 -1 8 2 0 13 15,40
Fredrik Hulverson 10 2 3 5 -2 2 1 0 7 28,60
Akita Aaakeson 10 1 4 5 -7 16 0 0 14 7,10
Soeren VonHasenheide 10 2 2 4 -5 0 0 2 22 9,10
Ove Kajaviken 10 1 3 4 +1 10 0 0 8 12,50
Elviz Suezer 6 2 0 2 -2 9 0 0 6 33,30
Baptiste Carton 10 1 1 2 0 2 0 0 8 12,50
Wally Hu 8 0 2 2 -5 35 0 0 9 0,00
Doug Proudfoot 9 0 2 2 +2 4 0 0 8 0,00
Elias Jaegerskiold 10 0 2 2 0 46 0 0 9 0,00
Niklas Sunbelt 3 1 0 1 -2 6 0 0 7 14,30
Kere Jaralahti 9 1 0 1 0 0 0 0 12 8,30
Angli Zisme 1 0 0 0 0 0 0 0 1 0,00
Peter Gogik 2 0 0 0 -1 0 0 0 1 0,00
Rene VanHeiden 5 0 0 0 -3 6 0 0 4 0,00
Anders Ruum 10 0 0 0 -10 4 0 0 12 0,00

Scorerliste - Bietigheim Knights

GP G A P +/- PIM PP SH S S%
Angelo Pandretta 10 3 7 10 +1 0 0 0 19 15,80
Luis Vielba-Villegas 10 2 8 10 +4 8 1 0 23 8,70
Mika Harlekin 10 7 2 9 +3 0 1 0 24 29,20
Cesar Calumby 10 5 3 8 +3 4 1 0 21 23,80
Ramasan Tagajev 10 2 4 6 -3 35 1 0 18 11,10
Ryan Damyt 10 3 3 6 +4 14 0 0 28 10,70
Sergio Domestos 10 2 3 5 +4 24 0 0 15 13,30
Thorfin Brandshaug 4 0 5 5 +5 9 0 0 4 0,00
Falk Land 10 0 4 4 0 4 0 0 10 0,00
Abdul v.Hohenstaetten 10 0 4 4 +3 34 0 0 18 0,00
Shawn Stein 10 0 4 4 +3 10 0 0 16 0,00
Frank Furter 10 1 2 3 -1 4 0 0 13 7,70
Wilbur Overturf 10 2 1 3 +1 2 0 0 10 20,00
Dean Youngblood 10 1 2 3 -2 5 0 0 12 8,30
Malcolm Brooks 10 1 1 2 +2 5 0 0 8 12,50
Sef Mulashi 10 1 1 2 -4 45 0 0 14 7,10
Jayson Frozzo 10 0 1 1 -4 13 0 0 14 0,00
Kyle Jackson 10 0 1 1 +1 5 0 0 2 0,00
Bernd Beinsteller 6 0 0 0 -4 0 0 0 8 0,00

Scorerliste - EC Los Noxious

GP G A P +/- PIM PP SH S S%
Mario Hana 10 5 10 15 +2 31 1 1 22 22,70
Sydney Wellington 10 6 3 9 -1 12 4 0 37 16,20
Dan Smirnov 8 3 5 8 +2 18 0 0 22 13,60
Kay VonGadow 10 5 3 8 +2 21 3 0 23 21,70
Qiao Draschanasan 10 2 4 6 -1 6 1 0 22 9,10
Justo Padalan 10 0 6 6 +1 48 0 0 11 0,00
Kingston Dingeling 6 2 3 5 +2 6 0 0 13 15,40
Guiseppe Lanzilotti 8 2 3 5 +1 6 1 0 11 18,20
Joseph Josephus 10 2 3 5 +1 29 1 0 14 14,30
Branko Petrenkow 10 0 5 5 -2 6 0 0 17 0,00
Ali Mente 9 1 3 4 +1 7 1 0 6 16,70
Lasse Langhaar 10 1 2 3 -3 12 1 0 17 5,90
Vilgot Sjoeman 10 1 2 3 -2 64 0 0 19 5,30
Obi Acheampong 10 1 2 3 +2 4 0 0 5 20,00
Mac Fleetwood 3 2 0 2 +2 23 0 0 6 33,30
Ville Hypiaeae 4 0 2 2 +1 0 0 0 1 0,00
Gottfried Unmann 10 1 1 2 0 13 1 0 12 8,30
PierreLouis Boch 2 0 1 1 0 0 0 0 2 0,00
Pavel Hrbak 7 1 0 1 0 19 0 0 7 14,30
Marc Cotton 2 0 1 1 +2 12 0 0 0 0,00
Stefan Stiernacken 9 0 1 1 -1 0 0 0 6 0,00
Tjark Hilmer 1 0 0 0 0 0 0 0 0 0,00
Willi Devogel 10 0 0 0 +1 2 0 0 11 0,00

Scorerliste - Salzgitter Mercenary

GP G A P +/- PIM PP SH S S%
Ali Muztuerk 10 6 9 15 +5 33 1 0 27 22,20
Uldis Ramanauskas 10 6 5 11 +6 8 2 0 25 24,00
Joe East 9 2 6 8 +2 2 0 0 26 7,70
Mekh Kheledzaram 4 2 6 8 +5 0 1 0 8 25,00
Fernando Umfaro 10 1 6 7 +7 23 0 0 5 20,00
Matawah Al-Daschami 10 0 6 6 +4 13 0 0 8 0,00
Pat McPherson 10 2 2 4 +5 4 1 0 19 10,50
Ian MacGuyver 10 1 3 4 +2 32 0 0 15 6,70
Salty West 10 2 2 4 +2 0 0 0 7 28,60
Wolfgang Tautz 10 1 2 3 0 17 1 0 17 5,90
Dario Lagotta 10 1 2 3 +4 16 0 0 19 5,30
Thomas Kinold 10 3 0 3 0 0 0 1 19 15,80
Erdal Muztuerk 10 1 2 3 +1 33 0 0 10 10,00
Rob Crabtree 5 2 0 2 0 12 1 0 12 16,70
Czepnik Ropczkov 10 2 0 2 0 20 0 1 14 14,30
Joey Greywolf 5 1 1 2 +1 2 0 0 6 16,70
Maurice Lapuff 10 0 1 1 +1 70 0 0 9 0,00
Piotr Kozminski 10 0 1 1 -1 2 0 0 4 0,00
Toni Montana 2 0 0 0 +1 0 0 0 1 0,00
Zbynek Becherovka 9 0 0 0 +1 2 0 0 3 0,00

Scorerliste - Northern Pikes Bremen

GP G A P +/- PIM PP SH S S%
Sly Delvecchio 9 3 6 9 -1 8 0 0 21 14,30
Claude Puente 9 0 8 8 -2 12 0 0 11 0,00
Pavel Lukschik 9 4 3 7 -2 6 3 0 22 18,20
Tony Blade 9 3 2 5 0 0 0 0 23 13,00
Lauro Leopardi 10 3 2 5 +9 30 0 0 12 25,00
Matthew Cheeseman 6 2 3 5 +2 16 1 0 13 15,40
Frantisek Budvar 9 0 4 4 -1 4 0 0 12 0,00
Summer Westwood 6 1 3 4 +2 5 0 0 8 12,50
Nils Hammer 9 3 1 4 +4 2 2 0 20 15,00
Kai Porsche 6 3 1 4 -1 4 2 0 11 27,30
Christian Alder 10 0 3 3 0 2 0 0 10 0,00
Boyan Tabakov 6 3 0 3 0 10 0 0 15 20,00
Francisco Zambrano 1 1 2 3 +3 2 0 0 2 50,00
Garry Brownschidle 8 1 2 3 +3 4 1 0 7 14,30
Paul Scarborough 9 0 2 2 +3 2 0 0 2 0,00
Gustav Bergmann 9 0 2 2 +3 4 0 0 14 0,00
Auvo Roine 9 0 2 2 -1 0 0 0 5 0,00
Joerg Thadeuz 4 1 1 2 +2 26 1 0 4 25,00
Dudley Heinsberg 7 1 1 2 0 26 0 0 13 7,70
Jose Vandalos 1 0 2 2 +2 0 0 0 0 0,00
Dominik Albrecht 3 1 1 2 +3 2 0 0 4 25,00
Robert Salzstreuer 9 1 0 1 -3 14 1 0 25 4,00
Arigo Lemberga 4 0 1 1 +1 2 0 0 1 0,00
Sean Lemaine 4 1 0 1 -1 7 0 0 6 16,70
Valteri Pipipulaa 1 1 0 1 +2 0 0 0 1 100,00
Kirill Zhivanevsky 1 1 0 1 +1 0 0 0 2 50,00
Alex Schluckauf 3 0 1 1 +1 4 0 0 2 0,00
Espen Hofhund 1 0 0 0 0 0 0 0 0 0,00
Stanislaw Pagorski 2 0 0 0 0 0 0 0 0 0,00
Morgan Latte 2 0 0 0 -1 0 0 0 5 0,00
Toporov Tovarish 1 0 0 0 0 0 0 0 0 0,00
Chris Schnell 1 0 0 0 0 2 0 0 0 0,00
Kimme Epilieren 1 0 0 0 0 0 0 0 1 0,00
Alfred Huddler 1 0 0 0 +1 0 0 0 0 0,00

Scorerliste - Moabiter Paten

GP G A P +/- PIM PP SH S S%
Gustav Eisen 10 6 5 11 +4 4 2 0 29 20,70
Joergen Rovlund 10 5 5 10 +4 4 1 1 19 26,30
Jimmy Meddey 10 2 4 6 -2 2 0 0 26 7,70
Klaus Banani 10 1 5 6 -1 7 0 0 18 5,60
Ivan Raffgiriev 10 2 3 5 -3 0 1 0 15 13,30
Oleg Klebrov 10 2 3 5 0 2 1 0 16 12,50
Alex Tautz 8 1 4 5 +2 20 0 0 11 9,10
Eugene-Victor Tooms 7 2 2 4 +1 0 1 0 15 13,30
Esteban Fuentes 8 1 3 4 +3 0 0 0 9 11,10
Jaques SaintVincent 10 1 3 4 -2 2 0 0 5 20,00
Idris Rangwala 10 0 4 4 -4 0 0 0 9 0,00
Hacket McGuff 10 3 0 3 -7 16 1 0 21 14,30
Shane Sherriff 10 1 2 3 -2 14 1 0 10 10,00
Bruce Spirelli 10 0 3 3 0 2 0 0 16 0,00
Krassimir Chaibov 7 1 1 2 -1 20 0 0 4 25,00
Jerzy Stachowiak 10 0 2 2 -4 18 0 0 9 0,00
Nikolai Sedov 10 0 2 2 0 8 0 0 9 0,00
Napoleon Varnasse 10 1 0 1 -2 4 1 0 16 6,30
Bjoern Raduenz 1 0 0 0 -1 0 0 0 0 0,00
Stanley Goodspeed 1 0 0 0 0 5 0 0 0 0,00
Rocco Sifredi 2 0 0 0 0 0 0 0 1 0,00
Slide Ding 3 0 0 0 0 2 0 0 2 0,00
Corky Popkins 3 0 0 0 0 2 0 0 4 0,00

Scorerliste - PowerPanthers

GP G A P +/- PIM PP SH S S%
Edwin Casparsson 10 2 7 9 -5 8 1 0 20 10,00
Gino Grimaldi 10 6 1 7 -6 7 4 0 24 25,00
Tom Ochocinco 10 3 4 7 -10 0 2 0 22 13,60
Kyle Erey 9 2 3 5 -6 16 0 0 22 9,10
LaShaun Busters 10 2 3 5 -4 22 0 1 17 11,80
Cliff Hanger 8 1 3 4 +3 4 0 0 10 10,00
Ryan Deluca 9 0 3 3 -7 0 0 0 19 0,00
Rene Ruzmarinovic 10 0 3 3 -5 14 0 0 8 0,00
John Newton 2 1 1 2 -2 0 1 0 6 16,70
Harrision Jambo 9 1 1 2 -4 0 1 0 14 7,10
Gilles Chefdevilles 9 1 1 2 -2 16 0 0 15 6,70
Mambo Pasadoble 1 0 1 1 -1 0 0 0 1 0,00
Rainer Beamther 3 0 1 1 0 0 0 0 1 0,00
Ima Trynken 3 0 1 1 0 0 0 0 1 0,00
Otto Weizenkeim 4 0 1 1 -1 22 0 0 1 0,00
Alain Chevalier 8 0 1 1 -3 2 0 0 7 0,00
Shandan Brenahan 9 1 0 1 -3 8 0 0 22 4,50
Magnus Zetterqvist 1 0 1 1 0 0 0 0 0 0,00
Otto Mane 1 0 0 0 0 0 0 0 0 0,00
Stanislav Stajner 1 0 0 0 -1 4 0 0 0 0,00
Kenneth Jansson 1 0 0 0 -1 0 0 0 1 0,00
Lucky Strike 1 0 0 0 -1 2 0 0 1 0,00
Juergen Severin 1 0 0 0 -1 0 0 0 0 0,00
Fark Moster 1 0 0 0 0 0 0 0 0 0,00
Ragu Letto 1 0 0 0 -1 5 0 0 2 0,00
Morten Bang 1 0 0 0 -1 0 0 0 1 0,00
Radam Laba 1 0 0 0 0 0 0 0 0 0,00
Theo Retisch 2 0 0 0 -2 2 0 0 1 0,00
Heathcliff Huxtable 3 0 0 0 -2 7 0 0 3 0,00
Janne Myvalainen 1 0 0 0 -2 2 0 0 1 0,00
Woody Wanker 1 0 0 0 -1 0 0 0 1 0,00
Lodovico Macca 1 0 0 0 0 0 0 0 0 0,00
Petr Hurvinek 4 0 0 0 0 0 0 0 3 0,00
Sante Widemark 4 0 0 0 -4 0 0 0 2 0,00
Novelce Nicolsci 5 0 0 0 -2 4 0 0 4 0,00
Nacho Gonzalez 5 0 0 0 -2 0 0 0 6 0,00
Mats Lund 9 0 0 0 -8 6 0 0 10 0,00
Boris Schibulsky 9 0 0 0 -4 48 0 0 6 0,00
Marc Cotton 2 0 0 0 -1 2 0 0 0 0,00

Scorerliste - Pankow Predators

GP G A P +/- PIM PP SH S S%
Ulrich Boedefeldt 10 4 6 10 -1 2 2 0 32 12,50
Jacques Noris 10 2 7 9 -3 8 1 0 18 11,10
Duffy Waldorf 10 6 2 8 -2 2 1 0 33 18,20
Roman Tic 10 3 4 7 -4 4 0 0 15 20,00
Knuuspaa Breulaa 10 3 3 6 +3 0 0 0 24 12,50
Wolfi Maxlmoser 9 1 4 5 -1 0 0 0 21 4,80
Rusty Kruger 9 3 1 4 -4 10 1 0 9 33,30
Athanasios Mitsogiannis 10 1 3 4 -2 4 0 0 14 7,10
Roberto Fufu 6 0 3 3 -3 2 0 0 7 0,00
Seemu Telaenne 9 2 1 3 -3 4 0 0 12 16,70
JJ vanLijden 10 1 2 3 -5 6 1 0 12 8,30
JeanJacques Villeroy 9 0 3 3 +1 6 0 0 6 0,00
Rob McCarron 10 0 3 3 -2 21 0 0 17 0,00
Sami Kivilahti 2 1 1 2 -1 2 0 0 2 50,00
Pierre Joel 2 0 2 2 +1 2 0 0 2 0,00
Bolko Gomera 9 1 1 2 -5 4 0 0 16 6,30
Hendrik Suhr 4 0 1 1 -1 4 0 0 7 0,00
Pratap Patwal 7 0 1 1 -1 0 0 0 3 0,00
