Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Mario Hana 10 5 10 15 +2 31 1 1 22 22.70 24 208
Ali Muztuerk 10 6 9 15 +5 33 1 0 27 22.20 4 187
Ricky Vaughn 10 7 8 15 +6 24 3 0 39 17.90 52 260
Sacary Bagno 10 11 2 13 +5 22 2 1 31 35.50 9 199
Keith Nesbit 10 5 8 13 +3 6 1 0 29 17.20 7 171
Sean Lazybee 10 2 11 13 +2 43 1 0 20 10.00 24 253
Bob McDonald 10 9 4 13 -1 6 4 0 30 30.00 13 190
Miroslav Rybnicek 10 7 5 12 -6 2 3 0 31 22.60 13 218
Filippo Paradiso 10 7 5 12 +6 19 4 0 23 30.40 12 173
John Clay 10 4 8 12 -3 0 2 0 24 16.70 15 216
Valeri Sackarov 9 6 5 11 +6 4 1 0 23 26.10 6 164
Sam Khand 10 3 8 11 +7 2 1 0 16 18.80 36 203
Christoph Sonne 10 1 10 11 +12 21 0 0 17 5.90 20 205
Andreas Amundson 10 7 4 11 +7 27 4 0 22 31.80 13 156
Uldis Ramanauskas 10 6 5 11 +6 8 2 0 25 24.00 21 222
Gustav Eisen 10 6 5 11 +4 4 2 0 29 20.70 18 222
Hitoshi Hase 10 3 8 11 0 0 0 0 24 12.50 6 206
Loban Brambulov 10 3 7 10 +1 6 1 0 19 15.80 23 163
Tom Gaydy 10 2 8 10 0 8 1 0 13 15.40 5 190
Oleg Yungelson 10 6 4 10 -1 45 1 0 16 37.50 11 173
Mattias Bornholdt 10 0 10 10 +6 39 0 0 13 0.00 15 181
Espen Laub 10 3 7 10 +2 4 1 1 25 12.00 22 205
Mike Thunderstorm 10 6 4 10 +9 0 0 0 19 31.60 9 159
Angelo Pandretta 10 3 7 10 +1 0 0 0 19 15.80 21 183
Luis Vielba-Villegas 10 2 8 10 +4 8 1 0 23 8.70 18 245
Joergen Rovlund 10 5 5 10 +4 4 1 1 19 26.30 8 179
Donovan Willoughby 9 3 7 10 +1 0 1 0 39 7.70 1 190
Achilles Romiosini 10 5 5 10 +2 6 2 0 23 21.70 4 166
Ulrich Boedefeldt 10 4 6 10 -1 2 2 0 32 12.50 6 223
Edwin Casparsson 10 2 7 9 -5 8 1 0 20 10.00 5 207
Alle Scorer als Excel herunterladen.


Goalies (minimum played 171 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
Bo Uppenberg 4 4 0 0 240 5 2 1.25 2 85 0,94 1
Waldo Depoli 9 9 0 0 540 13 1 1.44 0 212 0,94 0
Sly Bigsave 10 8 2 0 584 20 2 2.05 0 259 0,92 1
Jeff Glydecreme 6 3 0 2 299 11 0 2.21 0 141 0,92 0
Seppo Tahvanainen 6 1 2 0 242 9 0 2.23 4 92 0,90 0
Harald Trinkfester 6 2 2 0 287 11 0 2.3 0 122 0,91 1
Vasileios Kotsogianos 5 1 2 0 226 9 0 2.39 0 105 0,91 0
Atasake Mazaki 5 2 2 0 269 11 0 2.45 0 143 0,92 0
Andrej Werna 6 2 2 1 333 14 0 2.52 2 136 0,90 0
Heino Wacholderbeere 10 8 2 0 599 27 0 2.7 0 237 0,89 3

Rookies


GP G A P +/- PIM PP SH S S% Ht
Mac Fleetwood 3 2 0 2 +2 23 0 0 6 33.30 0
Warmal Sogout 7 0 2 2 +1 16 0 0 5 0.00 11
Kunni Lingus 4 1 0 1 -1 4 0 0 5 20.00 0
Kevin Liebkind 6 0 1 1 +3 6 0 0 5 0.00 1
Justin Buffalien 5 0 1 1 -1 16 0 0 3 0.00 12
Miikko Hirta 1 0 1 1 +1 0 0 0 1 0.00 0
Carl Marks 1 0 1 1 0 0 0 0 0 0.00 1
Otto Mane 1 0 0 0 0 0 0 0 0 0.00 0
Kenneth Jansson 1 0 0 0 -1 0 0 0 1 0.00 0
Radam Laba 1 0 0 0 0 0 0 0 0 0.00 1
Theo Retisch 2 0 0 0 -2 2 0 0 1 0.00 0
Janne Myvalainen 1 0 0 0 -2 2 0 0 1 0.00 1
Blair Witch 2 0 0 0 0 0 0 0 0 0.00 1
Angli Zisme 1 0 0 0 0 0 0 0 1 0.00 0
Chris Schnell 1 0 0 0 0 2 0 0 0 0.00 3