Enforcers

Enforcer W L D E PIM EPTS
1. Kev Schwarzenbrunner 1 0 3 2 74 304
2. Jimmy Milfhunter 3 0 1 2 49 299
3. Vilgot Sjoeman 1 0 3 2 64 294
4. Boris Schibulsky 2 0 2 2 48 288
5. Karl Baerentoeter 1 1 2 1 68 248
6. Oleg Yungelson 0 0 4 1 45 235
7. Dik Kok 1 0 2 2 44 234
8. James Pont 2 0 1 2 27 227
9. Rocco Freakman 0 1 3 1 52 222
10. Mickey Rouse 0 0 4 1 30 220
11. Vladimir Rebrow 1 0 3 0 42 212
12. Elias Jaegerskiold 1 0 2 1 46 206
13. Walter Walrus 2 1 1 0 42 202
14. Bo Frost 1 0 2 1 33 193
15. Steven Turner 0 0 3 1 41 191
16. Wakil Opiumai 1 0 2 1 30 190
17. Thomas Fauerbach 2 0 0 2 22 182
18. Aljoscha Kruse 0 0 3 1 32 182
19. Justo Padalan 1 0 2 0 48 178
20. Winnetou Kowalski 0 1 2 1 47 177
21. Doc Evil 0 1 2 1 43 173
22. Sally Pankakke 0 0 3 0 53 173
23. Bernard Cock 2 0 0 1 41 171
24. Lee Monade 2 0 1 0 31 171
25. Vincent Vega 0 0 2 1 50 160
26. Steve Pfizerman 0 0 3 0 25 145
27. Mario Hana 0 0 2 1 31 141
28. Mayuri Joshi 0 0 2 0 40 120
29. Casey Tewksbury 0 0 1 1 49 119
30. Jaromir Puckolik 0 1 0 2 37 117
31. Dudley Heinsberg 0 1 1 1 26 116
32. Yves Conotte 0 0 2 0 36 116
33. Christoph Sonne 1 2 0 0 21 111
34. Helmo Brecher 1 0 0 1 30 110
35. Soltan Fringel 0 0 1 1 36 106
36. LaShaun Busters 0 0 2 0 22 102
37. Jason Old 0 1 1 0 42 102
38. Steve Jammer 1 0 1 0 10 100
39. Andreas Niedertal 1 0 0 1 18 98
40. Joerg Thadeuz 0 0 1 1 26 96
41. Vladimir Dragoner 0 1 1 0 36 96
42. Kjell-Aake Wennstroem 0 0 2 0 16 96
43. Sef Mulashi 1 0 0 0 45 95
44. Ramasan Tagajev 0 0 0 2 35 95
45. Ryan Damyt 0 0 2 0 14 94
46. Sergio Sanchez 0 0 0 1 61 91
47. Pedro Cerrano 0 0 0 2 30 90
48. Joseph Josephus 0 0 0 2 29 89
49. Santiago Montevideo 0 0 1 1 17 87
50. Mick Hedgeworth 0 1 1 0 26 86
Enforcer points (EPTS): Win (W) = 50 PTS, Loss (L) = 20 PTS, Draw (D) = 40 PTS, Ejection (E) = 30 PTS, PIM = 1 PTS

Hits

Hitter GP Hits
1. Ricky Vaughn 10 52
2. Sergio Domestos 10 51
3. Jimmy Milfhunter 10 37
4. Maurice Lapuff 10 37
5. Traugott Fuerchtenich 10 37
6. Sam Khand 10 36
7. Ronny Randale 10 36
8. Matawah Al-Daschami 10 35
9. Yves Descolombiers 10 35
10. Elias Jaegerskiold 10 34
11. Vlad Tepes 10 33
12. Rocco Freakman 10 33
13. Isembard Melui 10 32
14. Shannon Wilkinson 9 32
15. Carl Kildevaeld 10 31
16. Karl Baerentoeter 10 31
17. Lester Tongue 8 31
18. Ove Kajaviken 10 30
19. Yves SaintVincent 9 30
20. Athanasios Mitsogiannis 10 30
21. Justo Padalan 10 29
22. Bo Birkemose 10 29
23. Ricardo Pomado 10 29
24. Kostas Samos 10 29
25. Rusty Kruger 9 29
26. Andrey Yusupov 7 29
27. Helmut Cuttner 10 28
28. Iwan Jedurow 9 28
29. Mehmet Muztuerk 10 27
30. Abdul v.Hohenstaetten 10 27
31. Soltan Fringel 10 27
32. Harry Pankakke 10 27
33. Klaus Betonski 10 27
34. Jason Old 10 27
35. Michael Meier 10 26
36. Baptiste Carton 10 26
37. Frantisek Budvar 9 26
38. Kev Schwarzenbrunner 10 25
39. Ryan Damyt 10 25
40. Sally Pankakke 10 25
41. Yves Conotte 10 25
42. Bronko Brause 10 24
43. Mario Hana 10 24
44. Jaques SaintVincent 10 24
45. Hacket McGuff 10 24
46. Sean Lazybee 10 24
47. Moussa Beye 8 24
48. Vincent Vega 10 24
49. Ernie Berthold 9 24
50. Loban Brambulov 10 23