Scorerliste - Aliens

GP G A P +/- PIM PP SH S S%
Aljoscha Kruse 10 3 4 7 +6 29 1 0 19 15,80
Matt Eagle 10 1 5 6 +3 11 0 0 19 5,30
Joey Johnson 10 1 4 5 +1 8 0 0 9 11,10
Grandez Cojonez 10 1 4 5 +1 21 0 0 9 11,10
Gerhard Poppenhofen 10 1 4 5 -1 4 0 0 14 7,10
Matt Parleau 10 3 2 5 +2 2 2 0 16 18,80
Alabama Thunderpussy 10 1 3 4 +2 20 0 0 19 5,30
Thomas Becker 10 2 2 4 +4 12 1 0 15 13,30
Mason Whataburner 8 1 3 4 +4 27 0 0 11 9,10
Zarathustra Boomhauer 7 0 4 4 +2 24 0 0 18 0,00
Evgeni Gulagkov 10 2 2 4 +6 12 0 0 26 7,70
Thejodur Gudjohnsson 7 2 2 4 0 0 0 0 13 15,40
Andre Bertelsmeier 9 0 3 3 -2 4 0 0 10 0,00
Andrey Yusupov 10 2 1 3 -3 20 0 0 19 10,50
Daniel Trepkos 9 1 2 3 -1 31 0 0 11 9,10
Anthony Kumasi 7 3 0 3 -1 0 1 0 11 27,30
Slide Ding 6 2 1 3 +4 4 0 0 9 22,20
Brent Rosetti 10 1 1 2 -3 0 1 0 4 25,00
Michael Pressack 4 1 1 2 0 2 0 0 3 33,30
Juergen Severin 2 0 1 1 +1 2 0 0 4 0,00
Jens Kulti 3 1 0 1 +2 6 0 0 5 20,00
Gary Baldi 6 0 0 0 -3 16 0 0 4 0,00
Kelvin Offiah 1 0 0 0 +1 2 0 0 1 0,00
Moussa Machen 1 0 0 0 0 2 0 0 0 0,00

Scorerliste - Apoldaer Bravehearts

GP G A P +/- PIM PP SH S S%
Ilyas Desbuts 10 8 3 11 +2 6 3 1 31 25,80
Eric Steal 10 5 5 10 +3 8 2 0 22 22,70
Paco Escudero 9 4 5 9 +6 4 2 0 21 19,00
Jimmy Tudeski 10 3 5 8 +3 14 1 0 30 10,00
Gilles Chefdevilles 6 3 5 8 +1 12 1 0 14 21,40
Steve Jammer 7 0 7 7 -5 13 0 0 10 0,00
Wolfi Maxlmoser 10 1 6 7 +1 14 0 0 11 9,10
Davide Bentivegna 6 2 4 6 +4 2 0 0 8 25,00
Dudley Heinsberg 10 3 3 6 +3 12 0 0 15 20,00
Chol JinJang 7 2 3 5 -1 2 0 0 6 33,30
Ludovit Sabernak 7 1 3 4 -5 0 0 0 10 10,00
Dik Kok 8 2 2 4 -4 50 1 0 15 13,30
Klaus Betonski 10 1 2 3 -1 18 0 0 20 5,00
Claude Crosse 7 0 3 3 +1 25 0 0 4 0,00
Hans-Ruedi Haefeli 3 1 2 3 +2 4 0 0 1 100,00
Cord Hohse 3 1 1 2 +4 0 0 0 3 33,30
Thorfin Brandshaug 8 0 2 2 +2 43 0 0 6 0,00
Kevin Liebkind 4 0 2 2 0 8 0 0 3 0,00
Toni Bex 4 1 1 2 +3 0 0 0 5 20,00
Sam Stag 3 1 1 2 +1 0 0 0 7 14,30
Gerwulf Sackmeyer 5 0 2 2 -1 0 0 0 4 0,00
Mickey Rouse 3 1 1 2 -1 4 1 0 7 14,30
Thomas Fauerbach 6 0 1 1 -1 2 0 0 0 0,00
Sergey Sedussov 3 0 1 1 +1 14 0 0 1 0,00
Wayne Juggts 4 0 0 0 0 0 0 0 2 0,00
Warmal Sogout 10 0 0 0 +4 9 0 0 1 0,00
Kai Nanderer 4 0 0 0 -1 0 0 0 7 0,00
Disney Kriegel 2 0 0 0 -1 2 0 0 2 0,00
Carl Marks 1 0 0 0 0 0 0 0 1 0,00

Scorerliste - Lakeside Broker$

GP G A P +/- PIM PP SH S S%
Francois Fauxpas 10 5 7 12 +3 2 2 0 27 18,50
Leith Dawson 10 2 6 8 -1 4 1 0 23 8,70
JJ vanLijden 10 1 7 8 +2 2 0 0 26 3,80
Yves Descolombiers 7 5 3 8 +8 0 0 0 13 38,50
Sydney Wellington 10 2 3 5 +4 10 0 0 11 18,20
Bob McDonald 10 3 2 5 +2 25 1 0 17 17,60
Donovan Willoughby 10 3 2 5 -1 8 1 0 19 15,80
Jackson Cleansman 10 2 2 4 0 4 0 1 21 9,50
Kjell-Aake Wennstroem 10 0 4 4 +6 15 0 0 6 0,00
Nacho Gonzalez 7 0 4 4 +2 2 0 0 7 0,00
Justin Buffalien 6 1 2 3 0 7 0 0 6 16,70
Justo Padalan 10 1 2 3 +5 19 0 0 13 7,70
Steve McShoe 10 0 3 3 -2 2 0 0 14 0,00
Erasmus Oyenhausen 10 1 2 3 +5 4 0 0 12 8,30
Traugott Fuerchtenich 10 0 2 2 +3 2 0 0 11 0,00
Clarence Lioneye 3 0 2 2 0 12 0 0 3 0,00
Carl Kildevaeld 7 1 1 2 -2 0 1 0 8 12,50
Leonardo Tornado 10 2 0 2 0 12 0 0 11 18,20
Antonio Impossibile 10 0 1 1 0 2 0 0 8 0,00
Karl Baerentoeter 10 0 1 1 +1 33 0 0 14 0,00

Scorerliste - Cobras Lichtenrade

GP G A P +/- PIM PP SH S S%
Marco Yelmorini 10 6 5 11 -7 2 4 0 28 21,40
Keith Nesbit 10 4 5 9 -9 11 2 0 19 21,10
Willy Wallace 10 4 5 9 -8 29 1 0 21 19,00
Marc Steifftier 10 1 8 9 -9 2 0 0 18 5,60
Chico Dinamito 10 2 6 8 -8 18 1 0 20 10,00
Algebra Zirkelmann 9 3 3 6 +1 22 3 0 25 12,00
Caleb Marungo 10 3 3 6 -9 10 1 0 24 12,50
Derek Distributor 10 1 5 6 -6 10 1 0 6 16,70
Helmut Cuttner 10 0 4 4 -8 8 0 0 8 0,00
Yurij Kalinchuk 10 0 4 4 +1 2 0 0 16 0,00
Cosio Minestrone 10 2 1 3 -2 23 0 1 11 18,20
Mark Black 10 2 1 3 +1 58 0 0 5 40,00
Christoph Sonne 7 0 3 3 -5 35 0 0 8 0,00
Sacary Bagno 7 2 0 2 -6 7 0 0 13 15,40
Mike Thunderstorm 4 1 1 2 -1 0 0 0 12 8,30
Helmo Brecher 10 0 2 2 +1 37 0 0 7 0,00
Andy Benson 10 0 1 1 +1 6 0 0 16 0,00
Bo Frost 10 0 1 1 -2 9 0 0 0 0,00
Correy Slash 10 0 1 1 -6 8 0 0 15 0,00
Frantisek Bodicek 3 0 0 0 -3 2 0 0 0 0,00

Scorerliste - Gladbach Engineers

GP G A P +/- PIM PP SH S S%
Andreas Holetzek 10 2 7 9 -4 8 1 1 18 11,10
Tommaso Giordano 10 1 5 6 -1 8 0 0 11 9,10
Atom Sevgulyan 9 5 1 6 -4 15 1 1 28 17,90
Ehud Kishnippel 10 0 4 4 -6 9 0 0 19 0,00
Jukka Teerisalo 10 2 2 4 -3 8 1 0 22 9,10
Andrej Tesmanov 9 1 3 4 0 21 1 0 13 7,70
Kalle Morgentau 10 3 1 4 -1 10 0 0 20 15,00
Horst Hass 10 1 2 3 -4 25 1 0 10 10,00
Iwan Jedurow 10 1 2 3 0 6 0 0 11 9,10
Sally Pankakke 9 1 2 3 -1 77 0 0 27 3,70
Tomohiro Tanaka 10 0 2 2 -7 2 0 0 3 0,00
Marc Zeller 10 0 2 2 -2 6 0 0 9 0,00
Bradford Valverde 10 1 1 2 -4 18 0 0 8 12,50
Constant Briliant 10 1 1 2 -4 22 0 0 4 25,00
Cap Hong 9 0 1 1 -1 0 0 0 5 0,00
Soltan Fringel 8 1 0 1 -11 4 0 0 19 5,30
Vladimir Dragoner 1 0 1 1 +1 5 0 0 0 0,00
Santiago Montevideo 10 1 0 1 -2 22 0 0 12 8,30
Iwan Molotow 5 0 1 1 -5 36 0 0 10 0,00
Bruno Luciano 7 0 0 0 -3 18 0 0 14 0,00
Sunny Weenend 1 0 0 0 0 0 0 0 0 0,00
Sergio Sanchez 1 0 0 0 -2 0 0 0 1 0,00
Mick Hedgeworth 1 0 0 0 -1 2 0 0 0 0,00

Scorerliste - Freiburg Hawks

GP G A P +/- PIM PP SH S S%
Vlad Tepes 10 1 11 12 +10 12 0 0 22 4,50
Andreas Amundson 9 2 9 11 +8 13 1 0 13 15,40
Athanase Myanhizi 10 4 6 10 +9 0 2 0 22 18,20
Steve Pfizerman 10 5 3 8 +6 23 0 0 28 17,90
Filippo Paradiso 10 3 4 7 -6 9 0 0 23 13,00
Nils Hammer 10 2 3 5 -5 0 2 0 29 6,90
Sueleyman Muztuerk 6 4 1 5 0 8 2 0 10 40,00
Kevin McCool 10 3 1 4 +1 2 2 0 13 23,10
Marc Hansconrad 10 0 3 3 -6 8 0 0 8 0,00
Mehmet Muztuerk 10 1 2 3 +8 40 0 0 2 50,00
Noah Schiffbauer 8 1 2 3 -3 11 0 0 11 9,10
Charly Weber 2 0 2 2 +2 2 0 0 5 0,00
Orkhan Mammadov 10 1 1 2 +3 48 0 0 14 7,10
Cleverson Morelli 10 2 0 2 +2 4 0 0 13 15,40
Petr Gulash 7 2 0 2 +1 2 0 0 13 15,40
Casey Tewksbury 10 0 1 1 0 36 0 0 14 0,00
Habichi Itchisakki 7 1 0 1 +3 0 0 0 10 10,00
Axel Hareh 4 0 1 1 0 9 0 0 2 0,00
Konstantin Wilhelmy 1 1 0 1 +1 0 0 0 1 100,00
Scott Scourge 7 0 1 1 +2 0 0 0 2 0,00
Pan Evino 7 0 1 1 -2 8 0 0 4 0,00
Piermarco Santagostini 2 0 1 1 0 0 0 0 3 0,00
Ashley Burden 10 0 0 0 +1 41 0 0 5 0,00

Scorerliste - Prenzlberg Heartbreakers

GP G A P +/- PIM PP SH S S%
El-Brasilero ZeBastio 10 5 4 9 -3 4 2 0 25 20,00
Leon Anawak 10 3 5 8 -1 35 3 0 17 17,60
Donald Friedhof 10 4 3 7 +2 4 0 0 29 13,80
Frank Squirrel 10 3 2 5 -1 0 1 0 19 15,80
Raymond Monplaisir 8 0 5 5 -3 4 0 0 15 0,00
Randall McGuinness 8 2 3 5 -2 0 2 0 17 11,80
Marvin Donnerbalken 9 0 4 4 -1 12 0 0 16 0,00
Sebastian Loehr 10 0 3 3 +1 0 0 0 8 0,00
Yevgeniy Bogdanov 10 0 3 3 -3 10 0 0 18 0,00
Jason Old 10 2 1 3 +2 38 0 0 17 11,80
Achilles Romiosini 5 0 3 3 +1 2 0 0 4 0,00
Steven Turner 6 2 1 3 +2 24 1 0 13 15,40
Winnetou Kowalski 10 0 2 2 -2 31 0 0 27 0,00
Eugen Winogradow 7 0 2 2 0 4 0 0 6 0,00
Josef Ballerstaller 10 1 1 2 -5 2 0 0 13 7,70
Pit Bull 9 1 1 2 +3 7 0 0 9 11,10
Jiri Wattepetkovo 7 1 1 2 -1 0 0 0 8 12,50
Wayne Schulze 2 2 0 2 0 12 1 0 3 66,70
Mayuri Joshi 10 0 1 1 -3 24 0 0 13 0,00
Ransford Tsoka 9 0 1 1 -1 0 0 0 5 0,00
Morten Bang 5 0 0 0 0 0 0 0 1 0,00
Randy McGee 2 0 0 0 -1 0 0 0 1 0,00
Eevel Kneevel 2 0 0 0 0 0 0 0 0 0,00
Romano Cucinatti 1 0 0 0 +1 0 0 0 1 0,00

Scorerliste - Horselords

GP G A P +/- PIM PP SH S S%
Kazu Kakinomoto 10 2 6 8 -5 12 0 0 26 7,70
Larry Kubiak 10 1 5 6 0 6 0 0 16 6,30
Ricardo Pomado 10 2 3 5 0 7 0 1 23 8,70
Lars Kaempfer 9 2 3 5 -3 2 2 0 17 11,80
Sergio Checkquinho 10 2 2 4 -5 5 0 0 22 9,10
Ferenc Schaschlik 8 1 3 4 -2 16 1 0 14 7,10
Spragley Flinchbow 10 0 3 3 -4 9 0 0 7 0,00
Andreas Niedertal 9 0 3 3 -5 17 0 0 14 0,00
Stephane Duval 10 3 0 3 -6 0 0 0 20 15,00
Henri Randriamanana 9 1 1 2 -6 14 1 0 12 8,30
Pavel Cszechniwitzki 9 1 1 2 -3 4 0 0 6 16,70
Kai Porsche 10 0 1 1 -1 0 0 0 6 0,00
Steve McQueen 9 0 1 1 -2 51 0 0 10 0,00
Ulf Haeggfeldt 10 1 0 1 -4 18 0 0 11 9,10
Milo Aaakeson 10 0 0 0 -5 6 0 0 21 0,00
Alexander Petrow 10 0 0 0 0 2 0 0 2 0,00
Tony Blade 10 0 0 0 0 0 0 0 5 0,00
Dieter Zucker 10 0 0 0 -4 9 0 0 11 0,00
Calvin Clutterbeck 2 0 0 0 -2 9 0 0 2 0,00
Roman Schreiber 1 0 0 0 0 5 0 0 1 0,00
Osama BinFettchi 1 0 0 0 +1 5 0 0 3 0,00
Kaspar Speichel 1 0 0 0 0 0 0 0 1 0,00
Billy Hill 1 0 0 0 +1 0 0 0 2 0,00
Giuseppe Linguini 1 0 0 0 0 2 0 0 1 0,00

Scorerliste - Kaiserliche Eisgesellschaft

GP G A P +/- PIM PP SH S S%
Larry Gallone 10 4 8 12 -1 4 3 0 19 21,10
Fredrik Hulverson 10 3 6 9 +2 2 0 0 14 21,40
Hakoon Siegthorsson 10 4 4 8 0 4 1 0 27 14,80
Whitey Powers 10 2 6 8 0 20 2 0 28 7,10
Anders Ruum 10 1 6 7 0 4 0 1 10 10,00
Kere Jaralahti 7 4 2 6 -1 4 1 1 12 33,30
Sakku Nokia 9 1 5 6 -1 4 0 0 23 4,30
Niklas Sunbelt 10 3 3 6 0 2 2 0 23 13,00
Jonas Schlagabtausch 10 3 2 5 -1 2 1 0 19 15,80
Mattias Bornholdt 9 0 5 5 +3 69 0 0 18 0,00
Espen Laub 10 4 0 4 -2 6 2 0 28 14,30
Elias Jaegerskiold 10 3 1 4 -1 29 1 0 18 16,70
Doug Proudfoot 10 2 2 4 -1 0 0 0 12 16,70
Kenny Svensson 5 1 2 3 +3 0 0 0 4 25,00
Soeren VonHasenheide 7 0 3 3 +3 6 0 0 12 0,00
Baptiste Carton 9 0 3 3 -2 0 0 0 10 0,00
Valeri Sackarov 4 1 1 2 -1 0 0 0 10 10,00
Lubomir Titicek 1 0 2 2 0 0 0 0 0 0,00
Wally Hu 4 0 2 2 -2 0 0 0 3 0,00
Chris Mastree 9 1 0 1 -4 2 0 1 4 25,00
Alfred Sigridsson 4 0 1 1 -5 52 0 0 1 0,00
Bernt Gredelin 1 0 0 0 0 0 0 0 0 0,00
Uwe Tausenpfund 9 0 0 0 0 24 0 0 13 0,00

Scorerliste - Bietigheim Knights

GP G A P +/- PIM PP SH S S%
Ramasan Tagajev 10 6 10 16 +11 4 0 0 15 40,00
Angelo Pandretta 10 5 9 14 +10 0 0 0 21 23,80
Ryan Damyt 10 7 3 10 +11 33 2 0 38 18,40
Abdul v.Hohenstaetten 10 1 7 8 +12 44 1 0 16 6,30
Fred Borland 10 1 5 6 -6 17 1 0 22 4,50
Mika Harlekin 10 4 2 6 -4 6 1 0 28 14,30
John Stewart 10 5 1 6 +4 19 0 0 9 55,60
Shawn Stein 10 0 5 5 -2 4 0 0 15 0,00
Frank Furter 10 2 3 5 +7 11 0 1 17 11,80
Halty Laine 6 0 5 5 +5 0 0 0 4 0,00
Cesar Calumby 10 3 2 5 -4 2 0 0 29 10,30
Sef Mulashi 10 1 3 4 +1 40 0 0 10 10,00
Claudio Calzone-Prego 10 0 2 2 +4 60 0 0 4 0,00
Sergio Domestos 10 0 2 2 -3 34 0 0 5 0,00
Falk Land 10 0 1 1 0 0 0 0 2 0,00
Drakan Arkadejevic 9 0 1 1 +1 0 0 0 4 0,00
Chase Gannaway 8 0 1 1 +1 8 0 0 9 0,00
Luis Vielba-Villegas 4 0 1 1 0 0 0 0 5 0,00
Dean Youngblood 2 0 1 1 0 0 0 0 1 0,00
Malcolm Brooks 1 0 0 0 0 0 0 0 0 0,00
Ariel Whitewash 5 0 0 0 +1 2 0 0 5 0,00
Bad Forlegar 5 0 0 0 +1 0 0 0 3 0,00

Scorerliste - EC Los Noxious

GP G A P +/- PIM PP SH S S%
Mario Hana 9 5 5 10 +2 35 2 1 15 33,30
Dan Smirnov 10 4 5 9 +3 4 0 0 28 14,30
Branko Petrenkow 10 3 5 8 -3 25 0 0 18 16,70
Guenther Uenzelmann 8 2 3 5 +2 4 1 0 11 18,20
Per Olsson 10 3 2 5 -1 6 2 0 22 13,60
Kingston Dingeling 9 3 2 5 -1 43 0 0 20 15,00
PierreLouis Boch 7 2 3 5 0 4 1 0 5 40,00
Mathias Elbracht 10 0 4 4 +2 10 0 0 13 0,00
Kay VonGadow 10 0 4 4 0 4 0 0 18 0,00
Joseph Josephus 10 2 2 4 -3 0 0 1 17 11,80
Vilgot Sjoeman 9 1 3 4 +5 8 0 0 7 14,30
Napoleon Varnasse 10 2 1 3 -1 12 1 0 20 10,00
Qiao Draschanasan 10 3 0 3 0 14 1 0 10 30,00
Willi Devogel 10 0 2 2 -2 16 0 0 10 0,00
Ali Mente 10 0 2 2 0 13 0 0 10 0,00
Lasse Langhaar 10 0 2 2 -3 22 0 0 26 0,00
Ville Hypiaeae 7 0 2 2 0 5 0 0 6 0,00
Pavel Hrbak 5 0 1 1 -3 10 0 0 7 0,00
Gottfried Unmann 5 0 1 1 -4 6 0 0 6 0,00
Stefan Stiernacken 6 0 0 0 0 11 0 0 3 0,00
Tjark Hilmer 3 0 0 0 -4 0 0 0 5 0,00
Guiseppe Lanzilotti 1 0 0 0 +1 2 0 0 0 0,00
Bill Jard 1 0 0 0 0 7 0 0 1 0,00

Scorerliste - Salzgitter Mercenary

GP G A P +/- PIM PP SH S S%
Uldis Ramanauskas 10 7 5 12 +8 4 3 0 24 29,20
Rob Crabtree 10 8 4 12 +6 26 3 0 31 25,80
Ali Muztuerk 10 1 10 11 +10 35 0 0 12 8,30
Miroslav Rybnicek 10 6 5 11 0 0 1 0 31 19,40
Maurice Lapuff 10 0 10 10 +10 45 0 0 8 0,00
Zbynek Becherovka 10 1 7 8 +4 16 0 0 27 3,70
Dario Lagotta 10 0 7 7 +10 24 0 0 21 0,00
Joe East 10 2 5 7 +1 0 1 0 18 11,10
Piotr Kozminski 10 2 4 6 +3 0 2 0 8 25,00
Mekh Kheledzaram 10 4 2 6 +2 2 0 0 8 50,00
Alex Tautz 8 3 3 6 +1 4 1 0 14 21,40
Marco Vendetta 10 2 3 5 +2 37 0 0 13 15,40
Ian MacGuyver 10 2 3 5 +1 19 1 0 15 13,30
Fernando Umfaro 10 1 3 4 +1 44 0 0 11 9,10
Matawah Al-Daschami 7 0 4 4 +4 37 0 0 4 0,00
Salty West 8 2 1 3 +2 2 0 0 11 18,20
Wolfgang Tautz 10 0 2 2 +2 0 0 0 16 0,00
Andreas Irnerud 5 1 1 2 +1 0 0 0 2 50,00
Erdal Muztuerk 2 1 0 1 +2 0 0 0 5 20,00
Joey Greywolf 7 0 0 0 0 2 0 0 4 0,00
Phil Tertuete 1 0 0 0 +1 0 0 0 0 0,00
Wicky Pedja 2 0 0 0 -1 0 0 0 1 0,00

Scorerliste - Northern Pikes Bremen

GP G A P +/- PIM PP SH S S%
Pavel Lukschik 10 5 10 15 +14 4 0 0 29 17,20
Tory Target 9 5 6 11 +8 2 1 0 21 23,80
Sly Delvecchio 9 2 7 9 +12 42 0 0 13 15,40
Ringo Chipperfield 10 2 6 8 +2 4 0 0 19 10,50
Knuuspaa Breulaa 9 5 3 8 -4 8 2 0 29 17,20
Boyan Tabakov 10 7 1 8 0 6 2 0 29 24,10
Matthew Cheeseman 10 0 7 7 -4 8 0 0 20 0,00
Roberto Fufu 10 2 3 5 +4 2 1 0 8 25,00
Frantisek Budvar 9 0 5 5 0 2 0 0 15 0,00
Stanislaw Pagorski 10 1 3 4 +10 21 0 0 10 10,00
Gustav Bergmann 9 1 3 4 +4 16 0 0 12 8,30
Moussa Beye 6 0 3 3 -1 0 0 0 4 0,00
Christian Alder 10 0 2 2 +3 2 0 0 4 0,00
Robert Salzstreuer 10 0 2 2 -4 2 0 0 18 0,00
Morgan Latte 7 2 0 2 -3 22 0 0 12 16,70
Paul Scarborough 10 0 1 1 -2 0 0 0 4 0,00
Summer Westwood 8 1 0 1 +2 54 0 0 15 6,70
Auvo Roine 4 1 0 1 +1 0 0 0 4 25,00
Lauro Leopardi 10 0 0 0 -3 26 0 0 10 0,00
Kimme Epilieren 6 0 0 0 -4 2 0 0 2 0,00
Christoph Elbracht 3 0 0 0 0 0 0 0 3 0,00

Scorerliste - Moabiter Paten

GP G A P +/- PIM PP SH S S%
Jerzy Stachowiak 10 8 10 18 +4 45 0 0 31 25,80
Jimmy Meddey 10 8 7 15 +2 14 5 0 23 34,80
Joergen Rovlund 10 4 7 11 +4 2 1 0 13 30,80
Eugene-Victor Tooms 10 2 5 7 +2 2 0 0 12 16,70
Idris Rangwala 10 2 4 6 +1 4 0 0 19 10,50
Ivan Raffgiriev 10 0 5 5 +2 2 0 0 11 0,00
Jaques SaintVincent 10 1 4 5 +4 0 0 0 15 6,70
Bruce Spirelli 10 3 2 5 +1 2 1 0 15 20,00
Gustav Eisen 10 1 3 4 -5 2 0 0 13 7,70
Bjoern Raduenz 5 1 3 4 +2 16 0 0 4 25,00
Nikolai Sedov 10 1 2 3 -3 10 0 0 15 6,70
Rocco Sifredi 10 1 2 3 -5 6 1 0 21 4,80
Hacket McGuff 10 2 1 3 0 6 0 0 14 14,30
Esteban Fuentes 7 2 1 3 -1 2 2 0 6 33,30
Rudi Wurlitzer 10 0 2 2 -5 14 0 0 12 0,00
Peter Sugarman 7 0 2 2 -1 16 0 0 12 0,00
Klaus Banani 10 0 1 1 -6 4 0 0 19 0,00
Oleg Klebrov 7 1 0 1 -1 2 0 0 6 16,70
Corky Popkins 10 0 0 0 -1 10 0 0 12 0,00
Leonardus vanDerList 4 0 0 0 +1 12 0 0 5 0,00

Scorerliste - PowerPanthers

GP G A P +/- PIM PP SH S S%
Gino Grimaldi 10 9 1 10 +3 10 1 0 31 29,00
Ryan Deluca 10 4 5 9 0 4 0 0 25 16,00
Kyle Erey 10 0 6 6 0 2 0 0 15 0,00
Mats Lund 10 0 6 6 +2 0 0 0 16 0,00
Ronny Rotwasser 10 3 2 5 -1 2 0 1 12 25,00
Rob McCarron 7 0 4 4 +5 34 0 0 8 0,00
John Newton 7 1 3 4 -6 2 1 0 8 12,50
Tom Ochocinco 9 0 3 3 -9 2 0 0 16 0,00
Shandan Brenahan 8 2 0 2 0 4 1 0 12 16,70
Harrision Jambo 7 0 2 2 -2 0 0 0 9 0,00
Alain Chevalier 10 0 1 1 -2 0 0 0 19 0,00
Rainer Beamther 8 0 1 1 -3 31 0 0 2 0,00
Cliff Hanger 6 0 1 1 +2 4 0 0 7 0,00
Alvaro Soronado 8 1 0 1 -4 16 0 0 21 4,80
Edwin Casparsson 8 1 0 1 -6 4 1 0 12 8,30
Xabier Lebatran 7 1 0 1 -1 0 0 0 6 16,70
Ima Trynken 4 0 1 1 +1 0 0 0 1 0,00
Mambo Pasadoble 3 0 1 1 +1 2 0 0 4 0,00
Lubomir Odavec 1 1 0 1 0 12 1 0 1 100,00
Otto Weizenkeim 7 0 0 0 -2 18 0 0 4 0,00
Theo Retisch 5 0 0 0 -2 7 0 0 3 0,00
Fark Moster 4 0 0 0 -1 14 0 0 1 0,00
Heathcliff Huxtable 2 0 0 0 0 12 0 0 1 0,00
Petr Hurvinek 2 0 0 0 -1 0 0 0 1 0,00
Magnus Zetterqvist 2 0 0 0 +1 4 0 0 3 0,00
Janne Myvalainen 2 0 0 0 +1 24 0 0 1 0,00
Novelce Nicolsci 2 0 0 0 -1 14 0 0 1 0,00
Lodovico Macca 1 0 0 0 +1 0 0 0 1 0,00
Eitler Fatzke 1 0 0 0 0 0 0 0 0 0,00
Sami Kivilahti 1 0 0 0 -1 0 0 0 2 0,00
Casey Ryback 1 0 0 0 -3 0 0 0 0 0,00
Jean Travolta 1 0 0 0 -1 0 0 0 0 0,00
Thore Makken 1 0 0 0 0 0 0 0 0 0,00
Torer Zilen 1 0 0 0 0 4 0 0 1 0,00
Weniq Kanna 1 0 0 0 -4 2 0 0 0 0,00
Tim Treebird 1 0 0 0 0 0 0 0 0 0,00
Stanislav Stajner 1 0 0 0 -1 0 0 0 3 0,00
Woody Wanker 1 0 0 0 -1 0 0 0 0 0,00

Scorerliste - Pankow Predators

GP G A P +/- PIM PP SH S S%
JeanJacques Villeroy 8 0 9 9 +3 0 0 0 16 0,00
Will Evergrins 8 4 4 8 +2 27 0 0 20 20,00
Hal Sabschneider 9 2 4 6 +2 39 0 0 11 18,20
Rafael Santos-Ferreira 8 5 1 6 +2 10 1 0 16 31,30
Roman Tic 6 0 4 4 -2 2 0 0 15 0,00
Ronny Randale 8 1 3 4 +1 2 1 0 10 10,00
Vladi Wostok 6 1 3 4 +3 8 0 0 8 12,50
Jacques Noris 6 4 0 4 -5 0 2 0 25 16,00
Kev Schwarzenbrunner 9 0 3 3 +2 29 0 0 17 0,00
Pacifique Gatogato 9 3 0 3 -2 4 0 1 28 10,70
Ulrich Boedefeldt 6 1 2 3 -3 12 1 0 17 5,90
James Pont 4 1 2 3 0 14 1 0 12 8,30
Duffy Waldorf 6 3 0 3 +3 4 0 0 21 14,30
Rusty Kruger 9 0 2 2 0 24 0 0 9 0,00
Pratap Patwal 9 1 1 2 -6 4 0 0 8 12,50
Roland Bremer 5 0 2 2 +4 0 0 0 4 0,00
Gerwulf Sackmeyer 4 0 2 2 -1 0 0 0 2 0,00
Boris Schibulsky 9 0 1 1 +1 18 0 0 3 0,00
Shannon Wilkinson 8 0 1 1 +2 0 0 0 7 0,00
Athanasios Mitsogiannis 8 1 0 1 0 2 0 0 8 12,50
Seemu Telaenne 3 0 1 1 -4 6 0 0 2 0,00
Isembard Melui 1 0 1 1 -2 0 0 0 1 0,00
Ayman Hennawi 6 1 0 1 -4 20 1 0 8 12,50
Tracy Ducker 1 1 0 1 -1 0 0 0 2 50,00
Cord Hohse 2 0 1 1 0 0 0 0 4 0,00
Claude Puente 8 0 0 0 -4 4 0 0 6 0,00
Reinhold Ampuller 2 0 0 0 -3 0 0 0 2 0,00
Johnny Schlenssen 2 0 0 0 -2 2 0 0 2 0,00
Mitch Wanz 2 0 0 0 -2 0 0 0 0 0,00
Florian Schlitterer 1 0 0 0 0 0 0 0 1 0,00
Simon Frauendienst 1 0 0 0 -1 0 0 0 0 0,00
Aitar Boile 1 0 0 0 -3 0 0 0 0 0,00
Tom Wagner 1 0 0 0 -1 0 0 0 3 0,00
Otto Nova 1 0 0 0 -1 0 0 0 0 0,00
Lucky Strike 1 0 0 0 -1 0 0 0 0 0,00
Henrik Lundell 1 0 0 0 -1 4 0 0 1 0,00
Will Inima 1 0 0 0 0 0 0 0 2 0,00

Scorerliste - Reinickendorf Raccoons

GP G A P +/- PIM PP SH S S%
Christoph Kaupert 10 6 3 9 -3 11 2 0 20 30,00
Alexander Roesch 10 4 4 8 -6 0 1 0 27 14,80
Ed Funsch 10 4 4 8 -3 0 2 1 11 36,40
Hendrik Suhr 10 2 5 7 -5 2 1 0 28 7,10
Vitalij Matschkowski 10 3 4 7 -9 0 2 0 20 15,00
Ole Petersen 10 0 5 5 -3 2 0 0 7 0,00
Rene Ruzmarinovic 10 2 3 5 -3 0 0 0 15 13,30
Tim Erdgas 10 1 3 4 +2 39 0 1 5 20,00
Jan vanRegenmortel 7 1 3 4 -1 4 0 0 10 10,00
Veli-Pekka Syysmaki 10 2 2 4 0 8 0 1 10 20,00
Knut Knutsen 10 2 2 4 -1 4 1 0 11 18,20
Walter Walrus 10 0 3 3 -8 19 0 0 10 0,00
Harry Pankakke 10 0 3 3 -5 0 0 0 24 0,00
Christian Paral 10 1 2 3 +2 8 0 0 13 7,70
Ernie Berthold 9 0 3 3 -4 0 0 0 10 0,00
Georgi Iwanow 10 0 2 2 -1 4 0 0 4 0,00
Rene VanHeiden 3 1 1 2 +2 2 0 0 5 20,00
Gery Kringel 6 0 1 1 -1 4 0 0 5 0,00
