TOHL Roster



Aliens


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
30 Rudi Mentear G R OK 47 73 63 62 87 76 74 78 98 0 0 99 86 71 29 1 $25.000
36 Sebastian Baum G R OK 54 76 69 66 75 91 73 74 74 0 0 61 34 68 32 3 $25.000
30 Alistair McAlbustier G L OK 78 90 88 94 99 93 83 91 92 0 0 92 82 85 29 1 $569.000
72 Lester Tongue D R OK 99 67 92 75 63 28 74 74 64 91 42 66 52 82 30 3 $367.000
39 Milo Aaakeson D L OK 78 69 68 78 67 72 80 76 78 77 87 89 94 82 33 1 $367.000
29 Evgeni Gulagkov D L OK 79 81 76 77 76 63 71 82 80 82 76 58 59 82 27 3 $367.000
19 Magnus Edman D R OK 70 80 69 88 77 75 87 83 92 89 69 99 54 85 36 1 $1500.000
72 Alfons Passgard D R OK 55 82 56 70 88 67 71 75 78 64 69 55 32 75 32 2 $100.000
9 Andrey Yusupov D L OK 94 76 76 99 96 62 93 70 86 76 55 51 28 83 29 1 $401.000
67 Daniel Trepkos RW L OK 58 76 72 70 55 53 85 70 72 58 86 50 54 77 31 3 $207.000
10 Mason Whataburner RW L OK 86 65 87 95 81 29 69 76 68 66 64 99 77 77 35 1 $100.000
43 Grandez Cojonez RW L OK 85 88 80 52 93 41 90 67 64 86 75 55 70 80 24 1 $304.000
31 Sylvain Decroix RW R OK 65 69 77 87 68 67 77 76 80 74 91 99 96 83 37 2 $880.000
20 Sasa Knuspric LW L OK 75 70 78 88 82 61 83 73 65 64 91 73 57 81 27 2 $334.000
24 Per Olsson LW R OK 79 81 71 83 94 76 77 73 75 72 80 61 59 81 33 3 $250.000
51 Anthony Kumasi LW L OK 53 57 76 73 63 78 80 77 74 46 94 69 41 77 32 1 $228.000
38 Alex Schluckauf LW L OK 76 54 78 83 80 44 68 68 72 47 80 93 32 74 36 1 $25.000
57 Wicky Pedja LW L OK 65 79 65 79 78 82 78 77 76 63 70 99 67 77 33 1 $65.000
88 Dean Youngblood LW R OK 73 78 74 73 86 91 83 77 80 75 76 69 57 81 33 3 $375.000
17 Matt Eagle C R OK 55 73 57 68 80 77 75 97 95 89 71 99 99 83 28 2 $401.000
54 Joschka Kroetenohr C L OK 71 74 88 77 71 67 50 62 68 63 56 52 42 70 30 2 $50.000
76 Bengt Uppsala C L OK 62 56 65 56 71 51 66 92 81 52 70 73 36 73 34 3 $25.000
86 Stan McConnellsburg C L OK 74 58 80 75 73 45 76 88 82 72 58 96 73 78 37 1 $301.000
36 Roman Tic C L OK 57 85 51 81 90 93 83 93 94 69 75 57 29 81 26 2 $334.000
27 Darth Blader C L OK 56 88 48 67 91 89 79 92 56 72 82 91 80 78 25 2 $251.000
63 Gerhard Poppenhofen C R OK 71 66 86 89 99 73 91 82 89 73 52 70 32 79 36 1 $100.000
nach oben

Apoldaer Bravehearts


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
30 Falco Furunkel G L OK 64 91 85 63 81 69 94 85 93 0 0 78 61 81 32 4 $401.000
97 Yanick VonHasenheide D L OK 92 71 96 69 65 92 63 74 84 63 78 52 36 81 31 2 $334.000
48 Yves Conotte D R OK 93 66 90 76 75 47 60 99 71 80 52 56 38 82 25 3 $367.000
41 Fanta Melone G L OK 76 89 75 73 81 71 87 77 81 0 0 99 79 79 32 3 $110.000
6 Harald Trinkfester G R OK 70 89 75 78 72 77 90 88 99 0 0 55 33 81 29 1 $401.000
94 Wolfi Maxlmoser D R OK 85 67 91 72 83 88 61 86 60 80 82 89 71 83 25 1 $401.000
10 Thomas Fauerbach D L OK 96 79 85 58 59 59 69 84 78 79 27 76 41 80 38 1 $470.000
58 Muerbet Haik D L 98 75 36 64 43 72 70 37 62 70 85 46 72 78 68 35 1 $66.000
5 Casey Tewksbury D R OK 80 65 89 88 94 46 75 77 84 84 29 70 53 81 32 3 $325.000
98 Steve Jammer D L 88 DD 78 67 76 82 67 57 77 86 76 85 67 76 99 83 33 3 $555.000
2 Claudio Calzone-Prego D L OK 52 86 58 77 83 55 70 88 76 99 51 58 62 79 28 2 $277.000
82 Davide Bentivegna D R OK 71 75 67 77 69 89 65 80 69 82 69 78 58 77 36 1 $100.000
13 Jimmy Tudeski LW R OK 66 79 96 72 63 44 69 79 68 66 99 54 49 83 26 3 $401.000
46 Sergey Sedussov RW L OK 77 85 68 82 53 39 68 72 81 69 86 71 37 80 28 2 $304.000
73 Chol JinJang C R OK 67 70 72 91 56 93 64 79 91 91 75 56 35 81 29 1 $334.000
34 Salty West RW R OK 93 75 95 88 97 74 76 74 71 81 64 52 33 81 33 1 $334.000
23 Paco Escudero LW L OK 71 88 78 81 77 87 77 76 81 78 77 68 62 82 28 2 $367.000
68 Disney Kriegel RW L OK 61 86 60 72 82 91 84 73 74 59 82 64 45 77 34 3 $275.000
97 Deweye Ronayne RW R OK 48 95 58 94 96 61 99 76 88 35 96 83 82 82 37 1 $407.000
26 Wojzech Knackowicz LW L OK 84 58 95 60 63 96 57 81 67 87 60 54 30 76 33 2 $300.000
54 Cord Hohse LW L OK 69 86 73 93 76 69 75 69 89 52 93 58 34 81 26 2 $334.000
69 Fabio Pizzatella LW L OK 72 85 70 76 94 68 82 80 83 68 88 85 55 84 36 1 $525.000
10 Rudi Wurlitzer RW L OK 63 77 70 83 80 67 79 68 85 69 81 99 78 80 31 2 $304.000
45 Thejodur Gudjohnsson LW L OK 68 81 72 71 87 96 81 75 79 86 70 56 41 80 32 3 $225.000
36 Hans-Ruedi Haefeli C R OK 56 78 46 73 62 77 88 86 74 43 76 75 42 74 34 3 $25.000
28 Claude Crosse C R OK 92 48 99 87 95 34 73 72 61 97 47 80 51 76 36 1 $75.000
27 Luis Vielba-Villegas C R OK 73 75 76 84 85 87 88 98 92 65 61 77 67 83 34 1 $850.000
44 Dik Kok C L OK 74 83 82 77 71 59 77 92 73 85 71 70 48 83 28 1 $401.000
53 Eric Steal C R OK 70 96 73 84 87 70 79 82 82 82 64 54 42 81 32 3 $370.000
70 Kostas Samos C L OK 82 88 84 83 90 89 79 82 76 90 57 99 99 83 34 3 $375.000
nach oben

Lakeside Broker$


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
40 Benjamin Flower G L OK 74 95 68 91 76 82 97 87 99 0 0 53 40 85 23 2 $569.000
1 Lance LeGault G L OK 84 90 87 94 92 89 99 83 90 0 0 77 42 85 32 1 $569.000
3 Lence Wall G R OK 71 93 74 83 79 81 86 90 86 0 0 69 91 82 32 3 $350.000
9 Mathias Elbracht D L OK 67 82 75 77 83 70 72 72 77 77 77 58 51 79 32 3 $400.000
45 Kjell-Aake Wennstroem D R OK 84 63 85 73 83 55 61 69 85 81 62 70 79 80 32 3 $850.000
82 Sami Suur-Nuuja D R OK 79 77 63 88 92 85 81 73 72 77 81 60 59 81 30 3 $334.000
2 Karl Baerentoeter D L OK 89 80 85 83 85 40 71 67 74 78 60 80 81 81 32 3 $280.000
73 Traugott Fuerchtenich D L OK 86 70 98 84 95 90 68 61 51 92 50 60 55 81 33 3 $555.000
44 Carl Kildevaeld D R OK 95 49 82 74 71 85 73 83 81 82 44 74 47 81 34 1 $550.000
22 Joey Johnson D R OK 73 81 83 78 91 64 85 83 79 80 62 78 69 83 35 2 $720.000
84 Antonio Impossibile RW L OK 78 69 94 80 83 62 73 76 71 89 70 95 68 82 39 1 $175.000
65 Erasmus Oyenhausen RW L OK 88 75 99 86 93 79 76 78 81 85 58 62 43 82 31 3 $367.000
36 Donovan Willoughby RW R OK 40 84 50 80 69 85 99 99 77 58 94 91 99 84 34 2 $910.000
17 Guy Tarre RW L OK 82 64 89 62 65 80 71 86 75 80 60 73 26 78 28 2 $251.000
85 Zarathustra Boomhauer RW R 98 71 56 83 87 89 39 78 81 75 79 79 71 77 81 34 1 $535.000
41 Seemu Telaenne C L OK 58 93 41 82 83 68 69 90 93 96 55 74 97 79 28 1 $277.000
24 Bob McDonald LW R OK 64 82 59 96 81 58 57 95 87 64 95 67 58 83 29 1 $401.000
18 Jackson Cleansman RW R OK 80 92 83 71 70 63 72 81 95 82 76 59 70 85 26 1 $480.000
66 Leonardo Tornado LW L OK 77 89 71 76 72 65 80 67 79 68 79 99 63 80 33 1 $250.000
88 Leith Dawson C L OK 64 77 61 99 97 69 85 97 95 66 67 68 48 82 31 3 $367.000
51 Mike Abby C L OK 78 46 94 96 96 79 71 85 76 82 63 99 99 81 38 1 $155.000
98 Pacifique Gatogato LW L OK 41 69 43 99 86 84 71 90 93 83 84 54 43 80 30 3 $304.000
27 Filippo Paradiso C L OK 80 84 75 71 78 66 60 78 87 56 86 79 60 81 33 3 $280.000
68 Yves Descolombiers C L OK 88 78 67 79 90 88 81 88 88 85 55 88 99 82 36 1 $625.000
nach oben

Cobras Lichtenrade


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
23 Chad Parker G L OK 69 83 69 79 86 66 87 76 77 0 0 99 28 75 37 2 $400.000
71 Heino Wacholderbeere G L OK 80 88 79 99 99 59 87 88 89 0 0 91 47 82 36 1 $635.000
51 David Pruefer D R OK 69 88 75 85 75 75 70 54 67 71 57 55 31 74 32 3 $100.000
3 Hal Sabschneider D R OK 77 69 84 67 67 43 89 86 83 92 36 58 82 83 27 1 $401.000
77 Correy Slash D L OK 82 73 75 91 86 89 75 76 71 87 82 88 61 84 36 1 $737.000
85 Miroslav Panza D L OK 76 70 68 73 75 78 76 68 70 74 69 68 43 76 36 2 $450.000
41 Helmo Brecher D L 94 DD 85 60 88 84 83 53 66 68 78 91 67 79 44 82 32 3 $450.000
74 Christoph Sonne D L OK 80 65 63 88 95 44 77 97 96 72 48 60 40 80 32 3 $500.000
44 Helmut Cuttner D L OK 89 74 75 85 66 75 54 74 84 98 39 81 69 82 36 1 $750.000
45 Marc Steifftier D R OK 64 82 61 81 96 89 77 80 80 90 74 83 47 82 36 1 $627.000
50 Daniel Goeser D R OK 86 48 77 99 99 53 53 60 64 72 55 61 43 73 31 1 $128.000
12 Sacary Bagno RW R OK 64 81 72 81 72 65 76 72 86 64 94 84 45 82 36 1 $370.000
68 Mike Thunderstorm C R OK 68 88 78 66 81 87 75 76 81 78 77 81 47 81 37 1 $150.000
30 Derek Distributor RW L OK 93 88 84 88 78 65 60 78 78 88 47 57 32 78 30 3 $251.000
94 Chico Dinamito LW R OK 62 87 58 91 78 45 92 81 80 66 85 94 52 82 36 1 $195.000
68 Caleb Marungo RW L OK 67 99 48 83 75 67 94 53 98 53 97 83 99 82 34 1 $375.000
25 Andy Benson LW L OK 76 99 58 84 92 84 95 75 77 93 58 78 55 81 36 1 $375.000
28 Ringo Chipperfield LW L OK 77 83 68 76 73 75 77 72 83 67 87 81 48 81 32 3 $310.000
26 Jean-Michel Lamorisse C R OK 69 86 68 79 87 73 97 86 93 67 53 98 64 80 35 1 $600.000
12 Mark Black C L OK 77 91 67 87 74 42 87 85 81 92 67 73 76 83 31 3 $401.000
10 Sam Khand C L OK 90 78 56 83 80 79 75 85 94 78 74 89 57 83 36 1 $370.000
37 Keith Nesbit C L OK 60 86 52 60 93 78 67 99 99 67 76 83 61 81 29 1 $334.000
nach oben

Gladbach Engineers


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
39 Andrei Verwejzin G L OK 67 99 52 72 87 69 55 77 64 0 0 50 45 72 32 2 $155.000
45 Hakku Rosiliinen G L OK 48 94 72 68 76 81 78 89 90 0 0 53 41 77 31 3 $277.000
40 Bruce Schoen G R 97 59 90 80 86 91 90 89 73 84 0 0 59 56 79 33 3 $385.000
50 Iwan Molotow D R OK 65 69 79 73 58 45 74 71 76 69 75 76 58 76 32 3 $125.000
3 Santiago Montevideo D R OK 28 80 45 44 56 58 50 90 87 76 81 78 70 76 28 1 $207.000
35 Leagol Dwimmerlaik D R OK 87 47 94 74 86 56 86 70 89 87 41 79 99 83 38 1 $350.000
7 Horst Hass D L OK 78 71 80 68 95 55 64 67 69 85 56 59 40 77 32 3 $477.000
23 Bruno Luciano D L OK 69 73 76 89 87 66 64 85 75 75 86 81 99 82 33 4 $367.000
85 Vladimir Dragoner D R OK 77 71 77 82 69 51 73 74 75 73 57 91 81 78 34 3 $475.000
50 Sally Pankakke D R OK 81 69 88 92 83 29 71 77 71 76 84 73 48 82 36 1 $320.000
77 Wal Mart D L OK 72 70 63 64 45 46 71 66 72 73 38 76 39 70 34 2 $25.000
70 Soltan Fringel D L OK 79 75 78 91 85 44 74 81 83 43 84 76 43 80 36 1 $195.000
34 Andrej Tesmanov D L OK 54 69 58 71 76 65 71 72 75 76 72 68 39 74 36 1 $25.000
32 Yves SaintVincent D L OK 73 79 75 71 63 87 83 68 76 67 65 79 44 77 37 1 $105.000
24 Hannu Valtonen D L OK 74 61 71 73 95 56 60 70 74 63 61 62 29 72 32 3 $100.000
14 Sunny Weenend C R OK 71 73 79 74 50 67 70 92 84 73 85 65 30 83 26 2 $401.000
42 Vladimir Kerbazhov RW L OK 87 94 91 58 89 54 65 69 72 73 64 80 44 78 38 1 $320.000
49 Ehud Kishnippel RW L OK 67 68 77 73 69 52 71 75 95 80 77 71 97 81 34 1 $269.000
8 Iwan Jedurow RW R OK 95 85 98 94 66 74 78 78 71 84 68 65 45 84 28 1 $439.000
16 Jukka Teerisalo RW L OK 68 89 73 62 88 85 82 77 87 79 88 54 34 84 27 1 $439.000
21 Bradford Valverde LW R OK 85 63 79 71 72 58 78 65 81 72 84 79 48 80 36 1 $150.000
17 Sergio Sanchez LW L OK 73 79 71 82 71 33 77 76 86 67 87 74 92 82 27 2 $367.000
99 Kalle Morgentau C R OK 88 67 78 71 90 79 61 79 82 71 90 87 66 83 36 1 $1300.000
93 Xabier Lebatran LW R OK 64 58 74 86 71 88 66 80 70 75 83 62 84 79 36 2 $525.000
21 Tomohiro Tanaka C R OK 61 92 66 98 73 85 81 96 90 69 63 66 67 82 29 1 $367.000
29 Andreas Holetzek C L OK 77 74 80 70 76 78 75 73 76 87 77 84 57 81 33 3 $310.000
25 Marc Zeller LW R OK 83 66 78 75 76 77 82 79 82 72 77 91 37 82 37 1 $150.000
25 Constant Briliant RW L OK 48 98 68 61 67 70 96 75 92 56 81 95 48 81 32 3 $310.000
30 Tommaso Giordano C L OK 77 98 93 99 67 72 86 82 66 88 64 69 59 84 25 1 $439.000
31 Eetu Vanhanen C R OK 72 76 70 84 64 90 78 72 78 75 65 99 99 78 35 3 $80.000
15 Cap Hong C L OK 49 82 60 65 65 87 75 74 67 66 55 82 60 70 33 3 $125.000
53 Piotr Kozminski C L OK 77 73 53 84 80 90 80 78 74 69 81 47 55 79 33 1 $251.000
nach oben

Freiburg Hawks


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
27 Thomas Becker D R OK 74 75 84 65 65 76 77 87 90 78 64 62 83 83 33 3 $465.000
90 Ronny Randale D L OK 87 75 78 69 88 71 49 88 82 89 43 85 88 82 38 3 $367.000
77 Mehmet Muztuerk D L OK 92 61 94 80 83 32 48 67 65 92 44 77 79 80 32 3 $525.000
58 Vlad Tepes D R OK 83 88 79 74 57 65 65 87 79 87 65 76 25 83 38 2 $401.000
3 Ashley Burden D L OK 85 58 92 64 48 42 80 64 69 89 37 48 38 78 31 3 $251.000
31 Waldo Depoli G R OK 71 98 90 90 90 60 75 99 87 0 0 69 39 83 30 3 $480.000
1 Isspro Kawauchi G L OK 76 89 82 92 99 82 87 92 81 0 0 89 57 82 37 1 $150.000
30 Axel Hareh D L OK 82 87 74 73 64 58 76 80 81 78 74 55 41 82 31 3 $367.000
69 Jimmy Milfhunter D L OK 93 57 92 87 91 50 66 73 59 89 50 99 95 82 25 2 $367.000
68 Kyoto Sexwale D L OK 78 73 65 90 61 70 71 93 80 80 91 58 55 85 25 2 $480.000
73 Kevin McCool RW R OK 81 80 57 59 59 94 73 74 88 84 91 53 62 82 28 2 $367.000
59 Tracy Ducker RW R OK 72 77 84 77 64 48 64 73 69 80 66 80 45 76 34 3 $100.000
50 German Ossipow C L OK 57 53 64 52 71 44 63 85 69 84 91 99 99 78 36 1 $25.000
65 Athanase Myanhizi RW L OK 77 98 37 89 37 93 96 84 69 47 87 99 94 80 39 1 $50.000
24 Malcolm Curry RW R OK 72 72 76 86 84 48 76 85 76 85 74 79 29 81 36 1 $150.000
39 Petr Gulash C L OK 47 91 47 45 56 78 91 96 87 78 97 70 69 84 27 2 $439.000
20 Cleverson Morelli LW R OK 84 72 81 93 78 80 74 74 78 85 73 80 77 82 30 3 $367.000
16 Steve Pfizerman LW L OK 79 71 79 80 90 44 80 69 77 68 88 99 99 82 37 1 $175.000
60 Orkhan Mammadov LW L OK 84 82 93 77 69 55 81 73 80 74 63 63 68 80 29 1 $304.000
39 Pierre Joel LW L OK 86 75 95 85 94 28 78 77 78 51 75 57 34 80 31 3 $304.000
53 Osvaldo Luna LW R OK 70 54 95 54 60 93 68 86 65 63 95 59 45 81 25 1 $228.000
17 Andre Bertelsmeier LW L OK 70 70 78 88 76 60 87 78 71 59 79 65 31 79 32 3 $300.000
65 Piermarco Santagostini RW L OK 75 77 63 64 57 91 81 86 80 84 71 78 53 81 31 2 $304.000
38 Max Waxman C L OK 71 66 75 83 98 91 72 86 80 72 62 73 56 78 36 1 $75.000
14 Doc Evil C L 93 DD 78 86 81 74 80 42 72 76 74 66 89 77 40 82 33 3 $367.000
54 Andreas Amundson C R OK 79 79 60 61 62 42 90 88 99 36 79 99 73 80 31 2 $304.000
nach oben

Prenzlberg Heartbreakers


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
82 Ahmed Abdulrahman G L OK 68 96 51 94 57 68 99 94 74 0 0 51 28 79 26 1 $180.000
6 Dennis Paul G R OK 63 81 58 72 99 77 71 76 93 0 0 81 73 74 33 3 $135.000
4 Enzo Emozione G L OK 47 99 73 98 67 44 99 63 74 0 0 59 38 78 36 1 $60.000
38 Mayuri Joshi D L OK 66 53 99 85 91 32 93 71 85 78 70 71 76 83 28 1 $367.000
55 Leon Anawak D L OK 61 82 62 68 83 51 81 82 88 60 89 73 52 82 31 2 $367.000
23 Marvin Donnerbalken D L OK 64 88 61 87 85 70 81 72 87 64 83 54 43 82 29 1 $367.000
5 Tuomi Sorsa D L OK 73 66 86 83 72 62 76 83 90 84 37 88 49 81 34 2 $800.000
17 Friedel Neissel D L OK 74 73 81 71 77 34 62 75 77 58 73 60 29 75 36 3 $100.000
83 El-Brasilero ZeBastio RW R OK 65 76 50 81 45 77 97 83 82 68 80 83 61 80 37 1 $102.000
2 Pit Bull D R OK 76 73 77 77 92 80 66 70 72 57 85 79 54 77 36 1 $228.000
66 Sebastian Loehr D R OK 73 82 74 76 66 88 82 89 84 37 61 68 33 78 36 1 $125.000
43 Francois Bourgeau D L OK 73 62 89 77 59 75 71 82 79 63 78 90 67 79 36 1 $257.000
63 Ransford Tsoka RW L OK 90 82 91 86 82 72 80 68 75 80 68 59 39 81 27 2 $334.000
75 Olan Nowen RW L OK 80 75 79 81 86 38 74 82 77 75 55 83 50 77 33 3 $180.000
27 Donald Friedhof RW L OK 79 68 80 81 49 91 83 67 83 74 84 51 30 81 31 3 $334.000
18 Frauke Oppenberg RW L 96 85 68 78 81 62 67 61 79 63 55 77 69 41 76 32 3 $80.000
76 Romano Cucinatti RW R OK 78 71 69 66 88 55 72 71 88 72 73 75 39 78 32 3 $200.000
65 Josef Ballerstaller LW L OK 65 82 83 80 83 88 84 78 81 86 64 83 62 82 36 1 $233.000
93 Achilles Romiosini LW R OK 57 77 65 79 72 85 87 78 76 68 85 59 47 80 34 3 $400.000
73 Jiri Wattepetkovo LW L OK 75 74 90 74 72 79 67 72 80 79 67 64 65 79 34 1 $390.000
47 Randall McGuinness C L OK 62 57 76 84 84 85 92 71 75 70 70 99 84 78 38 1 $50.000
43 Eugen Winogradow LW R OK 78 79 84 78 97 83 73 67 68 82 68 80 51 78 35 1 $75.000
36 Wayne Schulze C L OK 79 56 81 55 84 51 75 78 73 88 67 74 57 78 32 3 $212.000
88 Giovanni Caccese C L OK 79 71 77 86 99 91 74 97 85 75 78 71 47 85 32 1 $480.000
43 Jason Old C L OK 80 85 95 79 87 48 77 75 78 76 70 80 83 82 33 3 $270.000
32 Frank Squirrel C R OK 72 99 69 70 83 92 99 72 81 59 79 54 34 81 26 1 $334.000
nach oben

Horselords


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
1 Manny Faces G L OK 98 86 99 98 69 49 84 99 95 0 0 91 66 86 24 2 $401.000
35 Rolf Richter G R 99 53 76 66 57 65 77 77 73 82 0 0 65 38 68 32 3 $25.000
80 Placido Exkrementa G L OK 95 77 85 60 99 70 92 65 84 0 0 97 89 78 28 3 $145.000
29 Bedrich Knedlik G R OK 91 70 88 68 54 86 88 96 91 0 0 99 72 78 37 1 $780.000
46 Frantisek Demel D L OK 68 62 74 71 70 60 70 69 69 63 63 79 39 72 35 1 $25.000
29 Henrik Tzatziki D R OK 62 71 56 69 70 76 68 68 69 65 58 67 25 70 36 1 $25.000
52 Stanislav Stajner D L OK 91 78 93 88 91 28 65 37 45 68 37 81 61 72 29 2 $75.000
49 Jim Morrison D L OK 70 72 52 73 93 88 76 76 74 61 65 57 27 74 32 3 $75.000
38 Karl Liegewiese D L OK 75 63 65 66 55 64 63 66 38 49 45 61 34 63 30 1 $27.000
37 Henri Randriamanana D L OK 79 76 81 72 81 61 71 78 81 73 65 65 46 80 36 1 $150.000
61 Ferenc Schaschlik D R OK 65 83 87 64 65 54 82 72 69 83 80 59 30 80 29 1 $304.000
23 Spragley Flinchbow D L OK 86 75 74 82 79 67 52 82 82 80 44 80 77 79 34 1 $815.000
27 Larry Kubiak D L OK 61 73 62 75 83 68 76 74 88 60 80 58 27 78 31 3 $251.000
44 Mansour Zaid D L OK 50 65 73 96 79 45 83 76 77 70 81 62 69 79 37 1 $510.000
34 Ulf Haeggfeldt RW L OK 89 68 97 89 95 61 60 79 76 92 61 74 36 81 33 1 $334.000
68 Joerg Rhex RW R OK 73 71 65 82 94 74 79 82 83 72 77 66 89 81 33 2 $635.000
45 Mekh Kheledzaram RW L OK 72 98 70 72 61 65 90 76 82 68 70 50 44 80 32 2 $304.000
49 Humberto Alvarez C R OK 73 76 75 73 73 69 81 72 79 75 70 60 34 78 31 2 $100.000
37 Jack Box LW L OK 75 71 70 76 89 66 59 73 76 92 69 76 74 78 33 3 $305.000
48 Steve McQueen RW L OK 77 79 84 87 61 48 65 74 79 86 67 59 50 79 33 3 $280.000
36 Pavel Cszechniwitzki LW L OK 67 75 75 71 63 90 85 76 75 89 69 54 38 79 32 3 $150.000
8 Lars Kaempfer LW L OK 58 72 52 74 75 92 87 83 83 71 78 50 57 79 32 3 $200.000
11 Andreas Niedertal LW L OK 74 76 79 82 68 48 78 79 77 69 84 62 43 81 31 3 $334.000
41 Maxl Roesserhofer LW L OK 57 65 87 45 95 52 60 74 52 74 74 69 65 73 31 3 $75.000
19 Locomoter Mortis C R OK 69 71 72 74 80 57 59 67 71 74 60 62 48 72 31 3 $140.000
18 Frem Dschaemen RW R OK 68 67 73 78 82 57 80 84 77 62 99 60 48 83 25 2 $401.000
53 Osama BinFettchi C L OK 69 88 74 86 60 44 86 65 95 50 72 61 76 78 32 3 $50.000
21 Kimme Epilieren RW R OK 82 75 71 99 85 73 70 78 61 76 83 65 44 80 26 2 $304.000
97 Toni Bex C L OK 72 80 66 70 81 80 72 82 88 69 87 67 99 83 33 2 $900.000
42 Ricardo Pomado C L OK 91 99 81 80 62 80 84 84 75 84 61 75 41 83 36 1 $401.000
28 Stephane Duval C L OK 68 74 63 69 98 92 88 82 83 67 77 58 37 80 32 3 $260.000
18 Sami Hypiaeae C L OK 64 55 65 79 84 53 70 66 71 71 73 57 36 72 31 3 $140.000
nach oben

Kaiserliche Eisgesellschaft


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
37 Patrick Kelter G L OK 86 82 91 89 94 91 84 90 84 0 0 53 43 80 32 3 $475.000
41 Kurt-Asle Regensen G L OK 68 71 98 82 72 84 84 79 91 0 0 75 43 75 33 3 $50.000
79 Sakku Nokia D L OK 51 67 76 83 95 79 84 77 87 71 85 78 51 82 36 1 $375.000
64 Baptiste Carton D L OK 72 79 73 89 84 89 63 58 83 99 40 67 51 79 29 1 $277.000
17 Mattias Bornholdt D R OK 78 84 63 95 99 29 59 90 90 85 60 74 38 81 35 2 $400.000
53 Ove Kajaviken D L OK 74 65 86 75 95 80 76 74 73 89 53 75 91 82 35 2 $815.000
97 Soeren VonHasenheide D L OK 68 82 65 87 99 78 65 88 85 65 73 68 33 81 36 1 $305.000
47 Akita Aaakeson D L OK 78 92 66 84 87 70 89 81 89 80 58 82 35 83 33 3 $368.000
46 Elias Jaegerskiold D L OK 94 37 96 99 99 38 38 60 89 90 38 71 98 80 33 3 $550.000
27 Wally Hu RW R OK 83 86 90 94 76 35 96 72 84 80 49 65 40 80 35 2 $100.000
28 Whitey Powers RW L OK 72 76 90 87 84 71 83 71 86 56 83 92 60 83 34 1 $615.000
25 Niklas Sunbelt RW L OK 70 88 71 69 53 79 88 72 80 46 86 81 33 79 33 3 $200.000
30 Hakoon Siegthorsson RW R OK 70 89 70 59 50 80 80 84 84 54 98 55 54 83 23 2 $401.000
73 Elviz Suezer LW L OK 45 76 64 71 52 48 76 89 89 67 80 75 83 79 36 1 $75.000
55 Valeri Sackarov LW R OK 51 95 65 71 68 92 88 73 84 77 89 81 46 83 34 3 $275.000
56 Rene VanHeiden LW L OK 68 72 78 80 88 66 80 77 80 62 79 54 56 80 31 3 $277.000
68 Kere Jaralahti LW L 85 1W 76 75 77 82 75 85 83 65 79 58 82 59 33 79 34 3 $225.000
24 Peter Gogik LW R OK 77 83 52 80 79 77 81 80 76 68 77 64 70 79 35 2 $85.000
24 Anders Ruum LW R 97 73 78 69 87 93 73 78 82 84 80 61 92 70 80 33 3 $245.000
17 Matt Chance C R OK 70 77 80 90 70 60 73 85 96 70 83 81 60 85 23 2 $480.000
65 Sami Kivilahti C R OK 44 82 74 63 62 84 85 79 85 88 71 56 58 80 34 1 $420.000
14 Fredrik Hulverson C R OK 79 71 74 80 72 84 75 78 77 81 71 91 48 80 34 3 $215.000
69 Espen Laub C L OK 72 85 84 81 84 82 74 73 79 66 82 83 55 82 37 1 $252.000
31 Jonas Schlagabtausch C L OK 72 79 79 81 86 68 75 78 73 76 82 73 39 81 37 1 $200.000
nach oben

Bietigheim Knights


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
70 Govert VanDeWalletjes G R OK 91 90 79 99 94 25 85 88 99 0 0 83 65 85 32 1 $569.000
11 Justin Credible G L OK 81 94 84 94 99 45 99 92 40 0 0 76 40 78 28 2 $100.000
26 Stefan Rupf D L OK 71 66 78 69 77 46 42 56 57 73 62 76 40 70 36 1 $87.000
97 Abdul v.Hohenstaetten D R OK 81 51 89 94 90 38 51 76 77 86 69 99 90 81 38 1 $350.000
11 Mark Iron D L 99 84 69 77 69 82 32 83 53 62 70 47 84 38 73 33 3 $50.000
6 Jayson Frozzo D L OK 65 76 79 67 68 47 78 67 77 75 81 60 43 77 34 2 $440.000
57 Turkan Muesliruerer D R OK 69 80 89 68 32 78 87 65 60 77 65 62 47 78 25 2 $251.000
67 Jon Sanchini D R OK 92 47 80 81 74 58 61 78 81 86 43 84 48 79 37 1 $865.000
99 Thorfin Brandshaug D L OK 87 60 94 76 91 30 79 80 81 89 28 72 69 83 26 2 $401.000
