Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Pacifique Gatogato 62 32 44 76 +6 34 12 0 190 16.80 34 1283
Sam Khand 62 26 49 75 +34 41 4 4 155 16.80 208 1468
Luis Vielba-Villegas 62 24 48 72 -1 18 8 0 134 17.90 134 1331
Leith Dawson 59 21 50 71 +34 70 6 0 118 17.80 64 1205
Deweye Ronayne 60 41 29 70 -1 90 16 2 198 20.70 44 1507
Alexander Roesch 61 28 39 67 +16 32 4 0 167 16.80 48 1385
Hendrik Suhr 53 21 45 66 +11 24 6 0 124 16.90 93 1204
Hape Ferkeling 62 12 52 64 +24 95 3 1 136 8.80 131 1375
Pavel Lukschik 61 31 32 63 +15 45 13 0 192 16.10 47 1156
Bob McDonald 62 30 32 62 +32 129 5 0 147 20.40 60 1175
Donovan Willoughby 54 29 33 62 +20 16 9 1 168 17.30 12 1101
Will Evergrins 53 21 39 60 +18 221 5 1 96 21.90 55 882
Fabio Pizzatella 61 24 35 59 -7 48 5 0 175 13.70 116 1294
Jacques Noris 59 20 39 59 +6 16 6 0 187 10.70 81 1297
Vitalij Matschkowski 61 27 32 59 +11 20 11 0 169 16.00 51 1239
Ulrich Boedefeldt 47 32 26 58 +17 10 6 0 162 19.80 35 1086
Duffy Waldorf 61 26 32 58 +11 20 8 0 188 13.80 51 1342
Mikado Origami 60 28 29 57 -10 2 5 1 133 21.10 47 1191
Hitoshi Hase 62 17 40 57 -8 8 4 0 135 12.60 47 1249
Knuuspaa Breulaa 51 27 30 57 +10 28 10 1 160 16.90 57 1214
Jan vanRegenmortel 62 17 40 57 +1 46 8 0 128 13.30 104 1172
Anders Ruum 60 17 38 55 +7 41 1 1 114 14.90 113 1238
Eugene-Victor Tooms 60 13 41 54 +4 10 2 0 113 11.50 36 1135
Kostas Samos 56 9 43 52 +5 32 3 0 113 8.00 151 1218
Piermarco Santagostini 62 11 41 52 +12 59 3 1 117 9.40 109 1375
Uldis Ramanauskas 57 22 29 51 +14 69 5 1 149 14.80 125 1277
Christoph Sonne 62 3 48 51 +25 203 1 0 70 4.30 99 1281
Zarathustra Boomhauer 56 30 20 50 -4 174 13 0 138 21.70 93 1147
Sylvain Decroix 62 27 23 50 -15 42 11 1 160 16.90 61 1196
Sacary Bagno 61 25 25 50 +6 52 11 0 172 14.50 54 1183
Alle Scorer als Excel herunterladen.


Goalies (minimum played 960 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
Benjamin Buresch 21 16 4 1 1264 43 1 2.04 0 522 0,92 2
Fabian Fickweiler 33 22 5 6 1974 76 3 2.31 23 783 0,90 2
Govert VanDeWalletjes 41 15 22 3 2432 96 4 2.37 28 1045 0,91 2
Heino Wacholderbeere 54 38 11 5 3211 133 4 2.49 20 1424 0,91 4
Jeff Glydecreme 41 23 13 1 2203 93 1 2.53 0 1004 0,91 1
Ruben Renaud 47 28 13 4 2715 115 4 2.54 20 1176 0,90 5
Bo Uppenberg 48 24 17 7 2875 122 4 2.55 8 1250 0,90 3
Kai Flappert 48 26 12 8 2860 123 2 2.58 0 1158 0,89 1
Harald Trinkfester 27 18 8 1 1584 71 1 2.69 0 644 0,89 1
Lance LeGault 40 22 14 3 2352 106 1 2.7 0 924 0,89 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Ramasan Tagajev 47 8 40 48 +20 46 2 0 88 9.10 70
Ryan Damyt 43 29 12 41 +5 139 9 1 143 20.30 95
Idris Rangwala 39 4 22 26 +11 6 0 0 71 5.60 57
Hakoon Siegthorsson 44 17 6 23 -6 25 9 0 73 23.30 36
Harrision Jambo 44 10 9 19 +8 20 2 2 83 12.00 80
Taro Tsujimoto 41 6 8 14 +14 16 1 0 50 12.00 29
Jab Hardknock 44 5 8 13 +11 28 2 0 40 12.50 54
Matt Chance 28 4 8 12 -1 32 3 0 38 10.50 26
Winnetou Kowalski 43 7 4 11 +4 73 1 0 32 21.90 51
Kyoto Sexwale 31 4 6 10 -1 57 0 1 49 8.20 60
Kyoto Sexwale 19 1 8 9 0 33 1 0 40 2.50 25
Jimmy Milfhunter 41 0 7 7 +8 96 0 0 32 0.00 86
Mitch Wanz 14 1 4 5 -4 27 0 0 19 5.30 30
Edwin Swinger 9 2 2 4 -7 0 1 0 15 13.30 10
Spud Bencer 18 3 1 4 0 94 0 0 13 23.10 20