Ewige Tabelle


TOHL
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 580 378 142 60 831 2201 1502 699 71.638% 192-70-28 231-78-35 19-15-60
2.   Lakeside Broker$ (WildWolves) 580 350 164 66 778 2026 1517 509 67.069% 181-73-36 204-104-36 26-12-66
3.   PowerPanthers 580 350 165 65 774 2048 1483 565 66.724% 169-92-29 207-102-35 27-9-65
4.   Cobras Lichtenrade 580 337 207 36 729 2046 1679 367 62.845% 167-105-18 195-127-22 28-19-36
5.   Salzgitter Mercenary 580 306 228 46 679 1996 1772 224 58.534% 152-114-24 182-133-29 16-21-46
6.   Reinickendorf Raccoons 580 285 243 52 642 1918 1834 84 55.345% 147-112-31 175-139-30 16-20-52
7.   Pankow Predators (Koalas, Dynamite, Admirals) 580 278 248 54 627 1815 1789 26 54.052% 140-126-24 177-135-32 24-17-54
8.   Moabiter Paten 580 271 248 61 616 1793 1749 44 53.103% 136-123-31 160-147-37 18-13-61
9.   (IceAxes) 456 262 137 57 588 1535 1149 386 64.474% 130-72-26 155-77-32 17-7-57
10.   Apoldaer Bravehearts 580 251 269 60 579 1829 1783 46 49.914% 124-133-33 156-156-32 14-17-60
11.   Raptors Bissingen (Chickenwings, Brewers, Bucks) 580 248 275 57 571 1743 1803 -60 49.224% 118-137-35 140-171-33 16-18-57
12.   Northern Pikes Bremen (Wookiees) 580 242 275 63 564 1791 1879 -88 48.621% 124-138-28 142-159-43 11-17-63
13.   Bergisch Gladbach Reapers (Pride, Pirates) 580 241 285 54 552 1745 1858 -113 47.586% 126-140-24 149-167-28 19-16-54
14.   Bietigheim Knights 580 238 289 53 544 1649 1807 -158 46.897% 117-148-25 138-181-25 14-15-53
15.   Kaiserliche Eisgesellschaft 580 228 289 63 536 1684 1811 -127 46.207% 115-143-32 133-172-39 14-17-63
16.   London Shadows (Revoltics) 580 225 298 57 527 1599 1931 -332 45.431% 105-159-26 122-193-29 16-20-57
17.   Freiburg Hawks 580 223 299 58 527 1726 1985 -259 45.431% 110-147-33 139-170-35 14-23-58
18.   Weser Voodoo Klan (Tiggers) 580 218 307 55 508 1589 1838 -249 43.793% 112-154-24 124-183-37 24-17-55
19.   Horselords (Blackwings, Roaches, 67ers) 580 219 314 47 506 1720 1965 -245 43.621% 114-157-19 133-182-29 16-21-47
20.   (Freibeuters) 456 218 191 47 496 1495 1401 94 54.386% 114-90-24 125-108-31 16-13-47
21.   EC Los Noxious 580 202 310 68 492 1643 1900 -257 42.414% 100-157-33 114-189-41 11-20-68
22.   Aliens (Moose) 580 202 312 66 489 1652 2046 -394 42.155% 102-155-33 122-178-44 10-19-66
23.   Gladbach Engineers (Mustangs, Saints) 580 193 318 69 483 1710 2049 -339 41.638% 105-151-34 113-190-41 14-28-69
24.   Prenzlberg Heartbreakers 580 190 342 48 444 1549 1972 -423 38.276% 93-166-31 107-202-35 10-16-48

Ewige Tabelle der Playoffs


TOHL Playoffs
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 185 115 70 0 232 689 577 112 62.703% 8-5-0 0-0-0 23-15-0
2.   PowerPanthers 150 98 52 0 197 500 401 99 65.667% 4-0-0 0-0-0 15-12-0
3.   (IceAxes) 146 86 60 0 174 477 406 71 59.589% 5-4-0 0-0-0 20-14-0
4.   Salzgitter Mercenary 128 68 60 0 141 386 384 2 55.078% 0-2-0 0-0-0 15-11-0
5.   Lakeside Broker$ (WildWolves) 116 64 52 0 131 375 332 43 56.466% 2-1-0 0-0-0 8-7-0
6.   Cobras Lichtenrade 112 57 55 0 118 392 354 38 52.679% 2-1-0 0-0-0 9-14-0
7.   Apoldaer Bravehearts 106 58 48 0 117 340 313 27 55.189% 5-2-0 0-0-0 12-10-0
8.   Reinickendorf Raccoons 116 56 60 0 115 356 357 -1 49.569% 2-4-0 0-0-0 7-8-0
9.   Pankow Predators (Koalas, Dynamite, Admirals) 86 42 44 0 85 260 266 -6 49.419% 1-3-0 0-0-0 7-9-0
10.   Northern Pikes Bremen (Wookiees) 67 32 35 0 66 192 211 -19 49.254% 1-2-0 0-0-0 2-5-0
11.   Raptors Bissingen (Chickenwings, Brewers, Bucks) 71 30 41 0 61 198 234 -36 42.958% 0-0-0 0-0-0 6-8-0
12.   Kaiserliche Eisgesellschaft 60 29 31 0 58 166 192 -26 48.333% 2-1-0 0-0-0 8-4-0
13.   Bietigheim Knights 54 24 30 0 48 142 163 -21 44.444% 0-2-0 0-0-0 2-6-0
14.   (Freibeuters) 58 23 35 0 47 154 196 -42 40.517% 0-0-0 0-0-0 3-3-0
15.   Moabiter Paten 52 17 35 0 34 145 181 -36 32.692% 0-0-0 0-0-0 1-3-0
16.   Bergisch Gladbach Reapers (Pride, Pirates) 39 12 27 0 25 109 140 -31 32.051% 0-0-0 0-0-0 3-4-0
17.   Gladbach Engineers (Mustangs, Saints) 31 12 19 0 25 72 94 -22 40.323% 0-0-0 0-0-0 3-3-0
18.   London Shadows (Revoltics) 29 10 19 0 20 79 101 -22 34.483% 0-0-0 0-0-0 1-3-0
19.   Horselords (Blackwings, Roaches, 67ers) 27 10 17 0 20 79 99 -20 37.037% 0-0-0 0-0-0 2-0-0
20.   Aliens (Moose) 27 7 20 0 15 79 92 -13 27.778% 0-0-0 0-0-0 1-3-0
21.   Weser Voodoo Klan (Tiggers) 21 6 15 0 12 53 79 -26 28.571% 0-0-0 0-0-0 1-3-0
22.   Freiburg Hawks 26 6 20 0 12 70 97 -27 23.077% 0-0-0 0-0-0 0-2-0
23.   EC Los Noxious 19 3 16 0 6 45 78 -33 15.789% 0-0-0 0-0-0 1-3-0
24.   Prenzlberg Heartbreakers 4 0 4 0 0 6 17 -11 0.000% 0-0-0 0-0-0 0-0-0

Ewige Tabelle Hauptrunde und Playoffs


TOHL Hauptrunde und Playoffs
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 765 493 212 60 1063 2890 2079 811 69.477% 200-75-28 231-78-35 42-30-60
2.   PowerPanthers 730 448 217 65 971 2548 1884 664 66.507% 173-92-29 207-102-35 42-21-65
3.   Lakeside Broker$ (WildWolves) 696 414 216 66 909 2401 1849 552 65.302% 183-74-36 204-104-36 34-19-66
4.   Cobras Lichtenrade 692 394 262 36 847 2438 2033 405 61.199% 169-106-18 195-127-22 37-33-36
5.   Salzgitter Mercenary 708 374 288 46 820 2382 2156 226 57.910% 152-116-24 182-133-29 31-32-46
6.   (IceAxes) 602 348 197 57 762 2012 1555 457 63.289% 135-76-26 155-77-32 37-21-57
7.   Reinickendorf Raccoons 696 341 303 52 757 2274 2191 83 54.382% 149-116-31 175-139-30 23-28-52
8.   Pankow Predators (Koalas, Dynamite, Admirals) 666 320 292 54 712 2075 2055 20 53.453% 141-129-24 177-135-32 31-26-54
9.   Apoldaer Bravehearts 686 309 317 60 696 2169 2096 73 50.729% 129-135-33 156-156-32 26-27-60
10.   Moabiter Paten 632 288 283 61 650 1938 1930 8 51.424% 136-123-31 160-147-37 19-16-61
11.   Raptors Bissingen (Chickenwings, Brewers, Bucks) 651 278 316 57 632 1941 2037 -96 48.541% 118-137-35 140-171-33 22-26-57
12.   Northern Pikes Bremen (Wookiees) 647 274 310 63 630 1983 2090 -107 48.686% 125-140-28 142-159-43 13-22-63
13.   Kaiserliche Eisgesellschaft 640 257 320 63 594 1850 2003 -153 46.406% 117-144-32 133-172-39 22-21-63
14.   Bietigheim Knights 634 262 319 53 592 1791 1970 -179 46.688% 117-150-25 138-181-25 16-21-53
15.   Bergisch Gladbach Reapers (Pride, Pirates) 619 253 312 54 577 1854 1998 -144 46.607% 126-140-24 149-167-28 22-20-54
16.   London Shadows (Revoltics) 609 235 317 57 547 1678 2032 -354 44.910% 105-159-26 122-193-29 17-23-57
17.   (Freibeuters) 514 241 226 47 543 1649 1597 52 52.821% 114-90-24 125-108-31 19-16-47
18.   Freiburg Hawks 606 229 319 58 539 1796 2082 -286 44.472% 110-147-33 139-170-35 14-25-58
19.   Horselords (Blackwings, Roaches, 67ers) 607 229 331 47 526 1799 2064 -265 43.328% 114-157-19 133-182-29 18-21-47
20.   Weser Voodoo Klan (Tiggers) 601 224 322 55 520 1642 1917 -275 43.261% 112-154-24 124-183-37 25-20-55
21.   Gladbach Engineers (Mustangs, Saints) 611 205 337 69 508 1782 2143 -361 41.571% 105-151-34 113-190-41 17-31-69
22.   Aliens (Moose) 607 209 332 66 504 1731 2138 -407 41.516% 102-155-33 122-178-44 11-22-66
23.   EC Los Noxious 599 205 326 68 498 1688 1978 -290 41.569% 100-157-33 114-189-41 12-23-68
24.   Prenzlberg Heartbreakers 584 190 346 48 444 1555 1989 -434 38.014% 93-166-31 107-202-35 10-16-48