TOHL Roster



Lebenstedt 67ers


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
88 Toni Montana C L OK 69 79 61 62 41 91 76 80 76 77 69 88 93 78 27 4 $169.000
25 Fred Borland C L OK 81 73 78 88 82 65 77 76 77 66 75 76 30 80 37 1 $250.000
66 Rainer Stoff C L OK 73 67 77 76 79 80 73 68 78 80 74 75 39 78 38 1 $25.000
29 Andreas Holetzek C L OK 77 74 80 70 76 78 75 73 76 87 77 71 47 81 27 1 $218.000
23 Jack Box LW L OK 75 71 70 76 89 66 59 73 76 92 69 63 74 78 27 1 $144.000
32 Miroslav Rybnicek LW L OK 59 90 69 75 65 76 88 89 74 39 75 62 29 77 27 1 $128.000
35 Will Evergrins LW R OK 68 83 69 78 87 46 89 93 76 65 76 85 65 82 31 3 $940.000
36 Krassimir Chaibov LW L OK 92 83 96 92 81 43 58 66 73 71 68 68 60 79 33 3 $50.000
40 Viktor Dubimonov RW R OK 70 64 80 63 45 71 67 72 61 62 70 45 33 72 28 1 $125.000
48 Steve McQueen RW L OK 77 79 84 87 61 48 65 74 79 86 67 46 35 79 27 1 $185.000
12 Tyler Attaway RW L OK 71 61 64 72 78 58 60 60 70 57 71 57 69 70 28 3 $109.000
38 Mekh Kheledzaram RW L OK 70 96 68 70 58 65 87 74 79 66 69 37 35 78 26 4 $178.000
11 Charly Weber RW L 99 66 81 78 65 85 90 82 74 79 82 67 73 83 80 27 1 $161.000
27 Larry Kubiak D L OK 61 73 62 75 83 68 76 74 88 60 80 45 27 78 25 1 $159.000
4 Mark Iron D L OK 84 70 78 70 82 32 84 55 61 68 49 73 33 73 27 1 $184.000
77 Kev Schwarzenbrunner D R OK 82 69 90 82 74 50 50 75 72 90 58 62 90 81 27 1 $217.000
21 Bruno Luciano D L OK 69 73 76 89 87 66 64 85 75 75 86 68 89 82 27 1 $215.000
49 Bo Frost D L OK 80 70 82 74 89 48 77 77 78 90 53 75 46 82 36 1 $725.000
14 Petr Hurvinek D R OK 52 73 72 75 61 72 74 63 69 59 74 48 31 72 25 1 $111.000
31 Koby Dig G L OK 63 75 73 75 86 77 83 80 75 0 0 66 37 71 27 1 $105.000
39 Ertugrul Canbazoglu G R OK 59 74 82 82 86 77 91 80 94 0 0 75 54 76 28 2 $141.000
nach oben

Aliens


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
8 Lars Kaempfer C L OK 58 72 52 74 75 92 87 83 83 71 78 38 42 78 26 1 $152.000
32 Wayne Schulze C L OK 79 56 81 55 84 51 75 78 73 88 67 64 57 78 26 1 $100.000
13 Juergen Severin C R OK 81 73 75 82 83 50 76 82 74 59 71 68 38 78 27 1 $152.000
90 Gilles Chefdevilles LW L OK 69 88 75 95 95 67 76 74 84 73 77 93 70 82 38 1 $225.000
14 Alexander Stannek LW R OK 70 58 67 66 65 98 71 69 74 53 72 48 41 72 25 1 $126.000
10 Stefan Wiesenbusch LW L 99 81 99 67 72 62 68 99 75 81 70 47 37 27 76 26 1 $179.000
91 Happy Stiller LW L OK 65 74 72 84 73 93 70 83 91 62 81 54 39 81 27 1 $169.000
21 Falk Land LW L OK 65 85 45 66 63 78 66 79 81 93 61 42 37 75 27 1 $183.000
62 Carl Benson RW R OK 92 51 94 92 76 36 55 87 79 57 66 50 31 77 27 1 $178.000
81 Basti Schlagschuss RW L OK 78 59 80 67 79 91 76 65 65 70 61 41 38 72 26 1 $128.000
97 Disney Kriegel RW L OK 60 83 57 71 79 91 82 72 73 56 81 48 43 76 28 3 $120.000
18 Oliver Moessner RW L OK 91 63 88 93 77 43 72 61 66 28 71 38 25 71 25 1 $252.000
96 Alex Tautz RW L OK 68 80 91 79 80 63 80 82 76 73 74 73 34 82 37 1 $150.000
82 Sami Suur-Nuuja D R OK 79 77 63 88 92 85 81 73 72 77 81 60 59 81 30 3 $334.000
79 Sakku Nokia D L OK 51 67 76 83 95 79 84 77 87 71 85 78 51 82 36 1 $375.000
43 Theo Saurus D L OK 65 67 65 85 94 85 57 69 71 54 73 78 34 72 35 2 $25.000
4 Arne Stinkekaese D L OK 61 71 76 70 53 55 75 65 67 55 68 41 25 71 27 1 $148.000
97 Soeren VonHasenheide D L OK 68 82 65 87 99 78 65 88 85 65 73 68 33 81 36 1 $305.000
95 Yanick VonHasenheide D L 98 92 71 96 69 65 92 63 74 84 63 78 39 36 81 25 4 $150.000
29 Terrance Tarker D L OK 76 51 80 96 65 63 45 63 61 74 45 63 32 71 30 2 $135.000
1 Daniel Kinstler G L OK 75 82 73 85 90 92 83 82 77 0 0 41 42 75 27 1 $110.000
55 Franziska Brokelmann G L OK 57 80 72 81 99 73 65 73 77 0 0 71 34 70 35 2 $25.000
nach oben

Apoldaer Bravehearts


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
81 Kazu Kakinomoto C R OK 49 82 67 95 94 95 87 72 90 69 80 52 63 81 25 4 $161.000
94 Moussa Beye C L OK 71 78 73 75 74 80 78 81 75 85 68 75 60 80 36 1 $250.000
20 Marc Hansconrad C L 97 73 72 61 51 87 48 69 98 81 70 65 58 74 77 27 1 $149.000
28 Claude Crosse C R OK 92 48 99 87 95 34 73 72 61 97 47 80 51 76 36 1 $75.000
29 Ewan Eagleeye LW R OK 73 81 73 81 61 89 80 77 79 75 63 45 32 78 25 1 $165.000
39 Ludovit Sabernak LW R OK 73 88 77 69 76 87 83 77 76 79 64 53 69 79 26 3 $122.000
80 Boris Raketov LW L OK 77 78 39 75 74 74 75 80 76 78 54 68 50 73 30 3 $274.000
71 Chase Gannaway LW R OK 63 79 79 84 57 62 79 39 67 64 87 63 35 74 28 2 $131.000
65 Athanase Myanhizi RW L OK 77 98 37 89 37 93 96 84 69 47 87 99 94 80 39 1 $50.000
92 Erdal Muztuerk RW R OK 76 75 63 73 87 54 78 71 81 66 79 78 55 78 36 1 $25.000
94 Veli-Pekka Syysmaki RW L OK 71 83 73 81 88 70 75 78 81 74 81 53 55 82 25 2 $211.000
54 Jose Mendezo RW R OK 30 81 79 64 99 93 83 74 79 47 79 50 57 75 34 4 $299.000
50 Sally Pankakke D R OK 81 69 88 92 83 29 71 77 71 76 84 73 48 82 36 1 $320.000
6 Arvo Kiviniemi D R 98 79 56 87 68 87 45 62 73 83 81 25 86 60 77 31 3 $784.000
96 Bernard Cock D L OK 84 70 91 86 74 55 64 76 76 83 45 82 35 81 35 2 $600.000
29 Bronko Brause D R OK 85 68 82 89 95 43 69 73 64 93 66 92 63 83 37 1 $375.000
3 Patrick Eisenkopf D L OK 76 77 81 73 87 44 69 85 77 79 71 47 45 81 25 1 $229.000
10 Thomas Fauerbach D L OK 96 79 85 58 59 59 69 84 78 79 27 76 41 80 38 1 $470.000
81 Jeff Glydecreme G L OK 59 94 73 76 80 95 84 83 86 0 0 78 44 79 36 1 $100.000
35 Didier Rominger G L OK 52 70 79 64 69 87 61 83 58 0 0 53 62 63 34 2 $85.000
31 Wim VanBummeln G R OK 48 80 77 73 76 72 90 99 99 0 0 91 75 78 37 1 $25.000
nach oben

Bissingen Brewers


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
21 Jean-Michel Lamorisse C R OK 69 86 68 79 87 73 97 86 93 67 53 82 59 80 29 3 $184.000
15 Bulli Bullagra C L OK 65 77 85 88 77 88 66 76 79 84 68 69 37 80 35 2 $125.000
36 Michael Hovorka LW L OK 66 80 72 84 92 66 82 72 79 63 75 66 37 78 35 2 $50.000
15 Stevie Weiser C L OK 80 77 90 95 84 48 69 48 47 89 41 44 39 68 25 1 $110.000
38 Fiesa Schaitl C L OK 53 35 43 54 75 47 56 66 59 57 54 41 69 59 28 2 $40.000
23 Adam Adamski C R OK 59 35 66 47 42 38 40 44 38 35 57 37 38 52 25 3 $40.000
93 Pat McPherson C L OK 61 83 71 73 81 77 72 84 77 72 78 85 70 80 36 1 $95.000
32 Pavel Cszechniwitzki LW L OK 65 74 74 69 61 90 81 74 74 85 67 41 37 77 26 1 $180.000
69 Karel Laschnikov LW L OK 65 64 87 69 47 70 67 67 63 62 77 37 27 73 25 1 $185.000
93 Xabier Lebatran LW R OK 64 58 74 86 71 88 66 80 70 75 83 50 84 79 30 2 $159.000
43 Vanderlei Puma LW R OK 72 75 77 76 72 76 71 62 47 52 44 49 44 65 23 3 $70.000
86 Hein Hammer LW R OK 76 68 81 86 81 69 74 62 56 68 75 77 27 75 36 1 $25.000
18 Julien Pineau RW L 82 1W 61 94 63 87 53 78 45 67 72 65 88 79 37 76 30 1 $128.000
50 German Ossipow C L OK 57 53 64 52 71 44 63 85 69 84 91 99 99 78 36 1 $25.000
74 Kele Ukulele RW R OK 65 87 82 74 79 58 61 88 73 78 74 84 73 81 34 3 $200.000
17 Kirk Ivonpatrick RW L OK 68 53 75 65 58 33 74 79 71 75 58 76 40 72 31 1 $226.000
67 Pongsa Anathanukoon RW L OK 39 86 79 81 56 99 69 70 81 81 51 39 33 73 27 1 $132.000
4 Eric Lebourveau D L OK 77 26 60 83 89 38 69 55 60 68 42 69 77 66 31 3 $173.000
33 Ernie Berthold D L 99 79 68 78 75 96 80 69 58 74 79 37 46 58 75 27 1 $578.000
16 Corey Cross D L OK 55 83 67 41 54 90 73 65 47 75 48 40 31 68 24 4 $106.000
82 Igor Shissnikov D L OK 92 27 95 97 96 25 35 47 63 75 27 91 72 70 33 3 $225.000
6 Horst Hass D L OK 78 71 80 68 95 55 64 67 69 85 56 46 40 77 26 1 $177.000
45 Marc Steifftier D R OK 64 82 61 81 96 89 77 80 80 90 74 83 47 82 36 1 $250.000
27 John Gregorovich D L OK 77 92 51 81 78 73 94 74 88 46 64 75 36 79 36 1 $50.000
13 Massimo Lacci D R OK 76 44 91 93 92 48 42 61 72 68 41 52 80 71 25 3 $151.000
24 Gavin Loomis D R OK 88 60 80 74 81 25 67 58 55 72 37 42 25 71 26 1 $166.000
98 Steve Jammer D L OK 78 67 76 82 67 57 77 86 76 85 67 60 79 82 27 1 $234.000
36 Loic Schyder G L OK 48 80 75 82 65 68 64 53 51 0 0 63 67 64 30 3 $113.000
7 Zachary Longhorne G L 98 79 75 88 81 69 44 74 72 75 0 0 56 45 71 28 1 $126.000
70 Kalev Roidula G L OK 68 70 71 87 76 72 79 80 76 0 0 70 42 70 29 3 $145.000
33 Ismir Schnuppe G L OK 60 88 71 86 63 71 91 75 91 0 0 67 58 79 29 3 $175.000
nach oben

Lakeside Broker$


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
27 Filippo Paradiso C L OK 80 84 75 71 78 66 60 78 87 56 86 62 60 81 27 1 $157.000
51 Mike Abby C L OK 78 46 94 96 96 79 71 85 76 82 63 99 99 81 38 1 $155.000
85 Henrik Lundell C L OK 71 61 69 84 60 71 79 76 77 89 46 80 27 74 37 1 $25.000
47 Andi Hupen LW R OK 78 72 34 66 75 72 70 79 69 65 67 34 33 71 25 4 $120.000
16 Steve Pfizerman LW L OK 79 71 79 80 90 44 80 69 77 68 88 99 99 82 37 1 $175.000
66 Leonardo Tornado LW L OK 77 89 71 76 72 65 80 67 79 68 79 99 63 80 33 1 $250.000
6 Knuuspaa Breulaa LW L OK 68 76 69 86 75 86 83 80 92 65 91 60 41 84 26 1 $217.000
36 Donovan Willoughby RW R OK 40 84 50 80 69 85 99 99 77 58 94 91 99 84 34 2 $910.000
70 Kostas Samos C L OK 82 88 84 83 90 89 79 82 76 90 57 99 99 83 34 3 $375.000
65 Erasmus Oyenhausen RW L OK 85 72 96 84 90 79 74 75 77 81 57 45 40 79 25 1 $148.000
84 Antonio Impossibile RW L OK 78 69 94 80 83 62 73 76 71 89 70 95 68 82 39 1 $175.000
39 Leagol Dwimmerlaik D R OK 87 47 94 74 86 56 86 70 89 87 41 79 99 83 38 1 $350.000
52 Carl Kildevaeld D R OK 95 49 82 74 71 85 73 83 81 82 44 74 47 81 34 1 $550.000
73 Traugott Fuerchtenich D L OK 86 70 98 84 95 90 68 61 51 92 50 43 55 81 27 1 $150.000
4 Casey Tewksbury D R OK 80 65 89 88 94 46 75 77 84 84 29 53 53 81 26 1 $129.000
2 Karl Baerentoeter D L OK 89 80 85 83 85 40 71 67 74 78 60 63 71 81 26 1 $204.000
69 Alabama Thunderpussy D R OK 78 74 76 86 90 62 73 74 73 81 77 85 60 81 39 1 $547.000
39 Jokkum Odegaard D L OK 75 30 82 65 89 59 65 78 81 87 80 65 63 79 33 3 $851.000
1 Share Holder G L OK 70 79 84 90 98 85 74 67 68 0 0 74 76 73 27 1 $135.000
3 Lence Wall G R OK 71 93 74 83 79 81 86 90 86 0 0 52 91 81 26 1 $118.000
nach oben

Cobras Lichtenrade


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
10 Sam Khand C L OK 90 78 56 83 80 79 75 85 94 78 74 89 57 83 36 1 $370.000
52 Eric Steal C R OK 70 96 73 84 87 70 79 82 82 82 64 37 32 81 26 1 $591.000
85 Mark Black C L OK 77 91 67 87 74 42 87 85 81 92 67 56 56 83 25 1 $215.000
72 Scott Scourge C R OK 75 71 65 78 85 85 75 72 83 79 47 39 30 73 26 1 $171.000
31 Ringo Chipperfield LW L OK 77 83 68 76 73 75 77 72 83 67 87 81 48 81 32 3 $310.000
17 Rusty Kruger C L OK 88 75 57 87 67 62 76 90 71 66 68 99 76 79 37 1 $75.000
87 Derek Distributor RW L OK 93 88 84 88 78 65 60 78 78 88 47 77 32 78 35 2 $75.000
91 Tory Target LW L OK 77 78 81 79 73 79 92 74 77 64 89 80 73 84 36 1 $605.000
68 Caleb Marungo RW L OK 67 99 48 83 75 67 94 53 98 53 97 83 99 82 34 1 $375.000
42 Vladimir Kerbazhov RW L OK 84 94 90 58 88 52 62 66 69 72 64 65 37 76 32 2 $496.000
84 Jassim Al-Dschasira RW L OK 81 66 88 83 56 40 71 78 85 90 71 66 57 82 28 1 $120.000
10 Lauri Loetjoenen RW R OK 82 77 64 81 78 65 76 81 84 77 81 99 87 83 36 1 $550.000
8 Spragley Flinchbow D L 98 86 75 74 82 79 67 52 82 82 80 44 61 77 79 28 3 $283.000
6 Tim Erdgas D L OK 71 80 71 75 98 38 78 69 80 86 46 49 67 78 31 1 $497.000
46 Yurij Kalinchuk D R OK 59 82 58 73 88 71 93 86 87 70 57 78 57 80 36 1 $338.000
44 Helmut Cuttner D L OK 89 74 75 85 66 75 54 74 84 98 39 81 69 82 36 1 $750.000
42 Rene Ruzmarinovic D L OK 67 77 55 83 92 85 71 88 89 72 69 99 47 81 37 1 $370.000
2 Helmo Brecher D L OK 85 60 88 84 83 53 66 68 78 91 67 62 34 82 26 1 $212.000
31 Jost Swedenhielm D L OK 79 36 90 62 67 73 65 65 72 66 44 72 75 72 32 2 $250.000
35 Raphael Grenouille D L OK 72 69 69 79 92 35 79 75 75 77 43 48 46 75 26 1 $107.000
75 Thomas Reinscheid G L OK 65 77 60 72 64 81 82 72 74 0 0 43 68 70 26 1 $108.000
71 Heino Wacholderbeere G L OK 80 88 79 99 99 59 87 88 89 0 0 91 47 82 36 1 $635.000
nach oben

Allgäu Dynamite


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
18 Czepnik Ropczkov C R OK 54 69 63 86 68 63 73 94 81 80 50 84 67 76 30 4 $145.000
98 Imar Rinndaar C L OK 75 70 86 77 73 76 64 73 63 82 66 50 48 76 28 1 $122.000
86 Stan McConnellsburg C L 85 DD 71 58 77 73 72 43 76 86 81 69 56 83 72 76 31 3 $155.000
27 John Clay C R OK 72 62 65 78 83 77 60 82 82 69 90 57 52 80 26 1 $179.000
32 Victor Palmoliv LW R OK 70 71 88 63 76 78 70 72 74 38 74 75 54 74 29 3 $124.000
16 Bou Lette LW L OK 76 85 85 88 90 42 64 78 77 49 74 80 33 78 26 1 $161.000
91 Ali Muztuerk LW L OK 61 96 60 76 58 43 95 95 89 68 74 75 69 83 36 1 $150.000
37 Manuel Pfeffer LW L OK 85 86 72 92 81 36 81 83 76 87 38 39 31 76 25 1 $176.000
13 Donald Friedhof RW L OK 79 68 80 81 49 91 83 67 83 74 84 40 30 81 25 1 $167.000
14 Cecil Lively RW L OK 85 61 97 86 88 42 59 71 82 77 50 51 62 75 26 1 $171.000
52 Axl Connor RW L OK 70 72 68 71 57 77 71 74 74 67 67 41 36 74 25 1 $179.000
68 Yves Descolombiers C L OK 88 78 67 79 90 88 81 88 88 85 55 88 99 82 36 1 $625.000
59 Ladislav Steiner D L OK 78 78 76 70 60 88 79 76 81 78 50 75 41 79 36 1 $250.000
5 Peter Sugarman D R OK 71 85 67 97 96 57 95 74 62 75 73 69 59 81 34 1 $420.000
39 Gunther Quater D R OK 76 58 79 60 44 30 55 71 65 69 39 52 71 70 27 1 $144.000
85 Miroslav Panza D L OK 75 67 65 72 74 78 75 65 68 72 65 56 41 73 30 4 $137.000
2 Kay VonGadow D L OK 65 82 69 82 91 68 83 79 78 64 77 52 74 81 26 1 $234.000
40 Justo Padalan D L OK 81 80 84 77 91 28 78 80 74 83 57 46 50 82 26 1 $183.000
38 Sven Buechner G L OK 99 79 71 92 88 30 87 72 92 0 0 73 37 79 36 1 $50.000
55 Babak Klabauter G R OK 84 74 96 59 93 94 67 83 96 0 0 99 75 77 36 1 $75.000
nach oben

Freibeuters


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
73 Duffy Waldorf C L OK 56 93 67 76 68 87 85 75 86 76 88 63 53 83 26 1 $204.000
38 Xien-Sao Sao-Xien C L 97 36 98 71 83 57 94 91 81 77 62 73 42 27 78 26 1 $154.000
24 Fakhir Ben-Saui C L OK 69 68 70 87 78 63 60 48 63 58 49 53 35 64 25 3 $58.000
62 Vilhjalmur Grimursson C R OK 80 56 81 73 52 70 63 69 75 71 62 66 55 73 29 4 $155.000
19 Tjark Hilmer C L 98 74 76 70 76 85 93 74 72 76 78 54 43 53 75 25 1 $204.000
37 Aparato Consultatione LW L OK 57 90 64 77 81 48 92 77 75 69 60 43 32 75 25 1 $179.000
18 Peter Seals LW L OK 87 79 82 77 88 47 76 85 78 87 58 77 46 81 27 1 $217.000
94 Chico Dinamito LW R OK 62 87 58 91 78 45 92 81 80 66 85 94 52 82 36 1 $195.000
10 Christoph Kaupert LW L OK 71 71 79 81 87 69 78 74 77 51 84 99 47 79 38 1 $75.000
15 Hauke Radke LW R OK 71 71 75 71 71 49 74 70 74 69 70 42 31 75 24 1 $144.000
16 Andre Bertelsmeier LW L OK 70 70 78 88 76 60 87 78 71 59 79 49 31 79 26 1 $179.000
48 Piet Van-De-Kloeten RW L OK 50 84 57 70 60 72 89 92 92 74 64 44 35 78 25 1 $152.000
33 Joergen Samenstroem RW R OK 81 76 68 85 84 76 80 84 84 59 75 55 27 80 26 1 $230.000
17 Christian Pizzaiolo RW L OK 76 72 85 79 69 46 81 73 78 80 68 48 27 79 26 1 $144.000
14 Marcus Gruendel RW L OK 66 68 71 84 75 61 99 79 76 86 73 40 30 81 25 1 $193.000
79 Alain Chevalier D R OK 70 73 60 97 95 79 83 73 77 61 71 99 84 79 38 1 $200.000
6 Gordon Bombay D L OK 73 75 78 86 97 92 73 75 75 81 72 89 43 81 37 1 $340.000
11 Nikolai Sedov D L OK 76 77 75 76 81 63 67 77 72 76 73 81 67 79 34 2 $250.000
34 Akita Aaakeson D L OK 78 92 66 84 87 70 89 81 89 80 58 66 25 82 27 1 $205.000
6 Peter Schweizer D L OK 77 76 71 80 91 39 77 71 76 81 69 53 33 79 27 1 $168.000
36 Milo Aaakeson D L OK 78 69 68 78 67 72 80 76 78 77 87 73 89 82 27 1 $213.000
96 Mick Hedgeworth D L OK 77 50 80 83 80 29 83 78 50 77 35 84 77 75 31 2 $142.000
97 Christian Candela D R OK 81 60 69 33 25 62 60 56 51 58 39 44 47 63 27 3 $70.000
30 Falco Furunkel G L 96 64 91 85 63 81 69 94 85 93 0 0 62 61 81 26 1 $150.000
23 Chad Parker G L OK 69 83 69 79 86 66 87 76 77 0 0 94 28 75 31 4 $850.000
51 Jose Runta G L OK 67 71 60 74 86 76 78 71 79 0 0 66 54 69 26 1 $33.000
42 Claude Dessaliers G L OK 62 73 75 70 58 73 39 51 38 0 0 53 35 56 23 2 $65.000
nach oben

Freiburg Hawks


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
43 Bill Jard C L OK 74 59 84 76 77 40 67 66 70 76 73 76 85 76 30 4 $172.000
31 Jonas Schlagabtausch C L OK 72 79 79 81 86 68 75 78 73 76 82 73 39 81 37 1 $200.000
25 Andy Benson LW L OK 76 99 58 84 92 84 95 75 77 93 58 78 55 81 36 1 $375.000
63 Gerhard Poppenhofen C R OK 71 66 86 89 99 73 91 82 89 73 52 70 32 79 36 1 $100.000
55 Valeri Sackarov LW R OK 51 95 65 71 68 92 88 73 84 77 89 81 46 83 34 3 $275.000
68 Lubomir Alfaristi RW L OK 68 81 78 72 87 63 87 69 74 67 83 84 50 80 33 3 $340.000
16 Jaromir Puckolik C R OK 84 75 79 81 79 44 82 84 76 84 55 75 37 79 36 1 $25.000
48 Joerg Rhex LW R OK 73 71 65 82 94 74 79 82 83 72 77 50 89 81 27 4 $168.000
16 Pierre Joel LW L OK 86 75 95 85 94 28 78 77 78 51 75 41 34 80 25 1 $168.000
28 Stephane Duval RW L OK 66 71 62 67 96 92 87 80 80 63 74 46 37 77 26 1 $136.000
83 El-Brasilero ZeBastio RW R OK 65 76 50 81 45 77 97 83 82 68 80 83 61 80 37 1 $102.000
35 Drakan Arkadejevic RW L OK 73 75 67 81 68 70 73 69 78 81 62 37 27 75 26 1 $161.000
23 Johann Gerhardt RW L OK 57 80 50 76 81 74 89 69 69 52 68 37 25 71 25 1 $180.000
94 Wolfgang Tautz D L OK 69 82 61 89 94 83 80 79 77 82 73 76 65 82 27 1 $205.000
49 Claude Puente D L OK 83 87 79 85 82 76 81 77 85 66 69 49 30 82 26 1 $212.000
21 Axel Hareh D L OK 78 86 73 69 61 58 74 77 79 77 72 40 29 79 25 1 $172.000
7 Gery Kringel D R OK 62 74 59 84 86 66 86 68 79 72 65 39 33 76 26 1 $155.000
6 Walter Walrus D L OK 72 64 80 90 93 51 64 86 69 79 56 70 29 78 27 1 $183.000
54 Maik Mueller D L OK 89 75 70 81 65 37 76 78 67 67 92 46 43 80 26 1 $114.000
20 Omar McFarlane D R OK 47 63 66 66 56 57 66 46 47 81 70 41 46 66 24 3 $110.000
36 Ice Ing G L OK 75 86 81 89 99 90 79 86 81 0 0 76 83 79 37 1 $75.000
30 Heinrich Reissdorf G L OK 66 69 62 77 79 70 69 76 77 0 0 46 33 66 27 1 $360.000
40 Bo Uppenberg G L OK 76 85 95 86 81 61 87 84 90 0 0 84 41 81 38 1 $150.000
nach oben

Prenzlberg Heartbreakers


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
48 Marcel Albrecht C R OK 80 60 68 83 41 37 78 69 73 64 48 72 66 70 27 1 $98.000
1 Nils Hammer C L 93 DD 81 85 73 74 88 85 78 72 87 69 88 51 41 83 26 1 $213.000
11 Joerg Thadeuz C R OK 81 73 88 76 75 25 79 77 67 82 64 45 43 78 27 1 $171.000
93 Josh Fearsley C R OK 78 56 83 81 83 58 67 76 82 57 58 69 78 74 31 3 $270.000
58 Eric Heinrich C R OK 58 76 62 60 76 82 92 72 76 72 69 73 35 76 35 2 $25.000
7 Duane Berry LW L OK 53 65 73 70 80 76 56 80 89 66 58 51 30 72 25 1 $177.000
17 Carl Wilander LW L OK 68 54 77 55 62 39 60 95 87 56 82 57 48 78 30 3 $151.000
98 Nikolai Breshnev LW R OK 72 53 90 68 59 25 61 67 65 87 64 80 62 73 33 4 $220.000
18 Frauke Oppenberg LW L OK 83 66 77 79 61 67 57 78 59 51 73 58 37 73 26 1 $150.000
75 Olan Nowen RW L OK 80 75 79 81 86 38 74 82 77 75 55 68 45 77 27 1 $158.000
69 Ragu Letto RW R OK 67 62 72 86 98 47 70 85 78 76 62 85 42 77 37 1 $25.000
43 Toporov Tovarish RW R OK 59 82 55 44 39 49 75 82 79 82 70 71 41 75 35 2 $25.000
59 Tracy Ducker RW R OK 72 77 84 77 64 48 64 73 69 80 66 65 45 76 28 1 $623.000
43 Francois Bourgeau D L OK 73 62 89 77 59 75 71 82 79 63 78 90 67 79 36 1 $257.000
9 Robert Salzstreuer D R OK 73 75 80 74 78 68 78 76 69 91 71 89 79 83 38 1 $465.000
50 Iwan Molotow D R OK 65 69 79 73 58 45 74 71 76 69 75 65 58 76 26 1 $129.000
35 Jim Morrison D L OK 70 72 52 73 93 88 76 76 74 61 65 46 27 74 26 1 $230.000
15 Bad Boy D L OK 80 61 90 82 89 25 66 58 61 66 47 60 63 73 27 1 $80.000
77 Arigo Lemberga D R OK 77 59 72 64 41 79 83 64 76 77 37 68 30 74 28 1 $110.000
44 Kjell-Aake Wennstroem D R OK 84 63 85 73 83 55 61 69 85 81 62 57 69 80 26 2 $202.000
6 Dennis Paul G R 99 63 81 58 72 99 77 71 76 93 0 0 70 73 74 27 1 $98.000
30 Bedrich Knedlik G R OK 89 69 86 66 53 86 85 92 87 0 0 91 69 75 31 3 $130.000
nach oben

Bodensee IceAxes


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
78 Curry Miller LW L OK 75 71 71 77 69 36 71 71 78 77 80 79 40 78 37 1 $75.000
11 Hape Ferkeling C L OK 79 85 73 78 84 69 65 93 81 89 67 87 65 83 36 1 $746.000
13 Gustav Bergmann C R OK 80 71 71 82 84 69 80 84 83 85 60 72 35 80 27 1 $187.000
72 Zivadin Zagovec C R OK 59 77 68 69 73 55 79 65 71 51 78 61 32 73 31 1 $103.000
89 Alan Kaddour LW L OK 73 74 74 82 83 67 79 74 79 89 65 49 29 79 25 1 $150.000
26 Knut Knutsen C L OK 67 80 73 66 99 85 72 71 75 73 87 99 39 80 38 1 $225.000
78 Josef Ballerstaller LW L 98 65 82 83 80 83 88 84 78 81 86 64 83 62 82 36 1 $233.000
16 Thomas Kinold LW R OK 64 72 68 78 86 89 79 80 83 87 76 82 52 81 36 1 $375.000
91 Sean Lazybee C R OK 80 95 79 87 81 46 71 91 83 75 49 80 65 80 33 3 $250.000
82 Zarathustra Boomhauer RW R OK 71 56 83 87 89 39 78 81 75 79 79 54 77 81 28 3 $188.000
26 Chad Michalchuk RW R OK 86 86 77 70 76 40 82 64 77 86 74 50 89 81 26 1 $172.000
33 Pavel Lukschik RW L OK 58 79 76 77 67 69 76 84 83 64 91 60 73 83 27 1 $162.000
73 Elviz Suezer LW L OK 45 76 64 71 52 48 76 89 89 67 80 75 83 79 36 1 $75.000
19 Niklas Habicht D L OK 72 79 62 75 65 71 75 81 77 69 87 82 39 81 36 1 $240.000
10 Magnus Edman D R OK 70 80 69 88 77 75 87 83 92 89 69 87 53 85 30 4 $223.000
58 Vlad Tepes D R OK 83 88 79 74 57 65 65 87 79 87 65 76 25 83 38 2 $401.000
64 Klaus Betonski D R OK 92 87 90 77 84 65 61 75 66 78 60 44 39 81 25 1 $176.000
25 Stanislaw Pagorski D L OK 67 76 87 84 60 76 68 81 65 89 45 54 41 79 25 1 $152.000
60 Oran Eccles D L OK 87 33 88 99 86 41 33 37 59 99 28 46 92 72 29 1 $229.000
95 Stan Desamt D L OK 57 63 53 71 57 62 71 65 70 59 78 48 42 71 22 3 $120.000
32 Ruben Renaud G L OK 90 89 82 96 76 44 82 83 91 0 0 87 41 82 28 4 $180.000
