Scorerliste - Lebenstedt 67ers

GP G A P +/- PIM PP SH S S%

Scorerliste - Aliens

GP G A P +/- PIM PP SH S S%
Josef Ballerstaller 6 4 3 7 +1 0 2 0 16 25,00
Matt Eagle 6 2 4 6 +4 4 0 0 12 16,70
Donald Friedhof 6 3 2 5 +2 2 1 0 13 23,10
Magnus Edman 6 1 4 5 +2 2 0 0 13 7,70
Summer Westwood 6 2 2 4 +1 34 0 0 10 20,00
Thejodur Gudjohnsson 6 2 1 3 0 0 0 0 15 13,30
Mathias Elbracht 6 0 3 3 +1 16 0 0 9 0,00
Bengt Uppsala 6 0 3 3 +3 7 0 0 7 0,00
Lester Tongue 6 0 3 3 -1 4 0 0 5 0,00
Petr Gulash 5 1 1 2 0 0 0 0 9 11,10
Andreas Niedertal 6 2 0 2 0 4 0 0 15 13,30
Pacifique Gatogato 6 1 1 2 +2 0 0 0 5 20,00
Falk Land 6 0 2 2 +1 18 0 0 10 0,00
Gerhard Poppenhofen 5 0 1 1 0 6 0 0 4 0,00
Stan McConnellsburg 6 0 1 1 +2 24 0 0 2 0,00
Evgeni Gulagkov 6 0 1 1 +2 30 0 0 10 0,00
Clarence Lioneye 1 0 0 0 0 0 0 0 1 0,00
Wicky Pedja 1 0 0 0 0 0 0 0 1 0,00
Mason Whataburner 6 0 0 0 0 10 0 0 4 0,00
Pavel Hrbak 6 0 0 0 0 21 0 0 6 0,00

Scorerliste - Apoldaer Bravehearts

GP G A P +/- PIM PP SH S S%
Pat McPherson 26 13 15 28 0 4 5 0 67 19,40
Eric Steal 26 14 12 26 +10 18 3 0 62 22,60
Caleb Marungo 26 15 5 20 +6 19 6 0 83 18,10
Marc Hansconrad 26 6 14 20 +9 76 0 0 44 13,60
Athanase Myanhizi 19 7 11 18 +4 4 1 0 52 13,50
Happy Stiller 26 7 11 18 +1 0 1 0 55 12,70
Bo Birkemose 26 2 15 17 +4 4 0 0 46 4,30
Thomas Fauerbach 24 0 16 16 +4 56 0 0 14 0,00
Robert Salzstreuer 26 3 13 16 +5 21 0 1 44 6,80
Andy Benson 26 7 8 15 +10 8 1 0 34 20,60
Rudi Wurlitzer 26 8 6 14 +7 31 4 0 58 13,80
Sergio Checkquinho 26 3 7 10 +8 12 0 0 28 10,70
Walter Walrus 21 0 10 10 +7 93 0 0 24 0,00
Claudio Calzone-Prego 25 2 8 10 +2 51 0 0 22 9,10
Yves Conotte 26 0 5 5 +10 49 0 0 16 0,00
Erdal Muztuerk 26 1 2 3 +2 12 0 0 23 4,30
Mehmet Muztuerk 26 1 2 3 +4 131 0 0 24 4,20
Malcolm Brooks 26 1 2 3 +5 20 0 0 9 11,10
Hans-Ruedi Haefeli 7 0 1 1 +1 0 0 0 0 0,00
Claude Crosse 1 0 0 0 0 0 0 0 0 0,00
Guy Fluet 7 0 0 0 +1 4 0 0 2 0,00

Scorerliste - Lakeside Broker$

GP G A P +/- PIM PP SH S S%
Knuuspaa Breulaa 20 14 13 27 +4 16 6 1 74 18,90
Yves Descolombiers 20 5 16 21 +1 4 1 0 36 13,90
Zarathustra Boomhauer 20 8 12 20 +7 89 1 0 49 16,30
Donovan Willoughby 20 8 12 20 -2 6 2 0 67 11,90
Marco Yelmorini 16 7 8 15 -3 10 2 0 31 22,60
Steve Pfizerman 15 5 5 10 +1 67 3 0 34 14,70
Filippo Paradiso 19 2 8 10 +4 38 1 0 42 4,80
Joey Johnson 20 2 8 10 -1 13 1 0 28 7,10
Carl Kildevaeld 20 1 5 6 -5 8 0 0 14 7,10
Casey Tewksbury 20 0 6 6 -4 65 0 0 7 0,00
Traugott Fuerchtenich 20 2 3 5 -4 18 0 0 29 6,90
Leonardo Tornado 16 2 2 4 -4 8 0 0 23 8,70
Alabama Thunderpussy 20 1 3 4 -3 43 0 0 46 2,20
Karl Baerentoeter 18 2 1 3 -2 52 0 0 13 15,40
Andi Hupen 9 1 1 2 -1 2 0 0 7 14,30
Antonio Impossibile 20 1 1 2 -5 24 0 0 27 3,70
Alain Boisselier 20 1 1 2 +1 0 0 0 1 100,00
Imar Rinndaar 20 1 1 2 -2 2 0 0 9 11,10
Erasmus Oyenhausen 20 0 1 1 -8 6 0 0 11 0,00
Novelce Nicolsci 2 0 0 0 0 0 0 0 1 0,00
Bob McDonald 2 0 0 0 -2 0 0 0 1 0,00
Skip Cheadle 3 0 0 0 -1 7 0 0 0 0,00

Scorerliste - Cobras Lichtenrade

GP G A P +/- PIM PP SH S S%
Mark Black 7 2 6 8 +1 38 0 1 11 18,20
Ringo Chipperfield 7 4 3 7 +1 8 0 0 17 23,50
Sylvain Decroix 7 4 2 6 -1 18 0 0 13 30,80
Sam Khand 7 3 3 6 +3 0 1 0 18 16,70
Lauri Loetjoenen 6 2 3 5 +2 6 1 0 17 11,80
Marc Steifftier 7 2 3 5 -4 14 0 0 10 20,00
Yurij Kalinchuk 7 0 5 5 -1 12 0 0 13 0,00
Malcolm Curry 7 2 2 4 -3 21 1 1 7 28,60
Jassim Al-Dschasira 7 2 2 4 -4 37 1 0 10 20,00
Thomas Becker 7 1 3 4 -2 4 1 0 12 8,30
Jean-Michel Lamorisse 7 2 1 3 -2 12 0 0 9 22,20
Pierre Joel 7 0 3 3 -2 23 0 0 9 0,00
Helmo Brecher 7 0 3 3 0 60 0 0 9 0,00
Tory Target 7 0 3 3 +2 2 0 0 10 0,00
Helmut Cuttner 7 1 1 2 +4 8 0 0 9 11,10
Ewan Eagleeye 6 0 2 2 0 0 0 0 4 0,00
Christoph Sonne 7 0 2 2 -1 41 0 0 6 0,00
Mike Thunderstorm 7 0 1 1 -1 0 0 0 10 0,00
Bud Weiser 1 0 0 0 0 0 0 0 2 0,00
Danny Weiser 1 0 0 0 0 0 0 0 0 0,00

Scorerliste - Gladbach Engineers

GP G A P +/- PIM PP SH S S%

Scorerliste - Freibeuters

GP G A P +/- PIM PP SH S S%
Joergen Samenstroem 6 0 5 5 0 2 0 0 11 0,00
Nikolai Sedov 6 2 2 4 +1 6 1 0 10 20,00
Christoph Kaupert 6 1 2 3 -1 4 0 0 17 5,90
Duffy Waldorf 6 1 1 2 0 2 0 0 13 7,70
Piet Van-De-Kloeten 6 1 1 2 -6 2 0 0 12 8,30
Marcus Gruendel 6 1 1 2 +2 4 0 0 8 12,50
Maik Mueller 6 0 2 2 +2 19 0 0 11 0,00
Clifford McGinty 2 1 0 1 0 0 0 1 2 50,00
Mickey Rouse 4 1 0 1 +1 6 0 0 8 12,50
Nils Gitt 5 1 0 1 0 6 0 0 7 14,30
Abdul v.Hohenstaetten 6 1 0 1 -6 6 0 0 8 12,50
Alexander Ballermann 6 1 0 1 -3 7 0 0 8 12,50
Ollah v.Hohenstaetten 6 0 1 1 +2 22 0 0 6 0,00
Gordon Bombay 6 0 1 1 -1 2 0 0 12 0,00
Milo Aaakeson 6 0 1 1 -5 2 0 0 12 0,00
Ansgar Daamtrakt 6 0 1 1 -5 0 0 0 14 0,00
Rocco Freakman 6 0 1 1 -2 43 0 0 13 0,00
Peter Schweizer 3 0 0 0 +1 7 0 0 0 0,00
Xien-Sao Sao-Xien 4 0 0 0 0 0 0 0 0 0,00
Ivanas Wilmalrauskas 6 0 0 0 0 0 0 0 1 0,00

Scorerliste - Freiburg Hawks

GP G A P +/- PIM PP SH S S%

Scorerliste - Prenzlberg Heartbreakers

GP G A P +/- PIM PP SH S S%

Scorerliste - Bodensee IceAxes

GP G A P +/- PIM PP SH S S%
Pavel Lukschik 18 10 11 21 +6 12 7 0 55 18,20
Alan Kaddour 18 10 9 19 +9 10 2 1 52 19,20
Knut Knutsen 18 6 11 17 -2 6 1 1 58 10,30
Andreas Amundson 14 5 10 15 +4 52 1 0 37 13,50
Ferenc Schaschlik 15 2 9 11 +1 42 0 0 18 11,10
John Clay 15 5 5 10 0 13 2 1 23 21,70
Claude Debacker 16 1 8 9 -4 37 1 0 32 3,10
Vlad Tepes 18 4 4 8 -1 19 0 0 34 11,80
Fernando Umfaro 18 0 8 8 +2 61 0 0 15 0,00
Keith Nesbit 18 1 6 7 -5 8 0 0 35 2,90
Chad Michalchuk 18 4 2 6 +2 73 1 0 14 28,60
Stanislaw Pagorski 18 1 5 6 -1 6 1 0 25 4,00
Christian Olsen 18 3 2 5 -6 6 0 0 19 15,80
John Newton 18 3 2 5 +2 6 0 0 27 11,10
Tom Ochocinco 18 1 3 4 -1 2 0 0 15 6,70
Bou Lette 18 1 1 2 0 41 0 0 16 6,30
Guido Osterkelle 16 0 2 2 +1 15 0 0 16 0,00
Omar McFarlane 6 1 1 2 -2 9 0 0 8 12,50
Ramon Razor 2 0 1 1 +2 2 0 0 1 0,00
Oran Eccles 17 0 1 1 +4 49 0 0 12 0,00
Stan Desamt 1 0 0 0 0 0 0 0 0 0,00
Walter Welcome 6 0 0 0 -1 0 0 0 2 0,00

Scorerliste - Kaiserliche Eisgesellschaft

GP G A P +/- PIM PP SH S S%

Scorerliste - Bietigheim Knights

GP G A P +/- PIM PP SH S S%

Scorerliste - EC Los Noxious

GP G A P +/- PIM PP SH S S%
Raymond Monplaisir 6 3 2 5 -3 2 0 0 12 25,00
John Stewart 6 2 3 5 +1 12 0 0 16 12,50
Mike Abby 6 2 3 5 0 2 1 0 5 40,00
Qiao Draschanasan 6 2 2 4 0 6 1 0 18 11,10
Ivan Trifftnicz 6 0 4 4 +1 9 0 0 4 0,00
Gery Kringel 6 1 2 3 0 2 0 1 12 8,30
Kingston Dingeling 4 1 2 3 0 42 1 0 4 25,00
Guiseppe Lanzilotti 6 2 1 3 +1 2 0 0 16 12,50
Ludovit Sabernak 6 0 2 2 -3 0 0 0 4 0,00
Obi Acheampong 6 2 0 2 -1 0 1 0 9 22,20
Lasse Langhaar 6 0 2 2 -2 10 0 0 9 0,00
Gottfried Unmann 6 0 1 1 0 9 0 0 6 0,00
Burrhus Riggulsford 6 0 1 1 0 0 0 0 5 0,00
Kay VonGadow 6 0 1 1 -4 6 0 0 17 0,00
Ryan MacCabe 3 0 0 0 0 0 0 0 0 0,00
Mario Hana 3 0 0 0 0 0 0 0 0 0,00
Athanasios Mitsogiannis 6 0 0 0 -3 9 0 0 10 0,00
Tjark Hilmer 6 0 0 0 -3 0 0 0 3 0,00
Ali Mente 6 0 0 0 -4 18 0 0 2 0,00
Columbus Morgan 2 0 0 0 0 4 0 0 3 0,00

Scorerliste - Salzgitter Mercenary

GP G A P +/- PIM PP SH S S%
Gilles Chefdevilles 5 5 0 5 -1 6 2 1 16 31,30
Ali Muztuerk 5 1 4 5 -2 2 0 0 10 10,00
Will Evergrins 5 0 3 3 0 21 0 0 7 0,00
Pablo Bandelone 5 1 1 2 -2 4 0 0 12 8,30
Rob Crabtree 5 1 1 2 0 6 1 0 13 7,70
Veli-Pekka Syysmaki 5 1 1 2 -3 4 0 0 14 7,10
Joe East 5 0 2 2 -3 16 0 0 5 0,00
Rene Ruzmarinovic 5 0 2 2 -2 8 0 0 5 0,00
Matawah Al-Daschami 5 0 2 2 -1 24 0 0 2 0,00
Wolfgang Tautz 5 0 2 2 -1 4 0 0 9 0,00
Kalle Morgentau 5 1 0 1 -2 0 0 0 6 16,70
Bolko Gomera 5 0 1 1 -3 2 0 0 10 0,00
Disney Kriegel 5 0 1 1 -1 0 0 0 9 0,00
Bo Frost 5 0 0 0 -3 20 0 0 13 0,00
Thomas Kinold 5 0 0 0 -1 4 0 0 1 0,00
Uldis Ramanauskas 5 0 0 0 -2 20 0 0 10 0,00
Czepnik Ropczkov 5 0 0 0 -1 2 0 0 1 0,00
Michail Plakatov 5 0 0 0 -2 12 0 0 3 0,00

Scorerliste - Northern Pikes Bremen

GP G A P +/- PIM PP SH S S%

Scorerliste - Moabiter Paten

GP G A P +/- PIM PP SH S S%
Gustav Eisen 5 1 4 5 -1 2 0 0 8 12,50
Joergen Rovlund 5 3 1 4 -1 5 0 0 8 37,50
Ivan Raffgiriev 5 3 1 4 +1 4 1 0 7 42,90
Klaus Banani 5 1 3 4 -2 4 0 0 12 8,30
Eugene-Victor Tooms 5 0 3 3 0 2 0 0 7 0,00
Jaques SaintVincent 5 0 3 3 -2 2 0 0 6 0,00
Alex Tautz 5 1 1 2 -4 9 0 0 6 16,70
Jimmy Meddey 5 1 1 2 -4 0 1 0 8 12,50
Bulli Bullagra 5 0 2 2 0 4 0 0 7 0,00
Rocco Sifredi 5 0 2 2 +1 4 0 0 8 0,00
Slide Ding 5 1 0 1 +1 0 0 0 10 10,00
Hacket McGuff 5 1 0 1 +3 0 0 0 7 14,30
Oleg Klebrov 5 1 0 1 -5 16 0 0 4 25,00
Napoleon Varnasse 5 0 1 1 +2 2 0 0 10 0,00
Bruce Spirelli 5 0 1 1 -4 0 0 0 9 0,00
Leonardus vanDerList 5 0 1 1 0 21 0 0 4 0,00
Esteban Fuentes 2 0 0 0 +1 26 0 0 4 0,00
Bjoern Raduenz 3 0 0 0 -1 16 0 0 1 0,00
Corky Popkins 5 0 0 0 0 0 0 0 3 0,00

Scorerliste - PowerPanthers

GP G A P +/- PIM PP SH S S%
LaShaun Busters 13 7 4 11 +2 18 4 0 39 17,90
Shandan Brenahan 13 4 6 10 +2 10 0 0 34 11,80
Steve White 13 4 6 10 +2 2 1 0 30 13,30
Kyle Erey 13 2 8 10 -6 26 1 0 24 8,30
Ryan Deluca 13 4 4 8 -7 8 1 0 37 10,80
Frantisek Budvar 13 2 6 8 -2 4 0 0 16 12,50
Ed Funsch 12 4 3 7 -3 6 3 0 25 16,00
Boris Schibulsky 13 2 4 6 +1 24 0 0 18 11,10
Alex Wyschiwaschsky 8 0 5 5 +1 17 0 0 6 0,00
Ulf Haeggfeldt 13 2 3 5 -2 10 0 0 10 20,00
Valeri Sackarov 6 3 1 4 +2 0 0 0 19 15,80
Mats Lund 13 0 4 4 0 4 0 0 14 0,00
Heathcliff Huxtable 8 1 2 3 +4 13 0 0 14 7,10
Salty West 13 2 1 3 0 4 0 0 8 25,00
Doc Evil 10 1 2 3 -2 8 1 0 10 10,00
Dieter Zucker 11 0 3 3 -2 23 0 0 9 0,00
Marc Cotton 9 1 1 2 -1 42 1 0 5 20,00
Yevgeniy Bogdanov 13 1 1 2 -3 0 0 0 12 8,30
Mansour Zaid 9 0 1 1 +1 37 0 0 13 0,00
Edwin Casparsson 10 0 1 1 +2 7 0 0 4 0,00
Sergio Maiworm 1 0 0 0 0 0 0 0 0 0,00
Vadim Akintschitz 2 0 0 0 +1 0 0 0 2 0,00
Chol JinJang 5 0 0 0 +1 0 0 0 4 0,00

Scorerliste - Pankow Predators

GP G A P +/- PIM PP SH S S%
Tomohiro Tanaka 12 2 14 16 0 16 1 0 24 8,30
Ulrich Boedefeldt 12 6 9 15 0 6 3 0 36 16,70
Hendrik Suhr 12 5 7 12 +2 0 2 0 32 15,60
James Pont 12 6 4 10 +3 47 2 0 23 26,10
Jacques Noris 12 5 4 9 +2 0 0 0 47 10,60
Yanick VonHasenheide 12 3 4 7 +3 0 0 0 19 15,80
Worzum Sontacz 12 3 4 7 -3 18 1 0 36 8,30
David DeJesus 12 1 6 7 -1 12 1 0 9 11,10
Rusty Kruger 12 2 4 6 -6 12 0 0 15 13,30
Oleg Yungelson 12 3 1 4 -3 37 1 0 15 20,00
Constant Briliant 12 2 2 4 -4 6 0 0 17 11,80
Sueleyman Muztuerk 12 1 3 4 +2 0 0 0 13 7,70
Patrick Eisenkopf 12 1 3 4 -1 26 1 0 19 5,30
Roberto Fufu 12 0 3 3 +1 2 0 0 10 0,00
Ernie Berthold 12 0 1 1 -3 6 0 0 11 0,00
Andre Bertelsmeier 2 0 0 0 0 2 0 0 0 0,00
Randy McGee 2 0 0 0 0 0 0 0 0 0,00
Willi Devogel 10 0 0 0 0 2 0 0 0 0,00
Lars Kaempfer 10 0 0 0 0 0 0 0 0 0,00
Christoph Elbracht 12 0 0 0 -7 4 0 0 6 0,00

Scorerliste - Reinickendorf Raccoons

GP G A P +/- PIM PP SH S S%
Jan vanRegenmortel 5 2 3 5 +1 26 0 0 8 25,00
Maha Goni 5 2 3 5 -1 0 1 0 10 20,00
Vitalij Matschkowski 5 2 2 4 -2 2 1 0 19 10,50
Georgi Iwanow 5 2 1 3 -4 4 0 0 15 13,30
Igor Knochenbrechovsky 5 0 3 3 +2 18 0 0 1 0,00
Aleks Ljusvilnjalnis 5 0 3 3 -2 2 0 0 6 0,00
Bad Forlegar 4 0 2 2 -1 2 0 0 1 0,00
Vladimir Puschkin 5 2 0 2 +1 12 1 0 4 50,00
Alexander Roesch 5 1 1 2 -2 0 0 0 5 20,00
Ole Petersen 5 0 2 2 -1 0 0 0 7 0,00
Christian Paral 5 1 0 1 -1 4 0 0 4 25,00
Radek Havlat 5 1 0 1 -3 0 1 0 2 50,00
Romano Cucinatti 5 0 1 1 -3 20 0 0 7 0,00
Rudi Osterhagen 5 0 1 1 -1 0 0 0 4 0,00
Boris Ignatowitsch 5 0 1 1 -2 19 0 0 2 0,00
Nino Vaginaro 3 0 0 0 0 8 0 0 1 0,00
Hans Hammerhart 3 0 0 0 -2 2 0 0 0 0,00
Harry Pankakke 5 0 0 0 -5 0 0 0 8 0,00
Tim Erdgas 5 0 0 0 -4 18 0 0 10 0,00

Scorerliste - Raptors Bissingen

GP G A P +/- PIM PP SH S S%
Gustav Bergmann 11 2 9 11 -2 12 0 0 25 8,00
Tony Blade 11 4 4 8 +1 0 3 1 32 12,50
Julien Pineau 11 3 5 8 +2 18 0 0 27 11,10
Shannon Wilkinson 11 3 5 8 +2 6 1 0 17 17,60
Lubomir Alfaristi 11 4 3 7 0 6 0 0 20 20,00
E-August v.Hannover 8 1 5 6 +4 39 0 0 10 10,00
Hein Hammer 11 2 3 5 +1 14 1 0 17 11,80
Klaus Betonski 11 2 3 5 +1 20 0 0 14 14,30
Miroslav Panza 11 1 4 5 +1 2 1 0 19 5,30
Ricky Vaughn 11 4 0 4 +1 17 1 0 17 23,50
Jay Andriutti 11 3 1 4 0 16 0 0 28 10,70
Jaromir Puckolik 11 1 3 4 +2 19 0 0 9 11,10
Sean Lazybee 5 1 2 3 -2 47 1 0 3 33,30
Lee Monade 9 1 2 3 +4 29 0 0 4 25,00
German Ossipow 11 0 3 3 +1 16 0 0 5 0,00
Colton Pershing 8 0 2 2 0 4 0 0 6 0,00
Claes Ikeasson 11 1 1 2 0 4 0 0 13 7,70
Raphael Grenouille 11 1 0 1 -3 44 0 0 3 33,30
Pettar Gryschka 11 0 1 1 +2 5 0 0 8 0,00
Juan-Toro Alvarez 3 0 0 0 +1 0 0 0 1 0,00

Scorerliste - Bergisch Gladbach Reapers

GP G A P +/- PIM PP SH S S%
Kazu Kakinomoto 5 3 1 4 -3 2 1 0 12 25,00
Hitoshi Hase 5 2 2 4 -6 0 1 0 13 15,40
Steve Jammer 2 1 3 4 -1 15 0 0 5 20,00
Rodildo Masturbinho 5 1 3 4 -2 0 1 0 10 10,00
Mikado Origami 5 0 4 4 -3 0 0 0 9 0,00
Soini Korkiakangas 5 1 1 2 0 2 0 0 3 33,30
Niklas Habicht 5 0 2 2 -4 2 0 0 9 0,00
Hatori Honda 3 0 1 1 -5 12 0 0 4 0,00
Fulton Reed 5 1 0 1 -5 2 0 0 8 12,50
Eric Heinrich 3 0 1 1 +1 0 0 0 1 0,00
John Gregorovich 5 1 0 1 -6 2 0 0 7 14,30
Kazushige Konno 5 1 0 1 -1 2 0 0 8 12,50
Francois Fauxpas 5 0 1 1 -5 2 0 0 9 0,00
Morgan Night 5 0 1 1 -1 4 0 0 10 0,00
Jon Sanchini 5 0 1 1 -1 13 0 0 6 0,00
Digger Okonkwo 3 0 0 0 -2 6 0 0 5 0,00
Kai Porsche 4 0 0 0 -1 0 0 0 2 0,00
Rudi Hotzenplotz 5 0 0 0 -1 6 0 0 3 0,00
Joerg Rhex 5 0 0 0 -2 0 0 0 3 0,00
Ricardo Pomado 5 0 0 0 -2 0 0 0 2 0,00

Scorerliste - London Shadows

GP G A P +/- PIM PP SH S S%
Aljoscha Kruse 14 7 8 15 +9 22 0 1 35 20,00
Kele Ukulele 14 4 8 12 +3 67 1 0 27 14,80
Chase Gannaway 14 9 2 11 0 12 3 0 40 22,50
Derek Distributor 14 2 9 11 0 34 0 0 33 6,10
Nick Oteen 12 8 2 10 +4 12 1 0 31 25,80
Achilles Romiosini 14 4 5 9 0 6 1 0 27 14,80
Branko Petrenkow 14 3 6 9 -3 8 0 1 20 15,00
Isembard Melui 14 1 8 9 -1 11 0 0 8 12,50
Kev Schwarzenbrunner 13 1 6 7 +4 19 0 0 15 6,70
Michael Meier 14 1 6 7 -5 20 0 0 35 2,90
Byrge Nissen 14 2 4 6 -1 14 0 1 22 9,10
Bernard Cock 14 0 6 6 -3 70 0 0 18 0,00
Rob McCarron 11 0 5 5 0 49 0 0 7 0,00
Maurice Lapuff 14 0 3 3 +2 59 0 0 14 0,00
Arigo Lemberga 14 1 1 2 +2 24 0 0 4 25,00
Wakil Opiumai 14 1 1 2 -1 58 0 0 13 7,70
Vladimir Rebrow 14 0 1 1 +2 0 0 0 3 0,00
Stefan Wiesenbusch 2 0 0 0 0 0 0 0 0 0,00
Kai Pirinha 4 0 0 0 0 2 0 0 0 0,00
Anthony Kumasi 14 0 0 0 -2 6 0 0 6 0,00

Scorerliste - Icetobe Steelers

GP G A P +/- PIM PP SH S S%
Leith Dawson 25 9 34 43 +19 10 1 0 88 10,20
Nils Hammer 25 14 10 24 +11 12 1 0 60 23,30
Hape Ferkeling 23 6 15 21 +6 42 1 0 52 11,50
Deweye Ronayne 25 12 9 21 +3 37 1 0 82 14,60
Fabio Pizzatella 25 10 10 20 +11 18 2 0 70 14,30
Chico Dinamito 24 7 12 19 -1 58 2 0 65 10,80
Correy Slash 25 7 12 19 +13 6 2 1 66 10,60
Akita Aaakeson 25 3 13 16 +12 22 2 0 47 6,40
Ronny Randale 25 2 12 14 +1 26 0 0 23 8,70
Oleg Volkotrubov 25 7 3 10 -11 10 5 0 51 13,70
Paco Escudero 25 7 3 10 +11 6 0 2 26 26,90
Angelo Pandretta 25 5 4 9 +2 0 0 0 30 16,70
Ville Hypiaeae 25 1 8 9 -10 8 0 0 28 3,60
Iker Cortexabar 24 1 7 8 +11 129 0 0 22 4,50
Alexander Petrow 25 2 4 6 +3 8 0 0 20 10,00
Bronko Brause 25 2 3 5 -10 63 0 0 29 6,90
Tuomi Sorsa 25 0 3 3 -7 49 0 0 15 0,00
Spragley Flinchbow 25 0 2 2 +11 10 0 0 14 0,00
Larry Gallone 2 1 0 1 -1 2 0 0 4 25,00
Silvio Galgano 1 0 0 0 +1 0 0 0 0 0,00
Michael Pressack 1 0 0 0 0 2 0 0 1 0,00

Scorerliste - Weser Voodoo Klan

GP G A P +/- PIM PP SH S S%