GP | G | A | P | +/- | PIM | PP | SH | HT | S | S% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aitar Boile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Aki Yagisawa | 17 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 25 | 0.12 | |
Alexander Ballermann* | 129 | 17 | 10 | 27 | -1 | 81 | 3 | 0 | 37 | 109 | 0.16 | |
Alfred Huddler | 119 | 39 | 84 | 123 | 7 | 14 | 7 | 0 | 309 | 300 | 0.13 | |
Ali Muztuerk | 116 | 19 | 54 | 73 | 2 | 230 | 4 | 3 | 71 | 209 | 0.09 | |
Anastasios Koukouloris | 28 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 25 | 14 | 0.14 | |
Andi Hupen | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Andre Bertelsmeier* | 20 | 7 | 1 | 8 | 0 | 16 | 2 | 0 | 4 | 20 | 0.35 | |
Andreas Holetzek* | 126 | 28 | 39 | 67 | -5 | 73 | 4 | 3 | 235 | 203 | 0.14 | |
Angelo Mazzola | 7 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 5 | 0.00 | |
Ansgar Daamtrakt | 8 | 3 | 3 | 6 | 7 | 4 | 0 | 0 | 5 | 12 | 0.25 | |
Anthony Kumasi | 5 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 1 | 2 | 0.50 | |
Aparato Consultatione | 22 | 2 | 4 | 6 | -9 | 95 | 1 | 0 | 7 | 26 | 0.08 | |
Ariel Whitewash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Artyom Goriljov | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 10 | 0 | 0.00 | |
Athanasios Mitsogiannis | 268 | 29 | 40 | 69 | -26 | 197 | 7 | 2 | 774 | 350 | 0.08 | |
Auvo Roine | 65 | 21 | 23 | 44 | -6 | 16 | 4 | 0 | 136 | 127 | 0.17 | |
Axel Hareh | 78 | 11 | 25 | 36 | -10 | 198 | 3 | 0 | 164 | 154 | 0.07 | |
Axl Connor* | 86 | 19 | 16 | 35 | 4 | 51 | 8 | 0 | 53 | 79 | 0.24 | |
Ayman Hennawi | 17 | 6 | 2 | 8 | 1 | 2 | 1 | 0 | 13 | 21 | 0.29 | |
Babak Klabauter | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bad Forlegar* | 68 | 5 | 13 | 18 | -14 | 24 | 0 | 0 | 45 | 96 | 0.05 | |
Balduin Kellermann | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.50 | |
Basti Schlagschuss* | 76 | 8 | 7 | 15 | -5 | 6 | 1 | 0 | 53 | 59 | 0.14 | |
Benjamin Buresch | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Benjamin Flower | 94 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bernard Cock | 96 | 3 | 15 | 18 | 0 | 127 | 0 | 0 | 129 | 45 | 0.07 | |
Bernd Beinsteller | 33 | 3 | 5 | 8 | 2 | 14 | 0 | 2 | 25 | 28 | 0.11 | |
Billy Hill | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Blue Liner* | 59 | 7 | 14 | 21 | -15 | 66 | 4 | 0 | 35 | 79 | 0.09 | |
Bo Ridse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bojan Kovacevic | 41 | 12 | 22 | 34 | -3 | 2 | 4 | 1 | 75 | 91 | 0.13 | |
Bolko Gomera* | 173 | 12 | 83 | 95 | 15 | 124 | 3 | 1 | 341 | 272 | 0.04 | |
Boris Raketov* | 57 | 5 | 15 | 20 | -6 | 52 | 0 | 0 | 76 | 57 | 0.09 | |
Boris Schibulsky | 175 | 6 | 18 | 24 | -28 | 423 | 1 | 0 | 455 | 146 | 0.04 | |
Bou Lette* | 190 | 46 | 58 | 104 | -20 | 591 | 13 | 0 | 300 | 362 | 0.13 | |
Boyan Tabakov | 125 | 46 | 63 | 109 | 34 | 28 | 8 | 1 | 262 | 298 | 0.15 | |
Bradford Valverde | 60 | 17 | 13 | 30 | -6 | 84 | 2 | 2 | 85 | 86 | 0.20 | |
Branko Petrenkow* | 13 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 13 | 4 | 0.00 | |
Brynjolfur Culnesson* | 103 | 5 | 15 | 20 | 4 | 38 | 0 | 0 | 80 | 74 | 0.07 | |
Buck Bucklander | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Burrhus Riggulsford | 67 | 5 | 26 | 31 | -8 | 62 | 3 | 0 | 80 | 80 | 0.06 | |
Caleb Marungo | 222 | 120 | 31 | 151 | -18 | 143 | 35 | 0 | 292 | 610 | 0.20 | |
Carl Wilander* | 33 | 10 | 6 | 16 | -2 | 61 | 1 | 0 | 31 | 39 | 0.26 | |
Carsten Coronix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Carsten Suff* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Cecil Lively* | 85 | 6 | 21 | 27 | -9 | 287 | 0 | 0 | 115 | 52 | 0.12 | |
Chance Tattershall* | 148 | 11 | 53 | 64 | -9 | 725 | 0 | 1 | 438 | 174 | 0.06 | |
Charlie Braun | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 9 | 4 | 0.00 | |
Chase Gannaway* | 44 | 15 | 9 | 24 | 6 | 6 | 4 | 0 | 61 | 117 | 0.13 | |
Chihua Hua | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | |
Christian Alder | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0.00 | |
Christoph Elbracht | 230 | 9 | 30 | 39 | 45 | 143 | 1 | 0 | 172 | 153 | 0.06 | |
Claude Puente | 63 | 6 | 16 | 22 | 3 | 40 | 2 | 1 | 154 | 81 | 0.07 | |
Cleverson Morelli | 92 | 23 | 29 | 52 | 6 | 52 | 5 | 0 | 202 | 176 | 0.13 | |
Clifford McGinty* | 2 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 1 | 1 | 0.00 | |
Clifton Goddard | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Connor Halliburton* | 11 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 3 | 2 | 0.00 | |
Constant Briliant | 77 | 29 | 25 | 54 | 10 | 58 | 5 | 0 | 43 | 175 | 0.17 | |
Cord Hohse | 135 | 44 | 30 | 74 | -21 | 81 | 15 | 1 | 103 | 257 | 0.17 | |
Curry Miller | 15 | 1 | 3 | 4 | 2 | 85 | 0 | 0 | 17 | 23 | 0.04 | |
Czepnik Ropczkov* | 60 | 5 | 35 | 40 | -10 | 78 | 2 | 0 | 47 | 98 | 0.05 | |
Daniel Goeser | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0.00 | |
Daniel Kinstler* | 61 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
David DeJesus | 56 | 5 | 15 | 20 | 2 | 16 | 1 | 0 | 12 | 60 | 0.08 | |
Davide Bentivegna | 53 | 2 | 27 | 29 | -9 | 24 | 0 | 0 | 99 | 77 | 0.03 | |
Derek Distributor | 198 | 26 | 82 | 108 | 5 | 180 | 4 | 1 | 578 | 240 | 0.11 | |
Dik Kok | 125 | 23 | 53 | 76 | 6 | 228 | 0 | 2 | 177 | 169 | 0.14 | |
Donal Lynch | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Donald Friedhof* | 187 | 70 | 56 | 126 | -15 | 72 | 24 | 0 | 318 | 446 | 0.16 | |
Doug Proudfoot | 13 | 1 | 1 | 2 | -1 | 12 | 0 | 0 | 10 | 7 | 0.14 | |
Duffy Waldorf* | 279 | 126 | 120 | 246 | 46 | 82 | 29 | 2 | 224 | 775 | 0.16 | |
Edgars Klapps | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0.00 | |
Edwin Casparsson | 47 | 26 | 19 | 45 | 0 | 8 | 5 | 0 | 27 | 129 | 0.20 | |
Eric Steal | 104 | 16 | 54 | 70 | -11 | 92 | 4 | 0 | 126 | 171 | 0.09 | |
Eric Tannenbaum* | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 2 | 2 | 0.00 | |
Ernie Berthold* | 246 | 11 | 42 | 53 | 34 | 159 | 2 | 0 | 432 | 216 | 0.05 | |
Eugen Winogradow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Evgeni Gulagkov | 22 | 2 | 9 | 11 | 4 | 20 | 0 | 0 | 43 | 40 | 0.05 | |
Ewan Eagleeye | 65 | 13 | 32 | 45 | -1 | 18 | 4 | 2 | 97 | 99 | 0.13 | |
Ezzo Tornielli* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Florentin Fangarm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Florian Doener | 42 | 1 | 9 | 10 | -2 | 137 | 0 | 0 | 50 | 24 | 0.04 | |
Florian Schlitterer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Frantisek Bodicek | 43 | 1 | 19 | 20 | 7 | 130 | 0 | 0 | 48 | 23 | 0.04 | |
Franziska Brokelmann | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Garry Brownschidle | 33 | 2 | 3 | 5 | 5 | 9 | 0 | 0 | 15 | 19 | 0.11 | |
Georgios Houlomi* | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 4 | 0.00 | |
Gerhard Poppenhofen | 12 | 0 | 2 | 2 | -2 | 24 | 0 | 0 | 3 | 5 | 0.00 | |
Gery Kringel | 36 | 3 | 10 | 13 | 14 | 13 | 0 | 0 | 33 | 46 | 0.07 | |
Gino Grimaldi | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 11 | 0.00 | |
Giovanni Brillo | 18 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 4 | 8 | 0.00 | |
Gotthard Gschaeftli* | 20 | 2 | 1 | 3 | -2 | 50 | 1 | 0 | 13 | 5 | 0.40 | |
Govert VanDeWalletjes | 89 | 0 | 7 | 7 | 0 | 55 | 0 | 0 | 0 | 0 | 0.00 | |
Guillaume Chauvaux* | 31 | 5 | 5 | 10 | 4 | 12 | 0 | 0 | 24 | 28 | 0.18 | |
Gunther Quater* | 65 | 5 | 14 | 19 | -5 | 269 | 2 | 0 | 97 | 42 | 0.12 | |
Hakan Oezat* | 43 | 3 | 5 | 8 | -1 | 184 | 0 | 0 | 43 | 52 | 0.06 | |
Hal Sabschneider | 119 | 3 | 34 | 37 | 8 | 365 | 0 | 0 | 210 | 77 | 0.04 | |
Hannu Valtonen | 15 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 11 | 11 | 0.00 | |
Hans Krampf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Hansi Hintensteher | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Harald Trinkfester | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Harry Pankakke | 94 | 9 | 40 | 49 | -3 | 0 | 0 | 0 | 234 | 166 | 0.05 | |
Hauhart Bunker* | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0.00 | |
Hendrik Suhr | 196 | 66 | 145 | 211 | 11 | 28 | 16 | 0 | 365 | 495 | 0.13 | |
Henrik Lundell | 243 | 6 | 40 | 46 | -10 | 82 | 1 | 0 | 174 | 109 | 0.06 | |
Herby Essence | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 4 | 6 | 0.17 | |
Horst Hass | 16 | 1 | 1 | 2 | -2 | 25 | 0 | 0 | 17 | 13 | 0.08 | |
Horst Rammelt | 7 | 0 | 3 | 3 | -2 | 12 | 0 | 0 | 3 | 7 | 0.00 | |
Hugo Notte* | 62 | 6 | 7 | 13 | 12 | 2 | 0 | 0 | 79 | 42 | 0.14 | |
Humberto Alvarez | 18 | 2 | 1 | 3 | 2 | 11 | 0 | 0 | 7 | 6 | 0.33 | |
Humpen Vollkrogh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Hunt Bremse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ice Ing | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Igor Romanov* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Igor Shissnikov* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 | |
Ilpo Pukkilla | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 3 | 0 | 0.00 | |
Ilyas Desbuts | 133 | 50 | 45 | 95 | 8 | 30 | 15 | 0 | 97 | 308 | 0.16 | |
Imar Rinndaar* | 171 | 24 | 45 | 69 | -21 | 94 | 4 | 2 | 252 | 239 | 0.10 | |
Isembard Melui | 95 | 6 | 45 | 51 | 6 | 18 | 0 | 0 | 198 | 103 | 0.06 | |
Jab Hardknock | 57 | 5 | 9 | 14 | 10 | 40 | 2 | 0 | 73 | 46 | 0.11 | |
Jacques Noris | 348 | 119 | 189 | 308 | 31 | 84 | 21 | 1 | 433 | 1007 | 0.12 | |
Jakub Kvetoslav* | 136 | 20 | 17 | 37 | 2 | 336 | 4 | 0 | 95 | 130 | 0.15 | |
James Pont* | 269 | 79 | 56 | 135 | 23 | 546 | 12 | 2 | 268 | 482 | 0.16 | |
Jan vanRegenmortel | 23 | 6 | 11 | 17 | -3 | 6 | 2 | 0 | 40 | 54 | 0.11 | |
Jason Old | 22 | 1 | 4 | 5 | -1 | 42 | 0 | 0 | 22 | 15 | 0.07 | |
Jean-Michel Lamorisse* | 22 | 0 | 14 | 14 | 3 | 12 | 0 | 0 | 28 | 42 | 0.00 | |
JeanJacques Villeroy | 267 | 27 | 178 | 205 | 38 | 63 | 0 | 3 | 536 | 319 | 0.08 | |
Jens Kulti | 27 | 1 | 0 | 1 | -4 | 45 | 1 | 0 | 18 | 27 | 0.04 | |
Jimmy Tudeski | 68 | 31 | 22 | 53 | 10 | 279 | 12 | 1 | 67 | 142 | 0.22 | |
Jiri Martinec* | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
Jiri Wattepetkovo* | 7 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 5 | 6 | 0.17 | |
JJ vanLijden | 3 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 3 | 11 | 0.00 | |
John Clay | 46 | 17 | 13 | 30 | 2 | 31 | 3 | 0 | 81 | 97 | 0.18 | |
Johnny Schlenssen | 21 | 3 | 3 | 6 | 0 | 8 | 1 | 0 | 44 | 27 | 0.11 | |
Jokkum Odegaard* | 63 | 8 | 26 | 34 | -10 | 163 | 2 | 0 | 105 | 113 | 0.07 | |
Jomar Tunold* | 41 | 3 | 0 | 3 | -3 | 10 | 0 | 0 | 3 | 20 | 0.15 | |
Jonas Schlagabtausch | 101 | 36 | 42 | 78 | -1 | 126 | 9 | 1 | 182 | 273 | 0.13 | |
Jukka Teerisalo | 98 | 24 | 28 | 52 | -6 | 31 | 3 | 0 | 90 | 167 | 0.14 | |
Justin Buffalien | 20 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 31 | 12 | 0.00 | |
Justo Padalan | 170 | 13 | 66 | 79 | -17 | 1104 | 5 | 0 | 461 | 259 | 0.05 | |
Juuhu Jippiiiaa | 21 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 6 | 17 | 0.06 | |
Kaizer Bhakabhaka* | 49 | 0 | 6 | 6 | 0 | 26 | 0 | 0 | 0 | 0 | 0.00 | |
Karsten Maschmeyer | 74 | 0 | 3 | 3 | 13 | 134 | 0 | 0 | 144 | 41 | 0.00 | |
Kay VonGadow | 357 | 42 | 152 | 194 | -21 | 351 | 15 | 1 | 461 | 659 | 0.06 | |
Kelvin Offiah | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kev Schwarzenbrunner | 63 | 3 | 15 | 18 | 9 | 259 | 2 | 0 | 157 | 67 | 0.04 | |
Kevin McCool | 64 | 24 | 15 | 39 | 12 | 2 | 3 | 1 | 140 | 136 | 0.18 | |
Kjell-Aake Wennstroem | 84 | 3 | 17 | 20 | 1 | 172 | 0 | 0 | 201 | 88 | 0.03 | |
Knut Elstermann | 67 | 8 | 9 | 17 | -2 | 22 | 0 | 1 | 18 | 44 | 0.18 | |
Knuuspaa Breulaa* | 63 | 29 | 34 | 63 | -2 | 32 | 11 | 1 | 72 | 188 | 0.15 | |
Kobayashi Maru | 49 | 11 | 6 | 17 | 2 | 8 | 4 | 0 | 13 | 53 | 0.21 | |
Kostas Samos | 8 | 1 | 5 | 6 | -6 | 2 | 0 | 0 | 34 | 12 | 0.08 | |
Kunibert Husung* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Ladislav Steiner | 64 | 2 | 12 | 14 | -8 | 48 | 0 | 0 | 110 | 74 | 0.03 | |
Lance LeGault | 58 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Lars Kaempfer | 88 | 9 | 23 | 32 | 3 | 12 | 2 | 0 | 34 | 84 | 0.11 | |
Lauri Loetjoenen | 75 | 27 | 37 | 64 | -18 | 104 | 8 | 0 | 213 | 174 | 0.16 | |
Leon Dreiraderl | 106 | 17 | 47 | 64 | 12 | 30 | 5 | 2 | 109 | 134 | 0.13 | |
Leon Miller | 5 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 13 | 6 | 0.33 | |
Loban Brambulov | 46 | 4 | 8 | 12 | -2 | 8 | 3 | 0 | 56 | 24 | 0.17 | |
Lucas Zberg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Ludovit Sabernak | 157 | 32 | 57 | 89 | -8 | 34 | 7 | 3 | 224 | 206 | 0.16 | |
Ludvig Brataas* | 56 | 5 | 10 | 15 | 2 | 59 | 0 | 0 | 58 | 32 | 0.16 | |
Mads Wekdamit | 11 | 2 | 0 | 2 | -2 | 2 | 0 | 0 | 25 | 11 | 0.18 | |
Magnus Warm | 29 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 6 | 11 | 0.00 | |
Maik Mueller* | 3 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 5 | 4 | 0.00 | |
Manfred Lynchhausen* | 11 | 1 | 2 | 3 | -1 | 30 | 0 | 0 | 4 | 2 | 0.50 | |
Manni Fest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Manuel Pfeffer | 60 | 6 | 26 | 32 | -5 | 285 | 2 | 0 | 131 | 64 | 0.09 | |
Marat Ramtatamyan | 17 | 1 | 0 | 1 | -9 | 62 | 0 | 0 | 31 | 10 | 0.10 | |
Marc Heiliger* | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Marc Hessault | 21 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 25 | 24 | 0.00 | |
Marc Steifftier | 56 | 4 | 19 | 23 | -11 | 6 | 1 | 0 | 76 | 74 | 0.05 | |
Martin Niehauer | 14 | 0 | 8 | 8 | 5 | 0 | 0 | 0 | 33 | 21 | 0.00 | |
Massimo Destructione | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Matawah Al-Daschami | 61 | 1 | 30 | 31 | 11 | 136 | 0 | 0 | 199 | 44 | 0.02 | |
Maurice Lapuff | 41 | 0 | 5 | 5 | -1 | 102 | 0 | 0 | 31 | 8 | 0.00 | |
Mauricio Pastorino | 39 | 10 | 7 | 17 | 9 | 20 | 1 | 0 | 25 | 56 | 0.18 | |
Mgambo Samgone* | 17 | 1 | 2 | 3 | -5 | 2 | 0 | 0 | 2 | 6 | 0.17 | |
Michael Henker | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 14 | 7 | 0.29 | |
Mikael Hyrte | 32 | 0 | 2 | 2 | 0 | 95 | 0 | 0 | 71 | 34 | 0.00 | |
Mike Abby | 34 | 1 | 5 | 6 | -1 | 2 | 0 | 0 | 32 | 26 | 0.04 | |
Mikhail Stych | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 4 | 0.00 | |
Milan Boruta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Miroslav Panza* | 184 | 19 | 44 | 63 | -34 | 149 | 6 | 2 | 420 | 307 | 0.06 | |
Mitch Cassidy | 28 | 2 | 8 | 10 | -9 | 10 | 0 | 0 | 51 | 40 | 0.05 | |
Mitch Wanz | 20 | 1 | 3 | 4 | 4 | 20 | 0 | 0 | 20 | 20 | 0.05 | |
Morgan Night | 17 | 0 | 1 | 1 | -4 | 5 | 0 | 0 | 7 | 13 | 0.00 | |
Nick Nixxon* | 14 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 6 | 8 | 0.13 | |
Nick Oteen | 69 | 22 | 18 | 40 | 8 | 32 | 3 | 0 | 55 | 136 | 0.16 | |
Nico Wangenwatsch | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
Nicolas Vaiziere* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Niklas Habicht | 147 | 15 | 43 | 58 | -4 | 113 | 3 | 1 | 316 | 278 | 0.05 | |
Nils Hammer* | 61 | 22 | 21 | 43 | 8 | 22 | 3 | 0 | 155 | 165 | 0.13 | |
Nkwape Mmutulana | 13 | 2 | 4 | 6 | -1 | 4 | 0 | 0 | 2 | 22 | 0.09 | |
Noah Schiffbauer | 110 | 6 | 25 | 31 | 24 | 272 | 0 | 0 | 222 | 148 | 0.04 | |
Norbert Rachenburger* | 14 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 4 | 0.50 | |
Ole Petersen | 19 | 0 | 2 | 2 | -5 | 24 | 0 | 0 | 32 | 16 | 0.00 | |
Oleg Yungelson | 61 | 13 | 20 | 33 | 10 | 162 | 3 | 1 | 67 | 112 | 0.12 | |
Olympus Camela | 38 | 3 | 6 | 9 | 4 | 13 | 0 | 0 | 11 | 30 | 0.10 | |
Ondrej Ustenko | 12 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 22 | 0.14 | |
Otto Nova | 53 | 1 | 19 | 20 | 10 | 40 | 0 | 0 | 50 | 42 | 0.02 | |
Pablo Bandelone* | 104 | 28 | 26 | 54 | -6 | 106 | 2 | 0 | 128 | 177 | 0.16 | |
Pablo Bracamontes* | 55 | 6 | 9 | 15 | 3 | 9 | 0 | 0 | 15 | 38 | 0.16 | |
Pacifique Gatogato | 316 | 64 | 140 | 204 | 37 | 110 | 8 | 0 | 160 | 563 | 0.11 | |
Pan Evino | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 3 | 7 | 0.00 | |
Pasi Ruoste | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
Pat McPherson | 27 | 4 | 12 | 16 | -12 | 14 | 1 | 0 | 27 | 59 | 0.07 | |
Patrick Eisenkopf* | 31 | 2 | 12 | 14 | 0 | 85 | 1 | 0 | 67 | 46 | 0.04 | |
Pavel Cszechniwitzki* | 25 | 0 | 10 | 10 | -1 | 24 | 0 | 0 | 27 | 29 | 0.00 | |
Pekko Rissanen* | 19 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
Percy Jackell | 42 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Peter Sugarman | 99 | 12 | 24 | 36 | -25 | 249 | 3 | 0 | 135 | 168 | 0.07 | |
Phil Tertuete | 13 | 3 | 1 | 4 | 1 | 22 | 0 | 0 | 16 | 16 | 0.19 | |
Piermarco Santagostini | 161 | 20 | 47 | 67 | -5 | 14 | 3 | 2 | 175 | 139 | 0.14 | |
Pierre Joel | 27 | 4 | 4 | 8 | 4 | 95 | 0 | 0 | 37 | 29 | 0.14 | |
PierreLouis Boch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Pit Bull | 7 | 0 | 1 | 1 | -3 | 9 | 0 | 0 | 11 | 9 | 0.00 | |
Plem Obil | 35 | 1 | 5 | 6 | 7 | 26 | 0 | 0 | 49 | 18 | 0.06 | |
Pongsa Anathanukoon | 50 | 4 | 8 | 12 | 3 | 4 | 0 | 0 | 4 | 27 | 0.15 | |
Pratap Patwal | 78 | 22 | 16 | 38 | 4 | 16 | 10 | 0 | 16 | 104 | 0.21 | |
Rafael Santos-Ferreira | 59 | 21 | 16 | 37 | -1 | 74 | 2 | 1 | 120 | 111 | 0.19 | |
Ramasan Tagajev | 210 | 70 | 163 | 233 | 19 | 128 | 24 | 1 | 358 | 463 | 0.15 | |
Ramirez Extravaganza | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Randy McGee | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Raymond Monplaisir | 131 | 35 | 74 | 109 | -4 | 85 | 6 | 0 | 210 | 252 | 0.14 | |
Reginald Dunlop | 29 | 2 | 10 | 12 | -2 | 24 | 1 | 0 | 36 | 34 | 0.06 | |
Reinhard Pillermann | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Reinhard Umholzer | 17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 | |
Reinhold Ampuller | 70 | 3 | 14 | 17 | -3 | 72 | 2 | 0 | 137 | 73 | 0.04 | |
Rene VanHeiden | 31 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 4 | 10 | 0.20 | |
Ricardo Pomado | 147 | 33 | 73 | 106 | 14 | 38 | 2 | 0 | 436 | 276 | 0.12 | |
Richard Gamberlain | 41 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | |
Rob McCarron | 77 | 0 | 23 | 23 | 16 | 268 | 0 | 0 | 153 | 43 | 0.00 | |
