Scorerliste - Admirals Fredersdorf

GP G A P +/- PIM PP SH HT S S%
Ulrich Boedefeldt 61 41 40 81 +29 18 10 0 39 187 21.90
Will Inima 61 12 42 54 +28 61 1 0 77 103 11.70
Jimmy Meddey 51 23 26 49 +10 2 5 0 40 104 22.10
Alfred Huddler 56 22 27 49 +8 4 6 0 158 152 14.50
Taro Tsujimoto 49 28 16 44 +14 0 9 1 76 158 17.70
Roman Schreiber 44 15 27 42 0 2 2 0 105 94 16.00
Yevgeniy Bogdanov 57 4 37 41 +9 36 4 0 67 87 4.60
Wyatt Starline 60 8 30 38 -4 28 1 0 141 120 6.70
Leon Dreiraderl 61 8 26 34 -5 20 1 1 70 80 10.00
Pacifique Gatogato 56 11 21 32 +5 2 2 0 20 77 14.30
Cliff Hanger 50 7 18 25 0 30 1 0 89 62 11.30
Andrey Yusupov 57 6 18 24 -5 54 1 0 217 98 6.10
Edwin Casparsson (to SAI) 27 19 5 24 -3 4 4 0 17 79 24.10
Magnus Warm 43 9 14 23 +5 6 2 0 21 43 20.90
Johnny Schlenssen 57 5 11 16 +32 8 1 0 104 78 6.40
Gary Baldi 48 1 15 16 +17 13 0 0 150 58 1.70
Martin Niehauer 42 0 10 10 +11 0 0 0 67 22 0.00
Reginald Dunlop (to STE) 20 2 8 10 -1 22 1 0 24 24 8.30
Jim Bo 14 7 2 9 -3 2 4 0 8 35 20.00
Soeren Friid 16 0 3 3 +3 12 0 0 13 5 0.00
Reinhard Umholzer (to STE) 40 0 3 3 -6 2 0 0 71 24 0.00
Nico Wangenwatsch 14 1 1 2 +3 14 0 0 1 1 100.00
Glenn Fiddich 1 0 1 1 0 0 0 0 0 0 0.00
Ralf Siegel 2 1 0 1 0 6 1 0 5 5 20.00
Cameron James 4 0 1 1 0 2 0 0 5 4 0.00
Horst Rammelt 4 0 1 1 -1 2 0 0 1 5 0.00
Amaury Zakari 17 0 1 1 -2 4 0 0 2 1 0.00
Michael Henker 40 1 0 1 +2 18 0 0 31 15 6.70
Ulrich Raubhahn 7 0 1 1 +1 4 0 0 1 5 0.00
Jakub Randa 12 0 0 0 +1 10 0 0 14 5 0.00
Ruslan Deban 1 0 0 0 +1 2 0 0 1 1 0.00
Remy vandeSnelletrupp 2 0 0 0 -2 4 0 0 2 1 0.00
Charlie Braun 3 0 0 0 +1 0 0 0 3 3 0.00
Mason Whataburner 5 0 0 0 +2 2 0 0 1 0 0.00
Horny Whynot 8 0 0 0 0 0 0 0 0 5 0.00
Davy Grootepidden 8 0 0 0 0 0 0 0 0 0 0.00

Goalies - Admirals Fredersdorf

GP W L T Min GA SO AVG PIM Shots Pct A
Harri Gehoden 8 3 1 0 289 12 0 2.49 0 114 0,90 0
Clifton Goddard 35 18 10 4 1920 85 1 2.66 0 846 0,90 1
Waqqel Al-Saqqi 27 14 7 4 1495 75 0 3.01 0 639 0,88 1