Scorerliste - Admirals Fredersdorf

GP G A P +/- PIM PP SH HT S S%
Ulrich Boedefeldt 51 34 30 64 +19 18 8 0 33 158 21.50
Will Inima 51 10 35 45 +19 47 1 0 64 88 11.40
Alfred Huddler 47 19 23 42 +7 4 5 0 134 122 15.60
Jimmy Meddey 42 19 19 38 +8 2 3 0 36 80 23.80
Taro Tsujimoto 39 20 15 35 +7 0 6 1 66 133 15.00
Yevgeniy Bogdanov 48 4 31 35 +6 30 4 0 56 73 5.50
Roman Schreiber 34 12 19 31 +1 2 2 0 81 70 17.10
Pacifique Gatogato 51 11 19 30 +8 2 2 0 19 75 14.70
Wyatt Starline 50 6 24 30 -4 26 1 0 127 99 6.10
Leon Dreiraderl 51 7 23 30 -2 18 1 1 62 68 10.30
Edwin Casparsson (to SAI) 27 19 5 24 -3 4 4 0 17 79 24.10
Magnus Warm 33 8 13 21 +7 4 2 0 19 34 23.50
Andrey Yusupov 47 5 16 21 -2 50 1 0 193 84 6.00
Cliff Hanger 40 5 14 19 +5 26 1 0 69 53 9.40
Johnny Schlenssen 47 4 9 13 +23 6 0 0 72 65 6.20
Gary Baldi 38 1 10 11 +18 13 0 0 123 44 2.30
Reginald Dunlop (to STE) 20 2 8 10 -1 22 1 0 24 24 8.30
Martin Niehauer 32 0 8 8 +11 0 0 0 52 18 0.00
Jim Bo 10 4 1 5 0 0 2 0 4 24 16.70
Soeren Friid 15 0 3 3 +2 10 0 0 13 5 0.00
Reinhard Umholzer (to STE) 40 0 3 3 -6 2 0 0 71 24 0.00
Nico Wangenwatsch 14 1 1 2 +3 14 0 0 1 1 100.00
Glenn Fiddich 1 0 1 1 0 0 0 0 0 0 0.00
Cameron James 4 0 1 1 0 2 0 0 5 4 0.00
Horst Rammelt 4 0 1 1 -1 2 0 0 1 5 0.00
Amaury Zakari 17 0 1 1 -2 4 0 0 2 1 0.00
Michael Henker 31 1 0 1 +1 18 0 0 31 15 6.70
Ulrich Raubhahn 5 0 1 1 +1 2 0 0 1 3 0.00
Jakub Randa 4 0 0 0 +3 10 0 0 12 2 0.00
Ruslan Deban 1 0 0 0 +1 2 0 0 1 1 0.00
Remy vandeSnelletrupp 2 0 0 0 -2 4 0 0 2 1 0.00
Charlie Braun 3 0 0 0 +1 0 0 0 3 3 0.00
Mason Whataburner 5 0 0 0 +2 2 0 0 1 0 0.00
Horny Whynot 6 0 0 0 0 0 0 0 0 2 0.00
Davy Grootepidden 8 0 0 0 0 0 0 0 0 0 0.00

Goalies - Admirals Fredersdorf

GP W L T Min GA SO AVG PIM Shots Pct A
Harri Gehoden 7 3 1 0 277 11 0 2.38 0 109 0,90 0
Clifton Goddard 28 15 8 2 1502 62 1 2.48 0 662 0,91 1
Waqqel Al-Saqqi 24 11 7 4 1315 69 0 3.15 0 553 0,88 1