# | Player | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | CT | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centers | |||||||||||||||||||||||
7 | Leon Dreiraderl | C | R | OK | 64 | 73 | 65 | 74 | 68 | 75 | 86 | 90 | 87 | 74 | 81 | 55 | 56 | 82 | 21 | 2 | $207.000 | ||
10 | Magnus Warm | C | R | OK | 57 | 82 | 61 | 66 | 80 | 79 | 83 | 86 | 84 | 77 | 70 | 38 | 55 | 79 | 18 | 4 | $188.000 | ||
11 | Will Inima | C | R | OK | 68 | 94 | 54 | 62 | 78 | 63 | 89 | 98 | 98 | 70 | 65 | 44 | 29 | 81 | 22 | 3 | $277.000 | ||
12 | Peer Soenlich | C | L | OK | 55 | 74 | 63 | 60 | 79 | 95 | 46 | 78 | 75 | 51 | 56 | 83 | 28 | 68 | 20 | 3 | $50.000 | ||
18 | Leath Hedger | C | L | OK | 73 | 76 | 72 | 75 | 80 | 76 | 74 | 64 | 66 | 73 | 67 | 75 | 36 | 74 | 33 | 2 | $25.000 | ||
23 | Claas Melia | C | L | OK | 45 | 91 | 61 | 71 | 92 | 78 | 85 | 82 | 78 | 66 | 54 | 87 | 40 | 74 | 36 | 1 | $25.000 | ||
24 | Reginald Dunlop | C | L | OK | 77 | 69 | 73 | 69 | 75 | 67 | 74 | 78 | 77 | 75 | 61 | 89 | 67 | 77 | 18 | 4 | $154.000 | ||
25 | Alfred Huddler | C | L | OK | 90 | 85 | 79 | 98 | 67 | 88 | 73 | 90 | 72 | 52 | 80 | 58 | 33 | 82 | 24 | 2 | $367.000 | ||
51 | Mike Abby | C | L | OK | 78 | 46 | 94 | 96 | 96 | 79 | 71 | 85 | 76 | 82 | 63 | 99 | 99 | 81 | 38 | 1 | $155.000 | ||
Left Wings | |||||||||||||||||||||||
13 | Ulrich Boedefeldt | LW | R | OK | 51 | 91 | 46 | 72 | 61 | 87 | 99 | 94 | 86 | 62 | 99 | 87 | 89 | 86 | 28 | 2 | $480.000 | ||
26 | Edwin Casparsson | LW | L | OK | 59 | 88 | 61 | 68 | 81 | 77 | 95 | 66 | 81 | 71 | 99 | 59 | 51 | 82 | 26 | 3 | $367.000 | ||
32 | Norbert Piephahn | LW | R | OK | 64 | 35 | 72 | 44 | 54 | 43 | 41 | 55 | 51 | 62 | 58 | 42 | 46 | 59 | 22 | 3 | $25.000 | ||
33 | Rod Wyler | LW | R | OK | 89 | 87 | 83 | 77 | 81 | 48 | 75 | 98 | 85 | 68 | 43 | 54 | 44 | 79 | 20 | 2 | $117.000 | ||
41 | Mauricio Pastorino | LW | R | OK | 61 | 83 | 72 | 85 | 61 | 78 | 85 | 78 | 79 | 75 | 78 | 72 | 65 | 81 | 29 | 1 | $334.000 | ||
43 | Eugen Winogradow | LW | R | OK | 78 | 79 | 84 | 78 | 97 | 83 | 73 | 67 | 68 | 82 | 68 | 80 | 51 | 78 | 35 | 1 | $75.000 | ||
44 | Florian Schlitterer | LW | R | OK | 57 | 68 | 44 | 71 | 56 | 90 | 64 | 75 | 59 | 53 | 55 | 59 | 62 | 65 | 20 | 1 | $65.000 | ||
66 | Sunny Tater | LW | R | OK | 90 | 53 | 85 | 72 | 62 | 67 | 70 | 72 | 81 | 79 | 60 | 73 | 49 | 77 | 38 | 1 | $25.000 | ||
67 | Oviedo Valencia | LW | L | OK | 62 | 78 | 70 | 94 | 73 | 67 | 70 | 76 | 64 | 62 | 69 | 37 | 33 | 74 | 18 | 4 | $117.000 | ||
98 | Pacifique Gatogato | LW | L | OK | 41 | 69 | 43 | 99 | 86 | 84 | 71 | 90 | 93 | 83 | 84 | 54 | 43 | 80 | 30 | 3 | $304.000 | ||
Right Wings | |||||||||||||||||||||||
8 | Roman Schreiber | RW | L | OK | 83 | 78 | 64 | 97 | 89 | 86 | 79 | 84 | 71 | 90 | 64 | 55 | 43 | 80 | 21 | 1 | $140.000 | ||
14 | Nico Wangenwatsch | RW | R | OK | 85 | 71 | 76 | 75 | 85 | 50 | 70 | 63 | 77 | 62 | 54 | 67 | 37 | 72 | 18 | 4 | $85.000 | ||
16 | Balduin Kellermann | RW | L | OK | 62 | 47 | 58 | 70 | 63 | 72 | 69 | 65 | 61 | 58 | 56 | 94 | 61 | 65 | 20 | 2 | $25.000 | ||
17 | Mikhail Stych | RW | L | OK | 70 | 70 | 69 | 78 | 56 | 75 | 86 | 75 | 74 | 70 | 79 | 58 | 53 | 79 | 20 | 2 | $99.000 | ||
29 | Michael Henker | RW | R | OK | 86 | 77 | 72 | 88 | 77 | 61 | 70 | 83 | 76 | 62 | 63 | 33 | 44 | 77 | 18 | 4 | $170.000 | ||
42 | Kobayashi Maru | RW | L | OK | 59 | 83 | 65 | 83 | 58 | 84 | 76 | 81 | 71 | 60 | 90 | 72 | 81 | 80 | 19 | 3 | $154.000 | ||
47 | Alalala Lalong | RW | L | OK | 61 | 67 | 60 | 34 | 35 | 83 | 71 | 52 | 52 | 71 | 52 | 49 | 30 | 62 | 21 | 1 | $25.000 | ||
50 | Boyan Tabakov | RW | L | OK | 76 | 83 | 81 | 78 | 97 | 88 | 77 | 87 | 78 | 71 | 84 | 63 | 54 | 85 | 27 | 3 | $439.000 | ||
91 | Taro Tsujimoto | RW | R | OK | 69 | 82 | 63 | 83 | 89 | 92 | 83 | 74 | 70 | 86 | 98 | 82 | 81 | 85 | 25 | 2 | $480.000 | ||
Defensemen | |||||||||||||||||||||||
2 | Mads Wekdamit | D | R | OK | 73 | 72 | 77 | 61 | 82 | 74 | 88 | 72 | 74 | 79 | 46 | 51 | 49 | 77 | 19 | 3 | $140.000 | ||
4 | Cole Slaw | D | R | OK | 60 | 46 | 57 | 63 | 62 | 44 | 60 | 39 | 51 | 62 | 43 | 35 | 48 | 58 | 25 | 1 | $25.000 | ||
6 | Hunt Bremse | D | L | OK | 58 | 62 | 55 | 59 | 62 | 60 | 39 | 57 | 62 | 61 | 58 | 61 | 56 | 62 | 28 | 1 | $25.000 | ||
9 | Nkwape Mmutulana | D | L | OK | 32 | 69 | 61 | 70 | 94 | 67 | 48 | 86 | 91 | 59 | 78 | 67 | 31 | 74 | 22 | 3 | $75.000 | ||
21 | Marat Ramtatamyan | D | R | OK | 82 | 66 | 78 | 78 | 61 | 58 | 91 | 83 | 72 | 76 | 38 | 44 | 29 | 78 | 19 | 3 | $154.000 | ||
22 | Yevgeniy Bogdanov | D | L | OK | 65 | 82 | 55 | 62 | 92 | 71 | 98 | 87 | 83 | 77 | 62 | 56 | 36 | 81 | 31 | 2 | $334.000 | ||
27 | Martin Niehauer | D | L | OK | 79 | 69 | 79 | 61 | 79 | 93 | 70 | 72 | 69 | 83 | 40 | 61 | 33 | 77 | 19 | 3 | $99.000 | ||
28 | Charlie Braun | D | L | OK | 76 | 50 | 71 | 95 | 59 | 88 | 47 | 59 | 64 | 64 | 69 | 76 | 54 | 70 | 29 | 2 | $25.000 | ||
31 | Johnny Schlenssen | D | R | OK | 76 | 78 | 74 | 77 | 78 | 81 | 91 | 74 | 73 | 92 | 58 | 75 | 40 | 83 | 21 | 1 | $117.000 | ||
34 | Reinhard Umholzer | D | R | OK | 81 | 64 | 87 | 74 | 77 | 83 | 67 | 51 | 57 | 86 | 40 | 72 | 79 | 76 | 18 | 3 | $91.000 | ||
35 | Evgeni Gulagkov | D | L | OK | 79 | 81 | 76 | 77 | 76 | 63 | 71 | 82 | 80 | 82 | 76 | 58 | 59 | 82 | 27 | 3 | $367.000 | ||
40 | Horst Rammelt | D | R | OK | 57 | 50 | 76 | 83 | 58 | 92 | 51 | 64 | 58 | 71 | 55 | 49 | 31 | 68 | 24 | 2 | $25.000 | ||
45 | Marc Steifftier | D | R | OK | 64 | 82 | 61 | 81 | 96 | 89 | 77 | 80 | 80 | 90 | 74 | 83 | 47 | 82 | 36 | 1 | $250.000 | ||
53 | Boris Schibulsky | D | R | OK | 99 | 52 | 91 | 73 | 86 | 47 | 66 | 61 | 62 | 79 | 62 | 89 | 63 | 79 | 30 | 3 | $277.000 | ||
95 | Mikael Hyrte | D | R | OK | 85 | 63 | 81 | 81 | 75 | 58 | 80 | 50 | 64 | 95 | 58 | 82 | 65 | 80 | 20 | 1 | $107.000 | ||
97 | Soeren VonHasenheide | D | L | OK | 68 | 82 | 65 | 87 | 99 | 78 | 65 | 88 | 85 | 65 | 73 | 68 | 33 | 81 | 36 | 1 | $305.000 | ||
Goaltenders | |||||||||||||||||||||||
3 | Reinhard Pillermann | G | L | OK | 67 | 92 | 71 | 83 | 71 | 88 | 94 | 93 | 93 | 0 | 0 | 67 | 86 | 83 | 22 | 1 | $170.000 | ||
5 | Waqqel Al-Saqqi | G | R | OK | 71 | 90 | 61 | 76 | 84 | 88 | 92 | 84 | 99 | 0 | 0 | 40 | 69 | 81 | 20 | 2 | $99.000 | ||
37 | Clifton Goddard | G | R | OK | 96 | 90 | 79 | 85 | 67 | 73 | 86 | 90 | 82 | 0 | 0 | 63 | 65 | 82 | 25 | 1 | $334.000 |
# | Player | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | CT | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centers | |||||||||||||||||||||||
Left Wings | |||||||||||||||||||||||
Right Wings | |||||||||||||||||||||||
Defensemen | |||||||||||||||||||||||
Goaltenders |