TOHL Roster



Team Alpen


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
6 Peter Schweizer D L OK 77 76 71 80 91 39 77 71 76 81 69 51 33 79 26 2 $168.000
47 Guiseppe Lanzilotti D L OK 66 77 50 84 97 77 80 67 76 49 85 59 68 77 25 2 $553.000
8 Nino Vaginaro D L OK 81 67 87 81 54 37 92 68 65 69 36 55 71 76 29 2 $375.000
2 Thomas Breitbein G L OK 72 66 56 82 94 64 73 82 78 0 0 37 30 67 25 2 $124.000
36 Loic Schyder G L OK 48 80 75 82 65 68 64 53 51 0 0 62 67 64 29 4 $113.000
70 Soltan Fringel D L 99 79 75 78 91 85 44 74 81 83 43 84 76 43 80 36 1 $195.000
29 Bronko Brause D R OK 85 68 82 89 95 43 69 73 64 93 66 92 63 83 37 1 $375.000
21 Bruno Luciano D L OK 69 73 76 89 87 66 64 85 75 75 86 67 89 82 26 2 $215.000
24 Christian Pizzaiolo RW L OK 76 72 85 79 69 46 81 73 78 80 68 46 27 79 25 2 $144.000
20 Charly Weber RW L OK 66 81 78 65 85 90 82 74 79 82 67 72 83 80 26 2 $161.000
66 Angelo Pandretta RW L OK 83 66 79 87 75 85 68 80 82 64 76 81 78 81 30 2 $413.000
25 Marc Zeller LW R OK 83 66 78 75 76 77 82 79 82 72 77 91 37 82 37 1 $150.000
78 Josef Ballerstaller LW L OK 65 82 83 80 83 88 84 78 81 86 64 83 62 82 36 1 $233.000
84 Antonio Impossibile RW L OK 78 69 94 80 83 62 73 76 71 89 70 95 68 82 39 1 $175.000
69 Fabio Pizzatella LW L OK 72 85 70 76 94 68 82 80 83 68 88 85 55 84 36 1 $525.000
15 Bulli Bullagra C L OK 65 77 85 88 77 88 66 76 79 84 68 69 37 80 35 2 $125.000
42 Ricardo Pomado C L OK 91 99 81 80 62 80 84 84 75 84 61 75 41 83 36 1 $401.000
15 Gustav Bergmann C R OK 80 71 71 82 84 69 80 84 83 85 60 69 35 80 26 2 $187.000
14 Andreas Niedertal C L OK 74 76 79 82 68 48 78 79 77 69 84 44 43 81 24 2 $215.000
31 Marco Vendetta C R OK 81 80 75 72 71 36 82 77 84 90 69 43 28 81 25 2 $165.000
nach oben

Team Asia Union


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
29 Fang DenPuck G L OK 50 82 66 61 67 75 78 70 79 0 0 51 48 70 26 2 $123.000
72 Buck Bucklander G L OK 96 80 99 79 76 64 66 79 89 0 0 74 69 78 36 1 $25.000
1 Isspro Kawauchi G L OK 76 89 82 92 99 82 87 92 81 0 0 89 57 82 37 1 $150.000
36 Ice Ing G L OK 75 86 81 89 99 90 79 86 81 0 0 76 83 79 37 1 $75.000
46 Taphirel Todolo D L OK 74 64 62 51 44 70 64 65 49 70 46 43 48 67 25 2 $92.000
79 Vim Talonskull D R OK 69 74 69 70 78 68 63 55 67 37 71 56 77 68 30 2 $126.000
37 Sodo Baggins D L OK 56 99 52 96 91 96 73 71 82 58 37 38 32 70 24 1 $102.000
41 Wakil Opiumai D L OK 83 78 88 83 75 51 65 75 80 87 50 67 63 82 33 1 $660.000
20 Ibrahim Al-Abraham D R OK 70 69 65 96 85 53 46 54 70 68 56 87 44 69 36 1 $25.000
60 Oran Eccles D L OK 85 31 87 99 85 41 32 35 58 99 27 43 90 71 28 2 $229.000
18 Shawn Stein D R OK 79 77 73 83 71 80 76 70 81 79 60 31 47 79 26 2 $645.000
3 Isembard Melui D L OK 81 59 76 83 47 80 68 78 99 65 40 39 39 76 24 2 $132.000
9 Aki Yagisawa D R OK 57 87 75 86 85 91 90 62 70 58 80 65 47 78 36 1 $100.000
53 Matawah Al-Daschami D L OK 96 52 88 83 86 56 77 86 51 94 31 43 47 81 26 2 $178.000
5 Gordon Bombay D L OK 73 75 78 86 97 92 73 75 75 81 72 89 43 81 37 1 $340.000
35 Leagol Dwimmerlaik D R OK 87 47 94 74 86 56 86 70 89 87 41 79 99 83 38 1 $350.000
45 Wahdit Wahdat RW L OK 70 47 67 69 64 88 61 69 55 70 46 48 44 65 24 4 $29.000
67 Pongsa Anathanukoon RW L OK 39 86 79 81 56 99 69 70 81 81 51 38 33 73 26 2 $132.000
91 Kong Tai RW R OK 73 86 68 76 82 75 83 67 79 77 80 79 41 80 35 2 $75.000
89 Sammy Day RW L OK 68 62 59 66 74 62 49 67 53 42 70 43 47 64 27 2 $34.000
15 Marutli Kharte RW R OK 64 59 62 59 51 49 77 82 71 68 65 54 77 73 31 3 $153.000
14 Tyler Attaway RW L OK 71 61 65 74 80 56 58 62 70 57 73 55 72 70 27 4 $109.000
40 Mekh Kheledzaram RW L OK 70 96 68 70 58 65 87 74 79 66 69 36 35 77 25 1 $148.000
84 Jassim Al-Dschasira RW L OK 81 66 88 83 56 40 71 78 85 90 71 64 57 82 27 2 $120.000
69 Pedofilo Bangbang LW R OK 64 36 51 57 46 43 49 85 85 44 78 40 27 68 27 1 $77.000
39 Olympus Camela LW R OK 45 71 61 71 60 74 68 74 72 78 72 64 38 73 26 1 $72.000
66 Sunny Tater LW R OK 90 53 85 72 62 67 70 72 81 79 60 73 49 77 38 1 $25.000
80 Maha Goni LW R OK 78 53 72 87 66 97 94 76 93 68 59 51 34 78 28 1 $117.000
96 Ryan Deluca LW L OK 52 89 59 69 67 83 91 77 84 41 90 63 76 79 22 4 $144.000
18 Qiao Draschanasan LW L OK 79 72 85 74 87 70 67 77 80 68 82 99 60 82 35 1 $334.000
12 Hitoshi Hase LW L OK 53 99 59 70 88 94 74 89 85 63 77 70 50 80 37 1 $150.000
54 Osama BinFettchi C L OK 69 88 74 86 60 44 86 65 95 50 72 48 71 78 25 2 $161.000
44 Amin Korosan LW L OK 67 81 62 77 36 60 54 64 63 62 65 35 31 68 26 1 $109.000
38 Xien-Sao Sao-Xien C L OK 36 98 71 83 57 94 91 81 77 62 73 40 27 78 25 2 $154.000
93 Pat McPherson C L 99 61 83 71 73 81 77 72 84 77 72 78 85 70 80 36 1 $358.000
81 Hacket McGuff C L OK 82 89 79 73 86 76 87 67 74 75 78 82 25 81 37 1 $100.000
81 Kazu Kakinomoto C R OK 49 82 67 95 94 95 87 72 90 69 80 51 63 81 24 1 $129.000
72 Scott Scourge C R OK 75 71 65 78 85 85 75 72 83 79 47 37 30 73 25 2 $171.000
10 Sam Khand C L OK 90 78 56 83 80 79 75 85 94 78 74 89 57 83 36 1 $370.000
nach oben

Team Deutschland


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
71 Heino Wacholderbeere G L OK 80 88 79 99 99 59 87 88 89 0 0 91 47 82 36 1 $635.000
39 Benjamin Buresch G R 99 81 94 63 90 98 78 81 88 88 0 0 89 37 82 36 1 $450.000
38 Kai Flappert G L OK 70 92 62 88 99 80 94 89 90 0 0 82 71 83 36 1 $439.000
30 Falco Furunkel G L OK 64 91 85 63 81 69 94 85 93 0 0 60 61 81 25 2 $150.000
93 Guido Osterkelle D L OK 91 72 76 78 58 75 87 65 79 88 42 42 69 81 26 2 $218.000
94 Wolfgang Tautz D L OK 69 82 61 89 94 83 80 79 77 82 73 75 65 82 26 2 $205.000
6 Patrick Eisenkopf D L OK 76 77 81 73 87 44 69 85 77 79 71 45 45 81 24 2 $229.000
12 Thomas Becker D R OK 74 75 84 65 65 76 77 87 90 78 64 44 83 82 26 2 $205.000
54 Maik Mueller D L OK 89 75 70 81 65 37 76 78 67 67 92 44 43 80 25 2 $114.000
64 Klaus Betonski D R OK 92 87 90 77 84 65 61 75 66 78 60 41 39 81 24 2 $176.000
9 Robert Salzstreuer D R OK 73 75 80 74 78 68 78 76 69 91 71 89 79 83 38 1 $465.000
4 Kay VonGadow D L OK 65 82 69 82 91 68 83 79 78 64 77 50 74 81 25 2 $234.000
65 Ronny Rotwasser C L OK 64 97 88 94 99 99 91 81 83 79 44 73 72 81 36 1 $125.000
27 Rudi Osterhagen RW R OK 77 64 79 68 78 94 75 74 78 79 62 84 30 77 36 1 $50.000
2 Helmo Brecher D L OK 85 60 88 84 83 53 66 68 78 91 67 60 34 82 25 2 $212.000
90 Ronny Randale D L OK 87 75 78 69 88 71 49 88 82 89 43 85 88 82 38 3 $367.000
73 Traugott Fuerchtenich D L OK 86 70 98 84 95 90 68 61 51 92 50 41 55 81 26 2 $150.000
3 Karl Baerentoeter D L OK 89 80 85 83 85 40 71 67 74 78 60 61 71 81 25 2 $204.000
65 Erasmus Oyenhausen RW L OK 85 72 96 84 90 79 74 75 77 81 57 43 40 79 24 2 $148.000
18 Alexander Roesch RW R OK 60 77 74 86 86 92 73 76 75 72 86 97 80 82 37 1 $334.000
15 Marcus Gruendel RW L OK 66 68 71 84 75 61 99 79 76 86 73 38 30 80 24 2 $193.000
14 Donald Friedhof RW L OK 79 68 80 81 49 91 83 67 83 74 84 38 30 81 24 2 $167.000
96 Alex Tautz RW L OK 68 80 91 79 80 63 80 82 76 73 74 73 34 82 37 1 $150.000
17 Ed Funsch RW L OK 75 83 68 81 71 79 74 79 75 90 79 80 36 82 37 1 $370.000
42 Rudi Hotzenplotz LW L OK 59 85 52 67 40 53 91 70 86 90 65 35 27 76 25 1 $120.000
8 Jan-K-Alfred Lachnich LW L OK 97 71 97 89 95 27 70 75 79 72 50 42 86 78 25 2 $180.000
10 Christoph Kaupert LW L OK 71 71 79 81 87 69 78 74 77 51 84 99 47 79 38 1 $75.000
13 Juergen Severin LW R OK 81 73 75 82 83 50 76 82 74 59 71 67 48 78 26 2 $152.000
16 Andre Bertelsmeier LW L OK 70 70 78 88 76 60 87 78 71 59 79 47 31 79 25 2 $179.000
36 Hendrik Suhr LW L OK 71 85 70 90 82 90 89 87 75 76 69 90 61 82 36 1 $400.000
48 Joerg Rhex LW R OK 73 71 65 82 94 74 79 82 83 72 77 49 89 81 26 1 $134.000
34 Kai Porsche LW R OK 77 73 83 80 95 75 72 77 79 80 72 48 56 81 26 2 $178.000
33 Gustav Eisen C R OK 76 97 58 89 99 90 72 69 81 74 82 86 34 81 36 1 $300.000
66 Rainer Stoff C L OK 73 67 77 76 79 80 73 68 78 80 74 75 39 78 38 1 $25.000
42 Michael Meier RW L OK 83 70 74 88 86 64 74 73 77 77 82 82 75 82 36 1 $370.000
32 Andreas Holetzek C L OK 77 74 80 70 76 78 75 73 76 87 77 69 47 81 26 2 $218.000
11 Hape Ferkeling C L 85 DD 79 85 73 78 84 69 65 93 81 89 67 87 65 83 36 1 $847.000
97 Toni Bex C L OK 72 80 66 70 81 80 72 82 88 69 87 50 76 82 26 1 $174.000
99 Kalle Morgentau C R OK 88 67 78 71 90 79 61 79 82 71 90 87 66 83 36 1 $1300.000
7 Nils Hammer C L OK 81 85 73 74 88 85 78 72 87 69 88 50 41 83 25 2 $213.000
nach oben

Team Finnland


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
1 Hakku Rosiliinen G L OK 43 83 67 60 68 81 74 81 83 0 0 38 35 70 24 2 $94.000
70 Jonne Kumpulainen G R OK 33 72 45 68 82 47 74 45 83 0 0 45 73 62 22 4 $87.000
6 Arvo Kiviniemi D R OK 79 56 87 68 87 45 62 73 83 81 25 84 60 76 30 4 $784.000
40 Tuomi Sorsa D L OK 70 62 82 81 69 62 75 81 89 83 35 71 33 79 27 1 $118.000
79 Sakku Nokia D L OK 51 67 76 83 95 79 84 77 87 71 85 78 51 82 36 1 $375.000
50 Sally Pankakke D R OK 81 69 88 92 83 29 71 77 71 76 84 73 48 82 36 1 $320.000
53 Jonas Sarpaneva D L OK 79 60 60 98 82 80 50 74 73 87 41 55 40 74 33 4 $575.000
73 Harry Pankakke D L OK 84 72 80 74 79 94 69 84 76 77 78 98 35 82 36 1 $675.000
57 Soini Korkiakangas RW R OK 70 51 74 86 88 59 72 80 83 47 80 63 59 77 29 1 $116.000
93 Veli-Pekka Syysmaki RW L OK 71 83 73 81 88 70 75 78 81 74 81 51 55 82 24 3 $211.000
33 Mika Harlekin RW R OK 78 76 58 65 50 66 76 72 86 50 94 77 36 79 38 1 $50.000
67 Kere Jaralahti LW L OK 72 71 75 80 74 85 80 61 76 57 79 44 31 76 27 2 $579.000
10 Lauri Loetjoenen RW R OK 82 77 64 81 78 65 76 81 84 77 81 99 87 83 36 1 $550.000
36 Maxwell Mendelson LW L OK 71 72 66 82 81 65 74 70 69 60 54 64 38 71 24 2 $65.000
84 Auvo Roine RW L OK 88 96 82 88 94 85 72 76 45 73 79 89 38 80 34 3 $100.000
7 Knuuspaa Breulaa LW L OK 68 76 69 86 75 86 83 80 92 65 91 58 41 84 25 2 $217.000
47 Petri Lahtinen C L OK 61 67 59 72 77 75 88 75 89 76 45 74 77 73 30 1 $301.000
15 Eetu Vanhanen C R OK 72 76 70 84 64 90 78 72 78 75 65 85 94 78 28 2 $146.000
22 Ville Hypiaeae C R OK 73 90 69 80 65 76 78 92 81 82 47 46 39 78 24 2 $179.000
65 Sami Kivilahti C R OK 44 82 74 63 62 84 85 79 85 88 71 42 58 80 27 4 $134.000
nach oben

Team Kanada


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
35 Sly Bigsave G L OK 61 89 76 72 74 81 82 72 86 0 0 54 47 76 26 2 $111.000
39 Bruce Schoen G R OK 58 89 79 83 88 90 87 72 81 0 0 44 53 77 26 2 $129.000
3 Lence Wall G R OK 71 93 74 83 79 81 86 90 86 0 0 50 91 81 25 2 $118.000
32 Ruben Renaud G L OK 90 89 82 96 76 44 82 83 91 0 0 84 41 82 27 1 $144.000
4 Napoleon Varnasse D R OK 60 83 62 62 93 64 75 55 77 73 91 43 49 77 24 1 $94.000
7 Jayson Frozzo D L OK 65 76 79 67 68 47 78 67 77 75 81 44 43 77 27 1 $113.000
27 Larry Kubiak D L OK 61 73 62 75 83 68 76 74 88 60 80 43 27 78 24 2 $159.000
79 Alain Chevalier D R OK 70 73 60 97 95 79 83 73 77 61 71 99 84 79 38 1 $200.000
48 Marc Breton D L OK 82 67 70 86 78 58 76 73 76 81 54 76 85 79 28 2 $126.000
66 Jon Sanchini D R OK 92 47 80 81 74 58 61 78 81 86 43 68 58 79 30 4 $155.000
20 John Gregorovich D L OK 77 92 51 81 78 73 94 74 88 46 64 75 36 79 36 1 $50.000
77 Steve McShoe D R OK 73 75 68 79 85 82 76 74 79 83 65 57 85 80 26 2 $198.000
42 Ian MacGuyver D L OK 67 70 70 45 64 48 76 90 85 76 86 55 60 81 25 2 $228.000
98 Steve Jammer D L OK 78 67 76 82 67 57 77 86 76 85 67 58 79 82 26 2 $234.000
88 Summer Westwood D R OK 81 77 78 88 82 45 80 82 80 75 84 47 28 83 25 2 $215.000
77 Correy Slash D L OK 82 73 75 91 86 89 75 76 71 87 82 88 61 84 36 1 $737.000
75 Olan Nowen RW L OK 80 75 79 81 86 38 74 82 77 75 55 67 45 77 26 2 $158.000
31 Stephane Duval RW L OK 66 71 62 67 96 92 87 80 80 63 74 45 37 77 25 2 $136.000
62 Carl Benson RW R OK 92 51 94 92 76 36 55 87 79 57 66 49 31 77 26 2 $178.000
68 Yves Descolombiers C L OK 88 78 67 79 90 88 81 88 88 85 55 88 99 82 36 1 $625.000
12 Pierre Joel RW L OK 86 75 95 85 94 28 78 77 78 51 75 40 34 80 24 2 $168.000
36 Donovan Willoughby RW R OK 40 84 50 80 69 85 99 99 77 58 94 91 99 84 34 2 $910.000
26 Chad Michalchuk RW R OK 86 86 77 70 76 40 82 64 77 86 74 47 90 81 25 2 $172.000
29 Sylvain Decroix RW R OK 65 69 77 87 68 67 77 76 80 74 91 91 96 83 30 1 $352.000
18 Eugene-Victor Tooms LW L OK 50 89 57 68 69 88 75 88 78 78 69 44 40 77 25 2 $168.000
60 Sam Stag LW L OK 68 88 57 81 82 75 78 68 86 58 85 39 39 78 26 2 $652.000
17 Bou Lette LW L OK 76 85 85 88 90 42 64 78 77 49 74 78 33 78 25 2 $161.000
92 Alan Kaddour LW L OK 73 74 74 82 83 67 79 74 79 89 65 46 29 79 24 2 $150.000
91 Happy Stiller LW L OK 65 74 72 84 73 93 70 83 91 62 81 53 34 81 26 2 $169.000
33 Shandan Brenahan LW R OK 59 78 80 85 59 69 74 73 81 77 90 58 38 82 25 2 $172.000
91 Tory Target LW L OK 77 78 81 79 73 79 92 74 77 64 89 80 73 84 36 1 $605.000
87 Derek Distributor RW L OK 93 88 84 88 78 65 60 78 78 88 47 77 32 78 35 2 $75.000
51 Mike Abby C L OK 78 46 94 96 96 79 71 85 76 82 63 99 99 81 38 1 $155.000
16 Steve Pfizerman LW L OK 79 71 79 80 90 44 80 69 77 68 88 99 99 82 37 1 $175.000
56 Gabriel Beausoleil C R OK 51 75 59 77 90 68 99 94 92 74 62 70 85 81 31 2 $124.000
42 Kyle Erey C R OK 63 66 76 79 88 62 80 88 88 91 68 79 61 82 36 1 $350.000
12 Bruce Spirelli RW L OK 68 76 76 75 95 91 88 73 75 72 81 82 81 82 36 1 $225.000
90 Gilles Chefdevilles LW L OK 69 88 75 95 95 67 76 74 84 73 77 93 70 82 38 1 $225.000
13 Dan Smirnov C L 85 1W 72 82 60 62 45 80 70 83 88 76 88 56 65 82 26 2 $217.000
73 Duffy Waldorf C L OK 56 93 67 76 68 87 85 75 86 76 88 61 53 83 25 2 $204.000
nach oben

Team Nordeuropa


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
31 Malcolm McGeown G L OK 70 67 57 69 94 73 65 63 57 0 0 54 42 62 24 4 $29.000
41 Kurt-Asle Regensen G L OK 58 61 87 74 66 84 73 71 82 0 0 59 35 66 26 2 $94.000
72 Njoedur Thorkatla G L OK 68 72 80 86 76 63 71 73 76 0 0 90 51 70 38 1 $25.000
38 Hamish Stigers G R OK 83 76 71 77 72 41 74 83 86 0 0 56 68 73 27 4 $149.000
97 Bentt Asmunsjur D R OK 65 71 63 92 97 52 57 34 72 56 71 65 70 66 23 4 $55.000
55 Sigvard Vegerdahl D R OK 69 37 60 53 68 78 57 67 70 68 58 61 83 67 29 2 $77.000
25 Brynjolfur Culnesson D R OK 67 66 47 32 93 87 56 72 68 85 55 50 61 70 31 3 $379.000
96 Mick Hedgeworth D L OK 77 50 80 83 80 29 83 78 50 77 35 82 77 75 30 3 $142.000
64 Ole Petersen D R OK 83 74 55 89 42 68 69 75 65 84 53 52 57 76 26 2 $170.000
6 Ashley Burden D L OK 85 58 92 64 48 42 80 64 69 89 37 67 38 78 36 1 $50.000
28 Ryan MacCabe D L OK 59 72 54 78 75 77 77 75 78 65 74 84 67 77 27 2 $603.000
6 Marc Cotton D L OK 94 65 94 56 87 29 68 63 68 84 40 41 81 79 24 1 $137.000
39 Jokkum Odegaard D L OK 75 30 82 65 89 59 65 78 81 87 80 63 63 79 32 4 $851.000
43 Kjell-Aake Wennstroem D R OK 84 63 85 73 83 55 61 69 85 81 62 56 69 80 25 3 $202.000
9 Gavin Loomis D R OK 88 60 80 74 81 25 67 58 55 72 37 41 25 71 25 2 $166.000
49 Bo Frost D L OK 80 70 82 74 89 48 77 77 78 90 53 75 46 82 36 1 $725.000
32 Ole Lyck RW L OK 76 49 71 57 62 27 43 54 65 67 47 54 40 61 27 3 $83.000
74 Jomar Tunold RW R OK 39 79 83 65 66 78 74 43 40 47 66 43 71 63 24 2 $72.000
24 Bodil Boegitzoe RW R OK 70 58 71 55 76 62 73 48 63 75 47 40 37 64 24 2 $36.000
56 Thoralf Knutsen RW R OK 61 61 64 69 69 94 60 59 56 65 71 64 62 68 24 4 $37.000
77 James Pont RW L OK 61 70 61 77 86 58 74 63 61 85 78 38 35 74 24 2 $150.000
17 Kirk Ivonpatrick RW L OK 68 53 75 65 58 33 74 79 71 75 58 75 40 72 30 2 $226.000
71 Burrhus Riggulsford RW R OK 71 66 82 76 60 69 65 86 76 72 61 45 71 76 26 4 $146.000
45 Ludvig Brataas LW L OK 76 47 84 60 39 46 57 87 67 56 59 38 41 70 28 1 $88.000
62 Joergen Rovlund C L OK 69 87 49 67 95 81 73 72 88 75 79 84 74 79 34 1 $150.000
47 Marcus-Aurelius Belt LW L OK 64 56 61 70 90 92 48 72 64 59 70 55 44 69 24 2 $100.000
12 Valtyr Hauksson LW R OK 56 87 50 40 37 83 70 77 71 76 74 54 33 73 28 4 $137.000
99 Wik Waporup LW R OK 67 78 64 71 73 69 78 91 71 63 72 52 55 77 26 3 $125.000
37 Thejodur Gudjohnsson LW L OK 68 81 72 71 87 96 81 75 79 86 70 40 36 80 25 2 $149.000
27 Heinz Daenenquark LW L OK 60 56 49 59 61 91 52 64 74 66 71 44 36 67 26 4 $63.000
91 Sean Lazybee C R OK 80 95 79 87 81 46 71 91 83 75 49 80 65 80 33 3 $250.000
21 Knut Knutsen C L OK 67 80 73 66 99 85 72 71 75 73 87 99 39 80 38 1 $225.000
23 Eevel Kneevel C L OK 72 70 69 74 89 76 70 82 44 60 49 41 29 68 24 2 $102.000
80 Steen Tussenborg C L OK 53 77 49 62 42 99 96 84 45 29 82 53 29 70 28 4 $114.000
62 Vilhjalmur Grimursson C R OK 80 56 81 73 52 70 63 69 75 71 62 64 55 73 28 1 $129.000
29 John Stewart RW L OK 70 78 70 75 86 75 78 75 81 66 74 74 28 78 37 1 $25.000
29 Wilbur Overturf C L OK 65 60 71 72 77 80 64 65 74 63 74 48 54 73 26 4 $128.000
98 Imar Rinndaar C L OK 75 70 86 77 73 76 64 73 63 82 66 48 48 76 27 2 $122.000
10 John Newton C L OK 70 78 75 76 88 80 76 87 78 80 70 56 60 81 26 2 $228.000
69 Espen Laub C L OK 72 85 84 81 84 82 74 73 79 66 82 83 55 82 37 1 $252.000
nach oben

Team Osteuropa


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
29 Kain Durchlass G R OK 79 71 67 88 84 48 60 54 67 0 0 39 37 65 23 2 $109.000
35 Sejad Pavolivic G L OK 86 78 72 78 64 87 66 71 68 0 0 59 68 71 26 3 $170.000
39 Ertugrul Canbazoglu G R OK 57 72 81 81 85 77 88 77 90 0 0 74 53 74 27 3 $141.000
2 Oemer Asuel D L OK 46 65 55 68 76 72 61 45 69 51 35 42 38 58 26 2 $25.000
18 Ali Oeren D R OK 75 38 76 70 70 40 47 43 55 67 35 39 45 63 26 2 $100.000
75 Nebojsa Krajevic D L OK 68 35 40 69 50 66 73 49 66 51 76 39 34 63 26 4 $60.000
58 Muerbet Haik D L OK 74 32 63 44 71 71 36 60 68 84 42 52 72 66 28 4 $107.000
38 Hakan Oezat D L 99 67 69 59 53 61 39 68 62 69 30 68 38 40 66 27 1 $95.000
77 Mehmet Muztuerk D L OK 91 60 93 77 82 32 46 63 62 89 40 58 76 77 25 2 $147.000
82 Vladimir Dragoner D R OK 77 71 77 82 69 51 73 74 75 73 57 79 81 78 27 3 $174.000
58 Vlad Tepes D R OK 83 88 79 74 57 65 65 87 79 87 65 76 25 83 38 2 $401.000
86 Zamatikris Lesbos D L OK 45 57 54 48 90 76 53 59 51 65 58 59 52 61 25 1 $28.000
42 Rene Ruzmarinovic D L OK 67 77 55 83 92 85 71 88 89 72 69 99 47 81 37 1 $370.000
83 Sef Mulashi RW R OK 75 49 92 96 93 29 56 72 90 86 75 84 99 81 36 1 $75.000
92 Erdal Muztuerk RW R OK 76 75 63 73 87 54 78 71 81 66 79 78 55 78 36 1 $25.000
73 Elviz Suezer LW L OK 45 76 64 71 52 48 76 89 89 67 80 75 83 79 36 1 $75.000
70 Kostas Samos C L OK 82 88 84 83 90 89 79 82 76 90 57 99 99 83 34 3 $375.000
49 Ehud Kishnippel RW L OK 67 68 77 73 69 52 71 75 95 80 77 71 97 81 34 1 $269.000
19 Joseph Josephus RW L OK 82 78 66 58 83 85 83 72 84 75 79 56 36 80 26 2 $154.000
22 Branko Petrenkow RW L OK 70 79 73 79 63 78 85 77 81 88 67 48 43 80 26 2 $168.000
8 Kosmas Indikopleustes LW L OK 56 45 53 65 81 81 76 45 54 50 50 33 45 58 27 2 $30.000
27 Ali Mente RW R OK 89 61 79 93 93 55 74 76 94 84 58 37 40 80 25 2 $184.000
34 Imre Forintos LW R OK 72 72 69 80 81 69 71 61 75 44 52 44 38 68 22 2 $75.000
24 Ali Gator LW R OK 70 42 70 73 86 90 59 75 46 42 44 47 29 61 25 4 $35.000
91 Ali Muztuerk LW L OK 61 96 60 76 58 43 95 95 89 68 74 75 69 83 36 1 $150.000
66 Leonardo Tornado LW L OK 77 89 71 76 72 65 80 67 79 68 79 99 63 80 33 1 $250.000
93 Achilles Romiosini LW R OK 57 77 65 79 72 85 87 78 76 68 85 42 37 79 27 2 $124.000
62 Tarek Snuekoe LW L OK 64 71 58 68 82 92 70 71 67 58 54 39 29 68 25 4 $190.000
76 Vratislav Memorev LW L OK 74 70 61 88 88 66 51 70 67 73 61 45 41 71 26 4 $34.000
47 Penic Blazevic C L OK 45 66 52 35 71 36 57 49 38 34 82 47 49 58 26 4 $74.000
36 Rossen Raitchev C L OK 60 58 57 70 73 36 57 72 63 43 74 42 36 66 24 4 $43.000
40 Fiesa Schaitl C L OK 50 37 43 56 78 46 56 66 60 58 52 39 68 59 27 3 $40.000
23 Oezguer Tarkan C R OK 69 56 75 67 46 41 64 55 52 47 75 38 44 66 24 2 $68.000
33 Pellumb Lumaj C R OK 64 65 83 64 71 50 61 70 62 62 46 38 59 67 27 1 $58.000
nach oben

Team Rübezahl


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
41 Rade Berger G L OK 64 76 63 68 65 81 75 77 74 0 0 39 78 69 27 2 $99.000
30 Bedrich Knedlik G R OK 89 69 86 66 53 86 85 92 87 0 0 90 69 75 30 4 $130.000
28 Borivoj Zizkov D L OK 78 49 63 72 68 39 42 62 91 82 40 75 67 71 36 1 $25.000
58 Ladislav Steiner D L OK 78 78 76 70 60 88 79 76 81 78 50 75 41 79 36 1 $250.000
40 Petr Hurvinek D R OK 55 76 74 77 64 72 77 65 70 60 77 82 35 75 36 1 $50.000
85 Miroslav Panza D L OK 75 67 65 72 74 78 75 65 68 72 65 54 41 73 29 1 $114.000
25 Stanislaw Pagorski D L OK 67 76 87 84 60 76 68 81 65 89 45 51 41 79 24 2 $152.000
46 Frantisek Demel D L OK 68 62 74 71 70 60 70 69 69 63 63 79 39 72 35 1 $25.000
8 Frantisek Budvar D R OK 80 76 76 85 76 91 93 84 76 78 48 92 38 82 36 1 $605.000
31 Wojzech Knackowicz RW L OK 84 58 95 60 63 96 57 81 67 87 60 37 30 76 26 1 $144.000
36 Karel Vanek RW R OK 76 68 81 78 67 99 79 78 76 55 76 95 49 79 32 1 $425.000
91 Worzum Sontacz RW L OK 79 68 83 82 78 71 70 79 84 66 83 77 70 82 36 1 $303.000
29 Pavel Lukschik RW L OK 58 79 76 77 67 69 76 84 83 64 91 57 73 83 26 2 $162.000
34 Pavel Cszechniwitzki LW L OK 65 74 74 69 61 90 81 74 74 85 67 40 37 77 25 2 $180.000
28 Miroslav Rybnicek LW L OK 59 90 69 75 65 76 88 89 74 39 75 61 29 77 26 2 $128.000
88 Ivan Trifftnicz LW L OK 82 82 81 86 54 89 78 75 86 95 42 47 27 78 26 2 $170.000
72 Jiri Wattepetkovo LW L OK 75 74 90 74 72 79 67 72 80 79 67 50 65 79 27 4 $132.000
37 Ludovit Sabernak LW R OK 73 88 77 69 76 87 83 77 76 79 64 51 69 79 25 4 $122.000
93 Lazar Swalinkiewicz C R OK 56 69 53 68 36 56 70 65 71 72 47 44 37 65 28 2 $83.000
13 Jakub Kvetoslav C L 86 DD 67 46 85 92 89 34 68 63 62 64 74 67 78 73 30 4 $124.000
