SCORING: | |||
---|---|---|---|
01:14 | GULAGKOV 1 | (CASPARSSON, HUDDLER) | |
12:37 | CASPARSSON 1 | (GULAGKOV, NIEHAUER) | |
17:14 | PROUDFOOT 1 | (NICKEL, PARLEAU) | |
PENALTYS: | |||
18:40 | S. FRINGEL | HOOKING, Minor |
SCORING: | |||
---|---|---|---|
01:40 | BOEDEFELDT 1 | (VONHASENHEIDE, INIMA) | |
01:57 | HUDDLER 2 | (TSUJIMOTO, GULAGKOV) | |
02:07 | PARLEAU 1 | (GULASH, BENZKOW) | |
16:32 | EAGLE 3 | (BUSTERS, KILDEVAELD) | |
17:06 | UENZELMANN 1 | (UNASSISTED) | |
PENALTYS: | |||
03:10 | E. CASPARSSON | UNSPORTSMANLIKE-CONDUCT, Minor | |
08:20 | S. FRINGEL | HEAD-BUTTING, Major |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
04:13 | D. BLADER | GOALIE INTERERENCE, Minor Misconduct | |
05:43 | J. BALHORN | ROUGHING, Minor | |
13:02 | J. SCHNIEPEL | ELBOWING, Minor Misconduct |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
05:39 | M. PARLEAU | CHARGING, Double Minor |
SCORING: | |||
---|---|---|---|
09:55 | BOEDEFELDT 2 | (TABAKOV, INIMA) | |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Peer Rygge | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Hatu Jukkisakki | 0 | 0 | 0 | +1 | 0 | 1 | 5 | 33 |
Tim Benzkow | 0 | 1 | 1 | +1 | 0 | 1 | 5 | 34 |
Johannes Balhorn | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 18 |
Guenther Uenzelmann | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 15 |
Juergen Schniepel | 0 | 0 | 0 | -1 | 12 | 1 | 1 | 22 |
Doug Proudfoot | 1 | 0 | 1 | +1 | 0 | 4 | 4 | 31 |
Matt Parleau | 1 | 1 | 2 | +1 | 4 | 4 | 1 | 23 |
Avry Won | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Darth Blader | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 19 |
Soltan Fringel | 0 | 0 | 0 | -1 | 7 | 7 | 1 | 30 |
Petr Gulash | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 26 |
Carl Kildevaeld | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 35 |
Wolfram Nickel | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
Slide Ding | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 24 |
LaShaun Busters | 0 | 1 | 1 | -1 | 0 | 4 | 4 | 24 |
Matt Eagle | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 24 |
Hansi Zimmer | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 26 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Reginald Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Alfred Huddler | 1 | 1 | 2 | 0 | 0 | 5 | 7 | 38 |
Leon Dreiraderl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Boyan Tabakov | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 29 |
Edwin Casparsson | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 34 |
Roman Schreiber | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
Taro Tsujimoto | 0 | 1 | 1 | +1 | 0 | 6 | 1 | 35 |
Evgeni Gulagkov | 1 | 2 | 3 | +1 | 0 | 5 | 4 | 30 |
Pacifique Gatogato | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 30 |
Soeren VonHasenheide | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 29 |
Kobayashi Maru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Will Inima | 0 | 2 | 2 | +1 | 0 | 4 | 2 | 26 |
Johnny Schlenssen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 26 |
Marc Steifftier | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 |
Martin Niehauer | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 32 |
Magnus Warm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ulrich Boedefeldt | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 37 |
Yevgeniy Bogdanov | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 24 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
1 | 3 | 0 | 0 | 4 | |
2 | 2 | 0 | 1 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
5 | 8 | 11 | 14 | 38 | |
10 | 13 | 7 | 19 | 49 |
0 for 1 (0.00%) | |
0 for 6 (0.00%) |
Evgeni Gulagkov | ||
Ulrich Boedefeldt | ||
Matt Parleau |
Frederick Schabott 44 saves out of 49 shots |
|
Clifton Goddard 34 saves out of 38 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |