SCORING: | |||
---|---|---|---|
03:14 | TRYGVEN 1 | (BIRKEMOSE, CALUMBY) | |
06:03 | STARLINE 1 | (SACKMEYER, DAMYT) | |
09:23 | USTENKO 1 | (BEYE) | |
15:38 | BO 2 | (SACKMEYER, STARLINE) (PP) | |
19:38 | CLEANSMAN 1 | (TIPLATSCH, FUENTES) | |
PENALTYS: | |||
10:18 | C. DINAMITO | ELBOWING, Minor | |
12:52 | W. STAHLEISEN | HEAD-BUTTING, Major | |
16:04 | O. YUNGELSON | ROUGHING, Minor | |
19:54 | J. CLEANSMAN | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
13:18 | CLEANSMAN 2 | (DINAMITO, MASCHMEYER) | |
15:30 | TAUSENPFUND 1 | (DAAMTRAKT, WOLL) (PP) | |
18:41 | FUENTES 1 | (DINAMITO, CLEANSMAN) | |
PENALTYS: | |||
04:41 | W. STAHLEISEN | FIGHTING, Game Misconduct | |
04:41 | O. YUNGELSON | FIGHTING, Major | |
08:39 | R. DAMYT | GOALIE INTERERENCE, Minor | |
14:51 | J. MILFHUNTER | ROUGHING, Minor | |
19:42 | U. TAUSENPFUND | FIGHTING, Major | |
19:42 | O. YUNGELSON | FIGHTING, Game Misconduct |
SCORING: | |||
---|---|---|---|
06:47 | CALUMBY 1 | (BIRKEMOSE, TITICEK) | |
13:27 | WOLL 1 | (GALLONE, USTENKO) | |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
06:44 | C. THALER | ROUGHING, Minor | |
07:34 | K. MASCHMEYER | ELBOWING, Minor | |
11:33 | J. MILFHUNTER | CHARGING, Minor | |
16:20 | A. DAAMTRAKT | HOOKING, Minor |
SCORING: | |||
---|---|---|---|
01:44 | LENTFREY 3 | (SACKMEYER, FUENTES) (PP) | |
PENALTYS: | |||
00:47 | L. TITICEK | ELBOWING, Minor | |
01:11 | U. TAUSENPFUND | ELBOWING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Oleg Volkotrubov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
Bo Birkemose | 0 | 2 | 2 | +1 | 0 | 1 | 3 | 39 |
Wolfram Stahleisen | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 9 |
Alvin Trygven | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 33 |
Ondrej Ustenko | 1 | 1 | 2 | +2 | 0 | 6 | 1 | 27 |
Otto Weizenkeim | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 33 |
Giuseppe Linguini | 0 | 0 | 0 | -3 | 0 | 3 | 7 | 17 |
Per Woll | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 31 |
Cesar Calumby | 1 | 1 | 2 | +1 | 0 | 3 | 2 | 25 |
Lubomir Titicek | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 25 |
Larry Gallone | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 31 |
Yves SaintVincent | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 24 |
Uwe Tausenpfund | 1 | 0 | 1 | -2 | 7 | 2 | 5 | 24 |
Moussa Beye | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 8 |
Gilles Chefdevilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Hakoon Siegthorsson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 5 |
Jonas Schlagabtausch | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 23 |
Ansgar Daamtrakt | 0 | 1 | 1 | -3 | 2 | 4 | 1 | 21 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Gerwulf Sackmeyer | 0 | 3 | 3 | -2 | 0 | 3 | 4 | 36 |
Jim Bo | 1 | 0 | 1 | -2 | 0 | 5 | 0 | 23 |
Jimmy Milfhunter | 0 | 0 | 0 | -2 | 4 | 2 | 5 | 29 |
Esteban Fuentes | 1 | 2 | 3 | +3 | 0 | 7 | 2 | 27 |
Binta Lentfrey | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 24 |
Jackson Cleansman | 2 | 1 | 3 | +3 | 2 | 6 | 2 | 27 |
Rocco Sifredi | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 |
Karsten Maschmeyer | 0 | 1 | 1 | +3 | 2 | 0 | 6 | 22 |
Anastasios Koukouloris | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 28 |
Edwin Swinger | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 27 |
Wyatt Starline | 1 | 1 | 2 | -2 | 0 | 1 | 7 | 22 |
Paco Escudero | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Pit Tiplatsch | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 19 |
Ramasan Tagajev | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 20 |
Ryan Damyt | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 21 |
Claus Thaler | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14 |
Chico Dinamito | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 16 |
Oleg Yungelson | 0 | 0 | 0 | -1 | 22 | 2 | 0 | 8 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
2 | 1 | 2 | 0 | 5 | |
3 | 2 | 0 | 1 | 6 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
9 | 11 | 14 | 5 | 39 | |
13 | 11 | 6 | 13 | 43 |
1 for 8 (12.50%) | |
2 for 4 (50.00%) |
Jackson Cleansman | ||
Esteban Fuentes | ||
Ondrej Ustenko |
Dov Shaham 18 saves out of 23 shots |
|
Chet Roum 19 saves out of 20 shots |
|
Donal Lynch 8 saves out of 8 shots |
|
Antti Pasti 26 saves out of 31 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |