GP | G | A | P | +/- | PIM | PP | SH | HT | S | S% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achilles Romiosini* | 161 | 59 | 54 | 113 | 45 | 83 | 17 | 0 | 100 | 390 | 0.15 | |
Alain Boisselier | 123 | 26 | 35 | 61 | 36 | 66 | 3 | 1 | 89 | 209 | 0.12 | |
Alain Chevalier | 202 | 16 | 42 | 58 | 33 | 126 | 2 | 0 | 237 | 245 | 0.07 | |
Alex Wyschiwaschsky | 45 | 1 | 10 | 11 | 0 | 94 | 1 | 0 | 81 | 25 | 0.04 | |
Alexander Stannek | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0.67 | |
Alvaro Soronado | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 37 | 23 | 0.00 | |
Anders Forsberg* | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Andrei Belov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Andrej Tesmanov | 2 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 4 | 0.00 | |
Anthony Kumasi | 37 | 13 | 6 | 19 | -10 | 11 | 3 | 0 | 29 | 77 | 0.17 | |
Antonio Impossibile | 105 | 13 | 25 | 38 | 12 | 110 | 1 | 1 | 139 | 154 | 0.08 | |
Artem Uvarov* | 7 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 4 | 4 | 0.00 | |
Bad Boy* | 4 | 0 | 0 | 0 | -1 | 21 | 0 | 0 | 3 | 5 | 0.00 | |
Bart Salesch | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Ben Dover | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.00 | |
Ben Stutenreiter | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bentt Asmunsjur | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.00 | |
Billy Hill | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
Bjoern Raduenz | 28 | 3 | 6 | 9 | 3 | 101 | 0 | 0 | 49 | 19 | 0.16 | |
Bob McDonald | 62 | 25 | 32 | 57 | -10 | 97 | 3 | 0 | 66 | 174 | 0.14 | |
Bobbycar Sanogoal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bodo Bagger | 214 | 0 | 20 | 20 | 0 | 51 | 0 | 0 | 0 | 0 | 0.00 | |
Boris Raketov* | 19 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 3 | 0.00 | |
Boris Schibulsky | 378 | 17 | 44 | 61 | 27 | 970 | 1 | 1 | 979 | 328 | 0.05 | |
Bruce Schoen* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Buck Owen | 19 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0.00 | |
Bulli Bullagra | 56 | 5 | 23 | 28 | 12 | 8 | 1 | 0 | 54 | 52 | 0.10 | |
Carsten Coronix | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Casey Ryback | 70 | 8 | 14 | 22 | 4 | 130 | 0 | 0 | 49 | 66 | 0.12 | |
Chad Parker* | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Charles DeGoals | 17 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 14 | 15 | 0.00 | |
Charly Gustafson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Chol JinJang | 16 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 12 | 19 | 0.00 | |
Chris Tobal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Chuck Olding | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Cliff Hanger | 289 | 45 | 73 | 118 | 16 | 266 | 8 | 2 | 466 | 399 | 0.11 | |
Colton Pershing | 52 | 2 | 3 | 5 | 5 | 61 | 0 | 0 | 17 | 30 | 0.07 | |
Columbus Morgan* | 11 | 2 | 2 | 4 | 1 | 9 | 0 | 0 | 5 | 14 | 0.14 | |
Corky Popkins | 20 | 0 | 3 | 3 | -3 | 15 | 0 | 0 | 7 | 16 | 0.00 | |
Dan Cloud | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Dieter Zucker | 659 | 24 | 91 | 115 | 164 | 2293 | 2 | 0 | 1899 | 663 | 0.04 | |
Digger Okonkwo | 7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 4 | 0.00 | |
Doc Evil* | 90 | 25 | 30 | 55 | 18 | 274 | 4 | 0 | 148 | 165 | 0.15 | |
Dominic Kahoun | 75 | 25 | 21 | 46 | -6 | 256 | 5 | 0 | 76 | 149 | 0.17 | |
Drakan Arkadejevic | 104 | 9 | 7 | 16 | 12 | 28 | 0 | 0 | 63 | 55 | 0.16 | |
Ed Funsch | 620 | 166 | 235 | 401 | 138 | 257 | 32 | 6 | 1051 | 1222 | 0.14 | |
Edwin Casparsson | 351 | 141 | 75 | 216 | 34 | 225 | 38 | 2 | 193 | 900 | 0.16 | |
Eevel Kneevel | 65 | 4 | 11 | 15 | 3 | 14 | 2 | 0 | 31 | 51 | 0.08 | |
Eitler Fatzke | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0.00 | |
Ewan Eagleeye | 49 | 5 | 8 | 13 | 1 | 4 | 0 | 0 | 59 | 55 | 0.09 | |
Fang DenPuck* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Fark Moster | 199 | 12 | 97 | 109 | -10 | 70 | 1 | 0 | 228 | 280 | 0.04 | |
Fernando Umfaro | 345 | 11 | 100 | 111 | 91 | 1154 | 1 | 1 | 658 | 227 | 0.05 | |
Francisco Lucatero* | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
Frank Squirrel | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.50 | |
Frantisek Budvar | 690 | 25 | 351 | 376 | 169 | 215 | 4 | 0 | 1505 | 850 | 0.03 | |
Frantisek Demel | 31 | 0 | 5 | 5 | -5 | 50 | 0 | 0 | 12 | 17 | 0.00 | |
Gael Rocobar* | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Gavin Loomis | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.00 | |
Georgi Iwanow | 37 | 9 | 15 | 24 | 2 | 12 | 1 | 0 | 39 | 66 | 0.14 | |
Gilles Chefdevilles | 18 | 0 | 1 | 1 | -8 | 4 | 0 | 0 | 13 | 13 | 0.00 | |
Gino Grimaldi | 371 | 123 | 185 | 308 | 24 | 410 | 36 | 2 | 465 | 888 | 0.14 | |
Giovanni Brillo | 23 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 6 | 10 | 0.00 | |
Gosey Bumps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Hakku Rosiliinen* | 49 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
Hans Krampf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Hape Ferkeling | 47 | 8 | 22 | 30 | -2 | 34 | 5 | 0 | 72 | 74 | 0.11 | |
Harrision Jambo | 231 | 47 | 47 | 94 | 13 | 114 | 9 | 6 | 476 | 396 | 0.12 | |
Harry Pankakke | 178 | 29 | 73 | 102 | 49 | 56 | 9 | 1 | 483 | 351 | 0.08 | |
Heathcliff Huxtable | 273 | 41 | 74 | 115 | 31 | 710 | 3 | 0 | 335 | 312 | 0.13 | |
Heinrich Reissdorf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Henri Randriamanana | 19 | 1 | 8 | 9 | -3 | 14 | 0 | 0 | 22 | 18 | 0.06 | |
Hiroyuki Karakami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
Hjelm Hammarhand | 10 | 1 | 0 | 1 | -3 | 15 | 0 | 1 | 9 | 3 | 0.33 | |
Horst Hass | 41 | 2 | 5 | 7 | 7 | 88 | 0 | 0 | 50 | 36 | 0.06 | |
Igor Pimenov | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Ima Trynken | 150 | 6 | 15 | 21 | 9 | 30 | 1 | 0 | 157 | 68 | 0.09 | |
Jack Zipper | 8 | 0 | 1 | 1 | -3 | 12 | 0 | 0 | 8 | 6 | 0.00 | |
Jacko Wasa | 79 | 1 | 8 | 9 | 0 | 157 | 0 | 0 | 69 | 23 | 0.04 | |
Jake Jammer | 20 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Janne Myvalainen | 56 | 1 | 8 | 9 | -1 | 184 | 0 | 0 | 104 | 34 | 0.03 | |
Jarmo Tamminen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Jaromir Niczdirnicz | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
Jean Travolta | 29 | 1 | 5 | 6 | -2 | 24 | 1 | 0 | 43 | 10 | 0.10 | |
Jeff Glydecreme | 68 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Jim Morrison | 41 | 1 | 9 | 10 | 5 | 2 | 1 | 0 | 29 | 24 | 0.04 | |
Joe Vinismus* | 33 | 1 | 0 | 1 | -7 | 6 | 0 | 0 | 14 | 9 | 0.11 | |
Johan Hallestrom* | 24 | 0 | 8 | 8 | -5 | 44 | 0 | 0 | 9 | 13 | 0.00 | |
John Newton* | 267 | 56 | 155 | 211 | 32 | 127 | 14 | 3 | 364 | 466 | 0.12 | |
Jonas Sarpaneva* | 131 | 5 | 19 | 24 | 0 | 91 | 0 | 0 | 156 | 75 | 0.07 | |
Jose Fernandez* | 1 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 2 | 2 | 0.00 | |
Juan Caribo* | 85 | 20 | 10 | 30 | 6 | 65 | 10 | 0 | 85 | 126 | 0.16 | |
Juergen Severin | 25 | 8 | 8 | 16 | 5 | 69 | 3 | 0 | 23 | 30 | 0.27 | |
Jukka Teerisalo | 41 | 3 | 3 | 6 | -1 | 0 | 1 | 0 | 21 | 34 | 0.09 | |
Julian Ewerding | 63 | 31 | 33 | 64 | -8 | 30 | 7 | 0 | 52 | 171 | 0.18 | |
Kai Flappert | 518 | 0 | 28 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
Kai Kirsche | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0 | 0.00 | |
Kai Porsche | 81 | 17 | 21 | 38 | 13 | 77 | 4 | 0 | 117 | 100 | 0.17 | |
Karel Laschnikov | 32 | 2 | 4 | 6 | -3 | 28 | 0 | 0 | 24 | 25 | 0.08 | |
Ken Fuck | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kenneth Jansson | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Kimme Epilieren | 32 | 8 | 11 | 19 | -1 | 9 | 0 | 0 | 67 | 66 | 0.12 | |
Kirk MacCutcheon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Knut Kawulke | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 7 | 2 | 0.00 | |
Knut Knutsen | 6 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 5 | 7 | 0.00 | |
Kong Tai | 46 | 0 | 5 | 5 | -1 | 4 | 0 | 0 | 31 | 36 | 0.00 | |
Krassimir Chaibov | 37 | 5 | 7 | 12 | -2 | 90 | 2 | 0 | 55 | 35 | 0.14 | |
Kristian Sand | 6 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 0.44 | |
Kyle Erey | 866 | 217 | 575 | 792 | 184 | 1214 | 44 | 9 | 1143 | 1825 | 0.12 | |
LaShaun Busters | 615 | 245 | 196 | 441 | 120 | 1432 | 79 | 0 | 1286 | 1443 | 0.17 | |
Lauro Leopardi | 32 | 2 | 3 | 5 | 7 | 84 | 1 | 0 | 45 | 38 | 0.05 | |
Lee Monade* | 27 | 4 | 6 | 10 | 1 | 114 | 0 | 1 | 30 | 27 | 0.15 | |
Leonidas Varydis | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Leopold Luschentreter | 62 | 3 | 4 | 7 | 4 | 124 | 0 | 0 | 108 | 55 | 0.05 | |
Lex Barker | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Lodovico Macca | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0.00 | |
Lubomir Odavec | 6 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 5 | 0.00 | |
Lucky Strike* | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Magnus Zetterqvist | 145 | 17 | 35 | 52 | 12 | 72 | 4 | 1 | 84 | 213 | 0.08 | |
Mahmal Bumballah | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Mambo Pasadoble | 44 | 13 | 4 | 17 | 5 | 2 | 3 | 0 | 19 | 45 | 0.29 | |
Manny Faces | 211 | 0 | 7 | 7 | 0 | 44 | 0 | 0 | 0 | 0 | 0.00 | |
Mansour Zaid* | 175 | 23 | 56 | 79 | 29 | 497 | 10 | 1 | 90 | 250 | 0.09 | |
Marc Breton* | 437 | 33 | 139 | 172 | 76 | 1249 | 12 | 0 | 1344 | 588 | 0.06 | |
Marc Cotton | 624 | 18 | 99 | 117 | 142 | 2203 | 3 | 1 | 1668 | 470 | 0.04 | |
Marc Heiliger* | 43 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Massimo Lacci | 39 | 0 | 4 | 4 | 8 | 79 | 0 | 0 | 28 | 13 | 0.00 | |
Mats Lund | 840 | 64 | 448 | 512 | 180 | 240 | 15 | 1 | 1568 | 1330 | 0.05 | |
Matt Lecksie* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Matteo Insolvenze | 17 | 1 | 0 | 1 | -1 | 77 | 0 | 0 | 24 | 11 | 0.09 | |
Mgambo Samgone* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Michael Stadlbauer | 145 | 10 | 27 | 37 | 13 | 351 | 1 | 0 | 123 | 102 | 0.10 | |
Mika Illiinen* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Mirko Buttje | 20 | 3 | 0 | 3 | 0 | 41 | 0 | 0 | 16 | 18 | 0.17 | |
Morten Bang | 51 | 9 | 6 | 15 | -1 | 10 | 1 | 0 | 16 | 60 | 0.15 | |
Nacho Gonzalez | 66 | 8 | 14 | 22 | -11 | 52 | 1 | 1 | 74 | 86 | 0.09 | |
Niklas Johnsson | 109 | 7 | 19 | 26 | 12 | 376 | 2 | 0 | 289 | 93 | 0.08 | |
Nils Hammer* | 182 | 68 | 46 | 114 | 5 | 77 | 21 | 1 | 384 | 405 | 0.17 | |
Novelce Nicolsci | 17 | 0 | 4 | 4 | 1 | 53 | 0 | 0 | 22 | 6 | 0.00 | |
Oliver Moessner* | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 0.33 | |
Oscar Vitavario | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Otto Mane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Otto Weizenkeim | 146 | 7 | 27 | 34 | 17 | 426 | 0 | 2 | 121 | 100 | 0.07 | |
Pablo Eskobar* | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0.00 | |
Penic Blazevic | 43 | 5 | 3 | 8 | 3 | 63 | 1 | 0 | 8 | 34 | 0.15 | |
Per Olsson* | 238 | 74 | 64 | 138 | 55 | 191 | 16 | 3 | 393 | 457 | 0.16 | |
Petr Hurvinek | 19 | 1 | 1 | 2 | -3 | 6 | 1 | 0 | 3 | 14 | 0.07 | |
Placido Exkrementa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Qiao Draschanasan | 116 | 31 | 38 | 69 | 8 | 74 | 6 | 2 | 189 | 200 | 0.16 | |
Radam Laba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Ragu Letto | 37 | 5 | 11 | 16 | 5 | 113 | 1 | 0 | 28 | 28 | 0.18 | |
Rainer Beamther | 215 | 3 | 61 | 64 | 13 | 540 | 0 | 0 | 509 | 97 | 0.03 | |
Raul DiosMios | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Raymond Monplaisir | 99 | 27 | 54 | 81 | 15 | 54 | 2 | 0 | 185 | 200 | 0.14 | |
Reinhold Krawuttke | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 3 | 0 | 0.00 | |
Rene Bastelt* | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1.00 | |
Rene Ruzmarinovic | 232 | 21 | 128 | 149 | -11 | 55 | 7 | 0 | 284 | 349 | 0.06 | |
Rhet ORiker | 234 | 16 | 79 | 95 | 17 | 84 | 4 | 0 | 927 | 312 | 0.05 | |
Richard Fornit | 18 | 0 | 1 | 1 | -4 | 33 | 0 | 0 | 17 | 11 | 0.00 | |
Ringring Ratnurang | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Rob Green | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.00 | |
Rob McCarron | 119 | 2 | 21 | 23 | -22 | 304 | 0 | 0 | 312 | 88 | 0.02 | |
Rolf Richter | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Romano Cucinatti* | 17 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 8 | 16 | 0.00 | |
Ronny Randale | 63 | 1 | 27 | 28 | 8 | 62 | 0 | 0 | 163 | 66 | 0.02 | |
Ronny Rotwasser | 60 | 6 | 23 | 29 | 18 | 2 | 0 | 0 | 51 | 64 | 0.09 | |
Ruben Thibodeux* | 48 | 2 | 3 | 5 | 7 | 2 | 1 | 0 | 18 | 13 | 0.15 | |
Ruediger Regout* | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 1 | 0.00 | |
Rupert Hohlmeise | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
Ryan Deluca | 874 | 456 | 343 | 799 | 170 | 357 | 117 | 3 | 599 | 2512 | 0.18 | |
Salty West | 237 | 52 | 77 | 129 | 33 | 94 | 8 | 4 | 596 | 368 | 0.14 | |
Sami Hypiaeae | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 1 | 3 | 0.00 | |
Sami Kivilahti* | 24 | 3 | 6 | 9 | 5 | 20 | 2 | 0 | 4 | 30 | 0.10 | |
Sante Widemark* | 33 | 0 | 9 | 9 | -3 | 4 | 0 | 0 | 40 | 33 | 0.00 | |
Scott Miller* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Sean McConnellsburg | 41 | 1 | 4 | 5 | -3 | 32 | 0 | 0 | 41 | 21 | 0.05 | |
Sergei Wodkarow | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Sergio Maiworm | 25 | 2 | 0 | 2 | -5 | 37 | 1 | 0 | 5 | 9 | 0.22 | |
Shandan Brenahan* | 738 | 352 | 248 | 600 | 196 | 575 | 88 | 8 | 520 | 1893 | 0.19 | |
Skip Cheadle* | 193 | 12 | 30 | 42 | 7 | 465 | 2 | 0 | 166 | 122 | 0.10 | |
Soeren Olofsson* | 33 | 0 | 2 | 2 | 10 | 93 | 0 | 0 | 51 | 12 | 0.00 | |
Stanislav Stajner | 47 | 2 | 2 | 4 | 8 | 195 | 1 | 0 | 97 | 25 | 0.08 | |
Steve White | 635 | 162 | 305 | 467 | 133 | 197 | 30 | 6 | 778 | 1218 | 0.13 | |
Tarkyn Iacobucci* | 38 | 1 | 3 | 4 | -3 | 50 | 0 | 0 | 28 | 10 | 0.10 | |
Theo Retisch | 154 | 2 | 21 | 23 | 20 | 42 | 0 | 0 | 353 | 106 | 0.02 | |
Theo Saurus | 19 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 6 | 10 | 0.10 | |
Thore Makken | 30 | 6 | 5 | 11 | -2 | 31 | 2 | 0 | 12 | 24 | 0.25 | |
Tim Treebird | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Tom Ochocinco | 183 | 42 | 84 | 126 | 20 | 70 | 11 | 1 | 362 | 347 | 0.12 | |
Toni Bex* | 51 | 19 | 21 | 40 | -10 | 26 | 8 | 1 | 72 | 108 | 0.18 | |
Torer Zilen | 60 | 25 | 11 | 36 | 12 | 61 | 3 | 0 | 66 | 131 | 0.19 | |
Ueli Schuri | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ulf Haeggfeldt | 214 | 37 | 76 | 113 | 41 | 182 | 2 | 4 | 438 | 269 | 0.14 | |
Vadim Akintschitz* | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 34 | 14 | 0.00 | |
Valeri Sackarov | 500 | 195 | 183 | 378 | 84 | 103 | 39 | 1 | 314 | 1192 | 0.16 | |
Vilgot Sjoeman | 33 | 4 | 3 | 7 | -4 | 23 | 1 | 0 | 20 | 26 | 0.15 | |
Ville Hypiaeae | 367 | 43 | 209 | 252 | 68 | 250 | 11 | 2 | 607 | 461 | 0.09 | |
Vincent Thayer* | 47 | 5 | 6 | 11 | 4 | 72 | 0 | 0 | 36 | 22 | 0.23 | |
Vlad Ulenc | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 6 | 0.17 | |
Waleed Abdulhusin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Walter Walrus* | 41 | 0 | 13 | 13 | 13 | 184 | 0 | 0 | 55 | 35 | 0.00 | |
Whitey Powers* | 153 | 56 | 55 | 111 | 52 | 149 | 18 | 0 | 271 | 355 | 0.16 | |
Willy Kuckwech | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Woody Wanker | 174 | 23 | 104 | 127 | 8 | 159 | 5 | 0 | 193 | 290 | 0.08 | |
Wosh Breddbooch* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Xabier Lebatran | 17 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 29 | 0.21 | |
Yevgeniy Bogdanov | 181 | 13 | 52 | 65 | 35 | 73 | 3 | 0 | 150 | 161 | 0.08 | |
Zachary Longhorne* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Zakhele Nkeba* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
* Spieler hat seine aktive Karriere beendent.
History | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | GP | W | L | T | P | GF | GA | DF | Win% | Home | Conf | OT | |||
TOHL01pre | PowerPanthers | 10 | 8 | 1 | 1 | 17 | 40 | 25 | 15 | 0.850 | 5-0-0 | 8-1-1 | 1-0-1 | |||
TOHL01 | PowerPanthers | 46 | 31 | 12 | 3 | 65 | 164 | 111 | 53 | 0.707 | 15-6-2 | 15-5-2 | 4-0-3 | |||
TOHL02pre | PowerPanthers | 10 | 6 | 3 | 1 | 14 | 32 | 31 | 1 | 0.700 | 4-0-1 | 6-3-1 | 0-1-1 | |||
TOHL02 | PowerPanthers | 46 | 26 | 13 | 7 | 60 | 170 | 135 | 35 | 0.652 | 12-9-2 | 12-7-3 | 1-1-7 | |||
TOHL03pre | PowerPanthers | 10 | 4 | 3 | 3 | 11 | 39 | 28 | 11 | 0.550 | 2-1-2 | 4-3-3 | 0-0-3 | |||
TOHL03 | PowerPanthers | 46 | 26 | 14 | 6 | 59 | 172 | 104 | 68 | 0.641 | 12-6-5 | 12-6-4 | 3-1-6 | |||
TOHL04pre | PowerPanthers | 10 | 4 | 5 | 1 | 9 | 27 | 33 | -6 | 0.450 | 2-2-1 | 4-5-1 | 0-0-1 | |||
TOHL04 | PowerPanthers | 46 | 31 | 8 | 7 | 69 | 163 | 103 | 60 | 0.750 | 15-4-4 | 14-4-4 | 2-0-7 | |||
TOHL05pre | PowerPanthers | 10 | 3 | 6 | 1 | 7 | 28 | 37 | -9 | 0.350 | 3-2-0 | 3-6-1 | 0-0-1 | |||
TOHL05 | PowerPanthers | 68 | 46 | 15 | 7 | 99 | 245 | 163 | 82 | 0.728 | 26-6-2 | 30-10-4 | 3-0-7 | |||
TOHL06pre | PowerPanthers | 10 | 6 | 3 | 1 | 13 | 35 | 25 | 10 | 0.650 | 4-1-0 | 6-3-1 | 0-0-1 | |||
TOHL06 | PowerPanthers | 68 | 45 | 13 | 10 | 101 | 257 | 167 | 90 | 0.743 | 22-7-5 | 28-9-7 | 1-1-10 | |||
TOHL07pre | PowerPanthers | 10 | 5 | 5 | 0 | 10 | 40 | 38 | 2 | 0.500 | 2-3-0 | 5-5-0 | 0-0-0 | |||
TOHL07 | PowerPanthers | 68 | 42 | 22 | 4 | 91 | 231 | 168 | 63 | 0.669 | 18-15-1 | 26-15-3 | 4-3-4 | |||
TOHL08pre | PowerPanthers | 10 | 6 | 3 | 1 | 13 | 36 | 23 | 13 | 0.650 | 4-1-0 | 6-3-1 | 0-0-1 | |||
TOHL08 | PowerPanthers | 68 | 38 | 27 | 3 | 80 | 239 | 209 | 30 | 0.588 | 18-15-1 | 27-16-1 | 1-1-3 | |||
TOHL09pre | PowerPanthers | 10 | 4 | 6 | 0 | 8 | 31 | 39 | -8 | 0.400 | 1-4-0 | 4-6-0 | 0-0-0 | |||
TOHL09 | PowerPanthers | 62 | 30 | 23 | 9 | 70 | 200 | 164 | 36 | 0.565 | 13-15-3 | 21-16-3 | 3-1-9 | |||
