Scorerliste - PowerPanthers

GP G A P +/- PIM PP SH HT S S%
Boyan Tabakov 50 17 25 42 -2 2 2 0 82 134 12.70
Torer Zilen 43 24 16 40 +4 47 7 0 36 134 17.90
Sam Khand 48 15 25 40 +5 28 3 1 144 100 15.00
Gino Grimaldi 51 16 24 40 +5 24 5 1 56 115 13.90
Woody Wanker 39 8 27 35 -3 16 1 0 50 68 11.80
Valeri Sackarov 47 10 21 31 +22 0 2 0 16 85 11.80
Kimme Epilieren 48 19 9 28 +16 38 0 1 86 81 23.50
Fark Moster 46 7 19 26 +2 20 3 0 45 78 9.00
Bob McDonald 44 14 11 25 -2 95 6 0 31 119 11.80
Julian Ewerding 22 8 16 24 +7 2 0 0 15 65 12.30
Magnus Zetterqvist 52 5 18 23 +5 28 1 0 22 94 5.30
Rhet ORiker 41 3 17 20 +8 0 0 0 161 58 5.20
Leopold Luschentreter 22 3 11 14 +8 74 0 0 69 26 11.50
Thore Makken 20 4 6 10 +3 43 0 0 20 38 10.50
Oscar Vitavario 20 4 5 9 -4 2 1 0 14 23 17.40
Theo Retisch 49 0 9 9 +6 14 0 0 136 35 0.00
Heathcliff Huxtable 35 1 7 8 +1 61 0 0 27 29 3.40
Ima Trynken 9 1 5 6 +6 6 0 0 13 11 9.10
Krassimir Chaibov 25 3 3 6 -6 38 1 0 50 28 10.70
Charles DeGoals 30 3 2 5 +1 8 0 0 49 39 7.70
Hjelm Hammarhand 21 0 4 4 +5 46 0 0 43 13 0.00
Kristian Sand 8 2 1 3 -3 0 0 0 0 13 15.40
Janne Myvalainen 37 0 3 3 -10 139 0 0 68 35 0.00
Jean Travolta 8 1 1 2 -1 6 0 0 18 5 20.00
Richard Fornit 4 0 2 2 -1 16 0 0 1 0 0.00
Vlad Ulenc 19 0 2 2 -3 4 0 0 16 13 0.00
Sean McConnellsburg 19 0 2 2 -2 4 0 0 9 2 0.00
Ibrahim Al-Abraham 9 1 0 1 -2 5 0 0 5 4 25.00
Mikkel Christensen 5 0 1 1 -1 2 0 0 2 6 0.00
Chase Dangerfield 6 0 1 1 +1 2 0 0 0 5 0.00
Hauke Hain 14 0 1 1 -2 9 0 0 1 4 0.00
Talib Ahn 22 0 1 1 +3 2 0 0 28 16 0.00
Jaromir Niczdirnicz (to HEA) 1 0 0 0 0 0 0 0 1 0 0.00
Mahmal Bumballah 1 0 0 0 0 0 0 0 0 1 0.00
Buck Owen 1 0 0 0 +1 0 0 0 0 0 0.00
Humberto Alvarez 2 0 0 0 0 0 0 0 2 0 0.00
Karl Aftis 2 0 0 0 -1 12 0 0 0 0 0.00
Jake Jammer 2 0 0 0 +1 2 0 0 1 0 0.00
Fred Rumsch 3 0 0 0 0 0 0 0 0 0 0.00
Kong Tai 5 0 0 0 -3 0 0 0 4 6 0.00
Stanislav Stajner 20 0 0 0 -3 45 0 0 25 8 0.00

Goalies - PowerPanthers

GP W L T Min GA SO AVG PIM Shots Pct A
Dan Cloud 2 0 0 0 19 0 0 0.00 0 11 1,00 0
Manny Faces 43 21 14 7 2492 108 3 2.60 16 1123 0,90 2
Jeff Glydecreme 12 4 3 1 508 29 0 3.43 0 236 0,88 1
Ken Fuck 3 0 2 0 146 11 0 4.52 0 75 0,85 0