Scorerliste - PowerPanthers

GP G A P +/- PIM PP SH HT S S%
Boyan Tabakov 8 5 6 11 +2 0 2 0 13 29 17.20
Julian Ewerding 8 4 6 10 +4 4 0 0 7 27 14.80
Torer Zilen 8 5 3 8 +2 0 0 0 15 28 17.90
Sam Khand 8 2 5 7 0 2 0 0 39 20 10.00
Heathcliff Huxtable 8 2 3 5 +3 40 0 0 22 8 25.00
Gino Grimaldi 8 1 4 5 +2 2 0 0 11 17 5.90
Bob McDonald 5 1 3 4 +1 0 0 0 2 13 7.70
Leopold Luschentreter 8 1 3 4 +4 12 0 0 37 9 11.10
Fark Moster 8 0 4 4 0 2 0 0 16 11 0.00
Valeri Sackarov 7 2 1 3 +3 0 0 0 4 7 28.60
Rhet ORiker 8 0 3 3 +3 0 0 0 39 10 0.00
Kimme Epilieren 8 0 2 2 +2 0 0 0 9 11 0.00
Magnus Zetterqvist 8 0 2 2 +3 2 0 0 7 9 0.00
Theo Retisch 8 0 2 2 -1 0 0 0 22 5 0.00
Kristian Sand 3 1 0 1 -1 0 0 0 2 4 25.00
Krassimir Chaibov 4 1 0 1 +1 17 0 1 13 8 12.50
Thore Makken 5 0 1 1 0 30 0 0 8 6 0.00
Jean Travolta 8 0 1 1 +2 6 0 0 32 5 0.00
Oscar Vitavario 1 0 0 0 0 0 0 0 0 1 0.00
Hauke Hain 3 0 0 0 0 0 0 0 0 0 0.00
Fred Rumsch 4 0 0 0 0 0 0 0 0 0 0.00
Hjelm Hammarhand 8 0 0 0 +4 18 0 0 23 4 0.00

Goalies - PowerPanthers

GP W L T Min GA SO AVG PIM Shots Pct A
Jeff Glydecreme 1 0 0 0 38 0 0 0.00 0 7 1,00 0
Manny Faces 8 5 3 0 495 22 0 2.67 14 227 0,90 0