GP | G | A | P | +/- | PIM | PP | SH | HT | S | S% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Adamski* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Alex Tautz | 16 | 5 | 4 | 9 | 3 | 28 | 0 | 1 | 22 | 28 | 0.18 | |
Alex Wyschiwaschsky | 96 | 3 | 17 | 20 | 6 | 241 | 2 | 0 | 152 | 41 | 0.07 | |
Alexander Petrow | 156 | 28 | 50 | 78 | -17 | 131 | 10 | 2 | 260 | 271 | 0.10 | |
Ali Oeren* | 5 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 8 | 7 | 0.00 | |
Amaury Zakari | 4 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 5 | 3 | 0.00 | |
Andi Hupen | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0.00 | |
Andi Kloeten | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
Andre Bertelsmeier* | 49 | 5 | 12 | 17 | 4 | 48 | 0 | 0 | 32 | 53 | 0.09 | |
Andrei Belov | 16 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | |
Andrej Tesmanov | 32 | 2 | 7 | 9 | 7 | 34 | 0 | 1 | 11 | 30 | 0.07 | |
Angelo Pandretta* | 33 | 4 | 13 | 17 | -2 | 6 | 1 | 0 | 71 | 62 | 0.06 | |
Antonio Perversi* | 19 | 5 | 3 | 8 | -3 | 44 | 3 | 0 | 11 | 19 | 0.26 | |
Arne Stinkekaese | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0.00 | |
Artem Uvarov* | 18 | 1 | 5 | 6 | 0 | 10 | 0 | 0 | 17 | 23 | 0.04 | |
Axel Rose | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0.00 | |
Ayman Hennawi | 21 | 1 | 1 | 2 | -3 | 12 | 0 | 0 | 7 | 12 | 0.08 | |
Bad Forlegar* | 146 | 20 | 40 | 60 | -21 | 89 | 8 | 0 | 99 | 286 | 0.07 | |
Baptiste Carton | 20 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 42 | 9 | 0.00 | |
Benjamin Buresch | 124 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
Bernado Suspensorio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Borislav Atanasov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Brad Bagu* | 16 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 2 | 2 | 0.00 | |
Bulli Bullagra | 215 | 39 | 67 | 106 | -5 | 48 | 5 | 2 | 226 | 280 | 0.14 | |
Casey Tewksbury | 199 | 2 | 82 | 84 | 36 | 602 | 0 | 0 | 409 | 131 | 0.02 | |
Christian Paral | 166 | 35 | 49 | 84 | 15 | 133 | 7 | 1 | 76 | 269 | 0.13 | |
Claes Ikeasson | 338 | 15 | 88 | 103 | 3 | 207 | 4 | 0 | 368 | 312 | 0.05 | |
Colton Pershing | 401 | 109 | 84 | 193 | 49 | 943 | 26 | 4 | 548 | 681 | 0.16 | |
Corey Cross | 102 | 5 | 11 | 16 | -8 | 14 | 2 | 0 | 56 | 90 | 0.06 | |
Cyril Snear | 87 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Dag Otterstad | 48 | 3 | 5 | 8 | 1 | 40 | 1 | 0 | 28 | 25 | 0.12 | |
Daniel Boman* | 18 | 1 | 3 | 4 | -10 | 27 | 0 | 0 | 17 | 21 | 0.05 | |
Dean Youngblood* | 40 | 19 | 18 | 37 | -8 | 10 | 8 | 0 | 82 | 146 | 0.13 | |
Derek Distributor | 98 | 10 | 50 | 60 | -4 | 106 | 1 | 2 | 373 | 122 | 0.08 | |
Digger Okonkwo | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0.13 | |
Dmitry Matkevich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Dominic Kahoun | 25 | 4 | 4 | 8 | 1 | 10 | 4 | 0 | 14 | 21 | 0.19 | |
Dominik Albrecht | 44 | 8 | 2 | 10 | -7 | 161 | 2 | 0 | 42 | 58 | 0.14 | |
Duane Berry* | 77 | 9 | 21 | 30 | -7 | 52 | 3 | 0 | 36 | 88 | 0.10 | |
Dumding Imsin | 25 | 0 | 0 | 0 | -1 | 82 | 0 | 0 | 14 | 21 | 0.00 | |
E-August v.Hannover | 316 | 24 | 112 | 136 | 12 | 1040 | 5 | 2 | 576 | 372 | 0.06 | |
Ed Funsch | 57 | 11 | 42 | 53 | 27 | 22 | 0 | 2 | 85 | 109 | 0.10 | |
Eric Lebourveau* | 30 | 1 | 3 | 4 | -8 | 145 | 1 | 0 | 35 | 19 | 0.05 | |
Ernie Berthold* | 36 | 0 | 5 | 5 | -10 | 28 | 0 | 0 | 98 | 33 | 0.00 | |
Espen Laub | 98 | 29 | 50 | 79 | -10 | 76 | 11 | 0 | 214 | 244 | 0.12 | |
Eugen Winogradow | 33 | 1 | 3 | 4 | -4 | 20 | 0 | 1 | 32 | 21 | 0.05 | |
Evgeni Barotshev* | 23 | 2 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 11 | 0.18 | |
Fabio Pizzatella | 52 | 11 | 15 | 26 | -3 | 40 | 2 | 0 | 66 | 86 | 0.13 | |
Fanta Melone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Fernando Umfaro | 37 | 1 | 6 | 7 | -6 | 98 | 0 | 0 | 53 | 31 | 0.03 | |
Fiesa Schaitl* | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Florian Doener | 156 | 3 | 21 | 24 | 1 | 262 | 1 | 0 | 153 | 62 | 0.05 | |
Francisco Lucatero* | 90 | 5 | 14 | 19 | -14 | 12 | 2 | 0 | 51 | 61 | 0.08 | |
Francisco Zambrano* | 26 | 4 | 7 | 11 | -4 | 66 | 3 | 0 | 27 | 16 | 0.25 | |
Frank Reich | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
Franz Armbruch* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Franz Fliegenfaenger* | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Fred Borland | 54 | 12 | 20 | 32 | 13 | 78 | 0 | 0 | 110 | 92 | 0.13 | |
Gavin Loomis | 62 | 1 | 3 | 4 | 4 | 160 | 0 | 0 | 75 | 10 | 0.10 | |
German Ossipow | 370 | 123 | 114 | 237 | 33 | 867 | 34 | 2 | 175 | 649 | 0.19 | |
Giovanni Brillo | 146 | 4 | 44 | 48 | 17 | 12 | 2 | 0 | 181 | 112 | 0.04 | |
Godwin Okara | 230 | 48 | 41 | 89 | -16 | 505 | 19 | 3 | 140 | 298 | 0.16 | |
Gordon Bombay | 209 | 12 | 66 | 78 | 43 | 46 | 2 | 0 | 425 | 318 | 0.04 | |
Gustav Bergmann* | 267 | 59 | 179 | 238 | 25 | 180 | 9 | 0 | 563 | 434 | 0.14 | |
Haakan Vidbacken* | 18 | 0 | 4 | 4 | -2 | 14 | 0 | 0 | 36 | 8 | 0.00 | |
Hannu Valtonen | 145 | 14 | 41 | 55 | -10 | 370 | 5 | 1 | 256 | 155 | 0.09 | |
Happy Stiller | 53 | 18 | 13 | 31 | 16 | 12 | 3 | 1 | 54 | 101 | 0.18 | |
Harju Steinkimmen | 121 | 45 | 30 | 75 | 25 | 0 | 7 | 0 | 107 | 256 | 0.18 | |
Hatori Honda | 180 | 55 | 81 | 136 | 35 | 54 | 8 | 1 | 102 | 351 | 0.16 | |
Hein Hammer | 221 | 40 | 36 | 76 | 17 | 92 | 6 | 3 | 257 | 303 | 0.13 | |
Henning Erdmann* | 14 | 1 | 0 | 1 | -1 | 12 | 0 | 0 | 2 | 2 | 0.50 | |
Henri Randriamanana | 15 | 0 | 9 | 9 | 2 | 14 | 0 | 0 | 37 | 28 | 0.00 | |
Horst Hass | 106 | 1 | 27 | 28 | 2 | 274 | 1 | 0 | 211 | 122 | 0.01 | |
Hoyas Verda | 20 | 3 | 9 | 12 | -1 | 2 | 0 | 0 | 13 | 32 | 0.09 | |
Hubertus Gaissmayr | 14 | 4 | 1 | 5 | 1 | 8 | 2 | 0 | 9 | 15 | 0.27 | |
Ice Ing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Igor Shissnikov* | 203 | 6 | 29 | 35 | -3 | 1044 | 3 | 0 | 689 | 106 | 0.06 | |
Ilpo Pukkilla | 82 | 4 | 16 | 20 | -4 | 36 | 0 | 1 | 108 | 37 | 0.11 | |
Iwan Molotow | 8 | 0 | 1 | 1 | -1 | 23 | 0 | 0 | 8 | 12 | 0.00 | |
Jab Hardknock | 195 | 14 | 71 | 85 | 20 | 146 | 4 | 0 | 635 | 204 | 0.07 | |
Jack Zipper | 46 | 11 | 13 | 24 | -4 | 23 | 1 | 1 | 37 | 84 | 0.13 | |
James Pont* | 136 | 51 | 41 | 92 | -20 | 354 | 17 | 0 | 142 | 303 | 0.17 | |
Jamon Serrano | 132 | 18 | 11 | 29 | 2 | 153 | 4 | 0 | 98 | 109 | 0.17 | |
Jan-K-Alfred Lachnich* | 25 | 2 | 6 | 8 | -1 | 67 | 0 | 0 | 38 | 15 | 0.13 | |
Jaromir Puckolik | 170 | 9 | 42 | 51 | 3 | 359 | 2 | 0 | 270 | 140 | 0.06 | |
Jay Andriutti | 490 | 215 | 57 | 272 | 58 | 1560 | 40 | 0 | 286 | 1194 | 0.18 | |
Jean-Michel Lamorisse* | 101 | 16 | 64 | 80 | -11 | 73 | 2 | 0 | 120 | 156 | 0.10 | |
Jens Hinterhof | 48 | 13 | 6 | 19 | 7 | 26 | 1 | 0 | 35 | 58 | 0.22 | |
Joe Vinismus* | 30 | 1 | 4 | 5 | -1 | 14 | 0 | 0 | 18 | 28 | 0.04 | |
Joerg Thadeuz* | 25 | 0 | 7 | 7 | 1 | 123 | 0 | 0 | 42 | 17 | 0.00 | |
John Clay | 192 | 75 | 74 | 149 | -24 | 85 | 18 | 1 | 314 | 432 | 0.17 | |
John Gregorovich | 191 | 18 | 80 | 98 | -34 | 163 | 6 | 2 | 363 | 322 | 0.06 | |
John Stewart | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
Jonas Sarpaneva* | 68 | 5 | 21 | 26 | -12 | 48 | 2 | 0 | 170 | 77 | 0.06 | |
Jonas Schlagabtausch | 5 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 12 | 11 | 0.09 | |
Josef Rosenzweig* | 2 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 1 | 2 | 0.00 | |
Juan-Toro Alvarez* | 73 | 16 | 13 | 29 | -6 | 18 | 2 | 1 | 74 | 85 | 0.19 | |
Juhani Jaeaeskelaeinen | 204 | 3 | 60 | 63 | 6 | 614 | 0 | 0 | 222 | 155 | 0.02 | |
Julien Pineau* | 138 | 46 | 34 | 80 | -6 | 74 | 11 | 0 | 126 | 281 | 0.16 | |
Kai Flappert | 148 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kalev Roidula | 141 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Karel Laschnikov | 90 | 10 | 12 | 22 | -6 | 60 | 3 | 0 | 65 | 59 | 0.17 | |
Kele Ukulele | 216 | 49 | 69 | 118 | 8 | 490 | 11 | 1 | 200 | 359 | 0.14 | |
Kenneth Jansson | 36 | 1 | 11 | 12 | -4 | 78 | 0 | 0 | 23 | 41 | 0.02 | |
Kere Jaralahti* | 99 | 29 | 31 | 60 | 6 | 45 | 7 | 1 | 190 | 205 | 0.14 | |
Kimme Epilieren | 88 | 23 | 31 | 54 | 7 | 22 | 1 | 2 | 186 | 169 | 0.14 | |
Kirill Zhivanevsky | 19 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | 0.00 | |
Kirk Ivonpatrick* | 137 | 16 | 40 | 56 | -16 | 320 | 3 | 1 | 83 | 130 | 0.12 | |
Klaus Betonski* | 401 | 32 | 114 | 146 | 26 | 285 | 4 | 2 | 1297 | 550 | 0.06 | |
Kong Tai | 64 | 13 | 11 | 24 | 7 | 28 | 4 | 0 | 59 | 71 | 0.18 | |
Ladislav Steiner | 127 | 8 | 39 | 47 | 24 | 20 | 2 | 0 | 212 | 107 | 0.07 | |
Lars Wegass | 34 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Lasse Rinnstroem | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Lauri Loetjoenen | 87 | 31 | 31 | 62 | 2 | 78 | 7 | 0 | 194 | 180 | 0.17 | |
Lee Monade* | 358 | 44 | 123 | 167 | 12 | 1190 | 6 | 3 | 475 | 379 | 0.12 | |
Len Derrayne | 76 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Lodovico Macca | 147 | 9 | 25 | 34 | -29 | 18 | 0 | 1 | 101 | 93 | 0.10 | |
Loic Schyder* | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Lubomir Alfaristi | 654 | 204 | 159 | 363 | 52 | 453 | 33 | 4 | 612 | 1235 | 0.17 | |
Malcolm Curry | 105 | 19 | 49 | 68 | 8 | 389 | 3 | 0 | 174 | 192 | 0.10 | |
Manny Pages* | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Marc Steifftier | 163 | 9 | 63 | 72 | -28 | 66 | 2 | 0 | 161 | 237 | 0.04 | |
Mark Uecker | 49 | 11 | 14 | 25 | 6 | 65 | 0 | 1 | 48 | 77 | 0.14 | |
Mason Whataburner | 18 | 1 | 4 | 5 | -4 | 45 | 0 | 1 | 25 | 19 | 0.05 | |
Massimo Destructione | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Massimo Lacci | 169 | 2 | 23 | 25 | -30 | 521 | 0 | 0 | 250 | 112 | 0.02 | |
Mats Lund | 59 | 2 | 21 | 23 | 19 | 14 | 1 | 0 | 89 | 53 | 0.04 | |
Matt Chance | 260 | 98 | 174 | 272 | 22 | 463 | 22 | 3 | 369 | 674 | 0.15 | |
Maxim Polochov | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0.00 | |
Michael Hovorka | 69 | 10 | 19 | 29 | 15 | 45 | 1 | 0 | 47 | 77 | 0.13 | |
Michael Stadlbauer | 140 | 18 | 54 | 72 | 1 | 539 | 4 | 1 | 218 | 160 | 0.11 | |
Michail Plakatov* | 38 | 3 | 5 | 8 | -2 | 34 | 0 | 0 | 55 | 51 | 0.06 | |
Mickey Rouse | 93 | 26 | 36 | 62 | 3 | 314 | 4 | 1 | 210 | 170 | 0.15 | |
Mirko Buttje | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Miroslav Panza* | 252 | 15 | 60 | 75 | 15 | 110 | 3 | 1 | 439 | 313 | 0.05 | |
Morgan Latte | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 | 0 | 0.00 | |
Moussa Beye | 43 | 6 | 10 | 16 | -4 | 35 | 0 | 2 | 31 | 54 | 0.11 | |
Murat YussufBinBereit* | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
Nak Terman | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Noah Schiffbauer | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.00 | |
Olan Nowen | 97 | 9 | 22 | 31 | 3 | 206 | 2 | 0 | 99 | 86 | 0.10 | |
Oscar Ortega | 41 | 9 | 5 | 14 | -4 | 63 | 0 | 0 | 8 | 56 | 0.16 | |
Pat McPherson | 63 | 20 | 32 | 52 | 6 | 22 | 7 | 0 | 74 | 128 | 0.16 | |
Patrick Eichler* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Pavel Cszechniwitzki* | 46 | 10 | 8 | 18 | -13 | 6 | 4 | 0 | 53 | 65 | 0.15 | |
Pavel Trnka | 29 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 4 | 10 | 0.00 | |
Per Vers | 105 | 3 | 7 | 10 | 13 | 245 | 1 | 0 | 303 | 79 | 0.04 | |
Pettar Gryschka | 461 | 29 | 161 | 190 | 40 | 205 | 4 | 3 | 599 | 653 | 0.04 | |
Philippe Mortier | 7 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 2 | 7 | 0.14 | |
Pleitos Papandreou | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 0.00 | |
Pongsa Anathanukoon | 181 | 16 | 44 | 60 | -12 | 4 | 2 | 1 | 28 | 155 | 0.10 | |
Pumu Lashi | 96 | 40 | 66 | 106 | 21 | 95 | 9 | 4 | 225 | 216 | 0.19 | |
Radam Laba | 21 | 5 | 4 | 9 | -1 | 11 | 1 | 0 | 20 | 35 | 0.14 | |
Randall McGuinness | 72 | 10 | 20 | 30 | -2 | 10 | 2 | 0 | 53 | 77 | 0.13 | |
Raphael Grenouille | 364 | 12 | 95 | 107 | 2 | 1559 | 3 | 2 | 602 | 270 | 0.04 | |
Raul DiosMios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Richard Gamberlain | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ricky Vaughn | 295 | 106 | 97 | 203 | 26 | 884 | 23 | 4 | 952 | 723 | 0.15 | |
Ringo Chipperfield | 31 | 9 | 12 | 21 | 13 | 12 | 2 | 0 | 46 | 63 | 0.14 | |
Risto Sonninen | 7 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 10 | 6 | 0.00 | |
Rocco Sifredi | 91 | 11 | 15 | 26 | -7 | 8 | 3 | 1 | 133 | 76 | 0.14 | |
Rolf Richter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Roman Schreiber | 19 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 16 | 5 | 0.00 | |
Sally Pankakke | 36 | 5 | 13 | 18 | 0 | 224 | 1 | 0 | 101 | 70 | 0.07 | |
Sam Khand | 184 | 55 | 86 | 141 | 22 | 98 | 16 | 1 | 523 | 387 | 0.14 | |
Sam Stag* | 103 | 47 | 24 | 71 | -14 | 85 | 15 | 0 | 129 | 248 | 0.19 | |
Sami Hypiaeae | 9 | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 3 | 2 | 0.00 | |
Sasa Knuspric | 242 | 108 | 87 | 195 | 6 | 315 | 21 | 2 | 413 | 670 | 0.16 | |
Schorsch Niedernhuber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Sean Lazybee | 363 | 43 | 208 | 251 | 26 | 1285 | 7 | 5 | 634 | 471 | 0.09 | |
Sebastian Loehr | 10 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 3 | 8 | 0.13 | |
Sergej Auszin* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Shannon Wilkinson | 500 | 42 | 241 | 283 | 43 | 239 | 9 | 1 | 1643 | 710 | 0.06 | |
Shjom Melchovitz | 17 | 4 | 5 | 9 | -7 | 4 | 1 | 0 | 17 | 25 | 0.16 | |
Sierra Leone | 33 | 0 | 3 | 3 | -4 | 14 | 0 | 0 | 16 | 22 | 0.00 | |
Soeren VonHasenheide | 137 | 17 | 68 | 85 | -30 | 94 | 8 | 0 | 186 | 239 | 0.07 | |
Stephane Duval* | 102 | 33 | 37 | 70 | -27 | 16 | 7 | 0 | 85 | 200 | 0.17 | |
Steve Jammer* | 6 | 0 | 2 | 2 | -3 | 11 | 0 | 0 | 11 | 12 | 0.00 | |
Steven Turner | 35 | 10 | 8 | 18 | 9 | 100 | 1 | 1 | 42 | 70 | 0.14 | |
Stevie Weiser | 34 | 0 | 4 | 4 | -9 | 51 | 0 | 0 | 33 | 15 | 0.00 | |
Summer Westwood | 72 | 6 | 22 | 28 | 7 | 240 | 1 | 0 | 150 | 123 | 0.05 | |
Sven Buechner | 108 | 0 | 4 | 4 | 0 | 65 | 0 | 0 | 0 | 0 | 0.00 | |
Sydney Wellington | 2 | 1 | 0 | 1 | -1 | 18 | 1 | 0 | 0 | 2 | 0.50 | |
Tarkyn Iacobucci* | 14 | 0 | 2 | 2 | -7 | 38 | 0 | 0 | 16 | 10 | 0.00 | |
Terrance Tarker* | 103 | 1 | 7 | 8 | -2 | 48 | 0 | 0 | 71 | 43 | 0.02 | |
Til Sitter | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Tom Ochocinco | 41 | 7 | 20 | 27 | -15 | 0 | 2 | 0 | 49 | 60 | 0.12 | |
Tom Wagner | 11 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 4 | 4 | 0.00 | |
Tomislav Migrotovic* | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 8 | 0.00 | |
Tony Blade | 238 | 64 | 60 | 124 | -4 | 62 | 12 | 3 | 405 | 449 | 0.14 | |
Tye Breaker | 166 | 16 | 54 | 70 | -3 | 189 | 1 | 3 | 704 | 308 | 0.05 | |
Vadim Granatovic | 262 | 14 | 30 | 44 | -19 | 106 | 5 | 0 | 117 | 256 | 0.05 | |
Vanderlei Puma* | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Vasileios Kotsogianos | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Veli-Pekka Syysmaki | 74 | 18 | 19 | 37 | -10 | 50 | 8 | 1 | 94 | 129 | 0.14 | |
Viktor Dubimonov* | 21 | 1 | 0 | 1 | -6 | 6 | 1 | 0 | 5 | 10 | 0.10 | |
Vjatcheslav Schulze | 46 | 5 | 22 | 27 | -8 | 52 | 0 | 0 | 63 | 62 | 0.08 | |
Volkrad Visavis | 317 | 84 | 129 | 213 | 25 | 1151 | 19 | 6 | 153 | 545 | 0.15 | |
Wal Mart | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 0.00 | |
Walter Walrus* | 109 | 6 | 28 | 34 | -9 | 296 | 2 | 0 | 147 | 89 | 0.07 | |
Wawrzen Freinkel* | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 5 | 4 | 0.00 | |
Wik Waporup | 65 | 6 | 26 | 32 | -9 | 52 | 3 | 0 | 47 | 53 | 0.11 | |
Will Evergrins* | 49 | 8 | 20 | 28 | -9 | 147 | 2 | 1 | 49 | 70 | 0.11 | |
Wim Pissinger* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Wim VanBummeln | 239 | 0 | 23 | 23 | 0 | 18 | 0 | 0 | 0 | 0 | 0.00 | |
Xabier Lebatran | 152 | 58 | 66 | 124 | -7 | 92 | 21 | 4 | 192 | 322 | 0.18 | |
Zachary Longhorne* | 91 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.00 | |
Zelimir Nef* | 38 | 2 | 4 | 6 | -8 | 10 | 0 | 0 | 15 | 25 | 0.08 |
* Spieler hat seine aktive Karriere beendent.
History | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | GP | W | L | T | P | GF | GA | DF | Win% | Home | Conf | OT | |||
TOHL01pre | Chickenwings | 10 | 2 | 6 | 2 | 6 | 31 | 38 | -7 | 0.300 | 2-3-0 | 2-6-2 | 0-0-2 | |||
TOHL01 | Chickenwings | 46 | 17 | 25 | 4 | 38 | 144 | 158 | -14 | 0.413 | 7-14-2 | 5-14-3 | 2-0-4 | |||
TOHL02pre | Bissingen Brewers | 10 | 5 | 5 | 0 | 10 | 32 | 31 | 1 | 0.500 | 3-2-0 | 5-5-0 | 0-0-0 | |||
TOHL02 | Bissingen Brewers | 46 | 19 | 24 | 3 | 44 | 137 | 152 | -15 | 0.478 | 10-13-0 | 9-12-1 | 1-3-3 | |||
TOHL03pre | Bissingen Brewers | 10 | 7 | 3 | 0 | 14 | 38 | 26 | 12 | 0.700 | 2-3-0 | 7-3-0 | 0-0-0 | |||
TOHL03 | Bissingen Brewers | 46 | 16 | 24 | 6 | 40 | 130 | 148 | -18 | 0.435 | 9-10-4 | 7-14-1 | 2-2-6 | |||
TOHL04pre | Bissingen Brewers | 10 | 3 | 6 | 1 | 7 | 27 | 35 | -8 | 0.350 | 0-4-1 | 3-6-1 | 0-0-1 | |||
TOHL04 | Bissingen Brewers | 46 | 22 | 21 | 3 | 48 | 133 | 127 | 6 | 0.522 | 11-9-3 | 10-12-0 | 3-1-3 | |||
TOHL05pre | Raptors Bissingen | 10 | 7 | 3 | 0 | 16 | 38 | 29 | 9 | 0.800 | 3-2-0 | 7-3-0 | 0-2-0 | |||
TOHL05 | Raptors Bissingen | 68 | 25 | 38 | 5 | 58 | 206 | 230 | -24 | 0.426 | 10-21-3 | 15-26-3 | 0-3-5 | |||
TOHL06pre | Raptors Bissingen | 10 | 2 | 7 | 1 | 6 | 28 | 35 | -7 | 0.300 | 0-4-1 | 2-7-1 | 0-1-1 | |||
TOHL06 | Raptors Bissingen | 68 | 28 | 31 | 9 | 65 | 203 | 231 | -28 | 0.478 | 11-18-5 | 17-21-6 | 2-0-9 | |||
TOHL07pre | Raptors Bissingen | 10 | 2 | 7 | 1 | 5 | 20 | 31 | -11 | 0.250 | 1-3-1 | 2-7-1 | 0-0-1 | |||
TOHL07 | Raptors Bissingen | 68 | 35 | 27 | 6 | 78 | 220 | 206 | 14 | 0.574 | 16-13-5 | 21-18-5 | 1-2-6 | |||
TOHL08pre | Raptors Bissingen | 10 | 2 | 7 | 1 | 7 | 28 | 32 | -4 | 0.350 | 0-5-0 | 2-7-1 | 0-2-1 | |||
TOHL08 | Raptors Bissingen | 68 | 29 | 32 | 7 | 69 | 214 | 202 | 12 | 0.507 | 13-17-4 | 18-21-5 | 1-4-7 | |||
TOHL09pre | Raptors Bissingen | 10 | 2 | 8 | 0 | 4 | 21 | 36 | -15 | 0.200 | 0-5-0 | 1-7-0 | 0-0-0 | |||
TOHL09 | Raptors Bissingen | 62 | 30 | 24 | 8 | 69 | 185 | 174 | 11 | 0.556 | 16-11-4 | 18-16-6 | 4-1-8 | |||
TOHL10pre | Raptors Bissingen | 10 | 6 | 3 | 1 | 13 | 36 | 32 | 4 | 0.650 | 2-2-1 | 4-3-1 | 1-0-1 | |||
TOHL10 | Raptors Bissingen | 62 | 27 | 29 | 6 | 62 | 171 | 175 | -4 | 0.500 | 15-11-5 | 20-17-3 | 0-2-6 | |||
TOHL11pre | Raptors Bissingen | 10 | 5 | 5 | 0 | 10 | 35 | 35 | 0 | 0.500 | 2-3-0 | 4-4-0 | 1-0-0 | |||
TOHL11 | Raptors Bissingen | 62 | 25 | 28 | 9 | 60 | 186 | 180 | 6 | 0.484 | 14-13-4 | 15-21-4 | 1-1-9 | |||
