Scorerliste - Bietigheim Bucks

GP G A P +/- PIM PP SH HT S S%
Hatori Honda 33 11 20 31 +9 0 5 0 14 77 14.30
Harju Steinkimmen 33 18 10 28 +13 0 2 0 40 98 18.40
Pumu Lashi 29 10 17 27 +1 4 1 1 41 62 16.10
Matt Chance 30 10 16 26 +12 34 0 0 57 71 14.10
Zlatan Luzifa 28 10 15 25 +5 45 1 0 24 65 15.40
Frem Dschaemen 21 14 7 21 +10 48 1 0 14 54 25.90
Tye Breaker 30 2 16 18 +13 24 0 0 122 79 2.50
Hoyas Verda 33 3 11 14 -1 4 0 0 12 41 7.30
Gordon Bombay 28 3 9 12 +7 12 1 0 55 44 6.80
Wakil Opiumai 22 4 5 9 +4 26 0 0 37 26 15.40
Claudio Calzone-Prego 26 1 7 8 +2 65 0 0 4 11 9.10
Godwin Okara 19 4 4 8 -1 54 1 0 20 43 9.30
Ilpo Pukkilla 33 3 5 8 -1 12 0 0 79 34 8.80
Marvin Hafensaenger 15 3 5 8 -3 23 1 0 13 28 10.70
Michael Pressack 23 2 6 8 +2 2 0 0 40 29 6.90
Qiao Draschanasan 29 2 5 7 -3 10 0 0 29 28 7.10
Jackson Cleansman (to PIR) 12 3 4 7 -5 2 1 0 18 19 15.80
Kenneth Jansson 14 1 6 7 +4 11 0 0 8 14 7.10
Frank Reich 14 0 6 6 0 6 0 0 13 10 0.00
Bo Frost (to STE) 19 0 5 5 -3 77 0 0 36 27 0.00
Yegor Okpvatukhin 12 2 2 4 +2 4 0 0 15 15 13.30
Yann Lentli 12 1 3 4 +3 0 0 0 23 8 12.50
Hein Hammer 6 2 1 3 0 2 0 0 7 6 33.30
Claudio Flatulenze 19 0 3 3 -2 6 0 0 5 24 0.00
Baptiste Carton (to PIR) 12 0 1 1 -8 0 0 0 18 16 0.00
Mambo Pasadoble 12 0 1 1 -3 0 0 0 3 1 0.00
Udo Achsenknecht 1 0 0 0 +1 2 0 0 1 1 0.00
Hartmut Schneepflug 13 0 0 0 -3 0 0 0 0 3 0.00
Nak Terman 9 0 0 0 +2 8 0 0 8 4 0.00
Rico Dessau 1 0 0 0 0 0 0 0 1 0 0.00
Hans-Ruedi Haefeli 6 0 0 0 -2 2 0 0 2 8 0.00

Goalies - Bietigheim Bucks

GP W L T Min GA SO AVG PIM Shots Pct A
Gennaro Endstacioni 7 2 1 3 374 15 0 2.41 0 181 0,92 0
Shayne Hynes (to 121) 1 0 0 1 65 3 0 2.77 0 26 0,89 0
Lars Wegass 22 9 10 2 1228 65 0 3.18 2 534 0,88 0
Vasileios Kotsogianos 9 2 2 1 350 22 0 3.77 0 160 0,86 0