GP | G | A | P | +/- | PIM | PP | SH | HT | S | S% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achilles Romiosini* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Akita Aaakeson* | 146 | 15 | 52 | 67 | 37 | 117 | 4 | 1 | 290 | 229 | 0.07 | |
Alain Boisselier | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 4 | 0.00 | |
Alain Chevalier | 12 | 1 | 6 | 7 | 7 | 2 | 1 | 0 | 18 | 13 | 0.08 | |
Alan Kaddour* | 117 | 28 | 39 | 67 | 29 | 175 | 4 | 4 | 188 | 176 | 0.16 | |
Aleksi Kauppila* | 7 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 2 | 2 | 0.00 | |
Alex Wyschiwaschsky | 57 | 0 | 6 | 6 | -5 | 100 | 0 | 0 | 56 | 15 | 0.00 | |
Alexander Ballermann* | 3 | 0 | 0 | 0 | -1 | 22 | 0 | 0 | 0 | 1 | 0.00 | |
Alexander Petrow | 472 | 88 | 179 | 267 | 95 | 284 | 12 | 4 | 643 | 680 | 0.13 | |
Alexei Vernashin | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 10 | 0.00 | |
Alf DAbruzzo | 95 | 34 | 11 | 45 | 7 | 202 | 10 | 0 | 56 | 128 | 0.27 | |
Alfons Passgard | 13 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 8 | 9 | 0.00 | |
Algebra Zirkelmann | 11 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 2 | 12 | 0.08 | |
Alvin Trygven | 124 | 16 | 59 | 75 | 34 | 87 | 5 | 0 | 290 | 230 | 0.07 | |
Amaury Zakari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Amedeo Gnocchi | 16 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 7 | 14 | 0.00 | |
Anastasios Koukouloris | 144 | 17 | 15 | 32 | 37 | 46 | 2 | 2 | 541 | 171 | 0.10 | |
Andreas Niedertal | 178 | 27 | 46 | 73 | 31 | 331 | 1 | 1 | 147 | 201 | 0.13 | |
Andrei Brezgunov | 15 | 2 | 2 | 4 | -2 | 9 | 2 | 0 | 5 | 12 | 0.17 | |
Andrej Tesmanov | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 0.00 | |
Andrej Werna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Andy Jarhead | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 4 | 5 | 0.00 | |
Angelo Pandretta* | 436 | 110 | 175 | 285 | 108 | 70 | 25 | 3 | 725 | 758 | 0.15 | |
Antonio Perversi* | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
Antti Pasti | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Arif Pangiharso | 24 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 | 17 | 0.00 | |
Auvo Roine | 35 | 7 | 8 | 15 | -7 | 4 | 1 | 1 | 63 | 44 | 0.16 | |
Babak Klabauter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bad Boy* | 6 | 1 | 0 | 1 | -3 | 32 | 0 | 0 | 8 | 2 | 0.50 | |
Baptiste Carton | 50 | 2 | 6 | 8 | 9 | 12 | 1 | 0 | 88 | 43 | 0.05 | |
Ben Stutenreiter | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 4 | 0.00 | |
Benedikt Wohlgemuth | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
Benjamin Buresch | 517 | 0 | 31 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Benni Mulfer* | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 12 | 7 | 0.00 | |
Bernd Beinsteller | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 8 | 0.00 | |
Billy Hoyle | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Binta Lentfrey | 174 | 63 | 95 | 158 | 44 | 6 | 16 | 3 | 124 | 368 | 0.17 | |
Bo Birkemose | 346 | 47 | 150 | 197 | 98 | 148 | 18 | 4 | 828 | 657 | 0.07 | |
Bo Frost | 157 | 10 | 48 | 58 | 23 | 500 | 1 | 1 | 259 | 153 | 0.07 | |
Bob McDonald | 156 | 83 | 82 | 165 | 48 | 266 | 27 | 3 | 186 | 398 | 0.21 | |
Bodil Boegitzoe* | 18 | 0 | 4 | 4 | 4 | 6 | 0 | 0 | 5 | 5 | 0.00 | |
Bodo Bagger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bojan Kovacevic | 85 | 20 | 19 | 39 | 8 | 28 | 9 | 1 | 114 | 148 | 0.14 | |
Bolko Gomera* | 54 | 5 | 24 | 29 | 12 | 52 | 2 | 0 | 106 | 72 | 0.07 | |
Boris Raketov* | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Brent Rosetti | 28 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 38 | 38 | 0.11 | |
Brent Wieswein | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
Bronko Brause | 60 | 7 | 9 | 16 | 0 | 137 | 0 | 0 | 111 | 75 | 0.09 | |
Buck Bucklander | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bud Weiser* | 26 | 1 | 3 | 4 | -7 | 7 | 1 | 0 | 9 | 22 | 0.05 | |
Bulli Bullagra | 23 | 0 | 8 | 8 | -2 | 2 | 0 | 0 | 22 | 21 | 0.00 | |
Caleb Marungo | 39 | 29 | 9 | 38 | 32 | 33 | 6 | 0 | 54 | 111 | 0.26 | |
Casey Tewksbury | 31 | 0 | 15 | 15 | 4 | 98 | 0 | 0 | 63 | 19 | 0.00 | |
Chad Parker* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Chance Tattershall* | 77 | 3 | 17 | 20 | 20 | 264 | 0 | 1 | 190 | 79 | 0.04 | |
Chico Dinamito | 187 | 78 | 80 | 158 | 55 | 453 | 21 | 0 | 214 | 419 | 0.19 | |
Chris Mastree | 51 | 9 | 13 | 22 | 3 | 12 | 3 | 0 | 38 | 77 | 0.12 | |
Chris Schnell | 10 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 7 | 6 | 0.00 | |
Christian Olsen* | 238 | 64 | 168 | 232 | 104 | 92 | 18 | 0 | 275 | 460 | 0.14 | |
Christoph Lohrengel | 7 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 10 | 0 | 0.00 | |
Christoph Sonne* | 233 | 21 | 164 | 185 | 89 | 796 | 5 | 0 | 483 | 329 | 0.06 | |
Claas Melia | 19 | 3 | 4 | 7 | -1 | 2 | 0 | 0 | 5 | 19 | 0.16 | |
Clarence Lioneye | 46 | 3 | 15 | 18 | 0 | 36 | 1 | 0 | 22 | 51 | 0.06 | |
Claude Joel | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 4 | 0.00 | |
Claus Thaler | 121 | 6 | 33 | 39 | 7 | 41 | 1 | 0 | 99 | 73 | 0.08 | |
Cleverson Morelli | 131 | 34 | 50 | 84 | 70 | 74 | 1 | 2 | 323 | 219 | 0.16 | |
Coo Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Correy Slash | 238 | 50 | 94 | 144 | 43 | 26 | 14 | 4 | 728 | 604 | 0.08 | |
Corven Shaw* | 20 | 4 | 6 | 10 | 5 | 50 | 1 | 0 | 36 | 30 | 0.13 | |
Danilo Arschritz | 6 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 1 | 1 | 0.00 | |
Dario Lagotta | 44 | 2 | 9 | 11 | -6 | 25 | 1 | 0 | 42 | 67 | 0.03 | |
Dejan Meckarovski | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Derek Distributor | 46 | 1 | 9 | 10 | 3 | 22 | 0 | 0 | 75 | 27 | 0.04 | |
Deweye Ronayne | 570 | 402 | 231 | 633 | 207 | 671 | 133 | 6 | 376 | 2009 | 0.20 | |
Dik Kok | 11 | 4 | 6 | 10 | 4 | 26 | 1 | 0 | 6 | 22 | 0.18 | |
Disney Kriegel* | 20 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 6 | 15 | 0.20 | |
Doc Evil* | 393 | 148 | 102 | 250 | 81 | 1399 | 34 | 4 | 620 | 851 | 0.17 | |
Donal Lynch | 144 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Doug Proudfoot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
Dov Shaham | 91 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | |
Dudley Heinsberg | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.00 | |
E-August v.Hannover | 81 | 5 | 29 | 34 | 22 | 258 | 0 | 1 | 146 | 93 | 0.05 | |
Edwin Swinger | 127 | 24 | 76 | 100 | 28 | 0 | 2 | 0 | 260 | 250 | 0.10 | |
Elviz Suezer | 76 | 6 | 15 | 21 | 2 | 108 | 0 | 0 | 22 | 83 | 0.07 | |
Eric Heinrich | 7 | 0 | 2 | 2 | -4 | 16 | 0 | 0 | 8 | 10 | 0.00 | |
Espen Hofhund | 48 | 3 | 6 | 9 | 6 | 8 | 0 | 0 | 31 | 32 | 0.09 | |
Esteban Fuentes | 54 | 8 | 20 | 28 | 1 | 89 | 1 | 0 | 103 | 110 | 0.07 | |
Eugen Winogradow | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 7 | 0.00 | |
Fabian Fickweiler | 291 | 0 | 21 | 21 | 0 | 183 | 0 | 0 | 0 | 0 | 0.00 | |
Fabio Pizzatella | 362 | 147 | 153 | 300 | 96 | 273 | 40 | 1 | 588 | 887 | 0.17 | |
Fang DenPuck* | 36 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Fanta Melone | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Fernando Boyamondo* | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
Filippo Paradiso* | 69 | 13 | 18 | 31 | 1 | 54 | 5 | 1 | 85 | 111 | 0.12 | |
Florian Doener | 36 | 2 | 8 | 10 | 7 | 94 | 0 | 1 | 81 | 30 | 0.07 | |
Floyd McKracken | 24 | 1 | 1 | 2 | 8 | 87 | 0 | 1 | 19 | 16 | 0.06 | |
Francois Fauxpas | 68 | 10 | 15 | 25 | -4 | 36 | 2 | 0 | 60 | 63 | 0.16 | |
Frank Frey* | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0.00 | |
Franz Isskahner | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 2 | 4 | 0.00 | |
Fred Borland | 28 | 3 | 3 | 6 | 0 | 8 | 0 | 0 | 22 | 18 | 0.17 | |
Frem Dschaemen | 179 | 67 | 64 | 131 | 58 | 406 | 9 | 0 | 172 | 355 | 0.19 | |
Gaidanow Saimitmirow* | 8 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 4 | 4 | 0.25 | |
Gerwulf Sackmeyer | 62 | 21 | 54 | 75 | 1 | 12 | 7 | 1 | 77 | 147 | 0.14 | |
Gib Maher | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
Giovanni Brillo | 10 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 7 | 2 | 0.00 | |
Giovanni Caccese | 149 | 48 | 117 | 165 | 58 | 90 | 8 | 2 | 347 | 368 | 0.13 | |
Giuseppe Linguini | 16 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 10 | 7 | 0.29 | |
Gordon Bleu | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 1 | 5 | 0.00 | |
Guiseppe Lanzilotti | 58 | 11 | 24 | 35 | 7 | 39 | 4 | 0 | 67 | 113 | 0.10 | |
Haakan Vidbacken* | 11 | 0 | 3 | 3 | 2 | 68 | 0 | 0 | 15 | 3 | 0.00 | |
Hakku Rosiliinen* | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Hal Sabschneider | 86 | 0 | 20 | 20 | -1 | 159 | 0 | 0 | 111 | 43 | 0.00 | |
Hannu Valtonen | 36 | 2 | 5 | 7 | 8 | 92 | 1 | 0 | 48 | 36 | 0.06 | |
Hans-Ruedi Haefeli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | |
Hape Ferkeling | 640 | 158 | 511 | 669 | 206 | 683 | 29 | 8 | 1396 | 1366 | 0.12 | |
Harri Gehoden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Harrision Jambo | 68 | 13 | 16 | 29 | 4 | 14 | 2 | 1 | 131 | 112 | 0.12 | |
Harry Pankakke | 48 | 10 | 27 | 37 | 19 | 16 | 1 | 0 | 136 | 107 | 0.09 | |
Harvey Kruppstahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Hein Hammer | 45 | 1 | 1 | 2 | -4 | 34 | 0 | 0 | 19 | 18 | 0.06 | |
Heinrich Reissdorf | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Henning Erdmann* | 17 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 10 | 15 | 0.00 | |
Henri Randriamanana | 36 | 1 | 4 | 5 | -5 | 29 | 1 | 0 | 39 | 26 | 0.04 | |
Horst Hass | 173 | 11 | 45 | 56 | 26 | 486 | 2 | 1 | 257 | 185 | 0.06 | |
Hubertus Gaissmayr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Ian MacGuyver | 63 | 8 | 16 | 24 | 27 | 92 | 1 | 0 | 65 | 82 | 0.10 | |
Iker Cortexabar | 756 | 24 | 225 | 249 | 245 | 2476 | 2 | 1 | 2543 | 617 | 0.04 | |
Ilpo Pukkilla | 40 | 1 | 3 | 4 | 9 | 8 | 0 | 0 | 31 | 14 | 0.07 | |
Ilyas Desbuts | 35 | 8 | 6 | 14 | 3 | 8 | 1 | 0 | 19 | 50 | 0.16 | |
Ismir Schnuppe | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Iwan Jedurow | 74 | 7 | 13 | 20 | 9 | 58 | 1 | 0 | 117 | 47 | 0.15 | |
Jack Box* | 17 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 12 | 10 | 0.10 | |
Jackson Cleansman | 52 | 13 | 16 | 29 | 19 | 46 | 3 | 1 | 74 | 98 | 0.13 | |
James Pont* | 47 | 8 | 8 | 16 | 5 | 83 | 0 | 0 | 26 | 50 | 0.16 | |
Jar-Jar Binks* | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Jarmo Tamminen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Jens Kulti | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
Jim Bo | 65 | 23 | 24 | 47 | -10 | 6 | 6 | 0 | 57 | 127 | 0.18 | |
Jimmy Milfhunter | 258 | 20 | 80 | 100 | 77 | 825 | 3 | 1 | 879 | 326 | 0.06 | |
Jimmy Tudeski | 39 | 15 | 9 | 24 | -3 | 91 | 3 | 0 | 34 | 97 | 0.15 | |
Joe East* | 332 | 90 | 215 | 305 | 111 | 54 | 17 | 0 | 481 | 639 | 0.14 | |
Joe Vinismus* | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |
Joerg Rhex* | 224 | 62 | 77 | 139 | 52 | 85 | 6 | 0 | 307 | 430 | 0.14 | |
John Newton* | 269 | 78 | 157 | 235 | 70 | 196 | 19 | 4 | 438 | 616 | 0.13 | |
John Stewart | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 | |
John Valmont | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Jon Sanchini* | 81 | 2 | 26 | 28 | 24 | 314 | 0 | 0 | 255 | 67 | 0.03 | |
Joschka Kroetenohr* | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Josef Ballerstaller | 31 | 6 | 6 | 12 | 3 | 2 | 1 | 0 | 22 | 35 | 0.17 | |
Josef Friesen | 30 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 16 | 0.00 | |
Joseph McGrath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | |
Juan-Toro Alvarez* | 17 | 3 | 0 | 3 | 4 | 8 | 0 | 0 | 5 | 10 | 0.30 | |
Justin Buffalien | 18 | 2 | 1 | 3 | 4 | 54 | 0 | 0 | 32 | 24 | 0.08 | |
Justo Padalan | 64 | 2 | 8 | 10 | 16 | 279 | 0 | 1 | 113 | 55 | 0.04 | |
Kai Pirinha* | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0.33 | |
Kain Durchlass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kalle Morgentau | 527 | 314 | 234 | 548 | 212 | 246 | 68 | 19 | 1491 | 1541 | 0.20 | |
Karsten Maschmeyer | 54 | 4 | 1 | 5 | 13 | 101 | 0 | 0 | 127 | 32 | 0.13 | |
Kaspar Speichel | 25 | 2 | 3 | 5 | 1 | 8 | 0 | 0 | 2 | 23 | 0.09 | |
Kevin McCool | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 | 1 | 0.00 | |
Kimme Epilieren | 45 | 7 | 7 | 14 | -5 | 30 | 0 | 1 | 63 | 61 | 0.11 | |
Klaus Betonski* | 47 | 2 | 7 | 9 | 0 | 44 | 0 | 0 | 125 | 41 | 0.05 | |
Klaus Koerper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Krassimir Chaibov | 24 | 3 | 4 | 7 | 3 | 27 | 0 | 0 | 43 | 22 | 0.14 | |
Kwombo Mwanewembe | 4 | 0 | 1 | 1 | -1 | 26 | 0 | 0 | 11 | 4 | 0.00 | |
Kyle Jackson | 14 | 2 | 0 | 2 | -1 | 31 | 0 | 0 | 17 | 8 | 0.25 | |
Kyoto Sexwale | 60 | 7 | 33 | 40 | 12 | 14 | 1 | 0 | 122 | 125 | 0.06 | |
Larry Gallone | 61 | 22 | 24 | 46 | 10 | 28 | 5 | 2 | 101 | 130 | 0.17 | |
Lauri Loetjoenen | 122 | 31 | 31 | 62 | 19 | 103 | 6 | 4 | 220 | 184 | 0.17 | |
Leif Lundberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Leith Dawson | 135 | 41 | 136 | 177 | 71 | 75 | 10 | 1 | 196 | 358 | 0.11 | |
Leonidas Varydis | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Locomoter Mortis | 75 | 5 | 21 | 26 | 3 | 163 | 1 | 0 | 91 | 75 | 0.07 | |
Lorenz Brandner* | 5 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 3 | 3 | 0.67 | |
Lubomir Alfaristi | 35 | 1 | 2 | 3 | -6 | 32 | 0 | 0 | 12 | 13 | 0.08 | |
Lucas Zberg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.33 | |
Lucky Strike* | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 2 | 0.00 | |
Ludovit Sabernak | 29 | 2 | 3 | 5 | 2 | 14 | 0 | 0 | 11 | 19 | 0.11 | |
Mac Fleetwood | 44 | 12 | 21 | 33 | 9 | 117 | 3 | 0 | 22 | 91 | 0.13 | |
Maik Mueller* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Malcolm Curry | 67 | 2 | 14 | 16 | 7 | 89 | 0 | 0 | 33 | 47 | 0.04 | |
Marc Zeller | 66 | 7 | 10 | 17 | -3 | 20 | 0 | 1 | 90 | 65 | 0.11 | |
Marco Aldobrandini | 13 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 2 | 17 | 0.00 | |
Marco Vendetta | 44 | 6 | 16 | 22 | 6 | 198 | 1 | 0 | 83 | 57 | 0.11 | |
Marco Yelmorini | 62 | 17 | 49 | 66 | 11 | 51 | 3 | 3 | 48 | 141 | 0.12 | |
Marik Tobbn | 23 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 18 | 0.11 | |
Martin Lutterkoenig* | 22 | 2 | 6 | 8 | -1 | 4 | 0 | 0 | 31 | 27 | 0.07 | |
Martin Spitzaner | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 5 | 0.00 | |
Massimo Lacci | 73 | 3 | 9 | 12 | 17 | 84 | 0 | 1 | 53 | 32 | 0.09 | |
Mats Doeffsack* | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0 | 0.00 | |
Matt Chance | 6 | 3 | 1 | 4 | -3 | 10 | 0 | 0 | 4 | 13 | 0.23 | |
Matteo Insolvenze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Matti Hypiaeae | 23 | 2 | 5 | 7 | -4 | 0 | 0 | 1 | 1 | 19 | 0.11 | |
Mattias Bornholdt | 217 | 25 | 119 | 144 | 48 | 1103 | 8 | 1 | 437 | 293 | 0.09 | |
Maurice Lapuff | 35 | 1 | 8 | 9 | 6 | 130 | 0 | 0 | 59 | 19 | 0.05 | |
Max Waxman | 71 | 7 | 22 | 29 | -6 | 14 | 0 | 0 | 67 | 68 | 0.10 | |
Mehmet Muztuerk | 202 | 13 | 40 | 53 | 87 | 694 | 1 | 0 | 661 | 197 | 0.07 | |
Mekh Kheledzaram | 16 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 10 | 8 | 0.00 | |
Michael Pressack | 25 | 1 | 5 | 6 | 0 | 8 | 0 | 0 | 7 | 8 | 0.13 | |
Michael Stadlbauer | 45 | 3 | 1 | 4 | -1 | 126 | 0 | 1 | 32 | 26 | 0.12 | |
Mickey Rouse | 264 | 58 | 96 | 154 | 28 | 623 | 10 | 3 | 542 | 433 | 0.13 | |
Mike Thunderstorm | 16 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | 15 | 0.13 | |
Morgan Latte | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
Moussa Beye | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 6 | 0.00 | |
Nacho Gonzalez | 9 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 8 | 0.13 | |
Nagraz Zakikov | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Nils Gitt* | 231 | 15 | 56 | 71 | 42 | 788 | 3 | 2 | 521 | 254 | 0.06 | |
Nils Hammer* | 136 | 53 | 30 | 83 | 41 | 14 | 6 | 0 | 268 | 308 | 0.17 | |
Nimsi Malhartrandu | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 5 | 4 | 0.00 | |
Noah Schiffbauer | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 2 | 0.00 | |
Nurlan Shtonk* | 19 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 8 | 0.00 | |
Oleg Volkotrubov | 445 | 183 | 83 | 266 | 66 | 76 | 54 | 2 | 416 | 1031 | 0.18 | |
Oleg Yungelson | 359 | 165 | 137 | 302 | 99 | 870 | 47 | 0 | 538 | 877 | 0.19 | |
Oscar Ortega | 140 | 12 | 15 | 27 | 9 | 107 | 0 | 0 | 27 | 81 | 0.15 | |
Paco Escudero | 263 | 69 | 68 | 137 | 71 | 48 | 4 | 5 | 342 | 428 | 0.16 | |
Patrizio Minto | 16 | 4 | 6 | 10 | 8 | 2 | 0 | 0 | 2 | 26 | 0.15 | |
Pavel Hrbak | 45 | 3 | 2 | 5 | 0 | 88 | 1 | 0 | 66 | 23 | 0.13 | |
Peter Gogik | 10 | 1 | 6 | 7 | 3 | 8 | 0 | 0 | 19 | 14 | 0.07 | |
Peter Sitzwohl* | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
Pierluigi Cannelloni* | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Pit Tiplatsch | 38 | 5 | 17 | 22 | 11 | 36 | 0 | 0 | 38 | 44 | 0.11 | |
Pumu Lashi | 11 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 9 | 5 | 0.20 | |
Qiao Draschanasan | 173 | 76 | 82 | 158 | 52 | 70 | 19 | 0 | 305 | 438 | 0.17 | |
Radek Havlat | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Ramasan Tagajev | 59 | 19 | 43 | 62 | 15 | 6 | 5 | 0 | 98 | 128 | 0.15 | |
Rastislav Kuspal* | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Raymond Monplaisir | 133 | 25 | 83 | 108 | 30 | 93 | 4 | 2 | 226 | 191 | 0.13 | |
Rene VanHeiden | 23 | 7 | 4 | 11 | 7 | 22 | 5 | 0 | 18 | 28 | 0.25 | |
Ricky Vaughn | 90 | 22 | 17 | 39 | -4 | 175 | 4 | 2 | 227 | 147 | 0.15 | |
Rinat Tripperov | 156 | 7 | 15 | 22 | 16 | 317 | 0 | 1 | 335 | 85 | 0.08 | |
Ringo Chipperfield | 9 | 3 | 0 | 3 | -4 | 6 | 1 | 0 | 16 | 23 | 0.13 | |
Risto Kupilaeae | 30 | 0 | 2 | 2 | -1 | 28 | 0 | 0 | 12 | 8 | 0.00 | |
Rob Green | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0.00 | |
Rob Marley | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 0.00 | |
Rob McCarron | 33 | 1 | 6 | 7 | 14 | 120 | 0 | 0 | 75 | 18 | 0.06 | |
Robert Salzstreuer | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.50 | |
Roberto Fufu | 88 | 5 | 15 | 20 | 32 | 30 | 0 | 0 | 154 | 122 | 0.04 | |
