Scorerliste - Icetobe Steelers

GP G A P +/- PIM PP SH HT S S%
Binta Lentfrey 41 25 20 45 +11 0 5 0 19 128 19.50
Ramasan Tagajev 41 4 26 30 +2 0 0 0 67 85 4.70
Gerwulf Sackmeyer 34 8 17 25 -4 4 3 0 51 56 14.30
Oleg Yungelson 28 15 9 24 +11 89 4 0 39 74 20.30
Pit Tiplatsch 22 6 18 24 +16 13 1 0 45 47 12.80
Edwin Swinger 36 9 14 23 +2 0 3 0 52 74 12.20
Byrge Nissen 22 8 15 23 +19 0 0 1 55 39 20.50
Frantisek Budvar 41 2 20 22 +11 0 0 0 83 42 4.80
Ryan Damyt 41 13 5 18 0 90 4 0 70 101 12.90
Evgeni Gulagkov 34 5 13 18 +13 22 2 0 57 54 9.30
Jim Bo (to ADM) 31 5 11 16 +8 2 0 0 0 49 10.20
Rocco Sifredi 40 3 10 13 +14 2 0 0 37 28 10.70
Fip Brator 22 5 6 11 +8 28 0 0 40 43 11.60
Simon Frauendienst (to KNI) 20 4 6 10 +11 13 0 0 22 36 11.10
Danilo Arschritz 17 5 4 9 0 31 1 0 16 30 16.70
Jimmy Milfhunter 37 1 7 8 +22 104 0 0 114 49 2.00
Rafael Santos-Ferreira 21 5 2 7 -3 22 1 1 39 33 15.20
Rinat Tripperov 40 1 6 7 +10 102 0 0 133 29 3.40
Andy Jarhead 10 1 4 5 +3 0 0 0 3 21 4.80
Narkis Limo 20 0 5 5 -1 25 0 0 4 16 0.00
Claus Thaler 10 1 3 4 +3 6 0 0 6 6 16.70
Joseph McGrath 24 0 4 4 0 8 0 0 18 21 0.00
Benedikt Wohlgemuth (to MER) 21 2 1 3 -2 4 0 0 -48 17 11.80
Reinhard Umholzer 40 0 3 3 -6 2 0 0 71 24 0.00
Hans-Ruedi Haefeli 3 2 0 2 -1 0 0 0 1 14 14.30
Amedeo Gnocchi 11 1 1 2 -4 0 0 0 6 3 33.30
Matteo Insolvenze 19 1 1 2 0 26 0 0 17 9 11.10
Reginald Dunlop 1 0 1 1 0 0 0 0 24 1 0.00
Tim Bahr 1 1 0 1 0 0 1 0 1 1 100.00
Nasi Goreng 8 0 1 1 -1 0 0 0 2 2 0.00
Karsten Maschmeyer 20 1 0 1 +14 54 0 0 41 19 5.30
Glenn Fiddich (to ADM) 1 0 0 0 +1 0 0 0 -18 0 0.00
Ruslan Deban (to ADM) 1 0 0 0 0 0 0 0 -5 0 0.00
Gaylord McFuckface 1 0 0 0 0 0 0 0 0 1 0.00
Eros Korpuliary 1 0 0 0 0 0 0 0 2 2 0.00
Viorel Dragnea 1 0 0 0 0 0 0 0 1 0 0.00
Marik Tobbn 3 0 0 0 0 0 0 0 0 0 0.00
Sixt Knotts 13 0 0 0 -2 28 0 0 7 3 0.00
Swynes Haxe (to RAC) 1 0 0 0 0 0 0 0 3 1 0.00

Goalies - Icetobe Steelers

GP W L T Min GA SO AVG PIM Shots Pct A
Torsten Langweilt 1 0 0 0 1 0 0 0.00 0 0 0,00 0
Reinhard Pillermann 28 17 8 3 1695 64 5 2.27 0 739 0,91 5
Nagraz Zakikov 14 7 5 1 789 31 0 2.36 0 364 0,92 1