| SCORING: | |||
|---|---|---|---|
| 01:06 | ![]() |
TABAKOV 7 | (UNASSISTED) |
| 13:03 | ![]() |
CHIPPERFIELD 1 | (TOBAL, TABAKOV) |
| 15:18 | ![]() |
EPILIEREN 3 | (SACKAROV, FORNIT) |
| PENALTYS: | |||
| 01:29 | ![]() |
P. VERS | ELBOWING, Minor |
| 03:33 | ![]() |
Q. QUAMBACH | FIGHTING, Major |
| 03:33 | ![]() |
R. SERAUCH | FIGHTING, Major |
| 05:29 | ![]() |
C. TOBAL | ROUGHING, Minor |
| 05:29 | ![]() |
J. JAEAESKELAEINEN | CROSS-CHECKING, Minor |
| 07:46 | ![]() |
K. EPILIEREN | HIGHSTICKING, Double Minor |
| 07:46 | ![]() |
M. THEUERKAUF | GOALIE INTERERENCE, Minor |
| 08:34 | ![]() |
J. TRAVOLTA | ELBOWING, Minor |
| 08:34 | ![]() |
P. VERS | HIGHSTICKING, Minor |
| 16:35 | ![]() |
D. IMSIN | HOOKING, Minor |
| 18:15 | ![]() |
Q. QUAMBACH | FIGHTING, Game Misconduct |
| 18:15 | ![]() |
M. HYRTE | FIGHTING, Major |
![]() |
M. FA | . FAC, Major | |
| SCORING: | |||
|---|---|---|---|
| 04:27 | ![]() |
EWERDING 6 | (GRIMALDI, TRAVOLTA) |
| PENALTYS: | |||
| 04:30 | ![]() |
M. FACES | DELAY-OF-GAME, Minor Game Misconduct (Served by Julian Ewerding) |
| 07:26 | ![]() |
T. ZILEN | ROUGHING, Minor |
| 19:34 | ![]() |
T. HOAX | CROSS-CHECKING, Major (Served by Kevin McCool) |
| SCORING: | |||
|---|---|---|---|
| 00:12 | ![]() |
GRIMALDI 1 | (EWERDING) (PP) |
| 12:29 | ![]() |
VERS 1 | (TITICEK, MARU) (PP) |
| PENALTYS: | |||
| 07:42 | ![]() |
L. TITICEK | UNSPORTSMANLIKE-CONDUCT, Minor |
| 10:38 | ![]() |
M. ZETTERQVIST | CHARGING, Minor |
| 19:31 | ![]() |
D. IMSIN | HIGHSTICKING, Double Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Kimme Epilieren | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 11 |
| Fred Rumsch | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 15 |
| Boyan Tabakov | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 22 |
| Ringo Chipperfield | 1 | 0 | 1 | +1 | 0 | 3 | 3 | 15 |
| Quentin Quambach | 0 | 0 | 0 | +1 | 20 | 0 | 0 | 6 |
| Magnus Zetterqvist | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 18 |
| Hjelm Hammarhand | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 18 |
| Gino Grimaldi | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 24 |
| Chris Tobal | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 12 |
| Julian Ewerding | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 22 |
| Torer Zilen | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
| Richard Fornit | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Thore Makken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles DeGoals | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 19 |
| Jean Travolta | 0 | 1 | 1 | +1 | 2 | 1 | 4 | 16 |
| Valeri Sackarov | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 16 |
| Theo Retisch | 0 | 0 | 0 | +2 | 0 | 1 | 6 | 25 |
| Heathcliff Huxtable | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Flippo Calippo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Max Theuerkauf | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 9 |
| Willy Wallace | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 18 |
| Lubomir Titicek | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 21 |
| Kevin McCool | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Harrision Jambo | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 18 |
| Frantisek Bodicek | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 22 |
| Kobayashi Maru | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 18 |
| Wolfram Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Mikael Hyrte | 0 | 0 | 0 | -2 | 5 | 1 | 3 | 22 |
| Dumding Imsin | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 |
| Per Vers | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 16 |
| Marat Ramtatamyan | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 |
| Juhani Jaeaeskelaeinen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Tom Gaydy | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| Ransford Tsoka | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
| Darth Blader | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Ray Serauch | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 16 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
3 | 1 | 1 | 0 | 5 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
5 | 8 | 12 | 0 | 25 |
![]() |
5 | 10 | 8 | 0 | 23 |
![]() |
1 for 5 (20.00%) |
![]() |
1 for 5 (20.00%) |
![]() |
![]() |
Julian Ewerding |
![]() |
![]() |
Manny Faces |
![]() |
![]() |
Boyan Tabakov |
![]() |
Manny Faces 22 saves out of 23 shots |
![]() |
Terry Hoax 9 saves out of 14 shots |
![]() |
Placido Exkrementa 11 saves out of 11 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Powerdogs | 0 |
| Eagles | 1 |
| Scoring: unknown (Peter Goon, Coco Schanell) |
|
| Goalies: Powerdogs: Dan Cloud Eagles: unknown |
|