Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Ulrich Boedefeldt 36 23 23 46 +18 6 4 0 115 20.00 22 774
Alfred Huddler 32 14 17 31 +9 4 3 0 88 15.90 89 675
Will Inima 36 8 22 30 +17 14 1 0 66 12.10 46 680
Taro Tsujimoto 24 13 11 24 +5 0 5 0 81 16.00 38 514
Edwin Casparsson 27 19 5 24 -3 4 4 0 79 24.10 17 491
Pacifique Gatogato 36 8 15 23 +6 2 2 0 55 14.50 13 457
Wyatt Starline 35 5 17 22 +3 22 0 0 69 7.20 88 748
Jimmy Meddey 27 10 11 21 -3 2 2 0 42 23.80 23 486
Leon Dreiraderl 36 4 15 19 -8 14 0 1 54 7.40 44 680
Roman Schreiber 19 6 12 18 +1 2 0 0 35 17.10 47 431
Yevgeniy Bogdanov 33 2 16 18 -1 24 2 0 45 4.40 31 565
Andrey Yusupov 35 4 13 17 -1 48 1 0 63 6.30 144 900
Cliff Hanger 30 3 11 14 -1 22 1 0 45 6.70 61 404
Magnus Warm 19 6 6 12 0 0 2 0 21 28.60 10 245
Johnny Schlenssen 33 3 8 11 +16 2 0 0 47 6.40 51 695
Reginald Dunlop 20 2 8 10 -1 22 1 0 24 8.30 24 296
Gary Baldi 27 0 7 7 +10 13 0 0 33 0.00 77 500
Soeren Friid 7 0 3 3 +3 0 0 0 3 0.00 3 40
Martin Niehauer 18 0 3 3 +4 0 0 0 12 0.00 19 255
Reinhard Umholzer 35 0 3 3 -6 2 0 0 24 0.00 71 493
Nico Wangenwatsch 9 1 1 2 +3 14 0 0 1 100.00 1 22
Cameron James 4 0 1 1 0 2 0 0 4 0.00 5 41
Horst Rammelt 4 0 1 1 -1 2 0 0 5 0.00 1 49
Amaury Zakari 17 0 1 1 -2 4 0 0 1 0.00 2 54
Michael Henker 21 1 0 1 +1 18 0 0 14 7.10 28 201
Ulrich Raubhahn 5 0 1 1 +1 2 0 0 3 0.00 1 25
Remy vandeSnelletrupp 2 0 0 0 -2 4 0 0 1 0.00 2 27
Charlie Braun 3 0 0 0 +1 0 0 0 3 0.00 3 45
Mason Whataburner 4 0 0 0 0 0 0 0 0 0.00 0 0
Horny Whynot 6 0 0 0 0 0 0 0 2 0.00 0 4
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Clifton Goddard 17 8 5 1 866 37 0 2.56 0 402 0,91 0
Harri Gehoden 4 1 1 0 140 7 0 3 0 55 0,87 0
Waqqel Al-Saqqi 21 11 5 4 1183 61 0 3.09 0 499 0,88 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Cameron James 4 0 1 1 0 2 0 0 4 0.00 5
Remy vandeSnelletrupp 2 0 0 0 -2 4 0 0 1 0.00 2
Horny Whynot 6 0 0 0 0 0 0 0 2 0.00 0
Davy Grootepidden 8 0 0 0 0 0 0 0 0 0.00 0