SCORING: | |||
---|---|---|---|
11:57 | ![]() |
ZIRKELMANN 2 | (STEIFFTIER, SABSCHNEIDER) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
01:38 | ![]() |
CURRY 2 | (DSCHAEMEN, WANKER) |
02:54 | ![]() |
ORIGAMI 3 | (UKULELE) |
PENALTYS: | |||
15:53 | ![]() |
R. DUNLOP | CROSS-CHECKING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
03:15 | ![]() |
H. SABSCHNEIDER | ELBOWING, Minor |
14:55 | ![]() |
M. CURRY | HOOKING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Reginald Dunlop | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 16 |
Alfred Huddler | 0 | 0 | 0 | -3 | 0 | 2 | 6 | 20 |
Leon Dreiraderl | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 21 |
Cliff Hanger | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
Edwin Casparsson | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 23 |
Andrey Yusupov | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 26 |
Michael Henker | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 |
Wyatt Starline | 0 | 0 | 0 | -3 | 0 | 1 | 3 | 19 |
Pacifique Gatogato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Amaury Zakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Will Inima | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
Davy Grootepidden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Schlenssen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Ulrich Boedefeldt | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 |
Jimmy Meddey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Yevgeniy Bogdanov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Horst Rammelt | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
Reinhard Umholzer | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 22 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hal Sabschneider | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 13 |
Tulpe Rosenkool | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Hiroyuki Karakami | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 25 |
Morgan Night | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
Yunga Padavan | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 21 |
Frem Dschaemen | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 24 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Kevin Liebkind | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 21 |
Algebra Zirkelmann | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 14 |
Kele Ukulele | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 8 |
Yono Oko | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 13 |
Obi Acheampong | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 15 |
Mikado Origami | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 19 |
Marc Steifftier | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 27 |
Malcolm Curry | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 19 |
Thomas Kinold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Wally Wanker | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 20 |
Claudio Flatulenze | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
1 | 2 | 0 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
13 | 7 | 8 | 0 | 28 |
![]() |
8 | 11 | 4 | 0 | 23 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Andrej Werna |
![]() |
![]() |
Mikado Origami |
![]() |
![]() |
Wally Wanker |
![]() |
Waqqel Al-Saqqi 20 saves out of 23 shots |
![]() |
Andrej Werna 28 saves out of 28 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Generals | 13 |
Ferryman | 2 |
Scoring: Jef Klak 1 (Ralf Siegel, Horny Whynot) Horny Whynot 3 (Peer Soenlich, Leath Hedger) Gaylord McFuckface 4 (Dominik Albrecht, Florian Schlitterer) Ralf Siegel 3 (Balduin Kellermann, Roman Kloboucek) Dominik Albrecht 3 (Claudius Schlagvosten, Mason Whataburner) Cole Slaw 1 (unknown, Remy vandeSnelletrupp) Mason Whataburner 2 (unknown, Charlie Braun) Gaylord McFuckface 5 (Balduin Kellermann, Gaylord McFuckface) Claudius Schlagvosten 4 (unknown, unknown) Ralf Siegel 4 (unknown, Mason Whataburner) Horny Whynot 4 (unknown, unknown) Mason Whataburner 3 (unknown, Horny Whynot) Gaylord McFuckface 6 (unknown, unknown) Nico Ragua 7 (Vaselin Gliczik , Justyn Bieber) Justyn Bieber 4 (Gregor Doerrfleisch, Fritz Kohler) |
|
Goalies: Generals: Harri Gehoden Ferryman: Wei-Look Bad |