SCORING: | |||
---|---|---|---|
14:27 | ![]() |
CASPARSSON 10 | (HUDDLER, BOGDANOV) |
PENALTYS: | |||
03:52 | ![]() |
S. TELAENNE | ROUGHING, Minor |
07:28 | ![]() |
W. SOGOUT | ROUGHING, Minor |
16:14 | ![]() |
W. WALLACE | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
08:38 | ![]() |
POMADO 3 | (ESCUDERO, HUA) |
11:25 | ![]() |
CASPARSSON 11 | (UNASSISTED) |
PENALTYS: | |||
13:48 | ![]() |
R. SERAUCH | UNSPORTSMANLIKE-CONDUCT, Minor |
18:22 | ![]() |
R. SERAUCH | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
06:54 | ![]() |
THEUERKAUF 2 | (MCCOOL, SHITOYOTA) (PP) |
PENALTYS: | |||
02:39 | ![]() |
F. BODICEK | ROUGHING, Minor |
05:35 | ![]() |
H. RAMMELT | HIGHSTICKING, Minor |
07:53 | ![]() |
F. BODICEK | CHARGING, Minor |
11:07 | ![]() |
C. HANGER | CHARGING, Minor |
13:11 | ![]() |
M. THEUERKAUF | HIGHSTICKING, Minor |
SCORING: | |||
---|---|---|---|
00:19 | ![]() |
WALLACE 6 | (GAYDY) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Habichi Itchisakki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Mads Wekdamit | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 18 |
Max Theuerkauf | 1 | 0 | 1 | -1 | 2 | 4 | 2 | 14 |
Noah Schiffbauer | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 26 |
Warmal Sogout | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Willy Wallace | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 16 |
Paco Escudero | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 12 |
Kevin McCool | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 15 |
Harrision Jambo | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 23 |
Frantisek Bodicek | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 21 |
Mikael Hyrte | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
Seemu Telaenne | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
Tom Gaydy | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 16 |
Mitsubi Shitoyota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Ransford Tsoka | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 23 |
Ricardo Pomado | 1 | 0 | 1 | +1 | 0 | 2 | 5 | 21 |
Jay Andriutti | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 12 |
Ray Serauch | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 17 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Reginald Dunlop | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
Alfred Huddler | 0 | 1 | 1 | +2 | 0 | 3 | 6 | 17 |
Leon Dreiraderl | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 23 |
Cliff Hanger | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 21 |
Edwin Casparsson | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 25 |
Andrey Yusupov | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 26 |
Michael Henker | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
Wyatt Starline | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Pacifique Gatogato | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
Amaury Zakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Inima | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Davy Grootepidden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Schlenssen | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
Ulrich Boedefeldt | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 22 |
Jimmy Meddey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yevgeniy Bogdanov | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 23 |
Horst Rammelt | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 11 |
Reinhard Umholzer | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 24 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 1 | 3 |
![]() |
1 | 1 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
12 | 7 | 14 | 1 | 34 |
![]() |
10 | 10 | 6 | 0 | 26 |
![]() |
1 for 2 (50.00%) |
![]() |
0 for 8 (0.00%) |
![]() |
![]() |
Edwin Casparsson |
![]() |
![]() |
Chihua Hua |
![]() |
![]() |
Alfred Huddler |
![]() |
Chihua Hua 24 saves out of 26 shots |
![]() |
Clifton Goddard 31 saves out of 34 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Eagles | 0 |
Generals | 2 |
Scoring: Balduin Kellermann 4 (Mason Whataburner, Florian Schlitterer) Horny Whynot 2 (Roman Kloboucek, unknown) |
|
Goalies: Eagles: Oemme Brausebrandt Generals: Willibald Sollerweg |