| SCORING: | |||
|---|---|---|---|
| 06:10 | ![]() |
JIPPIIIAA 18 | (WANKER, BRATOR) (PP) |
| 12:27 | ![]() |
WOLL 12 | (TAGAJEV, SWINGER) |
| 16:39 | ![]() |
JARHEAD 15 | (SWINGER, WOLL) |
| PENALTYS: | |||
| 03:37 | ![]() |
D. KAHOUN | HIGHSTICKING, Minor |
| 03:37 | ![]() |
G. BALDI | BOARDING, Double Minor |
| 17:08 | ![]() |
R. FERREIRA | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 19:05 | ![]() |
RAGUA 9 | (SACKMEYER, THALER) |
| PENALTYS: | |||
| 00:30 | ![]() |
M. JOSHI | ELBOWING, Minor |
| 00:30 | ![]() |
R. TSOKA | GOALIE INTERERENCE, Minor |
| 01:38 | ![]() |
D. KAHOUN | HIGHSTICKING, Minor |
| 03:36 | ![]() |
R. FERREIRA | CHARGING, Major |
| 07:59 | ![]() |
M. JOSHI | BOARDING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Aitar Boile | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Dominic Kahoun | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 20 |
| Rhet ORiker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Halty Laine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Woody Wanker | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 23 |
| Per Vers | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 20 |
| Fip Brator | 0 | 1 | 1 | -1 | 0 | 5 | 2 | 22 |
| Juuhu Jippiiiaa | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 24 |
| Konrad Hohlfrucht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Joona Katsipuu | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Aleister Crombley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Amaury Zakari | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 9 |
| Mayuri Joshi | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 13 |
| Tom Ochocinco | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Jarmo Tamminen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
| Harrision Jambo | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 11 |
| Oleg Granatkin | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23 |
| Atom Sevgulyan | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Rafael Santos-Ferreira | 0 | 0 | 0 | +1 | 7 | 5 | 0 | 16 |
| Gerwulf Sackmeyer | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 25 |
| Gary Baldi | 0 | 0 | 0 | +1 | 4 | 1 | 2 | 18 |
| Jimmy Milfhunter | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 17 |
| Per Woll | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 21 |
| Colton Pershing | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Karsten Maschmeyer | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| Rinat Tripperov | 0 | 0 | 0 | +2 | 0 | 0 | 5 | 19 |
| Andy Jarhead | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 17 |
| Edwin Swinger | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 19 |
| Anders Skoren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Tulpe Rosenkool | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Ransford Tsoka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Pit Tiplatsch | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
| Ramasan Tagajev | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 17 |
| Zak McKracken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Claus Thaler | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 21 |
| Nico Ragua | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 19 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 1 |
![]() |
2 | 1 | 0 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
11 | 8 | 13 | 0 | 32 |
![]() |
10 | 9 | 7 | 0 | 26 |
![]() |
1 for 3 (33.33%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Nagraz Zakikov |
![]() |
![]() |
Per Woll |
![]() |
![]() |
Edwin Swinger |
![]() |
Simsa Labimm 23 saves out of 26 shots |
![]() |
Nagraz Zakikov 31 saves out of 32 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Ponys | 4 |
| Bomberle | 2 |
| Scoring: Gino Bellissima 14 (Santiago Montevideo, Auvo Roine) Adam Sapfel 8 (Ross Castany, Kain Epolitik) Justyn Bieber 7 (unknown, Habichi Itchisakki) Santiago Montevideo 3 (Niklas Blondkroon, Takamba Bougarabou) Aivar Calderon 15 (Rayk Jawik, Nasi Goreng) Aivar Calderon 16 (Dong Qi-Gong, Kong Tai) |
|
| Goalies: Ponys: Friedrich Krieg Bomberle: unknown |
|