| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 02:10 | ![]() |
R. VANDESNELLETRUPP | HIGHSTICKING, Double Minor |
| 03:26 | ![]() |
A. YUSUPOV | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| SCORING: | |||
|---|---|---|---|
| 09:36 | ![]() |
SCHLENSSEN 1 | (YUSUPOV, HUDDLER) |
| 09:56 | ![]() |
HENKER 1 | (RAMMELT, CASPARSSON) |
| 12:04 | ![]() |
BOMBAY 5 | (HONDA, LASHI) |
| 14:03 | ![]() |
CALDERON 2 | (PRESSACK, MATKEVICH) (SH) |
| PENALTYS: | |||
| 05:26 | ![]() |
M. UECKER | ELBOWING, Minor |
| 12:32 | ![]() |
M. CHANCE | BOARDING, Minor |
| 15:13 | ![]() |
D. OKONKWO | HOOKING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 01:22 | ![]() |
Y. BOGDANOV | CROSS-CHECKING, Minor |
| 04:31 | ![]() |
J. JAEAESKELAEINEN | HIGHSTICKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Reginald Dunlop | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 22 |
| Alfred Huddler | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 25 |
| Leon Dreiraderl | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 24 |
| Cliff Hanger | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 23 |
| Edwin Casparsson | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 15 |
| Andrey Yusupov | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 29 |
| Michael Henker | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 13 |
| Pacifique Gatogato | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Amaury Zakari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Inima | 0 | 0 | 0 | +1 | 0 | 3 | 4 | 18 |
| Davy Grootepidden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Schlenssen | 1 | 0 | 1 | +1 | 0 | 4 | 3 | 24 |
| Remy vandeSnelletrupp | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 20 |
| Ulrich Boedefeldt | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 27 |
| Jimmy Meddey | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Yevgeniy Bogdanov | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Horst Rammelt | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 13 |
| Reinhard Umholzer | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 23 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hatori Honda | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 22 |
| Juhani Jaeaeskelaeinen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Baptiste Carton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Matt Chance | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 23 |
| Dominic Kahoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Digger Okonkwo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Shannon Wilkinson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 25 |
| Michael Pressack | 0 | 1 | 1 | -1 | 0 | 1 | 4 | 16 |
| Pumu Lashi | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 22 |
| Dmitry Matkevich | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| Tom Ochocinco | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 24 |
| Sasa Knuspric | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 22 |
| Gordon Bombay | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 25 |
| Harju Steinkimmen | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
| Aivar Calderon | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| Wandro Sagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark Uecker | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Henning Erdmann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 2 | 0 | 2 |
![]() |
0 | 0 | 2 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
5 | 7 | 15 | 0 | 27 |
![]() |
8 | 6 | 12 | 5 | 31 |
![]() |
0 for 4 (0.00%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Waqqel Al-Saqqi |
![]() |
![]() |
Lars Wegass |
![]() |
![]() |
Johnny Schlenssen |
![]() |
Waqqel Al-Saqqi 29 saves out of 31 shots |
![]() |
Lars Wegass 25 saves out of 27 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Generals | 1 |
| Deadly Dee | 1 |
| Scoring: Leath Hedger 2 (Roman Kloboucek, Charlie Braun) Festi Val 7 (Zhu Bak-Ka, Bobbycar Sanogoal) |
|
| Goalies: Generals: Harri Gehoden Deadly Dee: Horst Delmen |
|