SCORING: | |||
---|---|---|---|
02:07 | ![]() |
ESCUDERO 5 | (JAMBO, POMADO) |
05:41 | ![]() |
CHANCE 10 | (WILKINSON, CARTON) |
06:04 | ![]() |
CHANCE 11 | (VERDA) |
18:47 | ![]() |
WALLACE 21 | (UNASSISTED) |
PENALTYS: | |||
02:38 | ![]() |
F. BODICEK | FIGHTING, Major |
02:38 | ![]() |
C. PERSHING | FIGHTING, Major |
06:24 | ![]() |
M. THEUERKAUF | HOOKING, Minor |
10:36 | ![]() |
V. VISAVIS | ELBOWING, Minor |
12:26 | ![]() |
R. LETTO | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
06:28 | ![]() |
V. VISAVIS | HIGHSTICKING, Minor |
17:19 | ![]() |
F. BODICEK | ROUGHING, Minor |
19:51 | ![]() |
M. THEUERKAUF | ROUGHING, Minor Misconduct |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
02:03 | ![]() |
WALLACE 22 | (THEUERKAUF, MCCOOL) (PP) |
PENALTYS: | |||
00:28 | ![]() |
D. KAHOUN | ROUGHING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Habichi Itchisakki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mads Wekdamit | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
Max Theuerkauf | 0 | 1 | 1 | 0 | 14 | 1 | 1 | 10 |
Willy Wallace | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 19 |
Paco Escudero | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 17 |
Kevin McCool | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 18 |
Harrision Jambo | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 23 |
Frantisek Bodicek | 0 | 0 | 0 | +1 | 7 | 1 | 0 | 21 |
Kobayashi Maru | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Mikael Hyrte | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
Per Vers | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 20 |
Marat Ramtatamyan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
Ragu Letto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Tom Gaydy | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 |
Mambo Pasadoble | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
Wim Pimpelmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ricardo Pomado | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
Ray Serauch | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hatori Honda | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
Tye Breaker | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 22 |
Juhani Jaeaeskelaeinen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Baptiste Carton | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 18 |
Ilpo Pukkilla | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
Hoyas Verda | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 21 |
Matt Chance | 2 | 0 | 2 | +2 | 0 | 7 | 0 | 23 |
Kenneth Jansson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Dominic Kahoun | 0 | 0 | 0 | +2 | 2 | 4 | 0 | 18 |
Shannon Wilkinson | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 21 |
Pumu Lashi | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 22 |
Colton Pershing | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 18 |
Tom Ochocinco | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Sasa Knuspric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gordon Bombay | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 24 |
Harju Steinkimmen | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 19 |
Mark Uecker | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
Volkrad Visavis | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 18 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 1 | 3 |
![]() |
2 | 0 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
8 | 6 | 12 | 4 | 30 |
![]() |
12 | 6 | 10 | 0 | 28 |
![]() |
1 for 3 (33.33%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Matt Chance |
![]() |
![]() |
Willy Wallace |
![]() |
![]() |
Bo Uppenberg |
![]() |
Bo Uppenberg 26 saves out of 28 shots |
![]() |
Lars Wegass 27 saves out of 30 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Eagles | 0 |
Deadly Dee | 5 |
Scoring: Zhu Bak-Ka 22 (Yann Lentli, Jean Dupont) Wandro Sagner 16 (Hunt Bremse, Aivar Calderon) Aivar Calderon 14 (Festi Val, John Stewart) Bobbycar Sanogoal 15 (Schorsch Wutz, unknown) Festi Val 18 (Digger Okonkwo, unknown) |
|
Goalies: Eagles: Percy Jackell Deadly Dee: Horst Delmen |