SCORING: | |||
---|---|---|---|
10:50 | ![]() |
PERSHING 1 | (OCHOCINCO, CHANCE) |
PENALTYS: | |||
01:50 | ![]() |
J. JAEAESKELAEINEN | CHARGING, Minor |
04:45 | ![]() |
A. ZIRKELMANN | HIGHSTICKING, Minor |
10:53 | ![]() |
N. TERMAN | HIGHSTICKING, Minor Misconduct |
13:08 | ![]() |
D. KAHOUN | FIGHTING, Major |
13:08 | ![]() |
W. WANKER | FIGHTING, Major |
SCORING: | |||
---|---|---|---|
10:57 | ![]() |
DSCHAEMEN 5 | (UNASSISTED) |
11:51 | ![]() |
OCHOCINCO 3 | (CHANCE, WILKINSON) |
PENALTYS: | |||
01:14 | ![]() |
M. PRESSACK | ROUGHING, Minor |
01:14 | ![]() |
A. ZIRKELMANN | CHARGING, Minor |
SCORING: | |||
---|---|---|---|
00:41 | ![]() |
WANKER 4 | (LIEBKIND, DSCHAEMEN) (PP) |
08:46 | ![]() |
PADAVAN 8 | (LIEBKIND, ZIRKELMANN) |
13:38 | ![]() |
PERSHING 2 | (CHANCE, WILKINSON) (PP) |
PENALTYS: | |||
00:11 | ![]() |
M. PRESSACK | CHECKING-FROM-BEHIND, Major |
04:30 | ![]() |
J. JAEAESKELAEINEN | FIGHTING, Major |
04:30 | ![]() |
W. WANKER | FIGHTING, Game Misconduct |
11:45 | ![]() |
M. CURRY | CHARGING, Minor |
18:13 | ![]() |
A. ZIRKELMANN | CHARGING, Minor Misconduct |
SCORING: | |||
---|---|---|---|
02:50 | ![]() |
KAHOUN 7 | (PRESSACK, JAEAESKELAEINEN) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hatori Honda | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
Nak Terman | 0 | 0 | 0 | +1 | 12 | 0 | 0 | 18 |
Juhani Jaeaeskelaeinen | 0 | 1 | 1 | +1 | 7 | 0 | 2 | 16 |
Baptiste Carton | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 25 |
Matt Chance | 0 | 3 | 3 | +1 | 0 | 1 | 0 | 24 |
Dominic Kahoun | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 10 |
Digger Okonkwo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Shannon Wilkinson | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 24 |
Michael Pressack | 0 | 1 | 1 | +1 | 7 | 1 | 2 | 12 |
Pumu Lashi | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 23 |
Colton Pershing | 2 | 0 | 2 | +1 | 0 | 4 | 2 | 16 |
Dmitry Matkevich | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 15 |
Tom Ochocinco | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 20 |
Gordon Bombay | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
Harju Steinkimmen | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
Aivar Calderon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Wandro Sagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mark Uecker | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 11 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hal Sabschneider | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Tulpe Rosenkool | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
Hiroyuki Karakami | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
Alvaro Soronado | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 |
Morgan Night | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
Yunga Padavan | 1 | 0 | 1 | -1 | 0 | 3 | 4 | 23 |
Frem Dschaemen | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 25 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Kevin Liebkind | 0 | 2 | 2 | -1 | 0 | 0 | 4 | 21 |
Algebra Zirkelmann | 0 | 1 | 1 | +1 | 16 | 1 | 0 | 16 |
Kele Ukulele | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Yono Oko | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Obi Acheampong | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
Mikado Origami | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Marc Steifftier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
Malcolm Curry | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 21 |
Thomas Kinold | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Wally Wanker | 1 | 0 | 1 | -2 | 20 | 3 | 0 | 16 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 1 | 4 |
![]() |
0 | 1 | 2 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
7 | 9 | 6 | 1 | 23 |
![]() |
6 | 10 | 10 | 0 | 26 |
![]() |
1 for 3 (33.33%) |
![]() |
1 for 3 (33.33%) |
![]() |
![]() |
Colton Pershing |
![]() |
![]() |
Frem Dschaemen |
![]() |
![]() |
Matt Chance |
![]() |
Lars Wegass 23 saves out of 26 shots |
![]() |
Andrej Werna 19 saves out of 23 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Deadly Dee | 1 |
Ferryman | 5 |
Scoring: Bobbycar Sanogoal 5 (John Stewart, Hunt Bremse) unknown (Vaselin Gliczik , Bernhard Knotzenbeller) Solvi Vatnhamer 7 (Casey Ryback, Janiks Tauksniks) Casey Ryback 3 (Nico Ragua, Fritz Kohler) Vaselin Gliczik 8 (David DeJesus, Peter Boettcher) Morgan Yesterday 8 (unknown, Justyn Bieber) |
|
Goalies: Deadly Dee: Shayne Hynes Ferryman: Simon Becker |