SCORING: | |||
---|---|---|---|
01:05 | ![]() |
MCGUFF 7 | (BANANI, ROVLUND) |
06:33 | ![]() |
EAST 19 | (RANDALE) |
09:15 | ![]() |
ESCUDERO 18 | (UNASSISTED) |
PENALTYS: | |||
01:55 | ![]() |
H. MCGUFF | CROSS-CHECKING, Minor |
16:12 | ![]() |
N. VARNASSE | BOARDING, Minor |
19:21 | ![]() |
I. CORTEXABAR | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
08:01 | ![]() |
EISEN 16 | (FUENTES, TOOMS) |
12:09 | ![]() |
SPIRELLI 20 | (MEDDEY, TAUTZ) |
12:12 | ![]() |
HAMMER 19 | (VOLKOTRUBOV, HYPIAEAE) |
16:17 | ![]() |
RADUENZ 2 | (TOOMS, EISEN) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
14:43 | ![]() |
MORGENTAU 24 | (EAST, ESCUDERO) |
19:32 | ![]() |
SPIRELLI 21 | (SAINTVINCENT, BOETTCHER) |
PENALTYS: | |||
09:16 | ![]() |
K. CHAIBOV | ROUGHING, Double Minor Misconduct |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Correy Slash | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 27 |
Tuomi Sorsa | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 21 |
Oleg Volkotrubov | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 15 |
Bo Frost | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
Angelo Pandretta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Alexander Petrow | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
Nils Gitt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Joe East | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 18 |
Nils Hammer | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 12 |
Deweye Ronayne | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 25 |
Hape Ferkeling | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 26 |
Iker Cortexabar | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 17 |
Ronny Randale | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 17 |
Paco Escudero | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 16 |
Ville Hypiaeae | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 16 |
Wakil Opiumai | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Qiao Draschanasan | 0 | 0 | 0 | -2 | 0 | 7 | 1 | 21 |
Kalle Morgentau | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 22 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Joergen Rovlund | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 18 |
Klaus Banani | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 18 |
Alex Tautz | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 18 |
Jimmy Meddey | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 18 |
Eugene-Victor Tooms | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 18 |
Gustav Brot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bulli Bullagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Rocco Sifredi | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 22 |
Jaques SaintVincent | 0 | 1 | 1 | -1 | 0 | 1 | 4 | 21 |
Ivan Raffgiriev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bjoern Raduenz | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 19 |
Napoleon Varnasse | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 17 |
Hacket McGuff | 1 | 0 | 1 | +1 | 2 | 1 | 3 | 16 |
Bruce Spirelli | 2 | 0 | 2 | -1 | 0 | 4 | 3 | 19 |
Gustav Eisen | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 19 |
Oleg Klebrov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
Esteban Fuentes | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 24 |
Krassimir Chaibov | 0 | 0 | 0 | +1 | 14 | 0 | 1 | 14 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 | 4 |
![]() |
1 | 3 | 1 | 0 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
17 | 11 | 12 | 0 | 40 |
![]() |
6 | 9 | 7 | 0 | 22 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Paco Escudero |
![]() |
![]() |
Joe East |
![]() |
![]() |
Thomas Boettcher |
![]() |
Fabian Fickweiler 0 saves out of 0 shots |
![]() |
Benjamin Buresch 17 saves out of 22 shots |
![]() |
Thomas Boettcher 36 saves out of 40 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Bomberle | 8 |
Cosanostra | 12 |
Scoring: Will Pepsy 8 (Rob Marley, Raj Kumar) Kwombo Mwanewembe 9 (Silvio Galgano, Alf D'Abruzzo) Matti Hypiaeae 19 (Sami Hypiaeae, Risto Kupilaeae) Antonio Delfino 24 (Kimme Epilieren, Freddie Muenster) Alf D'Abruzzo 11 (Sasa Knuspric, Ben Stutenreiter) Kwombo Mwanewembe 10 (Michael Pressack, Marco Aldobrandini) Sami Hypiaeae 8 (Peter Sitzwohl, Rastislav Kuspal) Will Pepsy 9 (Arif Pangiharso, Kaspar Speichel) Klaas Kaackmann 14 (Chad Calvetti, Joe Vinismus) Anton Bergen 6 (Humpo Plappalae, Stephan Schekahn) Henning Meyer 7 (Carl Benson, Slide Ding) Slide Ding 14 (Shane Sherriff, Kai Nilsson) Chad Calvetti 15 (Sakari Ollikainen, Glenn Buterol) Lazar Swalinkiewicz 16 (Jarmo Tamminen, Sixt Knotts) Sakari Ollikainen 6 (Brad Bagu, Ibrahim Al-Abraham) Chad Calvetti 16 (Anatoli Puschkin, Mario Matejka) Humpo Plappalae 9 (Roman Kloboucek, Matheus Thabo) Brad Bagu 4 (Kai Nilsson, Stephan Schekahn) Slide Ding 15 (Glenn Buterol, Glenn Buterol) Kai Nilsson 11 (Glenn Buterol, Carl Benson) |
|
Goalies: Bomberle: Ismir Schnuppe Cosanostra: Jimmy Kinyake |