SCORING: | |||
---|---|---|---|
06:49 | ![]() |
STEAL 8 | (KRIEGEL, GUDJOHNSSON) |
11:44 | ![]() |
MORGENTAU 7 | (VIELBA-VILLEGAS, BIRKEMOSE) (PP) |
PENALTYS: | |||
07:02 | ![]() |
B. UPPSALA | HIGHSTICKING, Major |
11:30 | ![]() |
M. KHARTE | CROSS-CHECKING, Minor |
SCORING: | |||
---|---|---|---|
00:46 | ![]() |
CHECKQUINHO 5 | (VIELBA-VILLEGAS, BIRKEMOSE) |
07:01 | ![]() |
SWATOSCH 4 | (UPPSALA) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
04:14 | ![]() |
VIELBA-VILLEGAS 6 | (BIRKEMOSE, CHECKQUINHO) |
08:28 | ![]() |
CHECKQUINHO 6 | (MORGENTAU, VIELBA-VILLEGAS) |
16:42 | ![]() |
BENTIVEGNA 2 | (WURLITZER) (PP) |
17:32 | ![]() |
SCHLUCKAUF 4 | (MCCONNELLSBURG, GULAGKOV) |
PENALTYS: | |||
01:00 | ![]() |
A. SCHLUCKAUF | CROSS-CHECKING, Minor |
01:00 | ![]() |
R. WURLITZER | ROUGHING, Minor |
11:49 | ![]() |
E. GULAGKOV | CROSS-CHECKING, Minor |
15:43 | ![]() |
D. TREPKOS | FIGHTING, Major |
15:43 | ![]() |
S. JAMMER | FIGHTING, Major |
16:27 | ![]() |
E. GULAGKOV | BOARDING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Josef Ballerstaller | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Per Olsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Gerhard Poppenhofen | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
Ferdinand Swatosch | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 19 |
Michail Plakatov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Marutli Kharte | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 |
Mason Whataburner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Magnus Edman | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 24 |
Stan McConnellsburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Alex Schluckauf | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 7 |
Bengt Uppsala | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 12 |
Daniel Trepkos | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 16 |
Lester Tongue | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 19 |
Matt Eagle | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
Evgeni Gulagkov | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
Milo Aaakeson | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 22 |
Wicky Pedja | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
Alexander Stannek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Davide Bentivegna | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
Bolko Gomera | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
Kostas Samos | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 21 |
Eric Steal | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 20 |
Steve Jammer | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 17 |
Disney Kriegel | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
Robert Salzstreuer | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 |
Kalle Morgentau | 1 | 1 | 2 | +2 | 0 | 2 | 6 | 22 |
Muerbet Haik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luis Vielba-Villegas | 1 | 3 | 4 | +2 | 0 | 5 | 2 | 20 |
Thomas Fauerbach | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 16 |
Bo Birkemose | 0 | 3 | 3 | +2 | 0 | 2 | 1 | 21 |
Sylvain Decroix | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 25 |
Claude Crosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudi Wurlitzer | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 20 |
Thejodur Gudjohnsson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
Sergio Checkquinho | 2 | 1 | 3 | +3 | 0 | 8 | 1 | 20 |
Leonidas Varydis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 0 | 2 |
![]() |
2 | 1 | 3 | 0 | 6 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
4 | 9 | 7 | 0 | 20 |
![]() |
10 | 6 | 17 | 0 | 33 |
![]() |
0 for 0 (0.00%) |
![]() |
2 for 4 (50.00%) |
![]() |
![]() |
Sergio Checkquinho |
![]() |
![]() |
Luis Vielba-Villegas |
![]() |
![]() |
Bo Birkemose |
![]() |
Beppo Schlickenegger 6 saves out of 7 shots |
![]() |
Zachary Longhorne 21 saves out of 26 shots |
![]() |
Seppo Tahvanainen 18 saves out of 20 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Gizmos | 4 |
Festboecke | 5 |
Scoring: Willy Schwupp 5 (Karl Moik-Junior, Thomas Haltdrauf) Toralf Treffsicher 6 (Alex Hanfisch, Jimmy Black) Frank Fegefeuer 5 (John Anthony Chitty, Knut Elstermann) Toralf Treffsicher 7 (Kaspar Speichel, Sergej Nasenbein) Io Papanukelokolus 11 (Bud Weiser, Hubertus Gaissmayr) Lee Berro 5 (Evgeny Doroschtenko, Hans-Ruedi Haefeli) Detlef Solochow 16 (Wojzech Knackowicz, unknown) Bernhard Diener 4 (Solver Oversveen, Vitali Sierend) Hans-Ruedi Haefeli 12 (Corey Cross, Noel Laventure) |
|
Goalies: Gizmos: Sebastian Baum Festboecke: Karl-Ede Hufeschreck |