| SCORING: | |||
|---|---|---|---|
| 01:43 | ![]() |
HARLEKIN 1 | (SANTAGOSTINI, KOVACEVIC) (PP) |
| 02:31 | ![]() |
PANKAKKE 1 | (SANTAGOSTINI, HARLEKIN) |
| 05:56 | ![]() |
KOVACEVIC 1 | (SANTAGOSTINI, PANKAKKE) |
| 08:46 | ![]() |
CACCESE 1 | (SANTAGOSTINI, SORONADO) (PP) |
| PENALTYS: | |||
| 01:27 | ![]() |
C. MORGAN | BOARDING, Minor |
| 07:56 | ![]() |
C. PERSHING | CHARGING, Minor |
| 11:36 | ![]() |
L. LEOPARDI | HIGHSTICKING, Double Minor |
| 17:46 | ![]() |
C. PERSHING | CHARGING, Minor |
| 19:04 | ![]() |
S. PANKAKKE | ELBOWING, Minor |
| 19:47 | ![]() |
M. ZAID | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| 07:02 | ![]() |
PERSHING 1 | (REGOUT, WHITE) (PP) |
| 07:26 | ![]() |
WHITE 1 | (SCHIBULSKY, PERSHING) |
| 09:31 | ![]() |
LEOPARDI 1 | (BUSTERS) (PP) |
| PENALTYS: | |||
| 02:22 | ![]() |
S. PANKAKKE | CROSS-CHECKING, Minor |
| 04:51 | ![]() |
F. UMFARO | ROUGHING, Minor |
| 05:00 | ![]() |
S. WEENEND | KICKING, Major Game Misconduct (Served by Sally Pankakke) |
| 05:42 | ![]() |
M. MUELLER | ELBOWING, Minor |
| 05:42 | ![]() |
L. LEOPARDI | HIGHSTICKING, Minor |
| 09:43 | ![]() |
E. SUEZER | FIGHTING, Major |
| 09:43 | ![]() |
C. PERSHING | FIGHTING, Major |
| 12:11 | ![]() |
S. PANKAKKE | HOOKING, Minor |
| 12:38 | ![]() |
V. HYPIAEAE | BOARDING, Minor |
| 13:49 | ![]() |
S. STAJNER | ELBOWING, Minor |
| 18:56 | ![]() |
S. PANKAKKE | HIGHSTICKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 02:37 | ![]() |
MONTEVIDEO 1 | (CACCESE, SANTAGOSTINI) (PP) |
| 04:59 | ![]() |
SMIRNOV 1 | (UNASSISTED) |
| 05:43 | ![]() |
WHITE 2 | (HAMMER, DELUCA) (PP) |
| 07:06 | ![]() |
UPPSALA 1 | (UKULELE, MELIA) |
| 10:35 | ![]() |
SMIRNOV 2 | (UKULELE, MUELLER) |
| 16:34 | ![]() |
CACCESE 2 | (HARLEKIN, PANKAKKE) |
| PENALTYS: | |||
| 00:40 | ![]() |
M. VENDETTA | FIGHTING, Major |
| 00:40 | ![]() |
L. BUSTERS | FIGHTING, Game Misconduct |
| 00:52 | ![]() |
E. SUEZER | FIGHTING, Game Misconduct |
| 00:52 | ![]() |
C. PERSHING | FIGHTING, Game Misconduct |
| 01:40 | ![]() |
M. BRETON | ROUGHING, Minor |
| 05:32 | ![]() |
S. MONTEVIDEO | HOOKING, Minor |
| 10:40 | ![]() |
M. MUELLER | ROUGHING, Minor |
| 13:22 | ![]() |
C. BRILIANT | ROUGHING, Minor Misconduct |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Constant Briliant | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 8 |
| Claas Melia | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Harry Pankakke | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 26 |
| Santiago Montevideo | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 13 |
| Sally Pankakke | 1 | 1 | 2 | +3 | 8 | 3 | 0 | 24 |
| Alvaro Soronado | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 24 |
| Kele Ukulele | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 26 |
| Dan Smirnov | 2 | 0 | 2 | +2 | 0 | 3 | 3 | 20 |
| Giovanni Caccese | 2 | 1 | 3 | +3 | 0 | 3 | 4 | 17 |
| Mika Harlekin | 1 | 2 | 3 | +3 | 0 | 2 | 4 | 22 |
| Bengt Uppsala | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 5 |
| Maik Mueller | 0 | 1 | 1 | +2 | 4 | 4 | 3 | 23 |
| Piermarco Santagostini | 0 | 5 | 5 | +2 | 0 | 3 | 1 | 24 |
| Sunny Weenend | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 7 |
| Marco Vendetta | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 |
| Elviz Suezer | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 5 |
| Bojan Kovacevic | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 15 |
| Stanislav Stajner | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ryan Deluca | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 21 |
| Mansour Zaid | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Nils Hammer | 0 | 1 | 1 | -4 | 0 | 6 | 2 | 23 |
| Fernando Umfaro | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Ville Hypiaeae | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Lauro Leopardi | 1 | 0 | 1 | -5 | 6 | 2 | 2 | 17 |
| Marc Breton | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 25 |
| Frantisek Budvar | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 23 |
| Boris Schibulsky | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
| Jukka Teerisalo | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Colton Pershing | 1 | 1 | 2 | -1 | 24 | 1 | 0 | 8 |
| Michael Stadlbauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Steve White | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 24 |
| LaShaun Busters | 0 | 1 | 1 | 0 | 10 | 1 | 6 | 14 |
| Alexander Stannek | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 8 |
| Ruediger Regout | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 8 |
| Columbus Morgan | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 20 |
| Heathcliff Huxtable | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 6 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
4 | 0 | 5 | 0 | 9 |
![]() |
0 | 3 | 1 | 0 | 4 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
11 | 8 | 8 | 0 | 27 |
![]() |
5 | 8 | 14 | 0 | 27 |
![]() |
3 for 8 (37.50%) |
![]() |
3 for 9 (33.33%) |
![]() |
![]() |
Piermarco Santagostini |
![]() |
![]() |
Giovanni Caccese |
![]() |
![]() |
Mika Harlekin |
![]() |
Harald Trinkfester 23 saves out of 27 shots |
![]() |
Fred VanDeNulpe 3 saves out of 7 shots |
![]() |
Sergei Wodkarow 15 saves out of 20 shots |
| Attendance: 20000 |
| Net Profit: $168.000,00 |
| Eagles | 8 |
| Powerdogs | 2 |
| Scoring: Willy Wallace 1 (Corven Shaw, Ken Guru) Ken Guru 1 (Schorsch Niedernhuber, Jan Loran) Uwe Meister 3 (Yves SaintVincent, Pablo Bracamontes) Corven Shaw 2 (Jeffrey Kockelmann, Gael Rocobar) Rusty Ryan 1 (Sergio Maiworm, Lucky Strike) Rusty Ryan 2 (Gianluca Ziago, Uwe Koslowski) Willy Wallace 2 (Bill Jard, Marutli Kharte) Mwai Kawungu 1 (Vim Talonskull, Henrik Tzatziki) Knut Kawulke 2 (Casey Ryback, Jacko Wasa) Frank Squirrel 1 (Mambo Pasadoble, Johan Hallestrom) |
|
| Goalies: Eagles: Karl-Ede Hufeschreck Powerdogs: Raul Dios Mios |
|