SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
04:27 | ![]() |
M. KHELEDZARAM | HIGHSTICKING, Minor |
06:37 | ![]() |
M. ZAID | CHARGING, Minor |
SCORING: | |||
---|---|---|---|
11:39 | ![]() |
ALVAREZ 4 | (CSZECHNIWITZKI, POMADO) |
PENALTYS: | |||
08:15 | ![]() |
N. SEDOV | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
19:07 | ![]() |
MEDDEY 7 | (MCGUFF, BANANI) (PP) |
PENALTYS: | |||
18:48 | ![]() |
O. BINFETTCHI | HOOKING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Joergen Rovlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Slide Ding | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20 |
Klaus Banani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
Jerzy Stachowiak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Alex Tautz | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Jimmy Meddey | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 22 |
Eugene-Victor Tooms | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Rocco Sifredi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
Jaques SaintVincent | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
Ivan Raffgiriev | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 |
Napoleon Varnasse | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
Nikolai Sedov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Hacket McGuff | 0 | 1 | 1 | -1 | 0 | 2 | 8 | 23 |
Bruce Spirelli | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 25 |
Gustav Eisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oleg Klebrov | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
Esteban Fuentes | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
Krassimir Chaibov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Toni Montana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Kevin McCool | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
Juergen Severin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Stephane Duval | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 |
Mansour Zaid | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 19 |
Jackson Cleansman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Alvin Trygven | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 |
Larry Kubiak | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 22 |
Ferenc Schaschlik | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Ricardo Pomado | 0 | 1 | 1 | +1 | 0 | 2 | 6 | 15 |
Toni Bex | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
Osama BinFettchi | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
Humberto Alvarez | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 16 |
Jim Morrison | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
Mekh Kheledzaram | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
Pavel Cszechniwitzki | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 15 |
Frantisek Demel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Happy Stiller | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
0 | 1 | 0 | 0 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
13 | 5 | 10 | 0 | 28 |
![]() |
4 | 6 | 10 | 3 | 23 |
![]() |
1 for 3 (33.33%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Ertugrul Canbazoglu |
![]() |
![]() |
Jeff Glydecreme |
![]() |
![]() |
Jimmy Meddey |
![]() |
Jeff Glydecreme 22 saves out of 23 shots |
![]() |
Ertugrul Canbazoglu 27 saves out of 28 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Cosanostra | 6 |
Ponyboys | 0 |
Scoring: Kai Nilsson 1 (Carl Benson, Bulli Bullagra) Glenn Buterol 6 (Bjoern Raduenz, Henning Meyer) Anatoli Puschkin 4 (Peter Boettcher, Joe Vinismus) Carl Benson 6 (Matheus Thabo, Gustav Brot) Joe Vinismus 6 (Karel Laschnikov, Stanley Goodspeed) Bulli Bullagra 3 (Shane Sherriff, Humpo Plappalae) |
|
Goalies: Cosanostra: Maksim Chokoladov Ponyboys: Sejad Pavolivic |