| SCORING: | |||
|---|---|---|---|
| 08:49 | ![]() |
STILLER 4 | (BAERENTOETER) (PP) |
| PENALTYS: | |||
| 02:13 | ![]() |
K. SAMOS | HIGHSTICKING, Minor |
| 06:53 | ![]() |
B. BRAUSE | UNSPORTSMANLIKE-CONDUCT, Minor |
| 14:55 | ![]() |
K. BREULAA | HEAD-BUTTING, Major |
| 14:55 | ![]() |
M. CURRY | BOARDING, Minor |
| SCORING: | |||
|---|---|---|---|
| 00:52 | ![]() |
PFIZERMAN 3 | (BREULAA, BAERENTOETER) |
| 15:07 | ![]() |
ANDRIUTTI 1 | (TOOMS, EISEN) |
| PENALTYS: | |||
| 05:39 | ![]() |
C. TEWKSBURY | ELBOWING, Minor |
| 12:28 | ![]() |
N. VARNASSE | HOOKING, Minor |
| 19:00 | ![]() |
S. PFIZERMAN | CHARGING, Minor |
| 19:00 | ![]() |
J. ROVLUND | CROSS-CHECKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 07:16 | ![]() |
MEDDEY 2 | (SPIRELLI, DING) |
| PENALTYS: | |||
| 10:28 | ![]() |
A. PUSCHKIN | HOOKING, Minor |
| 13:13 | ![]() |
L. DWIMMERLAIK | ELBOWING, Minor |
| 16:48 | ![]() |
E. TOOMS | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Sean Lemaine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Filippo Paradiso | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 |
| Steve Pfizerman | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 22 |
| Roque Malevao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Leagol Dwimmerlaik | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 23 |
| Carl Kildevaeld | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Kimmo Toskala | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Traugott Fuerchtenich | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 21 |
| Casey Tewksbury | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 26 |
| Karl Baerentoeter | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 25 |
| Henrik Lundell | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 5 |
| Donovan Willoughby | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 |
| Happy Stiller | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 20 |
| Knuuspaa Breulaa | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 19 |
| Hans Krampf | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
| Kostas Samos | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
| Erasmus Oyenhausen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Antonio Impossibile | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 26 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Joergen Rovlund | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
| Malcolm Curry | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| Slide Ding | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 21 |
| Antonio Perversi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan-K-Alfred Lachnich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jimmy Meddey | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 25 |
| Eugene-Victor Tooms | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 23 |
| Jay Andriutti | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 14 |
| Jaques SaintVincent | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 23 |
| Mathias Elbracht | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
| Bjoern Raduenz | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 24 |
| Napoleon Varnasse | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 |
| Sixt Knotts | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20 |
| Ibrahim Al-Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bruce Spirelli | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 25 |
| Gustav Eisen | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 28 |
| Anatoli Puschkin | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 |
| Bronko Brause | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 17 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 2 |
![]() |
0 | 1 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
7 | 7 | 10 | 1 | 25 |
![]() |
10 | 10 | 8 | 2 | 30 |
![]() |
1 for 4 (25.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Lence Wall |
![]() |
![]() |
Jay Andriutti |
![]() |
![]() |
Bruce Schoen |
![]() |
Lence Wall 28 saves out of 30 shots |
![]() |
Bruce Schoen 23 saves out of 25 shots |
| Attendance: 12500 |
| Net Profit: $300.000,00 |
| Shorties | 3 |
| Cosanostra | 0 |
| Scoring: Menard Conney 1 (Maurizio Cassidi, Bodo Beam) Anders Allsgewollt 2 (Tapio Livingston, Morten Tardapel) Anders Allsgewollt 3 (Paule Pruegelknabe, Rossen Raitchev) |
|
| Goalies: Shorties: Kain Durchlass Cosanostra: Igoe Teplyakov |
|