SCORING: | |||
---|---|---|---|
12:32 | ![]() |
MORGENTAU 28 | (ESCUDERO, EAST) |
PENALTYS: | |||
19:33 | ![]() |
N. GITT | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
15:32 | ![]() |
R. HOTZENPLOTZ | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
12:39 | ![]() |
DEJESUS 23 | (RHEX, EISENKOPF) |
12:57 | ![]() |
EISENKOPF 5 | (RHEX, DEJESUS) |
18:25 | ![]() |
FAUXPAS 11 | (KAKINOMOTO, JAMMER) |
19:00 | ![]() |
FERKELING 22 | (RONAYNE, SLASH) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Correy Slash | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 24 |
Tuomi Sorsa | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 20 |
Oleg Volkotrubov | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
Bo Frost | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Angelo Pandretta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Alexander Petrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nils Gitt | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
Joe East | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 20 |
Nils Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Deweye Ronayne | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21 |
Hape Ferkeling | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 23 |
Iker Cortexabar | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 20 |
Ronny Randale | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20 |
Paco Escudero | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 20 |
Ville Hypiaeae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
Wakil Opiumai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Qiao Draschanasan | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19 |
Kalle Morgentau | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 21 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Steve Jammer | 0 | 1 | 1 | -1 | 0 | 2 | 5 | 22 |
Yves SaintVincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kazu Kakinomoto | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 21 |
Francois Fauxpas | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 19 |
Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
David DeJesus | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 18 |
John Gregorovich | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 13 |
Joerg Rhex | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 14 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 |
Kai Porsche | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
Jon Sanchini | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 |
Niklas Habicht | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Hitoshi Hase | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 21 |
Mikado Origami | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 |
Fulton Reed | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 20 |
Hatori Honda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Skip Cheadle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Patrick Eisenkopf | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 14 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 2 |
![]() |
0 | 0 | 3 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
10 | 11 | 9 | 0 | 30 |
![]() |
4 | 4 | 12 | 0 | 20 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Sven Buechner |
![]() |
![]() |
David DeJesus |
![]() |
![]() |
Patrick Eisenkopf |
![]() |
Benjamin Buresch 17 saves out of 20 shots |
![]() |
Sven Buechner 28 saves out of 30 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Bomberle | 9 |
Ferryman | 3 |
Scoring: Antonio Delfino 28 (Sami Hypiaeae, Michael Pressack) Locomoter Mortis 23 (Matti Hypiaeae, Alf D'Abruzzo) Ben Stutenreiter 15 (Arif Pangiharso, Silvio Galgano) Rastislav Kuspal 10 (Will Pepsy, Kimme Epilieren) Sasa Knuspric 11 (Kaspar Speichel, Rob Marley) Marik Tobbn 5 (Zbynek Becherovka, Peter Sitzwohl) Kwombo Mwanewembe 11 (Risto Kupilaeae, Raj Kumar) Alf D'Abruzzo 13 (Freddie Muenster, Wes Rivers) Antonio Delfino 29 (Marco Aldobrandini, Marco Aldobrandini) Nasi Goreng 7 (Tom Riddle, Joseph McGrath) Beinhardt Rendite 5 (Andrea Gilardi, Navathnu Yanishti) Eric Heinrich 14 (Paule Schaedlich, Yoshimichi Kano) |
|
Goalies: Bomberle: Klaus Koerper Ferryman: Branoslav Vavrisov |