| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. | 
| SCORING: | |||
|---|---|---|---|
| 06:11 | ![]()  | 
 CASPARSSON 13 | (ZILEN, WANKER) | 
| 08:43 | ![]()  | 
 ZILEN 6 | (WEIZENKEIM, HUXTABLE) | 
| PENALTYS: | |||
| 16:00 | ![]()  | 
 A. HAREH | HIGHSTICKING, Double Minor | 
| 19:37 | ![]()  | 
 O. WEIZENKEIM | CROSS-CHECKING, Minor Misconduct | 
| SCORING: | |||
|---|---|---|---|
| 19:45 | ![]()  | 
 HANGER 4 | (WANKER, RANDALE) (PP) | 
| PENALTYS: | |||
| 02:36 | ![]()  | 
 A. HAREH | ELBOWING, Minor | 
| 09:47 | ![]()  | 
 V. DRAGONER | ELBOWING, Minor | 
| 11:09 | ![]()  | 
 C. HANGER | GOALIE INTERERENCE, Minor | 
| 18:06 | ![]()  | 
 A. MUZTUERK | ROUGHING, Minor Misconduct | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Antonio Impossibile | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 15 | 
| Ryan Deluca | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 | 
| Rhet O'Riker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 
| Magnus Zetterqvist | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 | 
| Woody Wanker | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 11 | 
| Gino Grimaldi | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 21 | 
| Cliff Hanger | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 20 | 
| Rob McCarron | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 20 | 
| Ronny Randale | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 22 | 
| Otto Weizenkeim | 0 | 1 | 1 | +1 | 12 | 0 | 0 | 13 | 
| Torer Zilen | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 17 | 
| Qiao Draschanasan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 
| Toni Bex | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 
| Fark Moster | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 28 | 
| Edwin Casparsson | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 9 | 
| Kyle Erey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 
| Buck Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heathcliff Huxtable | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 14 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Axel Hareh | 0 | 0 | 0 | -1 | 6 | 2 | 4 | 24 | 
| Gerwulf Sackmeyer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 
| Jacques Noris | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 
| Pat McPherson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Wolfi Maxlmoser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sam Stag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Matawah Al-Daschami | 0 | 0 | 0 | -2 | 0 | 3 | 5 | 24 | 
| Paco Escudero | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 
| Thorfin Brandshaug | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 
| Ilyas Desbuts | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 17 | 
| Hitoshi Hase | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 | 
| Sergey Sedussov | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 
| Garry Brownschidle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 
| JeanJacques Villeroy | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 
| Ali Muztuerk | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 
| Dudley Heinsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Vladimir Dragoner | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 26 | 
| Ricardo Pomado | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 20 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  0 | 2 | 1 | 0 | 3 | 
![]()  | 
  0 | 0 | 0 | 0 | 0 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  10 | 16 | 8 | 0 | 34 | 
![]()  | 
  9 | 7 | 9 | 0 | 25 | 
![]()  | 
  1 for 4 (25.00%) | 
![]()  | 
  0 for 2 (0.00%) | 
![]()  | 
  ![]()  | 
  Manny Faces | 
![]()  | 
  ![]()  | 
  Torer Zilen | 
![]()  | 
  ![]()  | 
  Woody Wanker | 
![]()  | 
  Manny Faces 25 saves out of 25 shots  | 
 
![]()  | 
  Reinhard Pillermann 31 saves out of 34 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $192.000,00 | 
| Powerdogs | 0 | 
| Festboecke | 0 | 
| Scoring: | 
 |
| Goalies: Powerdogs: Marc Heiliger Festboecke: Antti Pasti  | 
 |