| SCORING: | |||
|---|---|---|---|
| 19:51 | ![]()  | 
 JAMBO 3 | (UNASSISTED) (PP) | 
| PENALTYS: | |||
| 03:33 | ![]()  | 
 K. EREY | BOARDING, Minor | 
| 03:33 | ![]()  | 
 Y. CONOTTE | ELBOWING, Minor | 
| 05:51 | ![]()  | 
 E. CASPARSSON | CROSS-CHECKING, Minor | 
| 05:51 | ![]()  | 
 R. TRIPPEROV | BOARDING, Minor | 
| 13:53 | ![]()  | 
 O. WEIZENKEIM | ROUGHING, Minor | 
| 17:51 | ![]()  | 
 O. YUNGELSON | ROUGHING, Minor | 
| 19:38 | ![]()  | 
 S. WESTWOOD | BOARDING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 01:32 | ![]()  | 
 GOMERA 2 | (FLEETWOOD, BIRKEMOSE) | 
| PENALTYS: | |||
| 00:59 | ![]()  | 
 H. HUXTABLE | FIGHTING, Major | 
| 00:59 | ![]()  | 
 Y. CONOTTE | FIGHTING, Major | 
| 05:39 | ![]()  | 
 E. CASPARSSON | CROSS-CHECKING, Minor Game Misconduct (Served by Rainer Beamther)  | 
| 13:37 | ![]()  | 
 A. IMPOSSIBILE | CHARGING, Minor | 
| 17:05 | ![]()  | 
 S. WESTWOOD | HOOKING, Minor | 
| 19:37 | ![]()  | 
 O. WEIZENKEIM | ELBOWING, Minor | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 02:03 | ![]()  | 
 A. IMPOSSIBILE | HOOKING, Minor | 
| 05:46 | ![]()  | 
 S. WESTWOOD | HIGHSTICKING, Minor | 
| 07:13 | ![]()  | 
 O. WEIZENKEIM | FIGHTING, Major | 
| 07:13 | ![]()  | 
 J. MILFHUNTER | FIGHTING, Game Misconduct | 
| 08:29 | ![]()  | 
 S. WESTWOOD | BOARDING, Minor Game Misconduct (Served by Filippo Paradiso)  | 
| 16:02 | ![]()  | 
 A. IMPOSSIBILE | UNSPORTSMANLIKE-CONDUCT, Minor | 
| 16:02 | ![]()  | 
 R. TRIPPEROV | ELBOWING, Minor | 
| 17:32 | ![]()  | 
 R. DELUCA | ROUGHING, Minor | 
| 19:55 | ![]()  | 
 H. HUXTABLE | FIGHTING, Game Misconduct | 
![]()  | 
 Y. CONOTTE | FIGHTING, Game Misconduct | |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Antonio Impossibile | 0 | 0 | 0 | -1 | 8 | 0 | 2 | 13 | 
| Niklas Johnsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 | 
| Ryan Deluca | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 20 | 
| Rhet O'Riker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 
| Woody Wanker | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 23 | 
| Anthony Kumasi | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 | 
| Gino Grimaldi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 
| Rob McCarron | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 26 | 
| Ronny Randale | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 
| Otto Weizenkeim | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 
| Alain Chevalier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 
| Harrision Jambo | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 27 | 
| Edwin Casparsson | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 9 | 
| Kyle Erey | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 
| Rainer Beamther | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 
| Rob Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Heathcliff Huxtable | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 16 | 
| Ima Trynken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Oleg Volkotrubov | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 23 | 
| Bob McDonald | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 
| Oleg Yungelson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 
| Jimmy Milfhunter | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 14 | 
| Bolko Gomera | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 10 | 
| Summer Westwood | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 20 | 
| Yves Conotte | 0 | 0 | 0 | 0 | 22 | 2 | 3 | 18 | 
| Bo Birkemose | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 34 | 
| Shane Sherriff | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 
| Hans-Ruedi Haefeli | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 
| Rinat Tripperov | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 16 | 
| Mac Fleetwood | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 27 | 
| Pavel Hrbak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 
| Mike Thunderstorm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Filippo Paradiso | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 
| Cleverson Morelli | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 21 | 
| Moussa Beye | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 
| Mekh Kheledzaram | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  1 | 0 | 0 | 0 | 1 | 
![]()  | 
  0 | 1 | 0 | 0 | 1 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  10 | 7 | 7 | 1 | 25 | 
![]()  | 
  9 | 7 | 13 | 4 | 33 | 
![]()  | 
  1 for 5 (20.00%) | 
![]()  | 
  0 for 7 (0.00%) | 
![]()  | 
  ![]()  | 
  Donal Lynch | 
![]()  | 
  ![]()  | 
  Marc Heiliger | 
![]()  | 
  ![]()  | 
  Jeff Glydecreme | 
![]()  | 
  Marc Heiliger 19 saves out of 20 shots  | 
 
![]()  | 
  Jeff Glydecreme 13 saves out of 13 shots  | 
 
![]()  | 
  Donal Lynch 24 saves out of 25 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $192.000,00 | 
| Powerdogs | 2 | 
| Bomberle | 0 | 
| Scoring: Bad Boy 1 (Lee Monade, Sean McConnellsburg) Radam Laba 5 (Ewan Eagleeye, Buck Owen)  | 
 |
| Goalies: Powerdogs: Manny Faces Bomberle: unknown  | 
 |