| SCORING: | |||
|---|---|---|---|
| 17:21 | ![]() |
SWINGER 3 | (KOVACEVIC, DEJESUS) (PP) |
| PENALTYS: | |||
| 10:35 | ![]() |
R. KAUGUMOV | CHARGING, Minor |
| 16:39 | ![]() |
P. GULASH | BOARDING, Double Minor |
| SCORING: | |||
|---|---|---|---|
| 11:22 | ![]() |
ORIGAMI 9 | (KOVACEVIC, DEJESUS) (PP) |
| 12:34 | ![]() |
KOVACEVIC 12 | (KAUGUMOV, SHITOYOTA) (PP) |
| PENALTYS: | |||
| 02:35 | ![]() |
R. FUFU | ELBOWING, Minor |
| 04:29 | ![]() |
L. TONGUE | CHARGING, Minor |
| 06:23 | ![]() |
R. FUFU | UNSPORTSMANLIKE-CONDUCT, Minor |
| 08:46 | ![]() |
L. TONGUE | ELBOWING, Minor |
| 10:05 | ![]() |
D. PRUEFER | ELBOWING, Minor |
| 11:20 | ![]() |
L. MORTIS | HOOKING, Minor |
| 11:36 | ![]() |
V. TEPES | ELBOWING, Minor |
| 15:44 | ![]() |
L. TONGUE | HIGHSTICKING, Minor |
| 15:44 | ![]() |
B. RENDITE | ELBOWING, Minor Misconduct |
| 17:01 | ![]() |
P. GULASH | ROUGHING, Minor |
| 19:54 | ![]() |
O. LUNA | CHARGING, Minor |
![]() |
R. KAUGUMOV | GOALIE INTERERENCE, Minor | |
| SCORING: | |||
|---|---|---|---|
| 01:30 | ![]() |
VAUGHN 13 | (GULASH, MUZTUERK) |
| 04:07 | ![]() |
FUFU 2 | (MAMMADOV, MORTIS) |
| 07:35 | ![]() |
DAAMTRAKT 11 | (FLATULENZE, RONAYNE) |
| 16:44 | ![]() |
TEPES 6 | (AMUNDSON, HENNAWI) (PP) |
| PENALTYS: | |||
| 10:54 | ![]() |
M. SHITOYOTA | BOARDING, Minor |
| 14:20 | ![]() |
D. EVIL | UNSPORTSMANLIKE-CONDUCT, Minor |
| 14:20 | ![]() |
M. SHITOYOTA | CHARGING, Minor |
| 15:00 | ![]() |
M. ORIGAMI | CHARGING, Minor |
| 17:23 | ![]() |
B. RENDITE | ELBOWING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ayman Hennawi | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| Lester Tongue | 0 | 0 | 0 | -1 | 6 | 1 | 4 | 21 |
| Andreas Amundson | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 22 |
| Roberto Fufu | 1 | 0 | 1 | +2 | 4 | 1 | 1 | 26 |
| Vlad Tepes | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 23 |
| David Pruefer | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
| Happy Stiller | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Orkhan Mammadov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Locomoter Mortis | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 19 |
| Athanase Myanhizi | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 16 |
| Osvaldo Luna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Sueleyman Muztuerk | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 22 |
| Athanasios Mitsogiannis | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Petr Gulash | 0 | 1 | 1 | +1 | 6 | 1 | 1 | 12 |
| Marc Hansconrad | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 19 |
| Ashley Burden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Doc Evil | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 13 |
| Ricky Vaughn | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 19 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Rudi Hotzenplotz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Rafael Kaugumov | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7 |
| David DeJesus | 0 | 2 | 2 | -1 | 0 | 1 | 1 | 15 |
| Deweye Ronayne | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 17 |
| Yoshimichi Kano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Night | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 24 |
| Mitsubi Shitoyota | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 20 |
| Kazushige Konno | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 22 |
| Aki Yagisawa | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 25 |
| Bojan Kovacevic | 1 | 2 | 3 | -1 | 0 | 3 | 1 | 21 |
| Mikado Origami | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 17 |
| Takaharu Nakagawa | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
| Steve White | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 18 |
| Hatori Honda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ansgar Daamtrakt | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 12 |
| Edwin Swinger | 1 | 0 | 1 | -1 | 0 | 4 | 4 | 24 |
| Beinhardt Rendite | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 17 |
| Claudio Flatulenze | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 3 | 0 | 3 |
![]() |
1 | 2 | 1 | 0 | 4 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
5 | 6 | 15 | 0 | 26 |
![]() |
8 | 14 | 4 | 0 | 26 |
![]() |
1 for 4 (25.00%) |
![]() |
3 for 9 (33.33%) |
![]() |
![]() |
Bojan Kovacevic |
![]() |
![]() |
Andreas Amundson |
![]() |
![]() |
Roberto Fufu |
![]() |
Clifton Goddard 22 saves out of 26 shots |
![]() |
Andrej Werna 23 saves out of 26 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Eagles | 15 |
| Ferryman | 3 |
| Scoring: Ryan MacCabe 9 (Ferdinand Swatosch, Lars Kaempfer) Lars Kaempfer 1 (Shayne Wimmonds, Andi Hupen) Shayne Wimmonds 16 (Rob Marley, Sadou Hamadou) Sadou Hamadou 6 (Amado Cayo, Larry Goodenough) Shayne Wimmonds 17 (Risto Sonninen, Alfons Passgard) Alfons Passgard 7 (unknown, Oori Dvir) Shayne Wimmonds 18 (Viktor Dubimonov, Jose Vandalos) Viktor Dubimonov 13 (unknown, unknown) Shayne Wimmonds 19 (unknown, unknown) Sadou Hamadou 7 (unknown, unknown) Andi Hupen 12 (unknown, Amado Cayo) Oori Dvir 7 (unknown, unknown) Andi Hupen 13 (unknown, unknown) unknown (unknown, unknown) Rob Marley 9 (unknown, unknown) Tarek Snuekoe 12 (Manuel Pfeffer, Claas Melia) Tarek Snuekoe 13 (Nasi Goreng, Kwombo Mwanewembe) Raj Kumar 9 (Hatori Hansu, unknown) |
|
| Goalies: Eagles: Justin Credible Ferryman: unknown |
|