| SCORING: | |||
|---|---|---|---|
| 04:12 | ![]() |
STEAL 2 | (HOHSE) |
| 15:36 | ![]() |
HARDKNOCK 1 | (CURRY, KNUSPRIC) |
| PENALTYS: | |||
| 00:56 | ![]() |
D. KOK | CHARGING, Minor Misconduct |
| 08:06 | ![]() |
J. HARDKNOCK | CROSS-CHECKING, Minor |
| 15:55 | ![]() |
J. TUDESKI | CHARGING, Minor |
| SCORING: | |||
|---|---|---|---|
| 04:13 | ![]() |
DESBUTS 2 | (LIEBKIND) |
| 13:49 | ![]() |
LOETJOENEN 1 | (VISAVIS, GRYSCHKA) (PP) |
| PENALTYS: | |||
| 00:33 | ![]() |
D. KOK | HIGHSTICKING, Minor |
| 02:38 | ![]() |
J. TUDESKI | ROUGHING, Minor |
| 02:38 | ![]() |
S. KHAND | CROSS-CHECKING, Minor |
| 02:49 | ![]() |
S. KNUSPRIC | ROUGHING, Double Minor |
| 02:51 | ![]() |
T. BRANDSHAUG | ROUGHING, Minor |
| 05:31 | ![]() |
T. BRANDSHAUG | UNSPORTSMANLIKE-CONDUCT, Minor |
| 07:26 | ![]() |
I. DESBUTS | BOARDING, Minor |
| 07:52 | ![]() |
T. BRANDSHAUG | FIGHTING, Major |
| 07:52 | ![]() |
M. CURRY | FIGHTING, Major |
| 11:46 | ![]() |
S. SEDUSSOV | CROSS-CHECKING, Double Minor Misconduct |
| 12:23 | ![]() |
D. KOK | FIGHTING, Game Misconduct |
![]() |
M. CHANCE | FI, Major | |
| SCORING: | |||
|---|---|---|---|
| 17:26 | ![]() |
KHAND 1 | (PERSHING, GRYSCHKA) (PP) |
| 18:53 | ![]() |
ALFARISTI 2 | (STILLER, VISAVIS) |
| PENALTYS: | |||
| 04:41 | ![]() |
K. LIEBKIND | ROUGHING, Double Minor |
| 04:54 | ![]() |
T. BRANDSHAUG | FIGHTING, Game Misconduct |
| 04:54 | ![]() |
M. CURRY | FIGHTING, Game Misconduct |
| 13:34 | ![]() |
P. ESCUDERO | ROUGHING, Minor |
| 15:48 | ![]() |
P. ESCUDERO | CROSS-CHECKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Cord Hohse | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Klaus Betonski | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 24 |
| Eric Steal | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 29 |
| Mickey Rouse | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Kai Nanderer | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 11 |
| Kevin Liebkind | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 14 |
| Dik Kok | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 7 |
| Wolfi Maxlmoser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Sam Stag | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 |
| Paco Escudero | 0 | 0 | 0 | -1 | 4 | 3 | 5 | 21 |
| Thorfin Brandshaug | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 13 |
| Ilyas Desbuts | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 24 |
| Warmal Sogout | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Sergey Sedussov | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 6 |
| Claude Crosse | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jimmy Tudeski | 0 | 0 | 0 | +1 | 4 | 3 | 1 | 21 |
| Dudley Heinsberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Wayne Juggts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Lauri Loetjoenen | 1 | 0 | 1 | -1 | 0 | 4 | 4 | 23 |
| Gordon Bombay | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23 |
| Sam Khand | 1 | 0 | 1 | -1 | 2 | 7 | 1 | 22 |
| Jab Hardknock | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 23 |
| Giovanni Brillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Matt Chance | 0 | 0 | 0 | +1 | 5 | 2 | 0 | 19 |
| Happy Stiller | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 16 |
| Vadim Granatovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| E-August v.Hannover | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
| Jay Andriutti | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Pettar Gryschka | 0 | 2 | 2 | -1 | 0 | 1 | 2 | 21 |
| Claes Ikeasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Lubomir Alfaristi | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 11 |
| Sasa Knuspric | 0 | 1 | 1 | +1 | 4 | 1 | 2 | 19 |
| Colton Pershing | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 22 |
| Malcolm Curry | 0 | 1 | 1 | +1 | 20 | 2 | 0 | 15 |
| Volkrad Visavis | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 19 |
| Florian Doener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 2 |
![]() |
1 | 1 | 2 | 0 | 4 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
7 | 6 | 7 | 0 | 20 |
![]() |
11 | 12 | 13 | 0 | 36 |
![]() |
0 for 2 (0.00%) |
![]() |
2 for 10 (20.00%) |
![]() |
![]() |
Sam Khand |
![]() |
![]() |
Jab Hardknock |
![]() |
![]() |
Colton Pershing |
![]() |
Zachary Longhorne 32 saves out of 36 shots |
![]() |
Benjamin Buresch 18 saves out of 20 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Festboecke | 5 |
| Crocodiles | 13 |
| Scoring: Lee Berro 1 (Frank Gammeltaler, Diego Recordo) Kyaw-Kyaw Thin 1 (Bud Weiser, Will Pepsy) Kirk Ivonpatrick 2 (Dariusz Chrominski, Detlef Solochow) Hans-Ruedi Haefeli 1 (Rusty Ryan, Disney Kriegel) Lee Berro 2 (Philippe Mortier, Artyom Goriljov) Godwin Okara 2 (Erik Ahlstedt, Giuseppe Siracusa) Basti Schlagschuss 1 (Peer Rygge, Hubertus Gaissmayr) Giuseppe Siracusa 1 (Evgeny Doroschtenko, Joerg Thadeuz) Giuseppe Siracusa 2 (Juhani Jaeaeskelaeinen, Massimo Destructione) Evgeny Doroschtenko 1 (Harju Steinkimmen, Til Sitter) Jens Hinterhof 1 (Pavel Trnka, Humpo Plappalae) Giuseppe Siracusa 3 (Brad Bagu, Nebojsa Krajevic) Oleg Granatkin 1 (Hubertus Gaissmayr, Mirko Buttje) Hubertus Gaissmayr 1 (Basti Schlagschuss, Evgeny Doroschtenko) Giuseppe Siracusa 4 (Joerg Thadeuz, Peer Rygge) Evgeny Doroschtenko 2 (Erik Ahlstedt, Joerg Thadeuz) Godwin Okara 3 (Oleg Granatkin, Giuseppe Siracusa) Jens Hinterhof 2 (Brad Bagu, Mirko Buttje) |
|
| Goalies: Festboecke: Antti Pasti Crocodiles: Franz Armbruch |
|